Championship Record: 494-328
Appearances (40): 2024, 2023, 2022, 2014, 2013, 2012, 2011, 2010, 2009, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996, 1995, 1994, 1993, 1992, 1991, 1990, 1989, 1988, 1987, 1986, 1985, 1984, 1983, 1981, 1980, 1978, 1977, 1976, 1964
Team Runner-up (8): 2013, 2009, 2004, 2003, 2002, 2001, 1999, 1990
Team Champions (4): 2024, 2012, 2007, 2006
Individual Champions (26): 2024, 2018, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1993, 1992, 1991, 1990, 1989, 1981
Year | Class | Award | Detail | |
---|---|---|---|---|
1981 | 105 Weight Class Champion | Anthony Reynolds | Details | |
1989 | 103 Weight Class Champion | Dennis Dobbs | Details | |
1990 | Team Runner-Up | Details | ||
1990 | 130 Weight Class Champion | Terry Hyatt | Details | |
1991 | 160 Weight Class Champion | Marcus Coleman | Details | |
1991 | 112 Weight Class Champion | Dennis Dobbs | Details | |
1992 | 135 Weight Class Champion | Brian Howell | Details | |
1993 | 103 Weight Class Champion | Sammy Rader | Details | |
1998 | Division I | 171 Weight Class Champion | Jim Higgins | Details |
1999 | Division I | Team Runner-Up | Details | |
1999 | Division I | 135 Weight Class Champion | Kevin Ward | Details |
2000 | Division I | 152 Weight Class Champion | Kevin Ward | Details |
2001 | Division I | 152 Weight Class Champion | Kevin Ward | Details |
2001 | Division I | 140 Weight Class Champion | Jake Yost | Details |
2001 | Division I | Team Runner-Up | Details | |
2002 | Division I | Team Runner-Up | Details | |
2002 | Division I | 103 Weight Class Champion | Kyle James | Details |
2002 | Division I | 145 Weight Class Champion | Jake Yost | Details |
2003 | Division I | Team Runner-Up | Details | |
2003 | Division I | 135 Weight Class Champion | John Lane | Details |
2003 | Division I | 119 Weight Class Champion | Kyle James | Details |
2004 | Division I | Team Runner-Up | Details | |
2004 | Division I | 189 Weight Class Champion | Paul Campbell | Details |
2004 | Division I | 135 Weight Class Champion | John Lane | Details |
2004 | Division I | 125 Weight Class Champion | Kyle James | Details |
2005 | Division I | 130 Weight Class Champion | Ryan Fuller | Details |
2006 | Division I | Team Champions | Details | |
2006 | Division I | 135 Weight Class Champion | Ryan Fuller | Details |
2006 | Division I | 171 Weight Class Champion | Tyler Roberson | Details |
2007 | Division I | 135 Weight Class Champion | Ulric Winesburgh | Details |
2007 | Division I | 189 Weight Class Champion | Tyler Roberson | Details |
2007 | Division I | 215 Weight Class Champion | Matt Lettner | Details |
2007 | Division I | Team Champions | Details | |
2009 | Division I | Team Runner-Up | Details | |
2009 | Division I | 112 Weight Class Champion | Dustin Gardner | Details |
2009 | Division I | 125 Weight Class Champion | Campbell Lewis | Details |
2010 | Division I | 125 Weight Class Champion | Campbell Lewis | Details |
2011 | Division I | 103 Weight Class Champion | Jonah Smith | Details |
2011 | Division I | 112 Weight Class Champion | Jacob Stephens | Details |
2011 | Division I | 130 Weight Class Champion | Campbell Lewis | Details |
2012 | Division I | Team Champions | Details | |
2012 | Division I | 120 Weight Class Champion | Jacob Stephens | Details |
2012 | Division I | 132 Weight Class Champion | Campbell Lewis | Details |
2012 | Division I | 220 Weight Class Champion | Billy Swanson | Details |
2013 | Division I | 182 Weight Class Champion | Blaike Henry | Details |
2013 | Division I | Team Runner-Up | Details | |
2013 | Division I | 120 Weight Class Champion | Jacob Stephens | Details |
2014 | Class AAA | 138 Weight Class Champion | Tucker Russo | Details |
2015 | Class AAA | 145 Weight Class Champion | Tucker Russo | Details |
2016 | Class AAA | 106 Weight Class Champion | Charles Wheaton | Details |
2018 | Class AAA | 220 Weight Class Champion | Ty Boeck | Details |
2024 | Class A | 106 Weight Class Champion | Luke Myhan | Details |
2024 | Class A | 138 Weight Class Champion | Andrew Lewis | Details |
2024 | Class A | 157 Weight Class Champion | Elijah Turner | Details |
2024 | Class A | 285 Weight Class Champion | Jonathan Davis | Details |
2024 | Class A | Team Champions | Details |
Year | Award | Name | Class | ||
---|---|---|---|---|---|
2002 | Best Wrestler | Jake Yost | Division I | ||
2012 | Best Wrestler | Campbell Lewis | Division I | ||
2013 | Best Wrestler | Jacob Stephens | Division I |
Soddy Daisy High School is a finalist in these record categories:
Type | Record | Detail | |
---|---|---|---|
Championship | Most Individual State Championships | Kevin Ward, Soddy Daisy 1999, 2000, 2001 |
More Info |
Championship | Most Individual State Championships | Kyle James, Soddy Daisy 2002, 2003, 2004 |
More Info |
Championship | Most Individual State Championships | Campbell Lewis, Soddy Daisy 2009, 2010, 2011, 2012 |
More Info |
Championship | Most Individual State Championships | Jacob Stephens, Soddy Daisy 2011, 2012, 2013 |
More Info |
Championship | Most Team Individual Champions - All Time | Soddy Daisy |
More Info |
Championship | Most Team State Championships | Soddy Daisy 2006, 2007, 2012 |
More Info |
Championship | Most Consecutive Team State Championships | Soddy Daisy 2006-2007 |
More Info |
School Year | Tournament | |
---|---|---|
2023-2024 | 2024 Class A 106 lb Wrestling Championship | Details |
2023-2024 | 2024 Class A 113 lb Wrestling Championship | Details |
2023-2024 | 2024 Class A 120 lb Wrestling Championship | Details |
2023-2024 | 2024 Class A 126 lb Wrestling Championship | Details |
2023-2024 | 2024 Class A 132 lb Wrestling Championship | Details |
2023-2024 | 2024 Class A 138 lb Wrestling Championship | Details |
2023-2024 | 2024 Class A 144 lb Wrestling Championship | Details |
2023-2024 | 2024 Class A 150 lb Wrestling Championship | Details |
2023-2024 | 2024 Class A 157 lb Wrestling Championship | Details |
2023-2024 | 2024 Class A 165 lb Wrestling Championship | Details |
2023-2024 | 2024 Class A 175 lb Wrestling Championship | Details |
2023-2024 | 2024 Class A 190 lb Wrestling Championship | Details |
2023-2024 | 2024 Class A 215 lb Wrestling Championship | Details |
2023-2024 | 2024 Class A 285 lb Wrestling Championship | Details |
2022-2023 | 2023 Class A 120 lb Wrestling Championship | Details |
2022-2023 | 2023 Class A 126 lb Wrestling Championship | Details |
2022-2023 | 2023 Class A 132 lb Wrestling Championship | Details |
2022-2023 | 2023 Class A 138 lb Wrestling Championship | Details |
2022-2023 | 2023 Class A 145 lb Wrestling Championship | Details |
2022-2023 | 2023 Class A 152 lb Wrestling Championship | Details |
2022-2023 | 2023 Class A 160 lb Wrestling Championship | Details |
2022-2023 | 2023 Class A 170 lb Wrestling Championship | Details |
2021-2022 | 2022 Class A 113 lb Wrestling Championship | Details |
2021-2022 | 2022 Class A 120 lb Wrestling Championship | Details |
2021-2022 | 2022 Class A 126 lb Wrestling Championship | Details |
2013-2014 | 2014 Class AAA 113 lb Wrestling Championship | Details |
2013-2014 | 2014 Class AAA 120 lb Wrestling Championship | Details |
2013-2014 | 2014 Class AAA 132 lb Wrestling Championship | Details |
2013-2014 | 2014 Class AAA 138 lb Wrestling Championship | Details |
2013-2014 | 2014 Class AAA 145 lb Wrestling Championship | Details |
2013-2014 | 2014 Class AAA 152 lb Wrestling Championship | Details |
2013-2014 | 2014 Class AAA 160 lb Wrestling Championship | Details |
2013-2014 | 2014 Class AAA 170 lb Wrestling Championship | Details |
2013-2014 | 2014 Class AAA 182 lb Wrestling Championship | Details |
2013-2014 | 2014 Class AAA 195 lb Wrestling Championship | Details |
2012-2013 | 2013 Division I 106 lb Wrestling Championship | Details |
2012-2013 | 2013 Division I 113 lb Wrestling Championship | Details |
2012-2013 | 2013 Division I 120 lb Wrestling Championship | Details |
2012-2013 | 2013 Division I 126 lb Wrestling Championship | Details |
2012-2013 | 2013 Division I 132 lb Wrestling Championship | Details |
2012-2013 | 2013 Division I 138 lb Wrestling Championship | Details |
2012-2013 | 2013 Division I 145 lb Wrestling Championship | Details |
2012-2013 | 2013 Division I 170 lb Wrestling Championship | Details |
2012-2013 | 2013 Division I 182 lb Wrestling Championship | Details |
2012-2013 | 2013 Division I 220 lb Wrestling Championship | Details |
2011-2012 | 2012 Division I 106 lb Wrestling Championship | Details |
2011-2012 | 2012 Division I 113 lb Wrestling Championship | Details |
2011-2012 | 2012 Division I 120 lb Wrestling Championship | Details |
2011-2012 | 2012 Division I 126 lb Wrestling Championship | Details |
2011-2012 | 2012 Division I 132 lb Wrestling Championship | Details |
2011-2012 | 2012 Division I 138 lb Wrestling Championship | Details |
2011-2012 | 2012 Division I 145 lb Wrestling Championship | Details |
2011-2012 | 2012 Division I 152 lb Wrestling Championship | Details |
2011-2012 | 2012 Division I 170 lb Wrestling Championship | Details |
2011-2012 | 2012 Division I 182 lb Wrestling Championship | Details |
2011-2012 | 2012 Division I 195 lb Wrestling Championship | Details |
2011-2012 | 2012 Division I 220 lb Wrestling Championship | Details |
2011-2012 | 2012 Division I 285 lb Wrestling Championship | Details |
2010-2011 | 2011 Division I 103 lb Wrestling Championship | Details |
2010-2011 | 2011 Division I 112 lb Wrestling Championship | Details |
2010-2011 | 2011 Division I 119 lb Wrestling Championship | Details |
2010-2011 | 2011 Division I 125 lb Wrestling Championship | Details |
2010-2011 | 2011 Division I 130 lb Wrestling Championship | Details |
2010-2011 | 2011 Division I 135 lb Wrestling Championship | Details |
2010-2011 | 2011 Division I 140 lb Wrestling Championship | Details |
2010-2011 | 2011 Division I 152 lb Wrestling Championship | Details |
2010-2011 | 2011 Division I 160 lb Wrestling Championship | Details |
2010-2011 | 2011 Division I 171 lb Wrestling Championship | Details |
2010-2011 | 2011 Division I 189 lb Wrestling Championship | Details |
2010-2011 | 2011 Division I 215 lb Wrestling Championship | Details |
2010-2011 | 2011 Division I 285 lb Wrestling Championship | Details |
2009-2010 | 2010 Division I 103 lb Wrestling Championship | Details |
2009-2010 | 2010 Division I 112 lb Wrestling Championship | Details |
2009-2010 | 2010 Division I 125 lb Wrestling Championship | Details |
2009-2010 | 2010 Division I 130 lb Wrestling Championship | Details |
2009-2010 | 2010 Division I 135 lb Wrestling Championship | Details |
2009-2010 | 2010 Division I 140 lb Wrestling Championship | Details |
2009-2010 | 2010 Division I 152 lb Wrestling Championship | Details |
2009-2010 | 2010 Division I 160 lb Wrestling Championship | Details |
2009-2010 | 2010 Division I 215 lb Wrestling Championship | Details |
2009-2010 | 2010 Division I 285 lb Wrestling Championship | Details |
2008-2009 | 2009 Division I 103 lb Wrestling Championship | Details |
2008-2009 | 2009 Division I 112 lb Wrestling Championship | Details |
2008-2009 | 2009 Division I 119 lb Wrestling Championship | Details |
2008-2009 | 2009 Division I 125 lb Wrestling Championship | Details |
2008-2009 | 2009 Division I 130 lb Wrestling Championship | Details |
2008-2009 | 2009 Division I 135 lb Wrestling Championship | Details |
2008-2009 | 2009 Division I 145 lb Wrestling Championship | Details |
2008-2009 | 2009 Division I 152 lb Wrestling Championship | Details |
2008-2009 | 2009 Division I 285 lb Wrestling Championship | Details |
2006-2007 | 2007 Division I 103 lb Wrestling Championship | Details |
2006-2007 | 2007 Division I 112 lb Wrestling Championship | Details |
2006-2007 | 2007 Division I 119 lb Wrestling Championship | Details |
2006-2007 | 2007 Division I 125 lb Wrestling Championship | Details |
2006-2007 | 2007 Division I 130 lb Wrestling Championship | Details |
2006-2007 | 2007 Division I 135 lb Wrestling Championship | Details |
2006-2007 | 2007 Division I 140 lb Wrestling Championship | Details |
2006-2007 | 2007 Division I 145 lb Wrestling Championship | Details |
2006-2007 | 2007 Division I 152 lb Wrestling Championship | Details |
2006-2007 | 2007 Division I 160 lb Wrestling Championship | Details |
2006-2007 | 2007 Division I 189 lb Wrestling Championship | Details |
2006-2007 | 2007 Division I 215 lb Wrestling Championship | Details |
2006-2007 | 2007 Division I 285 lb Wrestling Championship | Details |
2005-2006 | 2006 Division I 103 lb Wrestling Championship | Details |
2005-2006 | 2006 Division I 112 lb Wrestling Championship | Details |
2005-2006 | 2006 Division I 119 lb Wrestling Championship | Details |
2005-2006 | 2006 Division I 125 lb Wrestling Championship | Details |
2005-2006 | 2006 Division I 130 lb Wrestling Championship | Details |
2005-2006 | 2006 Division I 135 lb Wrestling Championship | Details |
2005-2006 | 2006 Division I 140 lb Wrestling Championship | Details |
2005-2006 | 2006 Division I 145 lb Wrestling Championship | Details |
2005-2006 | 2006 Division I 152 lb Wrestling Championship | Details |
2005-2006 | 2006 Division I 171 lb Wrestling Championship | Details |
2005-2006 | 2006 Division I 189 lb Wrestling Championship | Details |
2005-2006 | 2006 Division I 215 lb Wrestling Championship | Details |
2005-2006 | 2006 Division I 275 lb Wrestling Championship | Details |
2004-2005 | 2005 Division I 103 lb Wrestling Championship | Details |
2004-2005 | 2005 Division I 112 lb Wrestling Championship | Details |
2004-2005 | 2005 Division I 119 lb Wrestling Championship | Details |
2004-2005 | 2005 Division I 125 lb Wrestling Championship | Details |
2004-2005 | 2005 Division I 130 lb Wrestling Championship | Details |
2004-2005 | 2005 Division I 135 lb Wrestling Championship | Details |
2004-2005 | 2005 Division I 140 lb Wrestling Championship | Details |
2004-2005 | 2005 Division I 145 lb Wrestling Championship | Details |
2004-2005 | 2005 Division I 152 lb Wrestling Championship | Details |
2004-2005 | 2005 Division I 160 lb Wrestling Championship | Details |
2004-2005 | 2005 Division I 171 lb Wrestling Championship | Details |
2004-2005 | 2005 Division I 189 lb Wrestling Championship | Details |
2004-2005 | 2005 Division I 215 lb Wrestling Championship | Details |
2004-2005 | 2005 Division I 275 lb Wrestling Championship | Details |
2003-2004 | 2004 Division I 103 lb Wrestling Championship | Details |
2003-2004 | 2004 Division I 112 lb Wrestling Championship | Details |
2003-2004 | 2004 Division I 119 lb Wrestling Championship | Details |
2003-2004 | 2004 Division I 125 lb Wrestling Championship | Details |
2003-2004 | 2004 Division I 130 lb Wrestling Championship | Details |
2003-2004 | 2004 Division I 135 lb Wrestling Championship | Details |
2003-2004 | 2004 Division I 140 lb Wrestling Championship | Details |
2003-2004 | 2004 Division I 145 lb Wrestling Championship | Details |
2003-2004 | 2004 Division I 152 lb Wrestling Championship | Details |
2003-2004 | 2004 Division I 160 lb Wrestling Championship | Details |
2003-2004 | 2004 Division I 171 lb Wrestling Championship | Details |
2003-2004 | 2004 Division I 189 lb Wrestling Championship | Details |
2003-2004 | 2004 Division I 215 lb Wrestling Championship | Details |
2003-2004 | 2004 Division I 275 lb Wrestling Championship | Details |
2002-2003 | 2003 Division I 103 lb Wrestling Championship | Details |
2002-2003 | 2003 Division I 112 lb Wrestling Championship | Details |
2002-2003 | 2003 Division I 119 lb Wrestling Championship | Details |
2002-2003 | 2003 Division I 125 lb Wrestling Championship | Details |
2002-2003 | 2003 Division I 135 lb Wrestling Championship | Details |
2002-2003 | 2003 Division I 140 lb Wrestling Championship | Details |
2002-2003 | 2003 Division I 145 lb Wrestling Championship | Details |
2002-2003 | 2003 Division I 152 lb Wrestling Championship | Details |
2002-2003 | 2003 Division I 160 lb Wrestling Championship | Details |
2002-2003 | 2003 Division I 171 lb Wrestling Championship | Details |
2002-2003 | 2003 Division I 189 lb Wrestling Championship | Details |
2002-2003 | 2003 Division I 215 lb Wrestling Championship | Details |
2002-2003 | 2003 Division I 275 lb Wrestling Championship | Details |
2001-2002 | 2002 Division I 103 lb Wrestling Championship | Details |
2001-2002 | 2002 Division I 112 lb Wrestling Championship | Details |
2001-2002 | 2002 Division I 119 lb Wrestling Championship | Details |
2001-2002 | 2002 Division I 125 lb Wrestling Championship | Details |
2001-2002 | 2002 Division I 130 lb Wrestling Championship | Details |
2001-2002 | 2002 Division I 135 lb Wrestling Championship | Details |
2001-2002 | 2002 Division I 140 lb Wrestling Championship | Details |
2001-2002 | 2002 Division I 145 lb Wrestling Championship | Details |
2001-2002 | 2002 Division I 152 lb Wrestling Championship | Details |
2001-2002 | 2002 Division I 160 lb Wrestling Championship | Details |
2001-2002 | 2002 Division I 171 lb Wrestling Championship | Details |
2001-2002 | 2002 Division I 189 lb Wrestling Championship | Details |
2001-2002 | 2002 Division I 215 lb Wrestling Championship | Details |
2001-2002 | 2002 Division I 275 lb Wrestling Championship | Details |
2000-2001 | 2001 Division I 103 lb Wrestling Championship | Details |
2000-2001 | 2001 Division I 112 lb Wrestling Championship | Details |
2000-2001 | 2001 Division I 119 lb Wrestling Championship | Details |
2000-2001 | 2001 Division I 125 lb Wrestling Championship | Details |
2000-2001 | 2001 Division I 130 lb Wrestling Championship | Details |
2000-2001 | 2001 Division I 135 lb Wrestling Championship | Details |
2000-2001 | 2001 Division I 140 lb Wrestling Championship | Details |
2000-2001 | 2001 Division I 145 lb Wrestling Championship | Details |
2000-2001 | 2001 Division I 152 lb Wrestling Championship | Details |
2000-2001 | 2001 Division I 160 lb Wrestling Championship | Details |
2000-2001 | 2001 Division I 171 lb Wrestling Championship | Details |
2000-2001 | 2001 Division I 189 lb Wrestling Championship | Details |
2000-2001 | 2001 Division I 215 lb Wrestling Championship | Details |
2000-2001 | 2001 Division I 275 lb Wrestling Championship | Details |
1999-2000 | 2000 Division I 103 lb Wrestling Championship | Details |
1999-2000 | 2000 Division I 112 lb Wrestling Championship | Details |
1999-2000 | 2000 Division I 125 lb Wrestling Championship | Details |
1999-2000 | 2000 Division I 130 lb Wrestling Championship | Details |
1999-2000 | 2000 Division I 135 lb Wrestling Championship | Details |
1999-2000 | 2000 Division I 140 lb Wrestling Championship | Details |
1999-2000 | 2000 Division I 145 lb Wrestling Championship | Details |
1999-2000 | 2000 Division I 152 lb Wrestling Championship | Details |
1999-2000 | 2000 Division I 160 lb Wrestling Championship | Details |
1999-2000 | 2000 Division I 171 lb Wrestling Championship | Details |
1999-2000 | 2000 Division I 275 lb Wrestling Championship | Details |
1998-1999 | 1999 Division I 103 lb Wrestling Championship | Details |
1998-1999 | 1999 Division I 112 lb Wrestling Championship | Details |
1998-1999 | 1999 Division I 119 lb Wrestling Championship | Details |
1998-1999 | 1999 Division I 125 lb Wrestling Championship | Details |
1998-1999 | 1999 Division I 130 lb Wrestling Championship | Details |
1998-1999 | 1999 Division I 135 lb Wrestling Championship | Details |
1998-1999 | 1999 Division I 140 lb Wrestling Championship | Details |
1998-1999 | 1999 Division I 145 lb Wrestling Championship | Details |
1998-1999 | 1999 Division I 152 lb Wrestling Championship | Details |
1998-1999 | 1999 Division I 160 lb Wrestling Championship | Details |
1998-1999 | 1999 Division I 171 lb Wrestling Championship | Details |
1998-1999 | 1999 Division I 189 lb Wrestling Championship | Details |
1998-1999 | 1999 Division I 215 lb Wrestling Championship | Details |
1997-1998 | 1998 Division I 103 lb Wrestling Championship | Details |
1997-1998 | 1998 Division I 112 lb Wrestling Championship | Details |
1997-1998 | 1998 Division I 119 lb Wrestling Championship | Details |
1997-1998 | 1998 Division I 125 lb Wrestling Championship | Details |
1997-1998 | 1998 Division I 130 lb Wrestling Championship | Details |
1997-1998 | 1998 Division I 135 lb Wrestling Championship | Details |
1997-1998 | 1998 Division I 140 lb Wrestling Championship | Details |
1997-1998 | 1998 Division I 145 lb Wrestling Championship | Details |
1997-1998 | 1998 Division I 152 lb Wrestling Championship | Details |
1997-1998 | 1998 Division I 160 lb Wrestling Championship | Details |
1997-1998 | 1998 Division I 171 lb Wrestling Championship | Details |
1997-1998 | 1998 Division I 189 lb Wrestling Championship | Details |
1997-1998 | 1998 Division I 215 lb Wrestling Championship | Details |
1997-1998 | 1998 Division I 275 lb Wrestling Championship | Details |
1996-1997 | 1997 TSSAA 112 lb Wrestling Championship | Details |
1996-1997 | 1997 TSSAA 119 lb Wrestling Championship | Details |
1996-1997 | 1997 TSSAA 125 lb Wrestling Championship | Details |
1996-1997 | 1997 TSSAA 130 lb Wrestling Championship | Details |
1996-1997 | 1997 TSSAA 135 lb Wrestling Championship | Details |
1996-1997 | 1997 TSSAA 145 lb Wrestling Championship | Details |
1996-1997 | 1997 TSSAA 152 lb Wrestling Championship | Details |
1996-1997 | 1997 TSSAA 160 lb Wrestling Championship | Details |
1996-1997 | 1997 TSSAA 171 lb Wrestling Championship | Details |
1996-1997 | 1997 TSSAA 215 lb Wrestling Championship | Details |
1996-1997 | 1997 TSSAA 275 lb Wrestling Championship | Details |
1995-1996 | 1996 TSSAA 103 lb Wrestling Championship | Details |
1995-1996 | 1996 TSSAA 112 lb Wrestling Championship | Details |
1995-1996 | 1996 TSSAA 119 lb Wrestling Championship | Details |
1995-1996 | 1996 TSSAA 125 lb Wrestling Championship | Details |
1995-1996 | 1996 TSSAA 130 lb Wrestling Championship | Details |
1995-1996 | 1996 TSSAA 140 lb Wrestling Championship | Details |
1995-1996 | 1996 TSSAA 145 lb Wrestling Championship | Details |
1995-1996 | 1996 TSSAA 152 lb Wrestling Championship | Details |
1995-1996 | 1996 TSSAA 160 lb Wrestling Championship | Details |
1995-1996 | 1996 TSSAA 189 lb Wrestling Championship | Details |
1995-1996 | 1996 TSSAA 215 lb Wrestling Championship | Details |
1994-1995 | 1995 TSSAA 106 lb Wrestling Championship | Details |
1994-1995 | 1995 TSSAA 112 lb Wrestling Championship | Details |
1994-1995 | 1995 TSSAA 119 lb Wrestling Championship | Details |
1994-1995 | 1995 TSSAA 126 lb Wrestling Championship | Details |
1994-1995 | 1995 TSSAA 134 lb Wrestling Championship | Details |
1994-1995 | 1995 TSSAA 151 lb Wrestling Championship | Details |
1994-1995 | 1995 TSSAA 185 lb Wrestling Championship | Details |
1994-1995 | 1995 TSSAA 215 lb Wrestling Championship | Details |
1993-1994 | 1994 TSSAA 103 lb Wrestling Championship | Details |
1993-1994 | 1994 TSSAA 112 lb Wrestling Championship | Details |
1993-1994 | 1994 TSSAA 119 lb Wrestling Championship | Details |
1993-1994 | 1994 TSSAA 125 lb Wrestling Championship | Details |
1993-1994 | 1994 TSSAA 140 lb Wrestling Championship | Details |
1993-1994 | 1994 TSSAA 145 lb Wrestling Championship | Details |
1993-1994 | 1994 TSSAA 152 lb Wrestling Championship | Details |
1993-1994 | 1994 TSSAA 171 lb Wrestling Championship | Details |
1993-1994 | 1994 TSSAA 189 lb Wrestling Championship | Details |
1992-1993 | 1993 TSSAA 103 lb Wrestling Championship | Details |
1992-1993 | 1993 TSSAA 135 lb Wrestling Championship | Details |
1992-1993 | 1993 TSSAA 140 lb Wrestling Championship | Details |
1992-1993 | 1993 TSSAA 145 lb Wrestling Championship | Details |
1992-1993 | 1993 TSSAA 152 lb Wrestling Championship | Details |
1992-1993 | 1993 TSSAA 160 lb Wrestling Championship | Details |
1991-1992 | 1992 TSSAA 103 lb Wrestling Championship | Details |
1991-1992 | 1992 TSSAA 112 lb Wrestling Championship | Details |
1991-1992 | 1992 TSSAA 119 lb Wrestling Championship | Details |
1991-1992 | 1992 TSSAA 125 lb Wrestling Championship | Details |
1991-1992 | 1992 TSSAA 135 lb Wrestling Championship | Details |
1991-1992 | 1992 TSSAA 160 lb Wrestling Championship | Details |
1991-1992 | 1992 TSSAA 171 lb Wrestling Championship | Details |
1991-1992 | 1992 TSSAA 189 lb Wrestling Championship | Details |
1991-1992 | 1992 TSSAA 275 lb Wrestling Championship | Details |
1990-1991 | 1991 TSSAA 103 lb Wrestling Championship | Details |
1990-1991 | 1991 TSSAA 112 lb Wrestling Championship | Details |
1990-1991 | 1991 TSSAA 135 lb Wrestling Championship | Details |
1990-1991 | 1991 TSSAA 152 lb Wrestling Championship | Details |
1990-1991 | 1991 TSSAA 160 lb Wrestling Championship | Details |
1990-1991 | 1991 TSSAA 171 lb Wrestling Championship | Details |
1990-1991 | 1991 TSSAA 189 lb Wrestling Championship | Details |
1990-1991 | 1991 TSSAA 275 lb Wrestling Championship | Details |
1989-1990 | 1990 TSSAA 103 lb Wrestling Championship | Details |
1989-1990 | 1990 TSSAA 119 lb Wrestling Championship | Details |
1989-1990 | 1990 TSSAA 125 lb Wrestling Championship | Details |
1989-1990 | 1990 TSSAA 130 lb Wrestling Championship | Details |
1989-1990 | 1990 TSSAA 135 lb Wrestling Championship | Details |
1989-1990 | 1990 TSSAA 140 lb Wrestling Championship | Details |
1989-1990 | 1990 TSSAA 152 lb Wrestling Championship | Details |
1989-1990 | 1990 TSSAA 160 lb Wrestling Championship | Details |
1989-1990 | 1990 TSSAA 171 lb Wrestling Championship | Details |
1989-1990 | 1990 TSSAA 189 lb Wrestling Championship | Details |
1989-1990 | 1990 TSSAA 275 lb Wrestling Championship | Details |
1988-1989 | 1989 TSSAA 103 lb Wrestling Championship | Details |
1988-1989 | 1989 TSSAA 112 lb Wrestling Championship | Details |
1988-1989 | 1989 TSSAA 119 lb Wrestling Championship | Details |
1988-1989 | 1989 TSSAA 125 lb Wrestling Championship | Details |
1988-1989 | 1989 TSSAA 130 lb Wrestling Championship | Details |
1988-1989 | 1989 TSSAA 135 lb Wrestling Championship | Details |
1988-1989 | 1989 TSSAA 140 lb Wrestling Championship | Details |
1988-1989 | 1989 TSSAA 171 lb Wrestling Championship | Details |
1988-1989 | 1989 TSSAA 189 lb Wrestling Championship | Details |
1988-1989 | 1989 TSSAA 275 lb Wrestling Championship | Details |
1987-1988 | 1988 TSSAA 119 lb Wrestling Championship | Details |
1987-1988 | 1988 TSSAA 125 lb Wrestling Championship | Details |
