Kirby High School

Cougars  ·  Memphis, TN (Shelby County)

Kirby High School

Cougars  ·  Memphis, TN (Shelby County)

Printable Report @SchoolKirby

Wrestling Summary

Championship Record: 92-103
Appearances (20): 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996, 1995, 1994, 1993, 1992, 1991, 1990, 1989, 1988, 1987, 1986, 1985, 1984
Individual Champions (4): 1995, 1994, 1993, 1990

Finals Appearances

Year Class Award Detail
1990 125 Weight Class Champion Scott Nailen Details
1993 125 Weight Class Champion Michael Spencer Details
1994 160 Weight Class Champion Markese Nelson Details
1995 172 Weight Class Champion Markese Nelson Details

Awards

Year Award Name Class
1993 Best Wrestler Michael Spencer

State Records

Kirby High School is a finalist in these record categories:

Type Record Detail
Championship Most Team Individual Champions - All Time Kirby
More Info

All Appearances by Year

School Year Tournament
2002-2003 2003 Division I 160 lb Wrestling Championship Details
2001-2002 2002 Division I 103 lb Wrestling Championship Details
2001-2002 2002 Division I 125 lb Wrestling Championship Details
2001-2002 2002 Division I 130 lb Wrestling Championship Details
2001-2002 2002 Division I 135 lb Wrestling Championship Details
2001-2002 2002 Division I 140 lb Wrestling Championship Details
2001-2002 2002 Division I 152 lb Wrestling Championship Details
2001-2002 2002 Division I 171 lb Wrestling Championship Details
2000-2001 2001 Division I 125 lb Wrestling Championship Details
2000-2001 2001 Division I 130 lb Wrestling Championship Details
1999-2000 2000 Division I 119 lb Wrestling Championship Details
1999-2000 2000 Division I 130 lb Wrestling Championship Details
1999-2000 2000 Division I 189 lb Wrestling Championship Details
1999-2000 2000 Division I 215 lb Wrestling Championship Details
1999-2000 2000 Division I 275 lb Wrestling Championship Details
1998-1999 1999 Division I 135 lb Wrestling Championship Details
1998-1999 1999 Division I 152 lb Wrestling Championship Details
1998-1999 1999 Division I 160 lb Wrestling Championship Details
1998-1999 1999 Division I 171 lb Wrestling Championship Details
1998-1999 1999 Division I 189 lb Wrestling Championship Details
1998-1999 1999 Division I 215 lb Wrestling Championship Details
1998-1999 1999 Division I 275 lb Wrestling Championship Details
1997-1998 1998 Division I 130 lb Wrestling Championship Details
1997-1998 1998 Division I 160 lb Wrestling Championship Details
1997-1998 1998 Division I 189 lb Wrestling Championship Details
1997-1998 1998 Division I 275 lb Wrestling Championship Details
1996-1997 1997 TSSAA 130 lb Wrestling Championship Details
1996-1997 1997 TSSAA 135 lb Wrestling Championship Details
1996-1997 1997 TSSAA 145 lb Wrestling Championship Details
1995-1996 1996 TSSAA 103 lb Wrestling Championship Details
1995-1996 1996 TSSAA 112 lb Wrestling Championship Details
1995-1996 1996 TSSAA 119 lb Wrestling Championship Details
1995-1996 1996 TSSAA 125 lb Wrestling Championship Details
1995-1996 1996 TSSAA 130 lb Wrestling Championship Details
1995-1996 1996 TSSAA 135 lb Wrestling Championship Details
1995-1996 1996 TSSAA 145 lb Wrestling Championship Details
1995-1996 1996 TSSAA 275 lb Wrestling Championship Details
1994-1995 1995 TSSAA 100 lb Wrestling Championship Details
1994-1995 1995 TSSAA 106 lb Wrestling Championship Details
1994-1995 1995 TSSAA 160 lb Wrestling Championship Details
1994-1995 1995 TSSAA 172 lb Wrestling Championship Details
1994-1995 1995 TSSAA 185 lb Wrestling Championship Details
1994-1995 1995 TSSAA 215 lb Wrestling Championship Details
1994-1995 1995 TSSAA 275 lb Wrestling Championship Details
1993-1994 1994 TSSAA 130 lb Wrestling Championship Details
1993-1994 1994 TSSAA 140 lb Wrestling Championship Details
1993-1994 1994 TSSAA 152 lb Wrestling Championship Details
1993-1994 1994 TSSAA 160 lb Wrestling Championship Details
1993-1994 1994 TSSAA 171 lb Wrestling Championship Details
1993-1994 1994 TSSAA 189 lb Wrestling Championship Details
1992-1993 1993 TSSAA 103 lb Wrestling Championship Details
1992-1993 1993 TSSAA 112 lb Wrestling Championship Details
1992-1993 1993 TSSAA 125 lb Wrestling Championship Details
1992-1993 1993 TSSAA 130 lb Wrestling Championship Details
1992-1993 1993 TSSAA 135 lb Wrestling Championship Details
1992-1993 1993 TSSAA 140 lb Wrestling Championship Details
1992-1993 1993 TSSAA 152 lb Wrestling Championship Details
1992-1993 1993 TSSAA 275 lb Wrestling Championship Details
1991-1992 1992 TSSAA 112 lb Wrestling Championship Details
1991-1992 1992 TSSAA 119 lb Wrestling Championship Details
1991-1992 1992 TSSAA 125 lb Wrestling Championship Details
1991-1992 1992 TSSAA 130 lb Wrestling Championship Details
1991-1992 1992 TSSAA 135 lb Wrestling Championship Details
1991-1992 1992 TSSAA 145 lb Wrestling Championship Details
1991-1992 1992 TSSAA 275 lb Wrestling Championship Details
1990-1991 1991 TSSAA 103 lb Wrestling Championship Details
1990-1991 1991 TSSAA 112 lb Wrestling Championship Details
1990-1991 1991 TSSAA 119 lb Wrestling Championship Details
1990-1991 1991 TSSAA 125 lb Wrestling Championship Details
1990-1991 1991 TSSAA 130 lb Wrestling Championship Details
1990-1991 1991 TSSAA 171 lb Wrestling Championship Details
1990-1991 1991 TSSAA 189 lb Wrestling Championship Details
1990-1991 1991 TSSAA 275 lb Wrestling Championship Details
1989-1990 1990 TSSAA 125 lb Wrestling Championship Details
1989-1990 1990 TSSAA 130 lb Wrestling Championship Details
1989-1990 1990 TSSAA 135 lb Wrestling Championship Details
1989-1990 1990 TSSAA 152 lb Wrestling Championship Details
1989-1990 1990 TSSAA 160 lb Wrestling Championship Details
1989-1990 1990 TSSAA 275 lb Wrestling Championship Details
1988-1989 1989 TSSAA 103 lb Wrestling Championship Details
1988-1989 1989 TSSAA 119 lb Wrestling Championship Details
1988-1989 1989 TSSAA 125 lb Wrestling Championship Details
1988-1989 1989 TSSAA 130 lb Wrestling Championship Details
1988-1989 1989 TSSAA 135 lb Wrestling Championship Details
1988-1989 1989 TSSAA 140 lb Wrestling Championship Details
1988-1989 1989 TSSAA 145 lb Wrestling Championship Details
1988-1989 1989 TSSAA 152 lb Wrestling Championship Details
1988-1989 1989 TSSAA 160 lb Wrestling Championship Details
1988-1989 1989 TSSAA 171 lb Wrestling Championship Details
1988-1989 1989 TSSAA 275 lb Wrestling Championship Details
1987-1988 1988 TSSAA 103 lb Wrestling Championship Details
1987-1988 1988 TSSAA 112 lb Wrestling Championship Details
1987-1988 1988 TSSAA 119 lb Wrestling Championship Details
1987-1988 1988 TSSAA 125 lb Wrestling Championship Details
1987-1988 1988 TSSAA 135 lb Wrestling Championship Details
1987-1988 1988 TSSAA 140 lb Wrestling Championship Details
1987-1988 1988 TSSAA 145 lb Wrestling Championship Details
1987-1988 1988 TSSAA 152 lb Wrestling Championship Details
1987-1988 1988 TSSAA 171 lb Wrestling Championship Details
1987-1988 1988 TSSAA 189 lb Wrestling Championship Details
1986-1987 1987 TSSAA 98 lb Wrestling Championship Details
1986-1987 1987 TSSAA 112 lb Wrestling Championship Details
1986-1987 1987 TSSAA 119 lb Wrestling Championship Details
1986-1987 1987 TSSAA 132 lb Wrestling Championship Details
1986-1987 1987 TSSAA 138 lb Wrestling Championship Details
1986-1987 1987 TSSAA 155 lb Wrestling Championship Details
1986-1987 1987 TSSAA 167 lb Wrestling Championship Details
1986-1987 1987 TSSAA 275 lb Wrestling Championship Details
1985-1986 1986 119 lb Wrestling Championship Details
1985-1986 1986 126 lb Wrestling Championship Details
1985-1986 1986 145 lb Wrestling Championship Details
1985-1986 1986 155 lb Wrestling Championship Details
1985-1986 1986 167 lb Wrestling Championship Details
1985-1986 1986 185 lb Wrestling Championship Details
1985-1986 1986 275 lb Wrestling Championship Details
1984-1985 1985 185 lb Wrestling Championship Details
1983-1984 1984 126 lb Wrestling Championship Details

Contest Results

Game Date Opponent Result
Feb. 17, 1984 Danny Self (11) L, 4-7
Feb. 14, 1986 Robert Yeary (12) L, 5-15
Feb. 14, 1986 Pugh L, 2-14
Feb. 14, 1986 Carl Kiefer (12) W, 16-3
Feb. 14, 1986 Collier W, 17-7
Feb. 14, 1986 Thomas Queen (12) W, 9-5
Feb. 14, 1986 Thomas L, 1-15
Feb. 15, 1986 Villers L, 0-9
Feb. 15, 1986 Tony Powers L, 0-5
Feb. 15, 1986 Meredith L, 4-9
Feb. 20, 1987 Raines W, 10-2
Feb. 20, 1987 Williamson L, 0-2
Feb. 20, 1987 Nichols W, 6-2
Feb. 20, 1987 Jones L, 1-9
Feb. 20, 1987 Scott Fussell (10) L, 0-9
Feb. 20, 1987 Shane Carroll (12) L, 5-14
Feb. 20, 1987 Brett Robinson (11) L, 5-6
Feb. 20, 1987 Hitt L, 2-4
Feb. 20, 1987 Franklin L, 7-10
Feb. 20, 1987 Sam Chase L, 5-6
Feb. 20, 1987 Johnson L, 2-6
Feb. 20, 1987 Cochran L, 4-8
Feb. 21, 1987 Tomlinson W, 5-2
Feb. 21, 1987 Aaron Burt W, 11-4
Feb. 19, 1988 Nichols W, 4-2
Feb. 19, 1988 Scroggins W, 4-3
Feb. 19, 1988 Miller L, 4-10
Feb. 19, 1988 Reedus L, 0-13
Feb. 19, 1988 Johnson L, 1-12
Feb. 19, 1988 Henderson L, 10-12
Feb. 19, 1988 Jones W, 5-4
Feb. 19, 1988 Vance L, 2-7
Feb. 19, 1988 Vance W, 5-0
Feb. 19, 1988 Ledro W, 3-1
Feb. 19, 1988 Page L, 7-10
Feb. 19, 1988 Vance W, 7-6
Feb. 19, 1988 Wood W, 8-7
Feb. 19, 1988 Griffith L, 4-12
Feb. 19, 1988 Balogh L, 2-9
Feb. 19, 1988 Stevenson L, 5-8
Feb. 19, 1988 Caine L, 11-19
Feb. 19, 1988 Bond L, 2-6
Feb. 20, 1988 Wamack L, 1-8
Feb. 20, 1988 Cook L, 1-6
Feb. 20, 1988 Chris Wood L, 1-12
Feb. 20, 1988 Scott Chase W, 9-1
Feb. 17, 1989 Whiteside L, 15-17
Feb. 17, 1989 Wohlford W, 13-5
Feb. 17, 1989 Kinkead W, 6-5
Feb. 17, 1989 Scroggins L, 0-2
Feb. 17, 1989 Robinson W, 13-8
Feb. 17, 1989 Brown L, 10-16
Feb. 17, 1989 Vance L, 8-24
Feb. 17, 1989 Limbaugh L, 9-11
Feb. 17, 1989 Brian Proctor (12) L, 10-18
Feb. 17, 1989 Blosser L, 2-9
Feb. 17, 1989 Lomnick L, 4-18
Feb. 18, 1989 Fouts L, 2-9
Feb. 18, 1989 Sol Reedus L, 0-7
Feb. 15, 1990 Spencer Leek W, 11-2
Feb. 15, 1990 Marlon Porter W, 15-6
Feb. 16, 1990 Mroz W, 5-2
Feb. 16, 1990 Allen W, 8-3
Feb. 16, 1990 Nichols W, 7-2
Feb. 16, 1990 Brown W, 13-0
Feb. 17, 1990 Sol Reedus W, 6-0
Feb. 17, 1990 Alex Seifert L, 6-12
Feb. 21, 1991 Shawn Greer (10) L, 4-7
Feb. 21, 1991 Race Sloan (10) W, 5-2
Feb. 22, 1991 Burnett L, 3-6
Feb. 22, 1991 Nikazy W, 8-2
Feb. 22, 1991 Gaston W, 7-2
Feb. 22, 1991 Garstin L, 7-10
Feb. 22, 1991 Chiu L, 7-12
Feb. 22, 1991 Saul L, 2-8
Feb. 22, 1991 Johnson L, 1-16
Feb. 22, 1991 Downer L, 3-7
Feb. 22, 1991 Rice L, 2-9
Feb. 22, 1991 Brewer L, 3-9
Feb. 22, 1991 Thompson W, 9-7
Feb. 22, 1991 Jordan W, 8-3
Feb. 22, 1991 Parks L, 4-6
Feb. 13, 1992 Mike Phillips (10) W, 8-2
Feb. 13, 1992 Tim Voiles (9) W, 7-2
Feb. 14, 1992 Pullen L, 3-4
Feb. 14, 1992 Montague W, 8-6
Feb. 14, 1992 Hubbard L, 1-2
Feb. 14, 1992 Reeves W, 3-2
Feb. 14, 1992 Nesbit L, 7-17
Feb. 14, 1992 Eslinger L, 3-6
Feb. 14, 1992 Reisman L, 0-4
Feb. 14, 1992 McSpadden W, 5-3
Feb. 14, 1992 Eshenbrenner W, 8-4
Feb. 14, 1992 Marshall W, 9-2
Feb. 14, 1992 Ward W, 9-7
Feb. 15, 1992 Garstin L, 3-6
Feb. 15, 1992 Thayer Montague L, 2-5
Feb. 15, 1992 Sparks W, 15-5
Feb. 15, 1992 Bill Wunderlich L, 0-3
Feb. 18, 1993 Armin Begtrup (10) W, 10-0
Feb. 18, 1993 Jason Deaton (10) W, 12-8
Feb. 18, 1993 Jon Campbell (11) W, 6-1
Feb. 18, 1993 Rayburn Hall (11) L, 7-11
Feb. 19, 1993 Brooks W, 9-1
Feb. 19, 1993 Graybeal W, 9-4
Feb. 19, 1993 Levitt L, 1-4
Feb. 19, 1993 Higdon L, 4-5
Feb. 19, 1993 Norton W, 14-5
Feb. 19, 1993 Dailey W, 10-7
Feb. 19, 1993 Eshenbrenner W, 6-5
Feb. 19, 1993 Kell L, 10-11
Feb. 19, 1993 Mondelli L, 9-11
Feb. 20, 1993 Curbo L, 0-5
Feb. 20, 1993 Dale Jeffries L, 2-5
Feb. 20, 1993 Steve Harvey L, 4-13
Feb. 17, 1994 Bill Craig W, 3-2
Feb. 17, 1994 Chris Lane W, 11-4
Feb. 17, 1994 Lee Varnell W, 16-3
Feb. 18, 1994 Gardner L, 1-10
Feb. 18, 1994 Millington W, 10-6
Feb. 18, 1994 Boggess L, 4-9
Feb. 18, 1994 Garnett W, 8-5
Feb. 18, 1994 Blanding W, 6-0
Feb. 18, 1994 Helton L, 2-9
Feb. 18, 1994 Stevenson W, 4-2
Feb. 18, 1994 Thomas W, 10-5
Feb. 18, 1994 Miller W, 6-3
Feb. 18, 1994 Davis W, 11-5
Feb. 18, 1994 Pugh L, 2-5
Feb. 19, 1994 Edward Chubb W, 11-1
Feb. 23, 1995 Allen Patterson (11) L, 3-16
Feb. 24, 1995 Lysinger L, 7-8
Feb. 24, 1995 Hernandez L, 4-13
Feb. 24, 1995 Harris W, 12-4
Feb. 24, 1995 Reed L, 4-10
Feb. 24, 1995 Allman W, 4-2
Feb. 24, 1995 Hunt W, 18-3
Feb. 25, 1995 Charles McTorry W, 6-5
Feb. 15, 1996 Weston Fowler (11) L, 0-16
Feb. 15, 1996 David Moser (12) L, 0-5
Feb. 15, 1996 Brad Hughes (12) W, 16-5
Feb. 16, 1996 Pewitt W, 10-2
Feb. 16, 1996 Brewster W, 1-0
Feb. 16, 1996 Weller W, 3-1
Feb. 16, 1996 Drinkwine L, 4-5
Feb. 16, 1996 Tate W, 4-1
Feb. 16, 1996 Russell L, 9-16
Feb. 16, 1996 Turner W, 5-3
Feb. 16, 1996 Dickson W, 9-3
Feb. 16, 1996 Riddle W, 5-1
Feb. 17, 1996 Allen Patterson L, 1-3
Feb. 17, 1996 John Anderson L, 4-6
Feb. 18, 1999 Alan Morris (10) L, 4-20
Feb. 18, 1999 Doug Benton (12) L, 2-7
Feb. 18, 1999 Nolin Huddleston (12) W, 7-6
Feb. 19, 1999 Maynatt L, 8-11
Feb. 19, 1999 Grigsby W, 4-3
Feb. 17, 2000 J.B. Smith (10) W, 11-10
Feb. 17, 2000 Mark Dix (10) L, 1-6
Feb. 18, 2000 Adams L, 2-11
Feb. 18, 2000 Harvey L, 3-9
Feb. 18, 2000 Hays W, 8-4
Feb. 18, 2000 Esmond L, 4-5
Feb. 18, 2000 Minor L, 3-11
Feb. 18, 2000 Periera W, 16-9
Feb. 18, 2000 Hollers L, 8-12
Feb. 15, 2001 Bobby Hale (10) W, 6-2
Feb. 16, 2001 Morgan W, 9-3
Feb. 16, 2001 McKnight L, 9-24
Feb. 16, 2001 Neblett W, 9-2
Feb. 16, 2001 Lee W, 14-4
Feb. 16, 2001 Turley W, 7-0
Feb. 16, 2001 Houston L, 3-4
Feb. 16, 2001 Humbert W, 11-0
Feb. 17, 2001 Sholly L, 5-15
Feb. 17, 2001 Johnson Bullard W, 6-3
Feb. 14, 2002 Scott Snapp (9) W, 16-8
Feb. 14, 2002 Phillip Faniola (12) L, 0-12
Feb. 14, 2002 Daniel Boyce (10) W, 16-3
Feb. 14, 2002 Hunter Cleveland (11) L, 2-7
Feb. 15, 2002 Abduallatif L, 12-18
Feb. 15, 2002 Bosken W, 4-2
Feb. 15, 2002 Humphrey L, 4-10
Feb. 15, 2002 Neblett W, 6-2
Feb. 15, 2002 Gessler W, 18-6
Feb. 15, 2002 Cody W, 5-2
Feb. 15, 2002 Peeler W, 5-1
Feb. 15, 2002 Herberer W, 8-7
Feb. 15, 2002 Stephens L, 1-3
Feb. 15, 2002 Wyatt W, 11-0
Feb. 16, 2002 Houston W, 2-1
Feb. 16, 2002 Michael Creagan L, 2-9
Feb. 16, 2002 Jimm Fredrick L, 8-9
Feb. 14, 2003 Knox L, 7-15
Feb. 14, 2003 Shipley L, 5-7
ADS BY GOOGLE