Red Bank High School Championship History

Red Bank High School

Lions  ·  Chattanooga, TN (Hamilton County)

Red Bank High School

Lions  ·  Chattanooga, TN (Hamilton County)

Printable Report

Wrestling Summary

Championship Record: 503-341
Appearances (56): 2024, 2023, 2022, 2021, 2014, 2012, 2011, 2010, 2009, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996, 1995, 1994, 1993, 1992, 1991, 1990, 1989, 1988, 1987, 1986, 1985, 1984, 1983, 1982, 1981, 1980, 1979, 1978, 1977, 1976, 1975, 1974, 1973, 1972, 1971, 1970, 1969, 1968, 1967, 1966, 1965, 1964, 1963, 1962, 1961
Team Runner-up (4): 1996, 1967, 1966, 1961
Team Champions (4): 1995, 1965, 1964, 1963
Individual Champions (29): 2023, 2017, 2016, 2015, 2014, 2009, 2008, 2001, 2000, 1999, 1998, 1997, 1996, 1995, 1993, 1992, 1988, 1986, 1979, 1977, 1974, 1968, 1967, 1966, 1965, 1964, 1963, 1962, 1961

Finals Appearances

Year Class Award Detail
1961 Team Runner-Up Details
1961 145 Weight Class Champion Larry Pendergrass Details
1961 112 Weight Class Champion George Thrash Details
1961 98 Weight Class Champion Bill Bunch Details
1962 132 Weight Class Champion George Farr Details
1962 105 Weight Class Champion Joe Pate Details
1963 132 Weight Class Champion David Moss Details
1963 105 Weight Class Champion Jack Baker Details
1963 112 Weight Class Champion John Denayer Details
1963 119 Weight Class Champion John Farr Details
1963 126 Weight Class Champion Joe Pate Details
1963 145 Weight Class Champion Joe Ward Details
1963 167 Weight Class Champion Randy Miller Details
1963 Unl Weight Class Champion Jim Beaty Details
1963 Team Champions Details
1964 Team Champions Details
1964 138 Weight Class Champion Joe Ward Details
1964 132 Weight Class Champion John Farr Details
1964 119 Weight Class Champion Don Downey Details
1964 112 Weight Class Champion Charles Ayers Details
1964 105 Weight Class Champion Jack Baker Details
1964 98 Weight Class Champion Sam Moncier Details
1965 132 Weight Class Champion John Farr Details
1965 Team Champions Details
1965 Unl Weight Class Champion Jim Beaty Details
1965 126 Weight Class Champion Chris Meadows Details
1965 119 Weight Class Champion Jack Baker Details
1965 105 Weight Class Champion Randy Faires Details
1966 Unl Weight Class Champion Bill Bond Details
1966 126 Weight Class Champion Chris Meadows Details
1966 112 Weight Class Champion Randy Faires Details
1966 Team Runner-Up Details
1967 126 Weight Class Champion Chris Meadows Details
1967 98 Weight Class Champion Gary Speegle Details
1967 Team Runner-Up Details
1968 138 Weight Class Champion John Nichols Details
1974 145 Weight Class Champion Randy Von Demmel Details
1977 98 Weight Class Champion Rusty Morphis Details
1979 126 Weight Class Champion Rusty Morphis Details
1986 167 Weight Class Champion Mark Thomas Details
1988 103 Weight Class Champion Chad Miller Details
1992 152 Weight Class Champion Israel Allen Details
1992 125 Weight Class Champion Junior Allen Details
1993 130 Weight Class Champion Junior Allen Details
1995 160 Weight Class Champion Edward Chubb Details
1995 Team Champions Details
1996 Team Runner-Up Details
1996 125 Weight Class Champion Kevin Jones Details
1996 189 Weight Class Champion Brian Provenzano Details
1996 275 Weight Class Champion Dee Parker Details
1997 130 Weight Class Champion Eric Collins Details
1998 Division I 152 Weight Class Champion Devin Luedtke Details
1999 Division I 145 Weight Class Champion Eric Collins Details
1999 Division I 112 Weight Class Champion Darren McKnight Details
2000 Division I 119 Weight Class Champion Darren McKnight Details
2001 Division I 125 Weight Class Champion Darren McKnight Details
2001 Division I 103 Weight Class Champion Shawn Cordell Details
2008 Division I 171 Weight Class Champion Danny Tolbert Details
2009 Division I 140 Weight Class Champion Jonathan Taylor Details
2014 Class A-AA 138 Weight Class Champion Gabe McDuffie Details
2015 Class A-AA 182 Weight Class Champion Devin Crawl Details
2016 Class A-AA 113 Weight Class Champion Willim Reichel Details
2016 Class A-AA 195 Weight Class Champion Devin Crawl Details
2017 Class A-AA 145 Weight Class Champion Jonah Bird Details
2023 Class A 182 Weight Class Champion Kobe Smith Details

State Records

Red Bank High School is a finalist in these record categories:

Type Record Detail
Championship Most Individual State Championships Jack Baker, Red Bank
1963, 1964, 1965
More Info
Championship Most Individual State Championships John Farr, Red Bank
1963, 1964, 1965
More Info
Championship Most Individual State Championships Chris Meadows, Red Bank
1965, 1966, 1967
More Info
Championship Most Individual State Championships Darren McKnight, Red Bank
1999, 2000, 2001
More Info
Championship Most Team State Championships Red Bank
1963, 1964, 1965, 1995
More Info
Championship Most Team Individual Champions - All Time Red Bank
More Info
Championship Most Team Individual Champions - One Year Red Bank
1963
More Info
Championship Most Team Individual Champions - One Year Red Bank
1964
More Info
Championship Most Team Individual Champions - One Year Red Bank
1965
More Info
Championship Most Consecutive Team State Championships Red Bank
1963-1965
More Info

All Appearances by Year

School Year Tournament
2023-2024 2024 Class A 144 lb Wrestling Championship Details
2023-2024 2024 Class A 150 lb Wrestling Championship Details
2023-2024 2024 Class A 285 lb Wrestling Championship Details
2022-2023 2023 Class A 182 lb Wrestling Championship Details
2022-2023 2023 Class A 220 lb Wrestling Championship Details
2021-2022 2022 Class A 138 lb Wrestling Championship Details
2021-2022 2022 Class A 182 lb Wrestling Championship Details
2020-2021 2021 Class A-AA 113 lb Wrestling Championship Details
2013-2014 2014 Class A-AA 106 lb Wrestling Championship Details
2013-2014 2014 Class A-AA 113 lb Wrestling Championship Details
2013-2014 2014 Class A-AA 120 lb Wrestling Championship Details
2013-2014 2014 Class A-AA 138 lb Wrestling Championship Details
2013-2014 2014 Class A-AA 145 lb Wrestling Championship Details
2013-2014 2014 Class A-AA 152 lb Wrestling Championship Details
2013-2014 2014 Class A-AA 170 lb Wrestling Championship Details
2011-2012 2012 Division I 106 lb Wrestling Championship Details
2011-2012 2012 Division I 152 lb Wrestling Championship Details
2011-2012 2012 Division I 160 lb Wrestling Championship Details
2011-2012 2012 Division I 195 lb Wrestling Championship Details
2011-2012 2012 Division I 220 lb Wrestling Championship Details
2010-2011 2011 Division I 103 lb Wrestling Championship Details
2010-2011 2011 Division I 140 lb Wrestling Championship Details
2010-2011 2011 Division I 145 lb Wrestling Championship Details
2010-2011 2011 Division I 189 lb Wrestling Championship Details
2009-2010 2010 Division I 103 lb Wrestling Championship Details
2009-2010 2010 Division I 112 lb Wrestling Championship Details
2009-2010 2010 Division I 119 lb Wrestling Championship Details
2009-2010 2010 Division I 130 lb Wrestling Championship Details
2009-2010 2010 Division I 140 lb Wrestling Championship Details
2009-2010 2010 Division I 152 lb Wrestling Championship Details
2009-2010 2010 Division I 215 lb Wrestling Championship Details
2008-2009 2009 Division I 103 lb Wrestling Championship Details
2008-2009 2009 Division I 135 lb Wrestling Championship Details
2008-2009 2009 Division I 140 lb Wrestling Championship Details
2006-2007 2007 Division I 103 lb Wrestling Championship Details
2006-2007 2007 Division I 119 lb Wrestling Championship Details
2006-2007 2007 Division I 125 lb Wrestling Championship Details
2006-2007 2007 Division I 130 lb Wrestling Championship Details
2006-2007 2007 Division I 145 lb Wrestling Championship Details
2006-2007 2007 Division I 160 lb Wrestling Championship Details
2005-2006 2006 Division I 125 lb Wrestling Championship Details
2005-2006 2006 Division I 152 lb Wrestling Championship Details
2005-2006 2006 Division I 160 lb Wrestling Championship Details
2005-2006 2006 Division I 171 lb Wrestling Championship Details
2005-2006 2006 Division I 189 lb Wrestling Championship Details
2005-2006 2006 Division I 215 lb Wrestling Championship Details
2004-2005 2005 Division I 125 lb Wrestling Championship Details
2004-2005 2005 Division I 130 lb Wrestling Championship Details
2004-2005 2005 Division I 135 lb Wrestling Championship Details
2004-2005 2005 Division I 140 lb Wrestling Championship Details
2004-2005 2005 Division I 160 lb Wrestling Championship Details
2004-2005 2005 Division I 171 lb Wrestling Championship Details
2004-2005 2005 Division I 215 lb Wrestling Championship Details
2003-2004 2004 Division I 112 lb Wrestling Championship Details
2003-2004 2004 Division I 119 lb Wrestling Championship Details
2003-2004 2004 Division I 125 lb Wrestling Championship Details
2003-2004 2004 Division I 135 lb Wrestling Championship Details
2003-2004 2004 Division I 160 lb Wrestling Championship Details
2003-2004 2004 Division I 171 lb Wrestling Championship Details
2003-2004 2004 Division I 189 lb Wrestling Championship Details
2002-2003 2003 Division I 103 lb Wrestling Championship Details
2002-2003 2003 Division I 112 lb Wrestling Championship Details
2002-2003 2003 Division I 119 lb Wrestling Championship Details
2002-2003 2003 Division I 125 lb Wrestling Championship Details
2002-2003 2003 Division I 130 lb Wrestling Championship Details
2002-2003 2003 Division I 140 lb Wrestling Championship Details
2002-2003 2003 Division I 215 lb Wrestling Championship Details
2002-2003 2003 Division I 275 lb Wrestling Championship Details
2001-2002 2002 Division I 103 lb Wrestling Championship Details
2001-2002 2002 Division I 112 lb Wrestling Championship Details
2001-2002 2002 Division I 119 lb Wrestling Championship Details
2001-2002 2002 Division I 125 lb Wrestling Championship Details
2001-2002 2002 Division I 160 lb Wrestling Championship Details
2001-2002 2002 Division I 171 lb Wrestling Championship Details
2001-2002 2002 Division I 215 lb Wrestling Championship Details
2000-2001 2001 Division I 103 lb Wrestling Championship Details
2000-2001 2001 Division I 112 lb Wrestling Championship Details
2000-2001 2001 Division I 119 lb Wrestling Championship Details
2000-2001 2001 Division I 125 lb Wrestling Championship Details
2000-2001 2001 Division I 130 lb Wrestling Championship Details
2000-2001 2001 Division I 135 lb Wrestling Championship Details
2000-2001 2001 Division I 145 lb Wrestling Championship Details
2000-2001 2001 Division I 160 lb Wrestling Championship Details
2000-2001 2001 Division I 171 lb Wrestling Championship Details
2000-2001 2001 Division I 189 lb Wrestling Championship Details
2000-2001 2001 Division I 215 lb Wrestling Championship Details
2000-2001 2001 Division I 275 lb Wrestling Championship Details
1999-2000 2000 Division I 103 lb Wrestling Championship Details
1999-2000 2000 Division I 112 lb Wrestling Championship Details
1999-2000 2000 Division I 119 lb Wrestling Championship Details
1999-2000 2000 Division I 125 lb Wrestling Championship Details
1999-2000 2000 Division I 130 lb Wrestling Championship Details
1999-2000 2000 Division I 135 lb Wrestling Championship Details
1999-2000 2000 Division I 145 lb Wrestling Championship Details
1999-2000 2000 Division I 152 lb Wrestling Championship Details
1999-2000 2000 Division I 160 lb Wrestling Championship Details
1999-2000 2000 Division I 171 lb Wrestling Championship Details
1999-2000 2000 Division I 189 lb Wrestling Championship Details
1998-1999 1999 Division I 112 lb Wrestling Championship Details
1998-1999 1999 Division I 119 lb Wrestling Championship Details
1998-1999 1999 Division I 125 lb Wrestling Championship Details
1998-1999 1999 Division I 130 lb Wrestling Championship Details
1998-1999 1999 Division I 135 lb Wrestling Championship Details
1998-1999 1999 Division I 140 lb Wrestling Championship Details
1998-1999 1999 Division I 145 lb Wrestling Championship Details
1998-1999 1999 Division I 152 lb Wrestling Championship Details
1998-1999 1999 Division I 160 lb Wrestling Championship Details
1998-1999 1999 Division I 171 lb Wrestling Championship Details
1998-1999 1999 Division I 215 lb Wrestling Championship Details
1997-1998 1998 Division I 103 lb Wrestling Championship Details
1997-1998 1998 Division I 112 lb Wrestling Championship Details
1997-1998 1998 Division I 119 lb Wrestling Championship Details
1997-1998 1998 Division I 125 lb Wrestling Championship Details
1997-1998 1998 Division I 130 lb Wrestling Championship Details
1997-1998 1998 Division I 140 lb Wrestling Championship Details
1997-1998 1998 Division I 145 lb Wrestling Championship Details
1997-1998 1998 Division I 152 lb Wrestling Championship Details
1997-1998 1998 Division I 171 lb Wrestling Championship Details
1997-1998 1998 Division I 189 lb Wrestling Championship Details
1997-1998 1998 Division I 215 lb Wrestling Championship Details
1997-1998 1998 Division I 275 lb Wrestling Championship Details
1996-1997 1997 TSSAA 103 lb Wrestling Championship Details
1996-1997 1997 TSSAA 112 lb Wrestling Championship Details
1996-1997 1997 TSSAA 119 lb Wrestling Championship Details
1996-1997 1997 TSSAA 125 lb Wrestling Championship Details
1996-1997 1997 TSSAA 130 lb Wrestling Championship Details
1996-1997 1997 TSSAA 135 lb Wrestling Championship Details
1996-1997 1997 TSSAA 140 lb Wrestling Championship Details
1996-1997 1997 TSSAA 145 lb Wrestling Championship Details
1996-1997 1997 TSSAA 152 lb Wrestling Championship Details
1996-1997 1997 TSSAA 160 lb Wrestling Championship Details
1996-1997 1997 TSSAA 171 lb Wrestling Championship Details
1996-1997 1997 TSSAA 189 lb Wrestling Championship Details
1996-1997 1997 TSSAA 215 lb Wrestling Championship Details
1996-1997 1997 TSSAA 275 lb Wrestling Championship Details
1995-1996 1996 TSSAA 103 lb Wrestling Championship Details
1995-1996 1996 TSSAA 112 lb Wrestling Championship Details
1995-1996 1996 TSSAA 119 lb Wrestling Championship Details
1995-1996 1996 TSSAA 125 lb Wrestling Championship Details
1995-1996 1996 TSSAA 130 lb Wrestling Championship Details
1995-1996 1996 TSSAA 135 lb Wrestling Championship Details
1995-1996 1996 TSSAA 140 lb Wrestling Championship Details
1995-1996 1996 TSSAA 145 lb Wrestling Championship Details
1995-1996 1996 TSSAA 152 lb Wrestling Championship Details
1995-1996 1996 TSSAA 160 lb Wrestling Championship Details
1995-1996 1996 TSSAA 171 lb Wrestling Championship Details
1995-1996 1996 TSSAA 189 lb Wrestling Championship Details
1995-1996 1996 TSSAA 215 lb Wrestling Championship Details
1995-1996 1996 TSSAA 275 lb Wrestling Championship Details
1994-1995 1995 TSSAA 100 lb Wrestling Championship Details
1994-1995 1995 TSSAA 106 lb Wrestling Championship Details
1994-1995 1995 TSSAA 112 lb Wrestling Championship Details
1994-1995 1995 TSSAA 119 lb Wrestling Championship Details
1994-1995 1995 TSSAA 126 lb Wrestling Championship Details
1994-1995 1995 TSSAA 134 lb Wrestling Championship Details
1994-1995 1995 TSSAA 142 lb Wrestling Championship Details
1994-1995 1995 TSSAA 151 lb Wrestling Championship Details
1994-1995 1995 TSSAA 160 lb Wrestling Championship Details
1994-1995 1995 TSSAA 172 lb Wrestling Championship Details
1994-1995 1995 TSSAA 185 lb Wrestling Championship Details
1994-1995 1995 TSSAA 215 lb Wrestling Championship Details
1994-1995 1995 TSSAA 275 lb Wrestling Championship Details
1993-1994 1994 TSSAA 103 lb Wrestling Championship Details
1993-1994 1994 TSSAA 112 lb Wrestling Championship Details
1993-1994 1994 TSSAA 125 lb Wrestling Championship Details
1993-1994 1994 TSSAA 130 lb Wrestling Championship Details
1993-1994 1994 TSSAA 135 lb Wrestling Championship Details
1993-1994 1994 TSSAA 140 lb Wrestling Championship Details
1993-1994 1994 TSSAA 145 lb Wrestling Championship Details
1993-1994 1994 TSSAA 160 lb Wrestling Championship Details
1993-1994 1994 TSSAA 171 lb Wrestling Championship Details
1993-1994 1994 TSSAA 189 lb Wrestling Championship Details
1993-1994 1994 TSSAA 275 lb Wrestling Championship Details
1992-1993 1993 TSSAA 112 lb Wrestling Championship Details
1992-1993 1993 TSSAA 119 lb Wrestling Championship Details
1992-1993 1993 TSSAA 125 lb Wrestling Championship Details
1992-1993 1993 TSSAA 130 lb Wrestling Championship Details
1992-1993 1993 TSSAA 135 lb Wrestling Championship Details
1992-1993 1993 TSSAA 140 lb Wrestling Championship Details
1992-1993 1993 TSSAA 145 lb Wrestling Championship Details
1992-1993 1993 TSSAA 152 lb Wrestling Championship Details
1992-1993 1993 TSSAA 160 lb Wrestling Championship Details
1992-1993 1993 TSSAA 171 lb Wrestling Championship Details
1992-1993 1993 TSSAA 189 lb Wrestling Championship Details
1992-1993 1993 TSSAA 275 lb Wrestling Championship Details
1991-1992 1992 TSSAA 125 lb Wrestling Championship Details
1991-1992 1992 TSSAA 130 lb Wrestling Championship Details
1991-1992 1992 TSSAA 140 lb Wrestling Championship Details
1991-1992 1992 TSSAA 145 lb Wrestling Championship Details
1991-1992 1992 TSSAA 152 lb Wrestling Championship Details
1991-1992 1992 TSSAA 275 lb Wrestling Championship Details
1990-1991 1991 TSSAA 103 lb Wrestling Championship Details
1990-1991 1991 TSSAA 112 lb Wrestling Championship Details
1990-1991 1991 TSSAA 125 lb Wrestling Championship Details
1990-1991 1991 TSSAA 140 lb Wrestling Championship Details
1990-1991 1991 TSSAA 145 lb Wrestling Championship Details
1990-1991 1991 TSSAA 160 lb Wrestling Championship Details
1990-1991 1991 TSSAA 275 lb Wrestling Championship Details
1989-1990 1990 TSSAA 112 lb Wrestling Championship Details
1989-1990 1990 TSSAA 135 lb Wrestling Championship Details
1989-1990 1990 TSSAA 140 lb Wrestling Championship Details
1989-1990 1990 TSSAA 152 lb Wrestling Championship Details
1988-1989 1989 TSSAA 103 lb Wrestling Championship Details
1988-1989 1989 TSSAA 130 lb Wrestling Championship Details
1988-1989 1989 TSSAA 145 lb Wrestling Championship Details
1988-1989 1989 TSSAA 275 lb Wrestling Championship Details
1987-1988 1988 TSSAA 103 lb Wrestling Championship Details
1987-1988 1988 TSSAA 130 lb Wrestling Championship Details
1987-1988 1988 TSSAA 140 lb Wrestling Championship Details
1986-1987 1987 TSSAA 98 lb Wrestling Championship Details
1986-1987 1987 TSSAA 119 lb Wrestling Championship Details
1986-1987 1987 TSSAA 138 lb Wrestling Championship Details
1986-1987 1987 TSSAA 145 lb Wrestling Championship Details
1986-1987 1987 TSSAA 155 lb Wrestling Championship Details
1986-1987 1987 TSSAA 185 lb Wrestling Championship Details
1985-1986 1986 112 lb Wrestling Championship Details
1985-1986 1986 119 lb Wrestling Championship Details
1985-1986 1986 126 lb Wrestling Championship Details
1985-1986 1986 145 lb Wrestling Championship Details
1985-1986 1986 155 lb Wrestling Championship Details
1985-1986 1986 167 lb Wrestling Championship Details
1984-1985 1985 105 lb Wrestling Championship Details
1984-1985 1985 112 lb Wrestling Championship Details
1984-1985 1985 119 lb Wrestling Championship Details
1984-1985 1985 126 lb Wrestling Championship Details
1984-1985 1985 138 lb Wrestling Championship Details
1984-1985 1985 145 lb Wrestling Championship Details
1984-1985 1985 275 lb Wrestling Championship Details
1983-1984 1984 105 lb Wrestling Championship Details
1983-1984 1984 112 lb Wrestling Championship Details
1983-1984 1984 119 lb Wrestling Championship Details
1983-1984 1984 126 lb Wrestling Championship Details
1983-1984 1984 145 lb Wrestling Championship Details
1983-1984 1984 185 lb Wrestling Championship Details
1982-1983 1983 112 lb Wrestling Championship Details
1982-1983 1983 119 lb Wrestling Championship Details
1982-1983 1983 138 lb Wrestling Championship Details
1982-1983 1983 145 lb Wrestling Championship Details
1982-1983 1983 155 lb Wrestling Championship Details
1982-1983 1983 Unlimited Wrestling Championship Details
1981-1982 1982 98 lb Wrestling Championship Details
1981-1982 1982 126 lb Wrestling Championship Details
1981-1982 1982 138 lb Wrestling Championship Details
1981-1982 1982 145 lb Wrestling Championship Details
1981-1982 1982 155 lb Wrestling Championship Details
1981-1982 1982 167 lb Wrestling Championship Details
1981-1982 1982 185 lb Wrestling Championship Details
1980-1981 1981 98 lb Wrestling Championship Details
1980-1981 1981 155 lb Wrestling Championship Details
1980-1981 1981 185 lb Wrestling Championship Details
1979-1980 1980 119 lb Wrestling Championship Details
1979-1980 1980 155 lb Wrestling Championship Details
1979-1980 1980 185 lb Wrestling Championship Details
1978-1979 1979 105 lb Wrestling Championship Details
1978-1979 1979 112 lb Wrestling Championship Details
1978-1979 1979 119 lb Wrestling Championship Details
1978-1979 1979 126 lb Wrestling Championship Details
1978-1979 1979 145 lb Wrestling Championship Details
1978-1979 1979 185 lb Wrestling Championship Details
1978-1979 1979 Unlimited Wrestling Championship Details
1977-1978 1978 98 lb Wrestling Championship Details
1977-1978 1978 112 lb Wrestling Championship Details
1977-1978 1978 119 lb Wrestling Championship Details
1977-1978 1978 126 lb Wrestling Championship Details
1977-1978 1978 138 lb Wrestling Championship Details
1977-1978 1978 145 lb Wrestling Championship Details
1977-1978 1978 Unlimited Wrestling Championship Details
1976-1977 1977 98 lb Wrestling Championship Details
1976-1977 1977 132 lb Wrestling Championship Details
1976-1977 1977 185 lb Wrestling Championship Details
1975-1976 1976 105 lb Wrestling Championship Details
1975-1976 1976 126 lb Wrestling Championship Details
1975-1976 1976 132 lb Wrestling Championship Details
1975-1976 1976 155 lb Wrestling Championship Details
1975-1976 1976 185 lb Wrestling Championship Details
1974-1975 1975 112 lb Wrestling Championship Details
1974-1975 1975 119 lb Wrestling Championship Details
1974-1975 1975 138 lb Wrestling Championship Details
1974-1975 1975 145 lb Wrestling Championship Details
1974-1975 1975 155 lb Wrestling Championship Details
1973-1974 1974 141 lb Wrestling Championship Details
1973-1974 1974 148 lb Wrestling Championship Details
1973-1974 1974 188 lb Wrestling Championship Details
1972-1973 1973 148 lb Wrestling Championship Details
1971-1972 1972 141 lb Wrestling Championship Details
1971-1972 1972 170 lb Wrestling Championship Details
1970-1971 1971 129 lb Wrestling Championship Details
1970-1971 1971 148 lb Wrestling Championship Details
1970-1971 1971 158 lb Wrestling Championship Details
1970-1971 1971 170 lb Wrestling Championship Details
1969-1970 1970 118 lb Wrestling Championship Details
1969-1970 1970 140 lb Wrestling Championship Details
1969-1970 1970 148 lb Wrestling Championship Details
1969-1970 1970 158 lb Wrestling Championship Details
1969-1970 1970 178 lb Wrestling Championship Details
1968-1969 1969 115 lb Wrestling Championship Details
1968-1969 1969 136 lb Wrestling Championship Details
1968-1969 1969 148 lb Wrestling Championship Details
1968-1969 1969 157 lb Wrestling Championship Details
1967-1968 1968 115 lb Wrestling Championship Details
1967-1968 1968 130 lb Wrestling Championship Details
1967-1968 1968 136 lb Wrestling Championship Details
1967-1968 1968 141 lb Wrestling Championship Details
1967-1968 1968 157 lb Wrestling Championship Details
1966-1967 1967 98 lb Wrestling Championship Details
1966-1967 1967 105 lb Wrestling Championship Details
1966-1967 1967 115 lb Wrestling Championship Details
1966-1967 1967 123 lb Wrestling Championship Details
1966-1967 1967 130 lb Wrestling Championship Details
1966-1967 1967 136 lb Wrestling Championship Details
1966-1967 1967 141 lb Wrestling Championship Details
1966-1967 1967 Heavyweight Wrestling Championship Details
1965-1966 1966 98 lb Wrestling Championship Details
1965-1966 1966 106 lb Wrestling Championship Details
1965-1966 1966 115 lb Wrestling Championship Details
1965-1966 1966 123 lb Wrestling Championship Details
1965-1966 1966 130 lb Wrestling Championship Details
1965-1966 1966 136 lb Wrestling Championship Details
1965-1966 1966 141 lb Wrestling Championship Details
1965-1966 1966 157 lb Wrestling Championship Details
1965-1966 1966 183 lb Wrestling Championship Details
1965-1966 1966 Heavyweight Wrestling Championship Details
1964-1965 1965 98 lb Wrestling Championship Details
1964-1965 1965 106 lb Wrestling Championship Details
1964-1965 1965 115 lb Wrestling Championship Details
1964-1965 1965 123 lb Wrestling Championship Details
1964-1965 1965 130 lb Wrestling Championship Details
1964-1965 1965 136 lb Wrestling Championship Details
1964-1965 1965 141 lb Wrestling Championship Details
1964-1965 1965 148 lb Wrestling Championship Details
1964-1965 1965 157 lb Wrestling Championship Details
1964-1965 1965 168 lb Wrestling Championship Details
1964-1965 1965 183 lb Wrestling Championship Details
1964-1965 1965 Heavyweight Wrestling Championship Details
1963-1964 1964 98 lb Wrestling Championship Details
1963-1964 1964 106 lb Wrestling Championship Details
1963-1964 1964 115 lb Wrestling Championship Details
1963-1964 1964 123 lb Wrestling Championship Details
1963-1964 1964 130 lb Wrestling Championship Details
1963-1964 1964 136 lb Wrestling Championship Details
1963-1964 1964 141 lb Wrestling Championship Details
1963-1964 1964 157 lb Wrestling Championship Details
1963-1964 1964 168 lb Wrestling Championship Details
1963-1964 1964 183 lb Wrestling Championship Details
1963-1964 1964 Heavyweight Wrestling Championship Details
1962-1963 1963 98 lb Wrestling Championship Details
1962-1963 1963 106 lb Wrestling Championship Details
1962-1963 1963 115 lb Wrestling Championship Details
1962-1963 1963 123 lb Wrestling Championship Details
1962-1963 1963 130 lb Wrestling Championship Details
1962-1963 1963 136 lb Wrestling Championship Details
1962-1963 1963 141 lb Wrestling Championship Details
1962-1963 1963 148 lb Wrestling Championship Details
1962-1963 1963 157 lb Wrestling Championship Details
1962-1963 1963 168 lb Wrestling Championship Details
