Notre Dame High School

Fighting Irish  ·  Chattanooga, TN (Hamilton County)

Notre Dame High School

Fighting Irish  ·  Chattanooga, TN (Hamilton County)

Printable Report @NDChattAthletic

Wrestling Summary

Championship Record: 421-374
Appearances (58): 2024, 2023, 2022, 2021, 2014, 2013, 2012, 2011, 2010, 2009, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996, 1995, 1994, 1993, 1992, 1991, 1990, 1989, 1988, 1987, 1986, 1985, 1984, 1983, 1982, 1981, 1980, 1979, 1978, 1977, 1976, 1975, 1974, 1973, 1972, 1971, 1970, 1969, 1968, 1967, 1966, 1965, 1964, 1963, 1962, 1961,
Team Runner-up (2): 1973, 1969
Team Champions (2): 1970, 1968
Individual Champions (26): 2017, 2016, 2015, 2014, 2012, 2006, 2005, 2004, 2002, 2000, 1998, 1992, 1985, 1984, 1978, 1977, 1976, 1973, 1972, 1971, 1970, 1969, 1968, 1967, 1963, 1961

Finals Appearances

Year Class Award Detail
1961 Unl Weight Class Champion Jim Hennan Details
1963 185 Weight Class Champion Bob Ehliner Details
1967 Unl Weight Class Champion Pezavan Whatley Details
1967 138 Weight Class Champion Howard Chronologar Details
1968 Team Champions Details
1968 132 Weight Class Champion Ken Mara Details
1968 126 Weight Class Champion Yogi Anderson Details
1969 Team Runner-Up Details
1969 98 Weight Class Champion Martin Francis Details
1969 126 Weight Class Champion Reggie Gaddis Details
1969 145 Weight Class Champion Steve Hammond Details
1969 Unl Weight Class Champion Pezavan Whatley Details
1970 Team Champions Details
1970 145 Weight Class Champion Bill Glascock Details
1970 105 Weight Class Champion Martin Francis Details
1971 112 Weight Class Champion Martin Francis Details
1972 155 Weight Class Champion David Held Details
1972 112 Weight Class Champion Martin Francis Details
1973 Team Runner-Up Details
1973 126 Weight Class Champion Johnny Logan Details
1973 167 Weight Class Champion David Weeks Details
1976 105 Weight Class Champion James Jabaley Details
1977 105 Weight Class Champion James Jabaley Details
1978 132 Weight Class Champion Art Johnson Details
1978 119 Weight Class Champion Robbie Gaddis Details
1978 105 Weight Class Champion James Jabaley Details
1984 138 Weight Class Champion Chris Mullin Details
1985 145 Weight Class Champion Chris Mullin Details
1985 112 Weight Class Champion Howie Sompayrac Details
1992 189 Weight Class Champion Pez Whatley Details
1998 Division II 130 Weight Class Champion Jeremy Mahoney Details
2000 Division II 215 Weight Class Champion Sean Meredith Details
2000 Division II 119 Weight Class Champion Billy Hayduk Details
2002 Division II 130 Weight Class Champion Billy Hayduk Details
2004 Division II 103 Weight Class Champion Jay Adamson Details
2005 Division II 189 Weight Class Champion Drew Wanat Details
2005 Division II 152 Weight Class Champion Daniel Rawn Details
2006 Division I 119 Weight Class Champion Jay Adamson Details
2012 Division I 126 Weight Class Champion Jack Boone Details
2012 Division I 145 Weight Class Champion Grayson Mullin Details
2014 Class A-AA 145 Weight Class Champion Noah Bankston Details
2014 Class A-AA 132 Weight Class Champion Packy Mullin Details
2014 Class A-AA 113 Weight Class Champion Luke Mullin Details
2015 Class A-AA 106 Weight Class Champion Tucker Gill Details
2015 Class A-AA 120 Weight Class Champion Luke Mullin Details
2015 Class A-AA 145 Weight Class Champion Patrick Mullin Details
2015 Class A-AA 152 Weight Class Champion Noah Bankston Details
2016 Class A-AA 126 Weight Class Champion Luke Mullin Details
2017 Class A-AA 106 Weight Class Champion Jeremy Holloway Details

Awards

Year Award Name Class
1969 Best Wrestler Pezavan Whatley
1973 Best Wrestler David Weeks
1978 Best Wrestler James Jabaley
1984 Best Wrestler Chris Mullin
1985 Best Wrestler Chris Mullin

State Records

Notre Dame High School is a finalist in these record categories:

Type Record Detail
Championship Most Individual State Championships Martin Francis, Notre Dame
1969, 1970, 1971, 1972
More Info
Championship Most Individual State Championships James Jabaley, Notre Dame
1976, 1977, 1978
More Info
Championship Most Individual State Championships Luke Mullin, Notre Dame
2014, 2015, 2016
More Info
Championship Most Team State Championships Notre Dame
1968, 1970
More Info
Championship Most Team Individual Champions - All Time Notre Dame
More Info

All Appearances by Year

School Year Tournament
2023-2024 2024 Division II 132 lb Wrestling Championship Details
2023-2024 2024 Division II 138 lb Wrestling Championship Details
2023-2024 2024 Division II 150 lb Wrestling Championship Details
2023-2024 2024 Division II 190 lb Wrestling Championship Details
2022-2023 2023 Division II 126 lb Wrestling Championship Details
2022-2023 2023 Division II 132 lb Wrestling Championship Details
2022-2023 2023 Division II 145 lb Wrestling Championship Details
2022-2023 2023 Division II 170 lb Wrestling Championship Details
2022-2023 2023 Division II 195 lb Wrestling Championship Details
2021-2022 2022 Division II 126 lb Wrestling Championship Details
2021-2022 2022 Division II 132 lb Wrestling Championship Details
2020-2021 2021 Division II 113 lb Wrestling Championship Details
2020-2021 2021 Division II 120 lb Wrestling Championship Details
2020-2021 2021 Division II 126 lb Wrestling Championship Details
2020-2021 2021 Division II 138 lb Wrestling Championship Details
2020-2021 2021 Division II 170 lb Wrestling Championship Details
2018-2019 2019 Division II 106 lb Wrestling Championship Details
2018-2019 2019 Division II 113 lb Wrestling Championship Details
2018-2019 2019 Division II 152 lb Wrestling Championship Details
2018-2019 2019 Division II 285 lb Wrestling Championship Details
2016-2017 2017 Class A-AA 106 lb Wrestling Championship Details
2016-2017 2017 Class A-AA 126 lb Wrestling Championship Details
2016-2017 2017 Class A-AA 138 lb Wrestling Championship Details
2016-2017 2017 Class A-AA 145 lb Wrestling Championship Details
2016-2017 2017 Class A-AA 160 lb Wrestling Championship Details
2016-2017 2017 Class A-AA 195 lb Wrestling Championship Details
2016-2017 2017 Class A-AA 285 lb Wrestling Championship Details
2015-2016 2016 Class A-AA 106 lb Wrestling Championship Details
2015-2016 2016 Class A-AA 113 lb Wrestling Championship Details
2015-2016 2016 Class A-AA 120 lb Wrestling Championship Details
2015-2016 2016 Class A-AA 126 lb Wrestling Championship Details
2015-2016 2016 Class A-AA 132 lb Wrestling Championship Details
2014-2015 2015 Class A-AA 106 lb Wrestling Championship Details
2014-2015 2015 Class A-AA 120 lb Wrestling Championship Details
2014-2015 2015 Class A-AA 126 lb Wrestling Championship Details
2014-2015 2015 Class A-AA 145 lb Wrestling Championship Details
2014-2015 2015 Class A-AA 152 lb Wrestling Championship Details
2014-2015 2015 Class A-AA 170 lb Wrestling Championship Details
2014-2015 2015 Class A-AA 220 lb Wrestling Championship Details
2013-2014 2014 Class A-AA 106 lb Wrestling Championship Details
2013-2014 2014 Class A-AA 113 lb Wrestling Championship Details
2013-2014 2014 Class A-AA 132 lb Wrestling Championship Details
2013-2014 2014 Class A-AA 145 lb Wrestling Championship Details
2013-2014 2014 Class A-AA 220 lb Wrestling Championship Details
2012-2013 2013 Division I 106 lb Wrestling Championship Details
2012-2013 2013 Division I 126 lb Wrestling Championship Details
2012-2013 2013 Division I 132 lb Wrestling Championship Details
2012-2013 2013 Division I 160 lb Wrestling Championship Details
2011-2012 2012 Division I 106 lb Wrestling Championship Details
2011-2012 2012 Division I 113 lb Wrestling Championship Details
2011-2012 2012 Division I 120 lb Wrestling Championship Details
2011-2012 2012 Division I 126 lb Wrestling Championship Details
2011-2012 2012 Division I 132 lb Wrestling Championship Details
2011-2012 2012 Division I 138 lb Wrestling Championship Details
2011-2012 2012 Division I 145 lb Wrestling Championship Details
2010-2011 2011 Division I 112 lb Wrestling Championship Details
2010-2011 2011 Division I 119 lb Wrestling Championship Details
2010-2011 2011 Division I 130 lb Wrestling Championship Details
2010-2011 2011 Division I 135 lb Wrestling Championship Details
2010-2011 2011 Division I 152 lb Wrestling Championship Details
2009-2010 2010 Division I 103 lb Wrestling Championship Details
2009-2010 2010 Division I 112 lb Wrestling Championship Details
2009-2010 2010 Division I 119 lb Wrestling Championship Details
2008-2009 2009 Division I 103 lb Wrestling Championship Details
2008-2009 2009 Division I 112 lb Wrestling Championship Details
2008-2009 2009 Division I 119 lb Wrestling Championship Details
2008-2009 2009 Division I 125 lb Wrestling Championship Details
2008-2009 2009 Division I 171 lb Wrestling Championship Details
2008-2009 2009 Division I 215 lb Wrestling Championship Details
2006-2007 2007 Division I 112 lb Wrestling Championship Details
2006-2007 2007 Division I 119 lb Wrestling Championship Details
2006-2007 2007 Division I 135 lb Wrestling Championship Details
2006-2007 2007 Division I 140 lb Wrestling Championship Details
2006-2007 2007 Division I 171 lb Wrestling Championship Details
2005-2006 2006 Division I 103 lb Wrestling Championship Details
2005-2006 2006 Division I 119 lb Wrestling Championship Details
2005-2006 2006 Division I 135 lb Wrestling Championship Details
2005-2006 2006 Division I 140 lb Wrestling Championship Details
2005-2006 2006 Division I 145 lb Wrestling Championship Details
2005-2006 2006 Division I 160 lb Wrestling Championship Details
2005-2006 2006 Division I 189 lb Wrestling Championship Details
2005-2006 2006 Division I 215 lb Wrestling Championship Details
2004-2005 2005 Division II 103 lb Wrestling Championship Details
2004-2005 2005 Division II 112 lb Wrestling Championship Details
2004-2005 2005 Division II 119 lb Wrestling Championship Details
2004-2005 2005 Division II 125 lb Wrestling Championship Details
2004-2005 2005 Division II 130 lb Wrestling Championship Details
2004-2005 2005 Division II 135 lb Wrestling Championship Details
2004-2005 2005 Division II 140 lb Wrestling Championship Details
2004-2005 2005 Division II 145 lb Wrestling Championship Details
2004-2005 2005 Division II 152 lb Wrestling Championship Details
2004-2005 2005 Division II 160 lb Wrestling Championship Details
2004-2005 2005 Division II 171 lb Wrestling Championship Details
2004-2005 2005 Division II 189 lb Wrestling Championship Details
2004-2005 2005 Division II 215 lb Wrestling Championship Details
2004-2005 2005 Division II 275 lb Wrestling Championship Details
2003-2004 2004 Division II 103 lb Wrestling Championship Details
2003-2004 2004 Division II 112 lb Wrestling Championship Details
2003-2004 2004 Division II 119 lb Wrestling Championship Details
2003-2004 2004 Division II 125 lb Wrestling Championship Details
2003-2004 2004 Division II 130 lb Wrestling Championship Details
2003-2004 2004 Division II 135 lb Wrestling Championship Details
2003-2004 2004 Division II 140 lb Wrestling Championship Details
2003-2004 2004 Division II 145 lb Wrestling Championship Details
2003-2004 2004 Division II 152 lb Wrestling Championship Details
2003-2004 2004 Division II 160 lb Wrestling Championship Details
2003-2004 2004 Division II 171 lb Wrestling Championship Details
2003-2004 2004 Division II 189 lb Wrestling Championship Details
2003-2004 2004 Division II 215 lb Wrestling Championship Details
2003-2004 2004 Division II 275 lb Wrestling Championship Details
2002-2003 2003 Division I 160 lb Wrestling Championship Details
2002-2003 2003 Division II 103 lb Wrestling Championship Details
2002-2003 2003 Division II 112 lb Wrestling Championship Details
2002-2003 2003 Division II 119 lb Wrestling Championship Details
2002-2003 2003 Division II 125 lb Wrestling Championship Details
2002-2003 2003 Division II 130 lb Wrestling Championship Details
2002-2003 2003 Division II 135 lb Wrestling Championship Details
2002-2003 2003 Division II 140 lb Wrestling Championship Details
2002-2003 2003 Division II 145 lb Wrestling Championship Details
2002-2003 2003 Division II 152 lb Wrestling Championship Details
2002-2003 2003 Division II 160 lb Wrestling Championship Details
2002-2003 2003 Division II 171 lb Wrestling Championship Details
2002-2003 2003 Division II 189 lb Wrestling Championship Details
2002-2003 2003 Division II 215 lb Wrestling Championship Details
2002-2003 2003 Division II 275 lb Wrestling Championship Details
2001-2002 2002 Division II 103 lb Wrestling Championship Details
2001-2002 2002 Division II 112 lb Wrestling Championship Details
2001-2002 2002 Division II 119 lb Wrestling Championship Details
2001-2002 2002 Division II 125 lb Wrestling Championship Details
2001-2002 2002 Division II 130 lb Wrestling Championship Details
2001-2002 2002 Division II 135 lb Wrestling Championship Details
2001-2002 2002 Division II 140 lb Wrestling Championship Details
2001-2002 2002 Division II 145 lb Wrestling Championship Details
2001-2002 2002 Division II 152 lb Wrestling Championship Details
2001-2002 2002 Division II 160 lb Wrestling Championship Details
2001-2002 2002 Division II 171 lb Wrestling Championship Details
2001-2002 2002 Division II 189 lb Wrestling Championship Details
2001-2002 2002 Division II 215 lb Wrestling Championship Details
2001-2002 2002 Division II 275 lb Wrestling Championship Details
2000-2001 2001 Division II 103 lb Wrestling Championship Details
2000-2001 2001 Division II 112 lb Wrestling Championship Details
2000-2001 2001 Division II 119 lb Wrestling Championship Details
2000-2001 2001 Division II 125 lb Wrestling Championship Details
2000-2001 2001 Division II 130 lb Wrestling Championship Details
2000-2001 2001 Division II 135 lb Wrestling Championship Details
2000-2001 2001 Division II 140 lb Wrestling Championship Details
2000-2001 2001 Division II 145 lb Wrestling Championship Details
2000-2001 2001 Division II 171 lb Wrestling Championship Details
2000-2001 2001 Division II 189 lb Wrestling Championship Details
2000-2001 2001 Division II 215 lb Wrestling Championship Details
1999-2000 2000 Division II 103 lb Wrestling Championship Details
1999-2000 2000 Division II 112 lb Wrestling Championship Details
1999-2000 2000 Division II 119 lb Wrestling Championship Details
1999-2000 2000 Division II 125 lb Wrestling Championship Details
1999-2000 2000 Division II 130 lb Wrestling Championship Details
1999-2000 2000 Division II 135 lb Wrestling Championship Details
1999-2000 2000 Division II 140 lb Wrestling Championship Details
1999-2000 2000 Division II 145 lb Wrestling Championship Details
1999-2000 2000 Division II 160 lb Wrestling Championship Details
1999-2000 2000 Division II 171 lb Wrestling Championship Details
1999-2000 2000 Division II 215 lb Wrestling Championship Details
1998-1999 1999 Division II 103 lb Wrestling Championship Details
1998-1999 1999 Division II 112 lb Wrestling Championship Details
1998-1999 1999 Division II 119 lb Wrestling Championship Details
1998-1999 1999 Division II 125 lb Wrestling Championship Details
1998-1999 1999 Division II 130 lb Wrestling Championship Details
1998-1999 1999 Division II 135 lb Wrestling Championship Details
1998-1999 1999 Division II 140 lb Wrestling Championship Details
1998-1999 1999 Division II 145 lb Wrestling Championship Details
1998-1999 1999 Division II 152 lb Wrestling Championship Details
1998-1999 1999 Division II 160 lb Wrestling Championship Details
1998-1999 1999 Division II 171 lb Wrestling Championship Details
1998-1999 1999 Division II 189 lb Wrestling Championship Details
1998-1999 1999 Division II 215 lb Wrestling Championship Details
1997-1998 1998 Division II 103 lb Wrestling Championship Details
1997-1998 1998 Division II 119 lb Wrestling Championship Details
1997-1998 1998 Division II 125 lb Wrestling Championship Details
1997-1998 1998 Division II 130 lb Wrestling Championship Details
1997-1998 1998 Division II 135 lb Wrestling Championship Details
1997-1998 1998 Division II 140 lb Wrestling Championship Details
1997-1998 1998 Division II 145 lb Wrestling Championship Details
1997-1998 1998 Division II 152 lb Wrestling Championship Details
1997-1998 1998 Division II 160 lb Wrestling Championship Details
1997-1998 1998 Division II 171 lb Wrestling Championship Details
1997-1998 1998 Division II 189 lb Wrestling Championship Details
1997-1998 1998 Division II 215 lb Wrestling Championship Details
1997-1998 1998 Division II 275 lb Wrestling Championship Details
1996-1997 1997 TSSAA 103 lb Wrestling Championship Details
1996-1997 1997 TSSAA 125 lb Wrestling Championship Details
1996-1997 1997 TSSAA 135 lb Wrestling Championship Details
1996-1997 1997 TSSAA 145 lb Wrestling Championship Details
1996-1997 1997 TSSAA 152 lb Wrestling Championship Details
1996-1997 1997 TSSAA 160 lb Wrestling Championship Details
1996-1997 1997 TSSAA 215 lb Wrestling Championship Details
1995-1996 1996 TSSAA 103 lb Wrestling Championship Details
1995-1996 1996 TSSAA 135 lb Wrestling Championship Details
1995-1996 1996 TSSAA 140 lb Wrestling Championship Details
1995-1996 1996 TSSAA 152 lb Wrestling Championship Details
1995-1996 1996 TSSAA 160 lb Wrestling Championship Details
1995-1996 1996 TSSAA 171 lb Wrestling Championship Details
1995-1996 1996 TSSAA 189 lb Wrestling Championship Details
1994-1995 1995 TSSAA 100 lb Wrestling Championship Details
1994-1995 1995 TSSAA 106 lb Wrestling Championship Details
1994-1995 1995 TSSAA 112 lb Wrestling Championship Details
1994-1995 1995 TSSAA 119 lb Wrestling Championship Details
1994-1995 1995 TSSAA 134 lb Wrestling Championship Details
1994-1995 1995 TSSAA 151 lb Wrestling Championship Details
1994-1995 1995 TSSAA 160 lb Wrestling Championship Details
1994-1995 1995 TSSAA 172 lb Wrestling Championship Details
1994-1995 1995 TSSAA 185 lb Wrestling Championship Details
1994-1995 1995 TSSAA 215 lb Wrestling Championship Details
1993-1994 1994 TSSAA 103 lb Wrestling Championship Details
1993-1994 1994 TSSAA 112 lb Wrestling Championship Details
1993-1994 1994 TSSAA 119 lb Wrestling Championship Details
1993-1994 1994 TSSAA 130 lb Wrestling Championship Details
1993-1994 1994 TSSAA 135 lb Wrestling Championship Details
1993-1994 1994 TSSAA 145 lb Wrestling Championship Details
1993-1994 1994 TSSAA 152 lb Wrestling Championship Details
1993-1994 1994 TSSAA 160 lb Wrestling Championship Details
1993-1994 1994 TSSAA 171 lb Wrestling Championship Details
1992-1993 1993 TSSAA 103 lb Wrestling Championship Details
1992-1993 1993 TSSAA 119 lb Wrestling Championship Details
1992-1993 1993 TSSAA 140 lb Wrestling Championship Details
1992-1993 1993 TSSAA 145 lb Wrestling Championship Details
1992-1993 1993 TSSAA 152 lb Wrestling Championship Details
1992-1993 1993 TSSAA 171 lb Wrestling Championship Details
1991-1992 1992 TSSAA 103 lb Wrestling Championship Details
1991-1992 1992 TSSAA 112 lb Wrestling Championship Details
1991-1992 1992 TSSAA 189 lb Wrestling Championship Details
1990-1991 1991 TSSAA 112 lb Wrestling Championship Details
1990-1991 1991 TSSAA 130 lb Wrestling Championship Details
1990-1991 1991 TSSAA 135 lb Wrestling Championship Details
1990-1991 1991 TSSAA 152 lb Wrestling Championship Details
1990-1991 1991 TSSAA 189 lb Wrestling Championship Details
1990-1991 1991 TSSAA 275 lb Wrestling Championship Details
1989-1990 1990 TSSAA 112 lb Wrestling Championship Details
1989-1990 1990 TSSAA 119 lb Wrestling Championship Details
1989-1990 1990 TSSAA 125 lb Wrestling Championship Details
1989-1990 1990 TSSAA 130 lb Wrestling Championship Details
1989-1990 1990 TSSAA 135 lb Wrestling Championship Details
1989-1990 1990 TSSAA 189 lb Wrestling Championship Details
1988-1989 1989 TSSAA 119 lb Wrestling Championship Details
1988-1989 1989 TSSAA 160 lb Wrestling Championship Details
1987-1988 1988 TSSAA 125 lb Wrestling Championship Details
1987-1988 1988 TSSAA 145 lb Wrestling Championship Details
1987-1988 1988 TSSAA 152 lb Wrestling Championship Details
1987-1988 1988 TSSAA 160 lb Wrestling Championship Details
1986-1987 1987 TSSAA 119 lb Wrestling Championship Details
1986-1987 1987 TSSAA 138 lb Wrestling Championship Details
1986-1987 1987 TSSAA 145 lb Wrestling Championship Details
1985-1986 1986 105 lb Wrestling Championship Details
1985-1986 1986 119 lb Wrestling Championship Details
1985-1986 1986 126 lb Wrestling Championship Details
1985-1986 1986 132 lb Wrestling Championship Details
1985-1986 1986 138 lb Wrestling Championship Details
1985-1986 1986 155 lb Wrestling Championship Details
1984-1985 1985 98 lb Wrestling Championship Details
1984-1985 1985 112 lb Wrestling Championship Details
1984-1985 1985 119 lb Wrestling Championship Details
1984-1985 1985 138 lb Wrestling Championship Details
1984-1985 1985 145 lb Wrestling Championship Details
1984-1985 1985 155 lb Wrestling Championship Details
1983-1984 1984 132 lb Wrestling Championship Details
1983-1984 1984 138 lb Wrestling Championship Details
1983-1984 1984 155 lb Wrestling Championship Details
1983-1984 1984 Unlimited Wrestling Championship Details
1982-1983 1983 98 lb Wrestling Championship Details
1982-1983 1983 126 lb Wrestling Championship Details
1982-1983 1983 132 lb Wrestling Championship Details
1981-1982 1982 138 lb Wrestling Championship Details
1981-1982 1982 185 lb Wrestling Championship Details
1981-1982 1982 Unlimited Wrestling Championship Details
1980-1981 1981 132 lb Wrestling Championship Details
1980-1981 1981 167 lb Wrestling Championship Details
1980-1981 1981 Unlimited Wrestling Championship Details
1979-1980 1980 98 lb Wrestling Championship Details
1978-1979 1979 105 lb Wrestling Championship Details
1978-1979 1979 112 lb Wrestling Championship Details
1978-1979 1979 126 lb Wrestling Championship Details
1978-1979 1979 132 lb Wrestling Championship Details
1978-1979 1979 185 lb Wrestling Championship Details
1977-1978 1978 98 lb Wrestling Championship Details
1977-1978 1978 105 lb Wrestling Championship Details
1977-1978 1978 119 lb Wrestling Championship Details
1977-1978 1978 132 lb Wrestling Championship Details
1977-1978 1978 138 lb Wrestling Championship Details
1977-1978 1978 145 lb Wrestling Championship Details
1976-1977 1977 105 lb Wrestling Championship Details
1976-1977 1977 112 lb Wrestling Championship Details
1976-1977 1977 119 lb Wrestling Championship Details
1976-1977 1977 126 lb Wrestling Championship Details
1976-1977 1977 132 lb Wrestling Championship Details
1976-1977 1977 138 lb Wrestling Championship Details
1976-1977 1977 Unlimited Wrestling Championship Details
1975-1976 1976 105 lb Wrestling Championship Details
1975-1976 1976 112 lb Wrestling Championship Details
1975-1976 1976 119 lb Wrestling Championship Details
1975-1976 1976 132 lb Wrestling Championship Details
1975-1976 1976 138 lb Wrestling Championship Details
1975-1976 1976 145 lb Wrestling Championship Details
1975-1976 1976 167 lb Wrestling Championship Details
1975-1976 1976 185 lb Wrestling Championship Details
1975-1976 1976 Unlimited Wrestling Championship Details
1974-1975 1975 98 lb Wrestling Championship Details
1974-1975 1975 105 lb Wrestling Championship Details
1973-1974 1974 101 lb Wrestling Championship Details
1973-1974 1974 129 lb Wrestling Championship Details
1972-1973 1973 101 lb Wrestling Championship Details
1972-1973 1973 129 lb Wrestling Championship Details
1972-1973 1973 135 lb Wrestling Championship Details
1972-1973 1973 141 lb Wrestling Championship Details
1972-1973 1973 170 lb Wrestling Championship Details
1972-1973 1973 188 lb Wrestling Championship Details
1971-1972 1972 115 lb Wrestling Championship Details
1971-1972 1972 148 lb Wrestling Championship Details
1971-1972 1972 158 lb Wrestling Championship Details
1970-1971 1971 108 lb Wrestling Championship Details
1970-1971 1971 115 lb Wrestling Championship Details
1970-1971 1971 129 lb Wrestling Championship Details
1970-1971 1971 141 lb Wrestling Championship Details
1970-1971 1971 158 lb Wrestling Championship Details
1970-1971 1971 170 lb Wrestling Championship Details
1970-1971 1971 188 lb Wrestling Championship Details
1970-1971 1971 Heavyweight Wrestling Championship Details
1969-1970 1970 101 lb Wrestling Championship Details
1969-1970 1970 110 lb Wrestling Championship Details
1969-1970 1970 126 lb Wrestling Championship Details
1969-1970 1970 148 lb Wrestling Championship Details
1969-1970 1970 158 lb Wrestling Championship Details
1969-1970 1970 168 lb Wrestling Championship Details
1969-1970 1970 188 lb Wrestling Championship Details
1968-1969 1969 98 lb Wrestling Championship Details
1968-1969 1969 115 lb Wrestling Championship Details
1968-1969 1969 123 lb Wrestling Championship Details
1968-1969 1969 130 lb Wrestling Championship Details
1968-1969 1969 136 lb Wrestling Championship Details
1968-1969 1969 141 lb Wrestling Championship Details
1968-1969 1969 148 lb Wrestling Championship Details
1968-1969 1969 157 lb Wrestling Championship Details
1968-1969 1969 168 lb Wrestling Championship Details
1968-1969 1969 Heavyweight Wrestling Championship Details
1967-1968 1968 98 lb Wrestling Championship Details
1967-1968 1968 106 lb Wrestling Championship Details
1967-1968 1968 115 lb Wrestling Championship Details
1967-1968 1968 123 lb Wrestling Championship Details
1967-1968 1968 130 lb Wrestling Championship Details
1967-1968 1968 136 lb Wrestling Championship Details
1967-1968 1968 141 lb Wrestling Championship Details
1967-1968 1968 148 lb Wrestling Championship Details
1967-1968 1968 157 lb Wrestling Championship Details
1967-1968 1968 183 lb Wrestling Championship Details
1967-1968 1968 Heavyweight Wrestling Championship Details
1966-1967 1967 123 lb Wrestling Championship Details
1966-1967 1967 130 lb Wrestling Championship Details
1966-1967 1967 141 lb Wrestling Championship Details
1966-1967 1967 148 lb Wrestling Championship Details
1966-1967 1967 157 lb Wrestling Championship Details
1966-1967 1967 168 lb Wrestling Championship Details
1966-1967 1967 Heavyweight Wrestling Championship Details
1965-1966 1966 115 lb Wrestling Championship Details
1965-1966 1966 141 lb Wrestling Championship Details
1964-1965 1965 106 lb Wrestling Championship Details
