Germantown High School

Red Devils  ·  Germantown, TN (Shelby County)

Germantown High School

Red Devils  ·  Germantown, TN (Shelby County)

Printable Report @ghsreddevils

Wrestling Summary

Championship Record: 234-224
Appearances (42): 2023, 2022, 2014, 2013, 2012, 2011, 2010, 2009, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996, 1995, 1994, 1993, 1992, 1991, 1990, 1989, 1988, 1987, 1986, 1985, 1984, 1983, 1981, 1980, 1979, 1978, 1977, 1976, 1975, 1974,
Team Runner-up (1): 1993
Individual Champions (4): 1997, 1990, 1987, 1979

Finals Appearances

Year Class Award Detail
1979 132 Weight Class Champion Jim Yates Details
1979 138 Weight Class Champion Sal Deluca Details
1987 126 Weight Class Champion Byron Glass Details
1990 112 Weight Class Champion Tom Waring Details
1993 Team Runner-Up Details
1997 160 Weight Class Champion Shane Ford Details

State Records

Germantown High School is a finalist in these record categories:

Type Record Detail
Championship Most Team Individual Champions - All Time Germantown
More Info

All Appearances by Year

School Year Tournament
2022-2023 2023 Class AA 195 lb Wrestling Championship Details
2021-2022 2022 Class AA 195 lb Wrestling Championship Details
2018-2019 2019 Class AAA 106 lb Wrestling Championship Details
2018-2019 2019 Class AAA 182 lb Wrestling Championship Details
2018-2019 2019 Class AAA 285 lb Wrestling Championship Details
2016-2017 2017 Class AAA 106 lb Wrestling Championship Details
2016-2017 2017 Class AAA 152 lb Wrestling Championship Details
2016-2017 2017 Class AAA 170 lb Wrestling Championship Details
2015-2016 2016 Class AAA 152 lb Wrestling Championship Details
2014-2015 2015 Class AAA 138 lb Wrestling Championship Details
2014-2015 2015 Class AAA 145 lb Wrestling Championship Details
2014-2015 2015 Class AAA 170 lb Wrestling Championship Details
2014-2015 2015 Class AAA 182 lb Wrestling Championship Details
2014-2015 2015 Class AAA 285 lb Wrestling Championship Details
2013-2014 2014 Class AAA 145 lb Wrestling Championship Details
2013-2014 2014 Class AAA 170 lb Wrestling Championship Details
2012-2013 2013 Division I 132 lb Wrestling Championship Details
2012-2013 2013 Division I 160 lb Wrestling Championship Details
2012-2013 2013 Division I 170 lb Wrestling Championship Details
2012-2013 2013 Division I 195 lb Wrestling Championship Details
2012-2013 2013 Division I 220 lb Wrestling Championship Details
2011-2012 2012 Division I 106 lb Wrestling Championship Details
2011-2012 2012 Division I 113 lb Wrestling Championship Details
2011-2012 2012 Division I 126 lb Wrestling Championship Details
2011-2012 2012 Division I 132 lb Wrestling Championship Details
2011-2012 2012 Division I 145 lb Wrestling Championship Details
2011-2012 2012 Division I 152 lb Wrestling Championship Details
2011-2012 2012 Division I 160 lb Wrestling Championship Details
2011-2012 2012 Division I 170 lb Wrestling Championship Details
2011-2012 2012 Division I 182 lb Wrestling Championship Details
2011-2012 2012 Division I 195 lb Wrestling Championship Details
2011-2012 2012 Division I 220 lb Wrestling Championship Details
2010-2011 2011 Division I 103 lb Wrestling Championship Details
2010-2011 2011 Division I 112 lb Wrestling Championship Details
2010-2011 2011 Division I 125 lb Wrestling Championship Details
2010-2011 2011 Division I 145 lb Wrestling Championship Details
2009-2010 2010 Division I 103 lb Wrestling Championship Details
2009-2010 2010 Division I 112 lb Wrestling Championship Details
2008-2009 2009 Division I 103 lb Wrestling Championship Details
2008-2009 2009 Division I 112 lb Wrestling Championship Details
2008-2009 2009 Division I 145 lb Wrestling Championship Details
2006-2007 2007 Division I 135 lb Wrestling Championship Details
2006-2007 2007 Division I 145 lb Wrestling Championship Details
2006-2007 2007 Division I 152 lb Wrestling Championship Details
2006-2007 2007 Division I 171 lb Wrestling Championship Details
2005-2006 2006 Division I 103 lb Wrestling Championship Details
2005-2006 2006 Division I 135 lb Wrestling Championship Details
2005-2006 2006 Division I 140 lb Wrestling Championship Details
2005-2006 2006 Division I 145 lb Wrestling Championship Details
2005-2006 2006 Division I 152 lb Wrestling Championship Details
2005-2006 2006 Division I 160 lb Wrestling Championship Details
2005-2006 2006 Division I 171 lb Wrestling Championship Details
2005-2006 2006 Division I 215 lb Wrestling Championship Details
2004-2005 2005 Division I 103 lb Wrestling Championship Details
2004-2005 2005 Division I 119 lb Wrestling Championship Details
2004-2005 2005 Division I 125 lb Wrestling Championship Details
2004-2005 2005 Division I 135 lb Wrestling Championship Details
2004-2005 2005 Division I 140 lb Wrestling Championship Details
2004-2005 2005 Division I 145 lb Wrestling Championship Details
2004-2005 2005 Division I 152 lb Wrestling Championship Details
2004-2005 2005 Division I 160 lb Wrestling Championship Details
2004-2005 2005 Division I 171 lb Wrestling Championship Details
2003-2004 2004 Division I 112 lb Wrestling Championship Details
2003-2004 2004 Division I 130 lb Wrestling Championship Details
2003-2004 2004 Division I 140 lb Wrestling Championship Details
2003-2004 2004 Division I 145 lb Wrestling Championship Details
2003-2004 2004 Division I 160 lb Wrestling Championship Details
2003-2004 2004 Division I 189 lb Wrestling Championship Details
2002-2003 2003 Division I 125 lb Wrestling Championship Details
2002-2003 2003 Division I 130 lb Wrestling Championship Details
2002-2003 2003 Division I 152 lb Wrestling Championship Details
2001-2002 2002 Division I 112 lb Wrestling Championship Details
2001-2002 2002 Division I 160 lb Wrestling Championship Details
2001-2002 2002 Division I 275 lb Wrestling Championship Details
2000-2001 2001 Division I 103 lb Wrestling Championship Details
2000-2001 2001 Division I 135 lb Wrestling Championship Details
2000-2001 2001 Division I 145 lb Wrestling Championship Details
2000-2001 2001 Division I 152 lb Wrestling Championship Details
2000-2001 2001 Division I 160 lb Wrestling Championship Details
2000-2001 2001 Division I 171 lb Wrestling Championship Details
2000-2001 2001 Division I 189 lb Wrestling Championship Details
1999-2000 2000 Division I 103 lb Wrestling Championship Details
1999-2000 2000 Division I 125 lb Wrestling Championship Details
1999-2000 2000 Division I 130 lb Wrestling Championship Details
1999-2000 2000 Division I 145 lb Wrestling Championship Details
1999-2000 2000 Division I 152 lb Wrestling Championship Details
1999-2000 2000 Division I 171 lb Wrestling Championship Details
1998-1999 1999 Division I 103 lb Wrestling Championship Details
1998-1999 1999 Division I 112 lb Wrestling Championship Details
1998-1999 1999 Division I 119 lb Wrestling Championship Details
1998-1999 1999 Division I 125 lb Wrestling Championship Details
1998-1999 1999 Division I 130 lb Wrestling Championship Details
1998-1999 1999 Division I 135 lb Wrestling Championship Details
1998-1999 1999 Division I 140 lb Wrestling Championship Details
1998-1999 1999 Division I 145 lb Wrestling Championship Details
1998-1999 1999 Division I 152 lb Wrestling Championship Details
1998-1999 1999 Division I 189 lb Wrestling Championship Details
1998-1999 1999 Division I 215 lb Wrestling Championship Details
1997-1998 1998 Division I 103 lb Wrestling Championship Details
1997-1998 1998 Division I 112 lb Wrestling Championship Details
1997-1998 1998 Division I 119 lb Wrestling Championship Details
1997-1998 1998 Division I 125 lb Wrestling Championship Details
1997-1998 1998 Division I 130 lb Wrestling Championship Details
1997-1998 1998 Division I 145 lb Wrestling Championship Details
1997-1998 1998 Division I 160 lb Wrestling Championship Details
1997-1998 1998 Division I 189 lb Wrestling Championship Details
1996-1997 1997 TSSAA 103 lb Wrestling Championship Details
1996-1997 1997 TSSAA 112 lb Wrestling Championship Details
1996-1997 1997 TSSAA 119 lb Wrestling Championship Details
1996-1997 1997 TSSAA 125 lb Wrestling Championship Details
1996-1997 1997 TSSAA 130 lb Wrestling Championship Details
1996-1997 1997 TSSAA 152 lb Wrestling Championship Details
1996-1997 1997 TSSAA 160 lb Wrestling Championship Details
1996-1997 1997 TSSAA 171 lb Wrestling Championship Details
1996-1997 1997 TSSAA 215 lb Wrestling Championship Details
1996-1997 1997 TSSAA 275 lb Wrestling Championship Details
1995-1996 1996 TSSAA 103 lb Wrestling Championship Details
1995-1996 1996 TSSAA 112 lb Wrestling Championship Details
1995-1996 1996 TSSAA 119 lb Wrestling Championship Details
1995-1996 1996 TSSAA 125 lb Wrestling Championship Details
1995-1996 1996 TSSAA 135 lb Wrestling Championship Details
1995-1996 1996 TSSAA 160 lb Wrestling Championship Details
1995-1996 1996 TSSAA 171 lb Wrestling Championship Details
1995-1996 1996 TSSAA 215 lb Wrestling Championship Details
1994-1995 1995 TSSAA 100 lb Wrestling Championship Details
1994-1995 1995 TSSAA 112 lb Wrestling Championship Details
1994-1995 1995 TSSAA 119 lb Wrestling Championship Details
1994-1995 1995 TSSAA 126 lb Wrestling Championship Details
1994-1995 1995 TSSAA 134 lb Wrestling Championship Details
1994-1995 1995 TSSAA 142 lb Wrestling Championship Details
1994-1995 1995 TSSAA 160 lb Wrestling Championship Details
1994-1995 1995 TSSAA 185 lb Wrestling Championship Details
1993-1994 1994 TSSAA 103 lb Wrestling Championship Details
1993-1994 1994 TSSAA 112 lb Wrestling Championship Details
1993-1994 1994 TSSAA 119 lb Wrestling Championship Details
1993-1994 1994 TSSAA 125 lb Wrestling Championship Details
1993-1994 1994 TSSAA 130 lb Wrestling Championship Details
1993-1994 1994 TSSAA 135 lb Wrestling Championship Details
1993-1994 1994 TSSAA 140 lb Wrestling Championship Details
1993-1994 1994 TSSAA 171 lb Wrestling Championship Details
1993-1994 1994 TSSAA 189 lb Wrestling Championship Details
1993-1994 1994 TSSAA 275 lb Wrestling Championship Details
1992-1993 1993 TSSAA 112 lb Wrestling Championship Details
1992-1993 1993 TSSAA 119 lb Wrestling Championship Details
1992-1993 1993 TSSAA 135 lb Wrestling Championship Details
1992-1993 1993 TSSAA 140 lb Wrestling Championship Details
1992-1993 1993 TSSAA 145 lb Wrestling Championship Details
1992-1993 1993 TSSAA 152 lb Wrestling Championship Details
1992-1993 1993 TSSAA 160 lb Wrestling Championship Details
1992-1993 1993 TSSAA 171 lb Wrestling Championship Details
1992-1993 1993 TSSAA 189 lb Wrestling Championship Details
1992-1993 1993 TSSAA 275 lb Wrestling Championship Details
1991-1992 1992 TSSAA 103 lb Wrestling Championship Details
1991-1992 1992 TSSAA 112 lb Wrestling Championship Details
1991-1992 1992 TSSAA 119 lb Wrestling Championship Details
1991-1992 1992 TSSAA 135 lb Wrestling Championship Details
1991-1992 1992 TSSAA 140 lb Wrestling Championship Details
1991-1992 1992 TSSAA 145 lb Wrestling Championship Details
1991-1992 1992 TSSAA 152 lb Wrestling Championship Details
1991-1992 1992 TSSAA 160 lb Wrestling Championship Details
1991-1992 1992 TSSAA 171 lb Wrestling Championship Details
1991-1992 1992 TSSAA 189 lb Wrestling Championship Details
1991-1992 1992 TSSAA 275 lb Wrestling Championship Details
1990-1991 1991 TSSAA 103 lb Wrestling Championship Details
1990-1991 1991 TSSAA 112 lb Wrestling Championship Details
1990-1991 1991 TSSAA 119 lb Wrestling Championship Details
1990-1991 1991 TSSAA 125 lb Wrestling Championship Details
1990-1991 1991 TSSAA 140 lb Wrestling Championship Details
1990-1991 1991 TSSAA 145 lb Wrestling Championship Details
1990-1991 1991 TSSAA 152 lb Wrestling Championship Details
1990-1991 1991 TSSAA 160 lb Wrestling Championship Details
1990-1991 1991 TSSAA 171 lb Wrestling Championship Details
1990-1991 1991 TSSAA 189 lb Wrestling Championship Details
1989-1990 1990 TSSAA 103 lb Wrestling Championship Details
1989-1990 1990 TSSAA 112 lb Wrestling Championship Details
1989-1990 1990 TSSAA 119 lb Wrestling Championship Details
1989-1990 1990 TSSAA 125 lb Wrestling Championship Details
1989-1990 1990 TSSAA 135 lb Wrestling Championship Details
1989-1990 1990 TSSAA 140 lb Wrestling Championship Details
1989-1990 1990 TSSAA 152 lb Wrestling Championship Details
1989-1990 1990 TSSAA 160 lb Wrestling Championship Details
1989-1990 1990 TSSAA 189 lb Wrestling Championship Details
1988-1989 1989 TSSAA 103 lb Wrestling Championship Details
1988-1989 1989 TSSAA 119 lb Wrestling Championship Details
1988-1989 1989 TSSAA 125 lb Wrestling Championship Details
1988-1989 1989 TSSAA 130 lb Wrestling Championship Details
1988-1989 1989 TSSAA 135 lb Wrestling Championship Details
1988-1989 1989 TSSAA 140 lb Wrestling Championship Details
1988-1989 1989 TSSAA 152 lb Wrestling Championship Details
1987-1988 1988 TSSAA 103 lb Wrestling Championship Details
1987-1988 1988 TSSAA 112 lb Wrestling Championship Details
1987-1988 1988 TSSAA 119 lb Wrestling Championship Details
1987-1988 1988 TSSAA 125 lb Wrestling Championship Details
1987-1988 1988 TSSAA 135 lb Wrestling Championship Details
1987-1988 1988 TSSAA 140 lb Wrestling Championship Details
1987-1988 1988 TSSAA 145 lb Wrestling Championship Details
1987-1988 1988 TSSAA 152 lb Wrestling Championship Details
1986-1987 1987 TSSAA 98 lb Wrestling Championship Details
1986-1987 1987 TSSAA 126 lb Wrestling Championship Details
1986-1987 1987 TSSAA 132 lb Wrestling Championship Details
1986-1987 1987 TSSAA 138 lb Wrestling Championship Details
1986-1987 1987 TSSAA 167 lb Wrestling Championship Details
1986-1987 1987 TSSAA 185 lb Wrestling Championship Details
1985-1986 1986 98 lb Wrestling Championship Details
1985-1986 1986 119 lb Wrestling Championship Details
1985-1986 1986 132 lb Wrestling Championship Details
1985-1986 1986 185 lb Wrestling Championship Details
1984-1985 1985 105 lb Wrestling Championship Details
1984-1985 1985 112 lb Wrestling Championship Details
1984-1985 1985 167 lb Wrestling Championship Details
1983-1984 1984 112 lb Wrestling Championship Details
1983-1984 1984 138 lb Wrestling Championship Details
1982-1983 1983 138 lb Wrestling Championship Details
1982-1983 1983 155 lb Wrestling Championship Details
1980-1981 1981 98 lb Wrestling Championship Details
1980-1981 1981 105 lb Wrestling Championship Details
1980-1981 1981 119 lb Wrestling Championship Details
1980-1981 1981 132 lb Wrestling Championship Details
1980-1981 1981 138 lb Wrestling Championship Details
1979-1980 1980 105 lb Wrestling Championship Details
1979-1980 1980 112 lb Wrestling Championship Details
1979-1980 1980 132 lb Wrestling Championship Details
1979-1980 1980 138 lb Wrestling Championship Details
1979-1980 1980 155 lb Wrestling Championship Details
1978-1979 1979 112 lb Wrestling Championship Details
1978-1979 1979 126 lb Wrestling Championship Details
1978-1979 1979 132 lb Wrestling Championship Details
1978-1979 1979 138 lb Wrestling Championship Details
1978-1979 1979 145 lb Wrestling Championship Details
1978-1979 1979 167 lb Wrestling Championship Details
1978-1979 1979 185 lb Wrestling Championship Details
1977-1978 1978 98 lb Wrestling Championship Details
1977-1978 1978 105 lb Wrestling Championship Details
1977-1978 1978 112 lb Wrestling Championship Details
1977-1978 1978 126 lb Wrestling Championship Details
1977-1978 1978 132 lb Wrestling Championship Details
1977-1978 1978 145 lb Wrestling Championship Details
1977-1978 1978 185 lb Wrestling Championship Details
1977-1978 1978 Unlimited Wrestling Championship Details
1976-1977 1977 126 lb Wrestling Championship Details
1976-1977 1977 138 lb Wrestling Championship Details
1976-1977 1977 167 lb Wrestling Championship Details
1976-1977 1977 Unlimited Wrestling Championship Details
1975-1976 1976 98 lb Wrestling Championship Details
1975-1976 1976 112 lb Wrestling Championship Details
1975-1976 1976 145 lb Wrestling Championship Details
1975-1976 1976 185 lb Wrestling Championship Details
1975-1976 1976 Unlimited Wrestling Championship Details
1974-1975 1975 167 lb Wrestling Championship Details
1973-1974 1974 188 lb Wrestling Championship Details

Contest Results

Game Date Opponent Result
Jackson Masters L, 0-4
Austin Hammons L, 2-4
Austin Tucker L, 2-7
Jonathan Jones L, 6-11
Hunter Hancock L, 2-7
Grant Fetters L, 1-15
Spencer Harvey L, 1-3
Mario Hernandez W, 13-5
Wesley Devaney L, 0-15
Aaron Grapperhaus W, 4-3
Colby Forsythe L, 9-12
Trever Hanson L, 4-19
Feb. 14, 1974 Waymon Tipton L, 0-8
Feb. 12, 1976 Mike Connelly L, 6-12
Feb. 12, 1976 Tom Halley W, 6-1
Feb. 13, 1976 Burney L, 1-6
Feb. 13, 1976 Gardner L, 3-4
Feb. 18, 1977 Crowley L, 3-12
Feb. 18, 1977 Ricky Blackburn L, 7-14
Feb. 19, 1977 Keller W, 5-3
Feb. 17, 1978 Sylvester Kelly L, 1-16
Feb. 17, 1978 Llewellyn Boyd L, 0-10
Feb. 17, 1978 David Pearce W, 12-1
Feb. 17, 1978 Waters W, 8-2
Feb. 17, 1978 Jimmy Spurrell L, 3-4
Feb. 17, 1978 Homer Johnson L, 3-4
Feb. 17, 1978 Roe W, 5-3
Feb. 18, 1978 Crowley L, 3-8
Feb. 18, 1978 Massengale L, 2-6
Feb. 18, 1978 Farmer L, 3-14
Feb. 18, 1978 Bochian W, 10-1
Feb. 18, 1978 Doug Dyer L, 2-16
Feb. 16, 1979 Curtis Young W, 8-1
Feb. 16, 1979 Barbee L, 1-6
Feb. 16, 1979 Mullin W, 8-5
Feb. 16, 1979 Brian Pennington W, 6-0
Feb. 16, 1979 St. Charles W, 5-0
Feb. 16, 1979 John Stewart L, 4-9
Feb. 16, 1979 Ira Gillis L, 2-13
Feb. 17, 1979 Bush W, 7-0
Feb. 17, 1979 Jonathan Kent W, 11-3
Feb. 17, 1979 Temple W, 5-0
Feb. 17, 1979 Chuck Thomas W, 10-0
Feb. 17, 1979 Gossett L, 0-9
Feb. 17, 1979 Kilcrease W, 2-1
Feb. 17, 1979 Commons (Chattanooga City) W, 3-1
Feb. 15, 1980 Ricky Holland L, 7-8
Feb. 15, 1980 David Gilfillan L, 0-8
Feb. 15, 1980 Clark Crawford L, 1-10
Feb. 20, 1981 Chuck Bean L, 0-7
Feb. 20, 1981 Cox W, 4-0
Feb. 20, 1981 Eugene Roper L, 9-13
Feb. 21, 1981 Ballew L, 2-5
Feb. 21, 1981 McKerley W, 4-3
Feb. 21, 1981 Ezell Scruggs L, 5-6
Feb. 18, 1983 Matt Fry L, 1-11
Feb. 17, 1984 Keith Tucker (11) W, 6-5
Feb. 17, 1984 Chris Mullin (11) L, 2-16
Feb. 18, 1984 Ryan (Goodlettsville) L, 2-5
Feb. 15, 1985 Anthony Dowlen (11) W, 10-4
Feb. 15, 1985 Sompayrac L, 6-9
Feb. 15, 1985 John McClain (11) L, 3-4
Feb. 16, 1985 Hampton W, 6-0
Feb. 16, 1985 Vineyard W, 6-4
Feb. 16, 1985 Mike Morehouse L, 0-5
Feb. 14, 1986 Gerald Grice (11) L, 5-18
Feb. 14, 1986 Jordan L, 5-11
Feb. 14, 1986 Rawiszer W, 8-0
Feb. 14, 1986 Chase W, 7-3
Feb. 15, 1986 Gentry L, 0-2
Feb. 15, 1986 Barnett W, 8-1
Feb. 15, 1986 Reginald Alexander W, 5-1
Feb. 15, 1986 Sandlin L, 3-4
Feb. 20, 1987 Waters W, 5-3
Feb. 20, 1987 Villers W, 6-0
Feb. 20, 1987 Sandlin L, 4-6
Feb. 20, 1987 Walker L, 3-4
Feb. 20, 1987 Osbourn L, 2-5
Feb. 21, 1987 Chuck Harris W, 8-5
Feb. 21, 1987 Garaffa W, 5-0
Feb. 21, 1987 Patrick Robinson W, 4-3
Feb. 19, 1988 Sappenfield L, 4-8
Feb. 19, 1988 Steed W, 12-5
Feb. 19, 1988 Fouts W, 4-2
Feb. 19, 1988 Beale L, 6-8
Feb. 19, 1988 Eric Nesbitt (11) L, 6-9
Feb. 19, 1988 Hambrick W, 10-8
Feb. 19, 1988 Sotores W, 8-2
Feb. 19, 1988 Garrett L, 1-8
Feb. 20, 1988 Jody Jones L, 0-1
Feb. 17, 1989 Warren W, 12-4
Feb. 17, 1989 Turner L, 2-10
Feb. 17, 1989 Tobart W, 18-6
Feb. 17, 1989 Scarborough L, 5-8
Feb. 17, 1989 Hyatte L, 0-13
Feb. 17, 1989 Hollis W, 11-7
Feb. 17, 1989 Soteres L, 4-13
Feb. 17, 1989 Larry Turnley (11) L, 10-14
Feb. 17, 1989 Shelton W, 8-5
Feb. 17, 1989 McClain L, 2-17
Feb. 17, 1989 Keesee W, 18-4
Feb. 17, 1989 Johnson L, 0-7
Feb. 15, 1990 Nate Jones L, 4-5
Feb. 15, 1990 Adam Dillard W, 9-0
Feb. 15, 1990 Ben Moseley L, 1-6
Feb. 15, 1990 Jonathan Reynolds W, 8-2
Feb. 15, 1990 Michael Owens L, 3-11
Feb. 16, 1990 Carroll W, 17-6
Feb. 16, 1990 Whiteside W, 14-2
Feb. 16, 1990 McCasland L, 3-6
Feb. 16, 1990 Carletello L, 1-3
Feb. 17, 1990 Mark Johnson W, 3-1
Feb. 17, 1990 Anderson W, 9-4
Feb. 17, 1990 Charlie Elkins L, 3-9
Feb. 21, 1991 Michael Richards (10) L, 2-12
Feb. 21, 1991 James Richards (12) L, 2-5
Feb. 21, 1991 David Rogers (10) W, 5-2
Feb. 21, 1991 Adam Budnar (10) W, 11-2
Feb. 21, 1991 Matt Ingram (11) W, 11-2
Feb. 22, 1991 Smith W, 6-1
Feb. 22, 1991 Loyd L, 2-4
Feb. 22, 1991 Bustamente W, 8-0
Feb. 22, 1991 Leek W, 7-0
Feb. 22, 1991 Alcocer L, 4-6
Feb. 22, 1991 Harris W, 11-3
Feb. 22, 1991 Gibson W, 3-2
Feb. 22, 1991 McKenzie W, 4-1
Feb. 22, 1991 Robinettte L, 6-8
Feb. 22, 1991 Kizziah W, 15-2
Feb. 22, 1991 Woods W, 5-4
Feb. 22, 1991 Moore L, 3-5
Feb. 22, 1991 Bowen W, 8-1
Feb. 22, 1991 Moore W, 15-7
Feb. 22, 1991 Carnegie W, 12-6
Feb. 22, 1991 Armstrong L, 10-25
Feb. 22, 1991 Ring L, 3-9
Feb. 23, 1991 Greer W, 3-0
Feb. 23, 1991 Frohman W, 10-3
Feb. 23, 1991 Spencer Leek W, 1-0
Feb. 23, 1991 John Wunderlich L, 2-9
Feb. 23, 1991 Houser Rice L, 2-3
Feb. 13, 1992 Joe White (11) W, 7-2
Feb. 13, 1992 Matt Davis (10) W, 11-0
Feb. 13, 1992 Jason Shelton (11) W, 11-3
Feb. 13, 1992 Michael Reasons (10) W, 9-0
Feb. 13, 1992 Jimmy Thomas (12) L, 7-9
Feb. 13, 1992 Chris Holt (11) W, 8-3
Feb. 14, 1992 Brooks W, 7-0
Feb. 14, 1992 Levitt L, 3-6
Feb. 14, 1992 Gilbert W, 4-2
Feb. 14, 1992 Peck L, 2-6
Feb. 14, 1992 Hagan W, 2-0
Feb. 14, 1992 Jeffries L, 7-10
Feb. 14, 1992 Butcher W, 8-0
Feb. 14, 1992 Coleman W, 5-1
Feb. 14, 1992 Doty W, 6-0
Feb. 14, 1992 Johnson L, 6-7
Feb. 14, 1992 Gill W, 8-0
Feb. 14, 1992 Jones L, 5-6
Feb. 14, 1992 Rains W, 6-1
Feb. 14, 1992 Griffith W, 1-0
Feb. 14, 1992 Williams L, 8-18
Feb. 14, 1992 Patterson L, 3-6
Feb. 14, 1992 Copeland W, 14-3
Feb. 14, 1992 McDonald W, 8-2
Feb. 14, 1992 Kelso W, 11-7
Feb. 14, 1992 Jones W, 13-4
Feb. 14, 1992 Higgins W, 6-5
Feb. 14, 1992 Stewart L, 6-14
Feb. 14, 1992 Sledge L, 7-13
Feb. 14, 1992 Bowers W, 22-14
Feb. 14, 1992 Wunderlich L, 0-12
Feb. 15, 1992 Greer L, 0-9
Feb. 15, 1992 Adam Burnett L, 1-10
Feb. 15, 1992 Keith Boggess W, 3-0
Feb. 15, 1992 Fifer W, 9-7
Feb. 15, 1992 Allen Patterson L, 1-12
Feb. 15, 1992 Cole W, 6-4
Feb. 18, 1993 Jake Sewell (9) W, 10-2
Feb. 18, 1993 Matt Johnson (12) W, 10-1
Feb. 18, 1993 Jason Rose (11) W, 6-2
Feb. 18, 1993 John Long (12) W, 8-7
Feb. 18, 1993 Fred Wix (11) W, 13-3
Feb. 19, 1993 White W, 8-6
Feb. 19, 1993 Nikazy L, 1-8
Feb. 19, 1993 Springer W, 6-2
Feb. 19, 1993 Pittaro W, 13-0
Feb. 19, 1993 Hogue L, 2-6
Feb. 19, 1993 Tolbert L, 7-10
Feb. 19, 1993 Eshenbrenner L, 2-9
Feb. 19, 1993 Williams L, 3-8
Feb. 19, 1993 Bustamente W, 10-2
Feb. 19, 1993 Budnar W, 10-8
Feb. 19, 1993 Hogue W, 11-10
Feb. 19, 1993 Thompson L, 0-12
Feb. 19, 1993 Sanders W, 7-2
Feb. 19, 1993 Brooks W, 8-2
Feb. 19, 1993 Duncan W, 10-8
Feb. 19, 1993 Robertson L, 2-5
Feb. 20, 1993 Kyle W, 5-0
Feb. 20, 1993 Jude Williams L, 4-5
Feb. 20, 1993 George Lewis L, 6-9
Feb. 20, 1993 Israel Heil L, 3-12
Feb. 20, 1993 Patterson L, 0-4
Feb. 20, 1993 Sussadorf L, 1-13
Feb. 20, 1993 Jud Clift L, 5-7
Feb. 17, 1994 Ben Gribben L, 5-13
Feb. 17, 1994 Joe Cole W, 11-7
Feb. 17, 1994 Shane Selby W, 4-2
Feb. 17, 1994 Justin Staggs W, 14-5
Feb. 17, 1994 Chris Deal L, 0-10
Feb. 17, 1994 Mario Garrett W, 10-3
Feb. 17, 1994 Barrett Rose W, 13-1
Feb. 18, 1994 Constant L, 6-7
Feb. 18, 1994 Ferguson W, 6-0
Feb. 18, 1994 Rhyne W, 12-2
Feb. 18, 1994 Baker L, 0-4
Feb. 18, 1994 Graham W, 7-4
Feb. 18, 1994 Lindsey W, 8-1
Feb. 18, 1994 Haynes L, 2-3
Feb. 18, 1994 Williams L, 0-8
Feb. 18, 1994 Phillips L, 6-7
Feb. 18, 1994 Donaldson W, 9-6
Feb. 18, 1994 Meeks W, 10-5
Feb. 18, 1994 Clabo W, 6-4
Feb. 18, 1994 Swart W, 3-2
Feb. 18, 1994 Parker W, 9-8
Feb. 18, 1994 Hughes W, 8-6
Feb. 18, 1994 Harris L, 2-3
Feb. 19, 1994 Peck L, 0-6
Feb. 19, 1994 Shane Selby W, 12-2
Feb. 19, 1994 Dyer L, 1-5
Feb. 19, 1994 Michael Fowler L, 4-6
