Franklin High School

Admirals  ·  Franklin, TN (Williamson County)

Franklin High School

Admirals  ·  Franklin, TN (Williamson County)

Printable Report @wcsFHS

Wrestling Summary

Championship Record: 366-297
Appearances (52): 2024, 2023, 2022, 2021, 2014, 2013, 2012, 2011, 2010, 2009, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996, 1995, 1994, 1993, 1992, 1991, 1990, 1989, 1988, 1987, 1986, 1985, 1984, 1983, 1982, 1981, 1980, 1979, 1978, 1977, 1976, 1975, 1974, 1972, 1971, 1970, 1969, 1968, 1967, 1966, 1965
Team Runner-up (1): 2005
Team Champions (1): 1989
Individual Champions (17): 2017, 2015, 2014, 2012, 2007, 2006, 2005, 1995, 1994, 1991, 1990, 1989, 1988, 1981, 1976, 1970, 1969

Finals Appearances

Year Class Award Detail
1969 185 Weight Class Champion Bobby York Details
1970 185 Weight Class Champion Bobby York Details
1976 185 Weight Class Champion Butch Burnette Details
1981 132 Weight Class Champion Ezell Scruggs Details
1988 135 Weight Class Champion John Pearre Details
1989 Team Champions Details
1989 152 Weight Class Champion Tim Harris Details
1989 130 Weight Class Champion Rycine Ellison Details
1990 171 Weight Class Champion Tywan Armstrong Details
1991 189 Weight Class Champion Tywan Armstrong Details
1991 171 Weight Class Champion Houser Rice Details
1994 145 Weight Class Champion Jeff Dodson Details
1994 103 Weight Class Champion Quincy Allen Details
1995 151 Weight Class Champion Jeff Dodson Details
2005 Division I Team Runner-Up Details
2005 Division I 135 Weight Class Champion Kelly Felix Details
2005 Division I 145 Weight Class Champion Joel Knoz Details
2005 Division I 119 Weight Class Champion Mike Ortiz Details
2006 Division I 145 Weight Class Champion Kelly Felix Details
2007 Division I 145 Weight Class Champion Kelly Felix Details
2012 Division I 138 Weight Class Champion Austin Woods Details
2012 Division I 182 Weight Class Champion John Shrader Details
2014 Class AAA 160 Weight Class Champion Patrick Dooley Details
2015 Class AAA 220 Weight Class Champion Josh Filbey Details
2017 Class AAA 126 Weight Class Champion Jack Shrader Details

Awards

Year Award Name Class
2006 Best Wrestler Kelly Felix Division I
2007 Best Wrestler Kelly Felix Division I

State Records

Franklin High School is a finalist in these record categories:

Type Record Detail
Championship Most Individual State Championships Kelly Felix, Franklin
2005, 2006, 2007
More Info
Championship Most Team Individual Champions - All Time Franklin
More Info

All Appearances by Year

School Year Tournament
2023-2024 2024 Class AA 138 lb Wrestling Championship Details
2023-2024 2024 Class AA 215 lb Wrestling Championship Details
2022-2023 2023 Class AA 145 lb Wrestling Championship Details
2022-2023 2023 Class AA 152 lb Wrestling Championship Details
2022-2023 2023 Class AA 195 lb Wrestling Championship Details
2022-2023 2023 Class AA 220 lb Wrestling Championship Details
2021-2022 2022 Class AA 113 lb Wrestling Championship Details
2021-2022 2022 Class AA 145 lb Wrestling Championship Details
2021-2022 2022 Class AA 182 lb Wrestling Championship Details
2021-2022 2022 Class AA 195 lb Wrestling Championship Details
2021-2022 2022 Class AA 220 lb Wrestling Championship Details
2021-2022 2022 Class AA 285 lb Wrestling Championship Details
2020-2021 2021 Class AAA 113 lb Wrestling Championship Details
2020-2021 2021 Class AAA 160 lb Wrestling Championship Details
2020-2021 2021 Class AAA 182 lb Wrestling Championship Details
2020-2021 2021 Class AAA 285 lb Wrestling Championship Details
2013-2014 2014 Class AAA 113 lb Wrestling Championship Details
2013-2014 2014 Class AAA 120 lb Wrestling Championship Details
2013-2014 2014 Class AAA 132 lb Wrestling Championship Details
2013-2014 2014 Class AAA 138 lb Wrestling Championship Details
2013-2014 2014 Class AAA 160 lb Wrestling Championship Details
2013-2014 2014 Class AAA 182 lb Wrestling Championship Details
2013-2014 2014 Class AAA 195 lb Wrestling Championship Details
2013-2014 2014 Class AAA 220 lb Wrestling Championship Details
2012-2013 2013 Division I 106 lb Wrestling Championship Details
2012-2013 2013 Division I 126 lb Wrestling Championship Details
2012-2013 2013 Division I 138 lb Wrestling Championship Details
2012-2013 2013 Division I 152 lb Wrestling Championship Details
2012-2013 2013 Division I 160 lb Wrestling Championship Details
2012-2013 2013 Division I 170 lb Wrestling Championship Details
2012-2013 2013 Division I 182 lb Wrestling Championship Details
2012-2013 2013 Division I 195 lb Wrestling Championship Details
2012-2013 2013 Division I 220 lb Wrestling Championship Details
2011-2012 2012 Division I 106 lb Wrestling Championship Details
2011-2012 2012 Division I 132 lb Wrestling Championship Details
2011-2012 2012 Division I 138 lb Wrestling Championship Details
2011-2012 2012 Division I 145 lb Wrestling Championship Details
2011-2012 2012 Division I 152 lb Wrestling Championship Details
2011-2012 2012 Division I 182 lb Wrestling Championship Details
2011-2012 2012 Division I 220 lb Wrestling Championship Details
2011-2012 2012 Division I 285 lb Wrestling Championship Details
2010-2011 2011 Division I 119 lb Wrestling Championship Details
2010-2011 2011 Division I 125 lb Wrestling Championship Details
2010-2011 2011 Division I 130 lb Wrestling Championship Details
2010-2011 2011 Division I 135 lb Wrestling Championship Details
2010-2011 2011 Division I 145 lb Wrestling Championship Details
2010-2011 2011 Division I 152 lb Wrestling Championship Details
2010-2011 2011 Division I 160 lb Wrestling Championship Details
2009-2010 2010 Division I 103 lb Wrestling Championship Details
2009-2010 2010 Division I 119 lb Wrestling Championship Details
2009-2010 2010 Division I 125 lb Wrestling Championship Details
2009-2010 2010 Division I 130 lb Wrestling Championship Details
2009-2010 2010 Division I 135 lb Wrestling Championship Details
2009-2010 2010 Division I 145 lb Wrestling Championship Details
2009-2010 2010 Division I 152 lb Wrestling Championship Details
2009-2010 2010 Division I 160 lb Wrestling Championship Details
2009-2010 2010 Division I 189 lb Wrestling Championship Details
2009-2010 2010 Division I 215 lb Wrestling Championship Details
2009-2010 2010 Division I 285 lb Wrestling Championship Details
2008-2009 2009 Division I 103 lb Wrestling Championship Details
2008-2009 2009 Division I 119 lb Wrestling Championship Details
2008-2009 2009 Division I 125 lb Wrestling Championship Details
2008-2009 2009 Division I 130 lb Wrestling Championship Details
2008-2009 2009 Division I 145 lb Wrestling Championship Details
2008-2009 2009 Division I 152 lb Wrestling Championship Details
2008-2009 2009 Division I 215 lb Wrestling Championship Details
2006-2007 2007 Division I 125 lb Wrestling Championship Details
2006-2007 2007 Division I 130 lb Wrestling Championship Details
2006-2007 2007 Division I 135 lb Wrestling Championship Details
2006-2007 2007 Division I 140 lb Wrestling Championship Details
2006-2007 2007 Division I 145 lb Wrestling Championship Details
2006-2007 2007 Division I 152 lb Wrestling Championship Details
2006-2007 2007 Division I 215 lb Wrestling Championship Details
2006-2007 2007 Division I 285 lb Wrestling Championship Details
2005-2006 2006 Division I 119 lb Wrestling Championship Details
2005-2006 2006 Division I 130 lb Wrestling Championship Details
2005-2006 2006 Division I 135 lb Wrestling Championship Details
2005-2006 2006 Division I 145 lb Wrestling Championship Details
2005-2006 2006 Division I 152 lb Wrestling Championship Details
2005-2006 2006 Division I 160 lb Wrestling Championship Details
2005-2006 2006 Division I 171 lb Wrestling Championship Details
2004-2005 2005 Division I 112 lb Wrestling Championship Details
2004-2005 2005 Division I 119 lb Wrestling Championship Details
2004-2005 2005 Division I 130 lb Wrestling Championship Details
2004-2005 2005 Division I 135 lb Wrestling Championship Details
2004-2005 2005 Division I 140 lb Wrestling Championship Details
2004-2005 2005 Division I 145 lb Wrestling Championship Details
2004-2005 2005 Division I 152 lb Wrestling Championship Details
2004-2005 2005 Division I 160 lb Wrestling Championship Details
2004-2005 2005 Division I 171 lb Wrestling Championship Details
2004-2005 2005 Division I 189 lb Wrestling Championship Details
2004-2005 2005 Division I 275 lb Wrestling Championship Details
2003-2004 2004 Division I 112 lb Wrestling Championship Details
2003-2004 2004 Division I 119 lb Wrestling Championship Details
2003-2004 2004 Division I 125 lb Wrestling Championship Details
2003-2004 2004 Division I 130 lb Wrestling Championship Details
2003-2004 2004 Division I 135 lb Wrestling Championship Details
2003-2004 2004 Division I 140 lb Wrestling Championship Details
2003-2004 2004 Division I 145 lb Wrestling Championship Details
2003-2004 2004 Division I 152 lb Wrestling Championship Details
2003-2004 2004 Division I 171 lb Wrestling Championship Details
2002-2003 2003 Division I 103 lb Wrestling Championship Details
2002-2003 2003 Division I 112 lb Wrestling Championship Details
2002-2003 2003 Division I 119 lb Wrestling Championship Details
2002-2003 2003 Division I 125 lb Wrestling Championship Details
2002-2003 2003 Division I 130 lb Wrestling Championship Details
2002-2003 2003 Division I 135 lb Wrestling Championship Details
2002-2003 2003 Division I 140 lb Wrestling Championship Details
2002-2003 2003 Division I 145 lb Wrestling Championship Details
2002-2003 2003 Division I 215 lb Wrestling Championship Details
2001-2002 2002 Division I 103 lb Wrestling Championship Details
2001-2002 2002 Division I 119 lb Wrestling Championship Details
2001-2002 2002 Division I 125 lb Wrestling Championship Details
2001-2002 2002 Division I 130 lb Wrestling Championship Details
2001-2002 2002 Division I 135 lb Wrestling Championship Details
2001-2002 2002 Division I 140 lb Wrestling Championship Details
2000-2001 2001 Division I 119 lb Wrestling Championship Details
2000-2001 2001 Division I 125 lb Wrestling Championship Details
2000-2001 2001 Division I 140 lb Wrestling Championship Details
2000-2001 2001 Division I 145 lb Wrestling Championship Details
2000-2001 2001 Division I 275 lb Wrestling Championship Details
1999-2000 2000 Division I 119 lb Wrestling Championship Details
1999-2000 2000 Division I 125 lb Wrestling Championship Details
1999-2000 2000 Division I 152 lb Wrestling Championship Details
1999-2000 2000 Division I 171 lb Wrestling Championship Details
1999-2000 2000 Division I 189 lb Wrestling Championship Details
1999-2000 2000 Division I 275 lb Wrestling Championship Details
1998-1999 1999 Division I 112 lb Wrestling Championship Details
1998-1999 1999 Division I 135 lb Wrestling Championship Details
1998-1999 1999 Division I 140 lb Wrestling Championship Details
1998-1999 1999 Division I 145 lb Wrestling Championship Details
1998-1999 1999 Division I 160 lb Wrestling Championship Details
1998-1999 1999 Division I 171 lb Wrestling Championship Details
1998-1999 1999 Division I 275 lb Wrestling Championship Details
1997-1998 1998 Division I 119 lb Wrestling Championship Details
1997-1998 1998 Division I 125 lb Wrestling Championship Details
1997-1998 1998 Division I 135 lb Wrestling Championship Details
1997-1998 1998 Division I 140 lb Wrestling Championship Details
1997-1998 1998 Division I 160 lb Wrestling Championship Details
1996-1997 1997 TSSAA 103 lb Wrestling Championship Details
1996-1997 1997 TSSAA 119 lb Wrestling Championship Details
1996-1997 1997 TSSAA 160 lb Wrestling Championship Details
1995-1996 1996 TSSAA 119 lb Wrestling Championship Details
1995-1996 1996 TSSAA 130 lb Wrestling Championship Details
1995-1996 1996 TSSAA 135 lb Wrestling Championship Details
1995-1996 1996 TSSAA 152 lb Wrestling Championship Details
1995-1996 1996 TSSAA 160 lb Wrestling Championship Details
1994-1995 1995 TSSAA 106 lb Wrestling Championship Details
1994-1995 1995 TSSAA 112 lb Wrestling Championship Details
1994-1995 1995 TSSAA 126 lb Wrestling Championship Details
1994-1995 1995 TSSAA 142 lb Wrestling Championship Details
1994-1995 1995 TSSAA 151 lb Wrestling Championship Details
1994-1995 1995 TSSAA 160 lb Wrestling Championship Details
1993-1994 1994 TSSAA 103 lb Wrestling Championship Details
1993-1994 1994 TSSAA 112 lb Wrestling Championship Details
1993-1994 1994 TSSAA 119 lb Wrestling Championship Details
1993-1994 1994 TSSAA 125 lb Wrestling Championship Details
1993-1994 1994 TSSAA 130 lb Wrestling Championship Details
1993-1994 1994 TSSAA 135 lb Wrestling Championship Details
1993-1994 1994 TSSAA 145 lb Wrestling Championship Details
1992-1993 1993 TSSAA 103 lb Wrestling Championship Details
1992-1993 1993 TSSAA 112 lb Wrestling Championship Details
1992-1993 1993 TSSAA 119 lb Wrestling Championship Details
1992-1993 1993 TSSAA 125 lb Wrestling Championship Details
1992-1993 1993 TSSAA 152 lb Wrestling Championship Details
1992-1993 1993 TSSAA 160 lb Wrestling Championship Details
1992-1993 1993 TSSAA 189 lb Wrestling Championship Details
1991-1992 1992 TSSAA 103 lb Wrestling Championship Details
1991-1992 1992 TSSAA 112 lb Wrestling Championship Details
1991-1992 1992 TSSAA 119 lb Wrestling Championship Details
1991-1992 1992 TSSAA 125 lb Wrestling Championship Details
1991-1992 1992 TSSAA 152 lb Wrestling Championship Details
1991-1992 1992 TSSAA 171 lb Wrestling Championship Details
1991-1992 1992 TSSAA 189 lb Wrestling Championship Details
1990-1991 1991 TSSAA 103 lb Wrestling Championship Details
1990-1991 1991 TSSAA 119 lb Wrestling Championship Details
1990-1991 1991 TSSAA 125 lb Wrestling Championship Details
1990-1991 1991 TSSAA 130 lb Wrestling Championship Details
1990-1991 1991 TSSAA 135 lb Wrestling Championship Details
1990-1991 1991 TSSAA 145 lb Wrestling Championship Details
1990-1991 1991 TSSAA 152 lb Wrestling Championship Details
1990-1991 1991 TSSAA 160 lb Wrestling Championship Details
1990-1991 1991 TSSAA 171 lb Wrestling Championship Details
1990-1991 1991 TSSAA 189 lb Wrestling Championship Details
1990-1991 1991 TSSAA 275 lb Wrestling Championship Details
1989-1990 1990 TSSAA 103 lb Wrestling Championship Details
1989-1990 1990 TSSAA 119 lb Wrestling Championship Details
1989-1990 1990 TSSAA 125 lb Wrestling Championship Details
1989-1990 1990 TSSAA 152 lb Wrestling Championship Details
1989-1990 1990 TSSAA 160 lb Wrestling Championship Details
1989-1990 1990 TSSAA 171 lb Wrestling Championship Details
1989-1990 1990 TSSAA 275 lb Wrestling Championship Details
1988-1989 1989 TSSAA 103 lb Wrestling Championship Details
1988-1989 1989 TSSAA 130 lb Wrestling Championship Details
1988-1989 1989 TSSAA 140 lb Wrestling Championship Details
1988-1989 1989 TSSAA 152 lb Wrestling Championship Details
1988-1989 1989 TSSAA 160 lb Wrestling Championship Details
1988-1989 1989 TSSAA 171 lb Wrestling Championship Details
1988-1989 1989 TSSAA 189 lb Wrestling Championship Details
1988-1989 1989 TSSAA 275 lb Wrestling Championship Details
1987-1988 1988 TSSAA 103 lb Wrestling Championship Details
1987-1988 1988 TSSAA 119 lb Wrestling Championship Details
1987-1988 1988 TSSAA 125 lb Wrestling Championship Details
1987-1988 1988 TSSAA 135 lb Wrestling Championship Details
1987-1988 1988 TSSAA 140 lb Wrestling Championship Details
1987-1988 1988 TSSAA 171 lb Wrestling Championship Details
1987-1988 1988 TSSAA 189 lb Wrestling Championship Details
1987-1988 1988 TSSAA 275 lb Wrestling Championship Details
1986-1987 1987 TSSAA 105 lb Wrestling Championship Details
1986-1987 1987 TSSAA 119 lb Wrestling Championship Details
1986-1987 1987 TSSAA 126 lb Wrestling Championship Details
1986-1987 1987 TSSAA 132 lb Wrestling Championship Details
1986-1987 1987 TSSAA 145 lb Wrestling Championship Details
1986-1987 1987 TSSAA 167 lb Wrestling Championship Details
1985-1986 1986 145 lb Wrestling Championship Details
1985-1986 1986 185 lb Wrestling Championship Details
1984-1985 1985 112 lb Wrestling Championship Details
1984-1985 1985 155 lb Wrestling Championship Details
1983-1984 1984 132 lb Wrestling Championship Details
1983-1984 1984 155 lb Wrestling Championship Details
1982-1983 1983 105 lb Wrestling Championship Details
1982-1983 1983 132 lb Wrestling Championship Details
1981-1982 1982 98 lb Wrestling Championship Details
1981-1982 1982 112 lb Wrestling Championship Details
1981-1982 1982 138 lb Wrestling Championship Details
1981-1982 1982 185 lb Wrestling Championship Details
1981-1982 1982 Unlimited Wrestling Championship Details
1980-1981 1981 132 lb Wrestling Championship Details
1980-1981 1981 155 lb Wrestling Championship Details
1979-1980 1980 112 lb Wrestling Championship Details
1979-1980 1980 119 lb Wrestling Championship Details
1979-1980 1980 126 lb Wrestling Championship Details
1979-1980 1980 132 lb Wrestling Championship Details
1979-1980 1980 138 lb Wrestling Championship Details
1979-1980 1980 Unlimited Wrestling Championship Details
1978-1979 1979 105 lb Wrestling Championship Details
1978-1979 1979 112 lb Wrestling Championship Details
1978-1979 1979 119 lb Wrestling Championship Details
1978-1979 1979 126 lb Wrestling Championship Details
1978-1979 1979 132 lb Wrestling Championship Details
1978-1979 1979 138 lb Wrestling Championship Details
1978-1979 1979 167 lb Wrestling Championship Details
1978-1979 1979 185 lb Wrestling Championship Details
1978-1979 1979 Unlimited Wrestling Championship Details
1977-1978 1978 105 lb Wrestling Championship Details
1977-1978 1978 112 lb Wrestling Championship Details
1977-1978 1978 138 lb Wrestling Championship Details
1977-1978 1978 145 lb Wrestling Championship Details
1977-1978 1978 155 lb Wrestling Championship Details
1977-1978 1978 Unlimited Wrestling Championship Details
1976-1977 1977 98 lb Wrestling Championship Details
1975-1976 1976 155 lb Wrestling Championship Details
1975-1976 1976 167 lb Wrestling Championship Details
1975-1976 1976 185 lb Wrestling Championship Details
1974-1975 1975 138 lb Wrestling Championship Details
1974-1975 1975 185 lb Wrestling Championship Details
1973-1974 1974 129 lb Wrestling Championship Details
1971-1972 1972 108 lb Wrestling Championship Details
1970-1971 1971 122 lb Wrestling Championship Details
1969-1970 1970 118 lb Wrestling Championship Details
1969-1970 1970 126 lb Wrestling Championship Details
1969-1970 1970 168 lb Wrestling Championship Details
1969-1970 1970 188 lb Wrestling Championship Details
1968-1969 1969 178 lb Wrestling Championship Details
1967-1968 1968 98 lb Wrestling Championship Details
1967-1968 1968 130 lb Wrestling Championship Details
1967-1968 1968 168 lb Wrestling Championship Details
1967-1968 1968 183 lb Wrestling Championship Details
1966-1967 1967 157 lb Wrestling Championship Details
1966-1967 1967 168 lb Wrestling Championship Details
1965-1966 1966 98 lb Wrestling Championship Details
1965-1966 1966 123 lb Wrestling Championship Details
1965-1966 1966 148 lb Wrestling Championship Details
1965-1966 1966 168 lb Wrestling Championship Details
1965-1966 1966 Heavyweight Wrestling Championship Details
1964-1965 1965 98 lb Wrestling Championship Details
1964-1965 1965 106 lb Wrestling Championship Details
1964-1965 1965 130 lb Wrestling Championship Details
1964-1965 1965 141 lb Wrestling Championship Details
1964-1965 1965 Heavyweight Wrestling Championship Details

Contest Results

Game Date Opponent Result
Feb. 12, 1965 Robert Swoner (Donelson) L, 0-5
Feb. 12, 1965 Tim Lyle L, 0-7
Feb. 13, 1965 Breeden L, 0-9
Feb. 11, 1966 Peters L, 4-7
Feb. 11, 1966 Amburn L, 2-11
Feb. 11, 1966 Stansell L, 3-7
Feb. 12, 1966 Davis L, 0-5
Feb. 16, 1968 Pat Fairfax L, 2-4
Feb. 16, 1968 Booker L, 2-4
Feb. 17, 1968 Kirkpatrick L, 0-3
Feb. 14, 1969 Tom Martin W, 10-1
Feb. 14, 1969 Hixson W, 7-5
Feb. 15, 1969 Joe Timberlake W, 5-4
Feb. 20, 1970 Don Elsea L, 2-4
Feb. 20, 1970 Denton Hood (Chattanooga City) L, 2-8
Feb. 20, 1970 Gary Highfield L, 0-2
Feb. 20, 1970 Cowan W, 6-0
Feb. 21, 1970 Huskey L, 1-2
Feb. 21, 1970 Pete Musgrove W, 2-0
Feb. 20, 1971 Henard W, 3-2
Feb. 20, 1971 Brian Dunning L, 1-4
Feb. 14, 1974 Gary Smith L, 1-3
Feb. 15, 1974 Smith L, 2-4
Feb. 21, 1975 Mike Jarrett W, 8-3
Feb. 22, 1975 Cantrell (Goodlettsville) L, 2-6
Feb. 22, 1975 Scott Wilhoit L, 1-4
Feb. 22, 1975 Pearce L, 2-3
Feb. 12, 1976 Brian Piwonka L, 3-6
Feb. 12, 1976 Ivory Black W, 7-6
Feb. 12, 1976 Lee Wilson W, 6-1
Feb. 13, 1976 Hunt W, 5-4
Feb. 13, 1976 Webster W, 2-1
Feb. 13, 1976 Morgan W, 9-5
Feb. 14, 1976 Elmore W, 8-4
Feb. 14, 1976 Hall W, 4-2
Feb. 14, 1976 Woods W, 9-5
Feb. 14, 1976 Dan Robinson W, 10-4
Feb. 14, 1976 Russ Arthur W, 5-4
Feb. 18, 1977 Quinn Gurley L, 2-3
Feb. 17, 1978 Doug Brown W, 6-3
Feb. 17, 1978 Amith W, 6-4
Feb. 17, 1978 Jackie Kirby W, 12-4
Feb. 17, 1978 Hyde W, 3-2
Feb. 17, 1978 Jessie Williams W, 12-4
Feb. 17, 1978 Kelley L, 0-11
Feb. 17, 1978 David Salstrand L, 3-7
Feb. 17, 1978 Ellis Gardner L, 0-8
Feb. 18, 1978 Jabaley L, 1-13
Feb. 18, 1978 James W, 1-0
Feb. 18, 1978 David Thomas L, 5-7
Feb. 18, 1978 Gorham L, 6-9
Feb. 18, 1978 Boyd W, 2-0
Feb. 18, 1978 Bobby Hawkins W, 8-4
Feb. 18, 1978 Kelley W, 11-3
Feb. 18, 1978 Johnson L, 1-3
Feb. 16, 1979 Paul Averwater L, 7-8
Feb. 16, 1979 David Jabaley L, 6-8
Feb. 16, 1979 Llewellyn Boyd L, 1-4
Feb. 16, 1979 Mark Thomas W, 8-5
Feb. 16, 1979 Nelson W, 5-4
Feb. 16, 1979 Bush L, 4-5
Feb. 16, 1979 Sal DeLuca L, 0-6
Feb. 16, 1979 Carl Campbell W, 12-9
Feb. 16, 1979 Robinson L, 0-4
Feb. 16, 1979 Dennis Commons (Chattanooga City) L, 1-5
Feb. 16, 1979 Walt Walton W, 3-0
Feb. 16, 1979 Murphy L, 0-10
Feb. 17, 1979 Fritz W, 7-2
Feb. 17, 1979 Rusty Morphis L, 1-7
Feb. 17, 1979 St. Charles L, 0-4
Feb. 17, 1979 Javer W, 10-0
Feb. 17, 1979 Wayne Elrod L, 0-9
Feb. 15, 1980 Bucky Larison W, 11-4
Feb. 15, 1980 Melvin Jackson W, 5-2
Feb. 15, 1980 Waller L, 1-4
Feb. 15, 1980 Scott Singletary W, 8-0
Feb. 15, 1980 Lamplugh L, 2-3
Feb. 15, 1980 Forrest Cate W, 4-2
Feb. 15, 1980 Taylor W, 1-0
Feb. 16, 1980 Winston W, 9-4
Feb. 16, 1980 Chuck Bean L, 4-7
Feb. 16, 1980 Young W, 4-0
Feb. 16, 1980 John Lennon L, 0-6
Feb. 16, 1980 Bush L, 1-2
Feb. 16, 1980 Crawford L, 3-7
Feb. 16, 1980 Javer L, 3-6
Feb. 16, 1980 Snowden W, 2-0
Feb. 16, 1980 Bill McAllester L, 0-1
Feb. 20, 1981 Mullin W, 5-1
Feb. 20, 1981 Beasley W, 8-4
Feb. 21, 1981 Dennison W, 11-1
Feb. 21, 1981 Scott Singletary W, 6-5
Feb. 21, 1981 Eaves W, 6-2
Feb. 21, 1981 Tom Marable L, 1-3
Feb. 19, 1982 Gene McGee W, 4-1
Feb. 19, 1982 Howard L, 7-11
Feb. 19, 1982 Kranske L, 9-12
Feb. 19, 1982 Dwight Jordan W, 10-3
Feb. 19, 1982 Jones L, 14-17
Feb. 20, 1982 Davidson L, 2-5
Feb. 18, 1983 Ellis W, 6-3
Feb. 18, 1983 Westerfield L, 6-12
Feb. 17, 1984 Gene McGee (12) L, 0-2
Feb. 17, 1984 Scotty Lettner (12) W, 4-2
Feb. 17, 1984 Eubanks W, 3-2
Feb. 18, 1984 Crump L, 0-3
Feb. 18, 1984 Taliaferro W, 13-5
Feb. 18, 1984 Jay Pigue L, 2-5
Feb. 15, 1985 Tony Powers (11) W, 19-0
Feb. 15, 1985 Heywood L, 7-15
Feb. 16, 1985 Naik L, 5-6
Feb. 14, 1986 Owens L, 4-8
Feb. 14, 1986 McLain W, 2-1
Feb. 14, 1986 Lindow L, 3-7
Feb. 15, 1986 Pugh L, 2-14
Feb. 15, 1986 Scot Warf L, 2-16
Feb. 15, 1986 Rawiszer W, 4-0
Feb. 15, 1986 Warren Osbourn W, 5-2
Feb. 20, 1987 Adam Taylor (10) W, 13-5
Feb. 20, 1987 Holt W, 7-6
Feb. 20, 1987 Barnett W, 9-4
Feb. 20, 1987 Carney W, 5-0
Feb. 20, 1987 Garrett L, 4-8
Feb. 20, 1987 Rollins W, 15-4
