Tennessee School for the Blind Championship History

Tennessee School for the Blind

Tigers  ·  Nashville, TN (Davidson County)

Tennessee School for the Blind

Tigers  ·  Nashville, TN (Davidson County)

Printable Report

Wrestling Summary

Championship Record: 59-46
Appearances (18): 2007, 2006, 2002, 2001, 2000, 1999, 1996, 1971, 1970, 1969, 1968, 1967, 1966, 1965, 1964, 1963, 1962, 1961
Team Runner-up (1): 1962
Individual Champions (5): 1965, 1964, 1963, 1962, 1961

Finals Appearances

Year Class Award Detail
1961 105 Weight Class Champion Mitchell Cole Details
1962 112 Weight Class Champion Chester Lewis Details
1962 145 Weight Class Champion Ralph Brewer Details
1962 Team Runner-Up Details
1963 98 Weight Class Champion Jody Chamberlain Details
1963 138 Weight Class Champion Ronnie Breeden Details
1963 155 Weight Class Champion Randy Thompson Details
1964 126 Weight Class Champion Mickey Bailey Details
1965 112 Weight Class Champion Jody Chamberlain Details
1965 138 Weight Class Champion Mickey Bailey Details

Awards

Year Award Name Class
1961 Best Wrestler Mitchell Cole
1963 Best Wrestler Randy Thompson
1964 Best Wrestler Mickey Bailey

State Records

Tennessee School for the Blind is a finalist in these record categories:

Type Record Detail
Championship Most Team Individual Champions - All Time Tennessee School for the Blind
More Info

All Appearances by Year

School Year Tournament
2006-2007 2007 Division I 171 lb Wrestling Championship Details
2006-2007 2007 Division I 160 lb Wrestling Championship Details
2006-2007 2007 Division I 130 lb Wrestling Championship Details
2005-2006 2006 Division I 171 lb Wrestling Championship Details
2005-2006 2006 Division I 130 lb Wrestling Championship Details
2001-2002 2002 Division I 215 lb Wrestling Championship Details
2000-2001 2001 Division I 135 lb Wrestling Championship Details
1999-2000 2000 Division I 171 lb Wrestling Championship Details
1998-1999 1999 Division I 160 lb Wrestling Championship Details
1995-1996 1996 TSSAA 275 lb Wrestling Championship Details
1970-1971 1971 188 lb Wrestling Championship Details
1970-1971 1971 135 lb Wrestling Championship Details
1970-1971 1971 122 lb Wrestling Championship Details
1969-1970 1970 188 lb Wrestling Championship Details
1969-1970 1970 126 lb Wrestling Championship Details
1968-1969 1969 130 lb Wrestling Championship Details
1968-1969 1969 115 lb Wrestling Championship Details
1968-1969 1969 123 lb Wrestling Championship Details
1968-1969 1969 136 lb Wrestling Championship Details
1968-1969 1969 141 lb Wrestling Championship Details
1968-1969 1969 178 lb Wrestling Championship Details
1967-1968 1968 106 lb Wrestling Championship Details
1967-1968 1968 98 lb Wrestling Championship Details
1967-1968 1968 123 lb Wrestling Championship Details
1967-1968 1968 130 lb Wrestling Championship Details
1967-1968 1968 136 lb Wrestling Championship Details
1967-1968 1968 148 lb Wrestling Championship Details
1967-1968 1968 Heavyweight Wrestling Championship Details
1966-1967 1967 168 lb Wrestling Championship Details
1966-1967 1967 148 lb Wrestling Championship Details
1966-1967 1967 130 lb Wrestling Championship Details
1966-1967 1967 123 lb Wrestling Championship Details
1966-1967 1967 115 lb Wrestling Championship Details
1965-1966 1966 115 lb Wrestling Championship Details
1965-1966 1966 130 lb Wrestling Championship Details
1965-1966 1966 136 lb Wrestling Championship Details
1965-1966 1966 141 lb Wrestling Championship Details
1965-1966 1966 157 lb Wrestling Championship Details
1965-1966 1966 106 lb Wrestling Championship Details
1965-1966 1966 98 lb Wrestling Championship Details
1964-1965 1965 168 lb Wrestling Championship Details
1964-1965 1965 157 lb Wrestling Championship Details
1964-1965 1965 148 lb Wrestling Championship Details
1964-1965 1965 141 lb Wrestling Championship Details
1964-1965 1965 136 lb Wrestling Championship Details
1964-1965 1965 130 lb Wrestling Championship Details
1964-1965 1965 123 lb Wrestling Championship Details
1964-1965 1965 115 lb Wrestling Championship Details
1963-1964 1964 141 lb Wrestling Championship Details
1963-1964 1964 98 lb Wrestling Championship Details
1963-1964 1964 115 lb Wrestling Championship Details
1963-1964 1964 123 lb Wrestling Championship Details
1963-1964 1964 130 lb Wrestling Championship Details
1963-1964 1964 136 lb Wrestling Championship Details
1962-1963 1963 130 lb Wrestling Championship Details
1962-1963 1963 98 lb Wrestling Championship Details
1962-1963 1963 106 lb Wrestling Championship Details
1962-1963 1963 115 lb Wrestling Championship Details
1962-1963 1963 123 lb Wrestling Championship Details
1962-1963 1963 136 lb Wrestling Championship Details
1962-1963 1963 141 lb Wrestling Championship Details
1962-1963 1963 157 lb Wrestling Championship Details
1961-1962 1962 130 lb Wrestling Championship Details
1961-1962 1962 98 lb Wrestling Championship Details
1961-1962 1962 106 lb Wrestling Championship Details
1961-1962 1962 115 lb Wrestling Championship Details
1961-1962 1962 136 lb Wrestling Championship Details
1961-1962 1962 141 lb Wrestling Championship Details
1961-1962 1962 148 lb Wrestling Championship Details
1961-1962 1962 157 lb Wrestling Championship Details
1961-1962 1962 168 lb Wrestling Championship Details
1960-1961 1961 106 lb Wrestling Championship Details
1960-1961 1961 157 lb Wrestling Championship Details
1960-1961 1961 148 lb Wrestling Championship Details
1960-1961 1961 141 lb Wrestling Championship Details
1960-1961 1961 130 lb Wrestling Championship Details
1960-1961 1961 115 lb Wrestling Championship Details

Contest Results

Game Date Opponent Result
Mar. 10, 1961 Pate W, 2-0
Mar. 10, 1961 Thrash L, 5-9
Mar. 10, 1961 McCall L, 0-9
Mar. 10, 1961 Bobby Dorsey (Everett) W, 3-1
Mar. 10, 1961 Wood W, 8-0
Mar. 10, 1961 Lance Schaeffer (Chattanooga City) L, 6-11
Mar. 11, 1961 Howard Huddleston (Chattanooga City) W, 7-3
Mar. 11, 1961 Jim Eldridge (Chattanooga City) L, 1-7
Mar. 11, 1961 Rhodes W, 6-4
Feb. 23, 1962 Lehman L, 7-8
Feb. 23, 1962 Person W, 4-3
Feb. 23, 1962 Pate L, 0-4
Feb. 23, 1962 Lawson (Everett) W, 3-2
Feb. 23, 1962 Landvoight W, 10-2
Feb. 23, 1962 Steffey W, 6-4
Feb. 23, 1962 Hutcheson W, 11-1
Feb. 23, 1962 Buchanan W, 9-3
Feb. 23, 1962 Maness W, 13-3
Feb. 23, 1962 Heffner W, 9-0
Feb. 24, 1962 Frank Curtis (Friendsville) W, 7-2
Feb. 24, 1962 Bill Shaw L, 4-6
Feb. 24, 1962 Larry Daily W, 4-0
Feb. 24, 1962 Paul Vaughn W, 4-2
Feb. 24, 1962 Larry Roberts W, 10-2
Feb. 24, 1962 Larry Rhodes L, 0-6
Mar. 1, 1963 Long (Chattanooga City) W, 4-2
Mar. 1, 1963 Chinnery W, 7-0
Mar. 1, 1963 Daniel Watts W, 7-0
Mar. 1, 1963 Evans W, 13-0
Mar. 2, 1963 Edward Britt W, 4-2
Mar. 2, 1963 Tony Lawson (Everett) W, 4-0
Mar. 2, 1963 Tommy Moyers (Kirkman) W, 4-2
Mar. 2, 1963 John Bodkin W, 2-1
Mar. 2, 1963 Boofer Wilkey (Chattanooga City) W, 4-3
Mar. 6, 1964 Connell W, 6-2
Mar. 6, 1964 Tallent W, 8-0
Mar. 6, 1964 Chuck Salmond W, 5-1
Mar. 6, 1964 Chronologar W, 4-0
Mar. 6, 1964 Brandfast L, 4-8
Mar. 6, 1964 Hutchinson (Donelson) W, 6-2
Mar. 6, 1964 Tanksley W, 5-4
Mar. 6, 1964 Williams W, 10-1
Mar. 6, 1964 Brown W, 11-2
Mar. 6, 1964 Larry Daily (Everett) L, 0-4
Mar. 7, 1964 Sam Moncier L, 3-4
Mar. 7, 1964 Buddy Stansberry (Chattanooga City) W, 6-4
Mar. 7, 1964 John Farr L, 2-3
Feb. 12, 1965 Connell W, 4-0
Feb. 12, 1965 Andy Mitchell L, 3-7
Feb. 12, 1965 Glen Chinnery L, 4-7
Feb. 12, 1965 Danny Smith W, 11-4
Feb. 12, 1965 Welch (Everett) W, 6-2
Feb. 12, 1965 Smith W, 10-6
Feb. 12, 1965 David Kugley L, 0-4
Feb. 13, 1965 Billy Land W, 12-2
Feb. 13, 1965 Hollingsworth W, 9-0
Feb. 11, 1966 Jones L, 0-3
Feb. 11, 1966 May L, 3-6
Feb. 11, 1966 Gibson L, 3-4
Feb. 12, 1966 Roberts (Donelson) L, 2-5
Feb. 12, 1966 Anderson (Everett) W, 5-2
Feb. 12, 1966 Pierce (Chattanooga City) L, 0-5
Feb. 12, 1966 Nicholson L, 1-10
Feb. 12, 1966 Bray W, 4-1
Feb. 12, 1966 John Billings W, 6-1
Feb. 12, 1966 Harris W, 2-0
Feb. 12, 1966 Walker L, 0-6
Feb. 17, 1967 Lonnie Clark L, 6-10
Feb. 17, 1967 Spencer W, 5-0
Feb. 17, 1967 Hall (Everett) W, 6-4
Feb. 18, 1967 Staples L, 1-2
Feb. 18, 1967 Reggie Rains L, 5-7
Feb. 16, 1968 Steve Christison L, 3-6
Feb. 16, 1968 Steve Covington W, 3-0
Feb. 16, 1968 Holzemer W, 3-0
Feb. 16, 1968 Steve Long W, 4-3
Feb. 16, 1968 Anderson L, 0-4
Feb. 16, 1968 Randy Parker (Kirkman) L, 6-8
Feb. 16, 1968 Bill Emmendorfer L, 0-5
Feb. 17, 1968 Glenn Rievely L, 4-7
Feb. 17, 1968 Walden L, 2-6
Feb. 17, 1968 Brett Kirkpatrick L, 2-6
Feb. 17, 1968 Goss L, 0-2
Feb. 14, 1969 Bobby Hines L, 8-9
Feb. 14, 1969 Chris Munson L, 0-2
Feb. 14, 1969 Gil Johnson W, 5-3
Feb. 14, 1969 Gaddis L, 6-7
Feb. 14, 1969 Dailey (Chattanooga City) L, 4-8
Feb. 14, 1969 Joe Timberlake L, 0-5
Feb. 15, 1969 Craig (DuPont) W, 7-0
Feb. 15, 1969 Tom Willette W, 6-0
Feb. 15, 1969 Steve Chambers L, 2-3
Feb. 15, 1969 Wilson L, 1-2
Feb. 20, 1970 Jerome White W, 6-5
Feb. 21, 1970 Denton Hood (Chattanooga City) L, 6-17
Feb. 19, 1971 Steve Sullivan W, 8-2
Feb. 19, 1971 Dunning W, 9-6
Feb. 19, 1971 Walter Trent L, 2-13
Feb. 19, 1971 James Lawson W, 2-1
Feb. 19, 1971 Cloverdale L, 2-3
Feb. 20, 1971 Steve Roden L, 0-11
Feb. 20, 1971 Hixson W, 5-1
Feb. 20, 1971 Lee Nightengale W, 5-0
Feb. 17, 2000 Chris Shea (11) L, 2-5
Feb. 14, 2007 Aaron Thomas (12) L, 8-13
ADS BY GOOGLE