Everett High School

Maryville, TN (Blount County)

Everett High School

Maryville, TN (Blount County)

Printable Report

Wrestling Summary

Championship Record: 38-64
Appearances (7): 1967, 1966, 1965, 1964, 1963, 1962, 1961
Individual Champions (2): 1964, 1961

Finals Appearances

Year Class Award Detail
1961 119 Weight Class Champion Roy Wilson Details
1964 145 Weight Class Champion Dough Overly Details

State Records

Everett High School is a finalist in these record categories:

Type Record Detail
Championship Most Team Individual Champions - All Time Everett
More Info

All Appearances by Year

School Year Tournament
1966-1967 1967 Heavyweight Wrestling Championship Details
1966-1967 1967 98 lb Wrestling Championship Details
1966-1967 1967 105 lb Wrestling Championship Details
1966-1967 1967 115 lb Wrestling Championship Details
1966-1967 1967 123 lb Wrestling Championship Details
1966-1967 1967 130 lb Wrestling Championship Details
1966-1967 1967 136 lb Wrestling Championship Details
1966-1967 1967 141 lb Wrestling Championship Details
1966-1967 1967 148 lb Wrestling Championship Details
1966-1967 1967 157 lb Wrestling Championship Details
1966-1967 1967 168 lb Wrestling Championship Details
1966-1967 1967 183 lb Wrestling Championship Details
1965-1966 1966 130 lb Wrestling Championship Details
1965-1966 1966 98 lb Wrestling Championship Details
1965-1966 1966 106 lb Wrestling Championship Details
1965-1966 1966 115 lb Wrestling Championship Details
1965-1966 1966 123 lb Wrestling Championship Details
1965-1966 1966 136 lb Wrestling Championship Details
1965-1966 1966 148 lb Wrestling Championship Details
1965-1966 1966 157 lb Wrestling Championship Details
1965-1966 1966 168 lb Wrestling Championship Details
1965-1966 1966 183 lb Wrestling Championship Details
1965-1966 1966 Heavyweight Wrestling Championship Details
1964-1965 1965 157 lb Wrestling Championship Details
1964-1965 1965 106 lb Wrestling Championship Details
1964-1965 1965 115 lb Wrestling Championship Details
1964-1965 1965 123 lb Wrestling Championship Details
1964-1965 1965 136 lb Wrestling Championship Details
1964-1965 1965 141 lb Wrestling Championship Details
1964-1965 1965 148 lb Wrestling Championship Details
1964-1965 1965 168 lb Wrestling Championship Details
1964-1965 1965 Heavyweight Wrestling Championship Details
1963-1964 1964 141 lb Wrestling Championship Details
1963-1964 1964 148 lb Wrestling Championship Details
1963-1964 1964 157 lb Wrestling Championship Details
1963-1964 1964 168 lb Wrestling Championship Details
1963-1964 1964 183 lb Wrestling Championship Details
1963-1964 1964 Heavyweight Wrestling Championship Details
1963-1964 1964 136 lb Wrestling Championship Details
1963-1964 1964 130 lb Wrestling Championship Details
1963-1964 1964 123 lb Wrestling Championship Details
1963-1964 1964 115 lb Wrestling Championship Details
1963-1964 1964 106 lb Wrestling Championship Details
1962-1963 1963 136 lb Wrestling Championship Details
1962-1963 1963 98 lb Wrestling Championship Details
1962-1963 1963 106 lb Wrestling Championship Details
1962-1963 1963 115 lb Wrestling Championship Details
1962-1963 1963 123 lb Wrestling Championship Details
1962-1963 1963 130 lb Wrestling Championship Details
1962-1963 1963 141 lb Wrestling Championship Details
1962-1963 1963 148 lb Wrestling Championship Details
1962-1963 1963 157 lb Wrestling Championship Details
1962-1963 1963 168 lb Wrestling Championship Details
1962-1963 1963 183 lb Wrestling Championship Details
1962-1963 1963 Heavyweight Wrestling Championship Details
1961-1962 1962 168 lb Wrestling Championship Details
1961-1962 1962 106 lb Wrestling Championship Details
1961-1962 1962 115 lb Wrestling Championship Details
1961-1962 1962 123 lb Wrestling Championship Details
1961-1962 1962 130 lb Wrestling Championship Details
1961-1962 1962 136 lb Wrestling Championship Details
1961-1962 1962 148 lb Wrestling Championship Details
1961-1962 1962 157 lb Wrestling Championship Details
1961-1962 1962 141 lb Wrestling Championship Details
1961-1962 1962 183 lb Wrestling Championship Details
1961-1962 1962 Heavyweight Wrestling Championship Details
1960-1961 1961 106 lb Wrestling Championship Details
1960-1961 1961 115 lb Wrestling Championship Details
1960-1961 1961 123 lb Wrestling Championship Details
1960-1961 1961 130 lb Wrestling Championship Details
1960-1961 1961 136 lb Wrestling Championship Details
1960-1961 1961 141 lb Wrestling Championship Details
1960-1961 1961 148 lb Wrestling Championship Details
1960-1961 1961 157 lb Wrestling Championship Details
1960-1961 1961 168 lb Wrestling Championship Details
1960-1961 1961 183 lb Wrestling Championship Details
1960-1961 1961 Heavyweight Wrestling Championship Details
1960-1961 1961 98 lb Wrestling Championship Details

Contest Results

Game Date Opponent Result
Mar. 10, 1961 Flockwell (Chattanooga City) L, 2-5
Mar. 10, 1961 Dickenson (Chattanooga City) W, 8-5
Mar. 10, 1961 Jim Gregg (Friendsville) W, 11-3
Mar. 10, 1961 Eldridge (Chattanooga City) L, 0-4
Mar. 10, 1961 Jamison L, 0-2
Mar. 10, 1961 James Thompson L, 1-3
Mar. 10, 1961 Schultz L, 0-4
Mar. 10, 1961 Clint Abbott (Friendsville) L, 0-4
Mar. 10, 1961 Jim Hennon L, 4-12
Mar. 11, 1961 Boehm L, 3-10
Mar. 11, 1961 Don Grob W, 6-1
Mar. 11, 1961 Greg Steffy W, 4-3
Mar. 11, 1961 Frank Wright (Chattanooga City) L, 2-5
Mar. 11, 1961 Jack Hinds (Chattanooga City) L, 3-4
Feb. 23, 1962 Johnson (Chattanooga City) L, 0-2
Feb. 23, 1962 Hipps (Chattanooga City) L, 0-2
Feb. 23, 1962 Verlenden W, 7-6
Feb. 23, 1962 Voss L, 2-3
Feb. 23, 1962 Thompson L, 3-9
Feb. 23, 1962 Brewer L, 3-13
Feb. 23, 1962 Brown (Chattanooga City) L, 0-7
Feb. 23, 1962 Salter (Chattanooga City) L, 0-3
Feb. 24, 1962 Richard Brown W, 6-2
Feb. 24, 1962 Phil Greek L, 4-8
Feb. 24, 1962 James Breeden L, 0-4
Feb. 24, 1962 Chip Langley L, 2-6
Mar. 1, 1963 Brandfast L, 0-9
Mar. 1, 1963 Sherill (Kirkman) W, 6-3
Mar. 1, 1963 Moyers (Kirkman) L, 2-4
Mar. 1, 1963 Todd W, 5-4
Mar. 1, 1963 Griffin W, 5-3
Mar. 1, 1963 Evasen L, 2-4
Mar. 2, 1963 Gene Voss L, 0-4
Mar. 2, 1963 Gary Estes W, 4-0
Mar. 2, 1963 Maston Lyons L, 2-3
Mar. 6, 1964 Nicholson W, 7-0
Mar. 6, 1964 Howard Chronologar L, 0-3
Mar. 6, 1964 Steve Smith L, 1-4
Mar. 6, 1964 Harless L, 1-3
Mar. 6, 1964 Dan Daugherty W, 4-0
Mar. 6, 1964 Ezzell W, 7-2
Mar. 6, 1964 Ward L, 2-4
Mar. 6, 1964 Weir W, 1-0
Mar. 6, 1964 Rose (Kirkman) W, 17-5
Mar. 6, 1964 Armen Abernathy W, 2-0
Mar. 6, 1964 Freeman (Friendsville) L, 1-4
Mar. 6, 1964 Max Smith L, 2-6
Mar. 7, 1964 David Doub W, 2-0
Mar. 7, 1964 Reed Dixon L, 1-2
Mar. 7, 1964 Pete Mallen (Chattanooga City) L, 0-8
Feb. 12, 1965 Goss L, 0-7
Feb. 12, 1965 Billy Land L, 0-6
Feb. 12, 1965 Jack Baker L, 0-4
Feb. 12, 1965 Mark Warwick W, 10-4
Feb. 12, 1965 Farr L, 2-5
Feb. 12, 1965 Chris Garr W, 6-0
Feb. 12, 1965 Bailey L, 2-6
Feb. 12, 1965 Murphy L, 1-3
Feb. 12, 1965 Bill Howell W, 4-0
Feb. 12, 1965 Myers (Chattanooga CIty) W, 4-2
Feb. 12, 1965 McKinley (Kirkman) L, 2-4
Feb. 12, 1965 Lyle L, 2-4
Feb. 13, 1965 Farmer L, 0-2
Feb. 13, 1965 Billings W, 1-0
Feb. 13, 1965 Bodiford (Donelson) W, 7-5
Feb. 13, 1965 Weir L, 3-5
Feb. 13, 1965 Smith W, 1-0
Feb. 13, 1965 Charles Goss L, 2-3
Feb. 11, 1966 Yogi Anderson L, 4-5
Feb. 11, 1966 Harry Roberts L, 4-6
Feb. 11, 1966 Chuck Salmond L, 0-9
Feb. 11, 1966 Randy Parker W, 4-2
Feb. 11, 1966 Walker W, 9-8
Feb. 11, 1966 Murphy L, 2-4
Feb. 11, 1966 Bob Spencer W, 8-5
Feb. 11, 1966 Sweeney W, 11-2
Feb. 11, 1966 Moyers L, 0-2
Feb. 11, 1966 Bill Tate W, 3-2
Feb. 11, 1966 Bond L, 0-4
Feb. 12, 1966 Breeden L, 2-5
Feb. 12, 1966 Elam L, 0-1
Feb. 12, 1966 Clepper W, 5-3
Feb. 12, 1966 Steve Smith L, 4-6
Feb. 12, 1966 Waggoner L, 2-7
Feb. 12, 1966 Bill Emendorfer L, 0-1
Feb. 17, 1967 Tom Willette L, 4-8
Feb. 17, 1967 John Guffey W, 3-2
Feb. 17, 1967 Kirkpatrick W, 7-4
Feb. 17, 1967 Blockley L, 0-8
Feb. 17, 1967 Duke Elam L, 0-6
Feb. 17, 1967 O'Neal W, 7-4
Feb. 17, 1967 Breeden L, 4-6
Feb. 17, 1967 Paul Park W, 4-0
Feb. 17, 1967 Gary Locke L, 0-3
Feb. 18, 1967 Wolfe (Kirkman) W, 1-0
Feb. 18, 1967 Jack Staples L, 0-4
Feb. 18, 1967 Dillard L, 0-8
Feb. 18, 1967 Spencer W, 4-0
Feb. 18, 1967 Bubba Donnelly W, 8-5
Feb. 18, 1967 Fox W, 18-1
Feb. 18, 1967 Ronnie Weir L, 2-4
Feb. 18, 1967 Booker L, 0-4
ADS BY GOOGLE