Chattanooga City High School

Chattanooga, TN (Hamilton County)

Chattanooga City High School

Chattanooga, TN (Hamilton County)

Printable Report

Wrestling Summary

Championship Record: 98-104
Appearances (124): 1999, 1999, 1998, 1997, 1997, 1997, 1997, 1996, 1993, 1993, 1993, 1992, 1992, 1991, 1983, 1982, 1981, 1981, 1981, 1981, 1981, 1980, 1980, 1980, 1980, 1980, 1980, 1980, 1979, 1979, 1979, 1976, 1973, 1973, 1972, 1972, 1972, 1972, 1972, 1971, 1971, 1971, 1970, 1970, 1970, 1970, 1970, 1970, 1970, 1969, 1969, 1969, 1969, 1969, 1969, 1969, 1968, 1968, 1967, 1967, 1967, 1967, 1967, 1966, 1966, 1966, 1966, 1966, 1966, 1965, 1965, 1965, 1965, 1965, 1965, 1965, 1965, 1965, 1964, 1964, 1964, 1964, 1964, 1964, 1964, 1964, 1964, 1964, 1964, 1964, 1963, 1963, 1963, 1963, 1963, 1963, 1963, 1963, 1963, 1963, 1963, 1962, 1962, 1962, 1962, 1962, 1962, 1962, 1962, 1962, 1962, 1962, 1962, 1961, 1961, 1961, 1961, 1961, 1961, 1961, 1961, 1961, 1961, 1961
Finals Appearances/Runners-up (7): 1973, 1970, 1967, 1964, 1963, 1962, 1961
Championships (6): 1973, 1970, 1967, 1964, 1962, 1961

Finals Appearances

Year Class Award Detail
1961 126 Weight Class Champion Jim Eldridge Details
1961 155 Weight Class Champion Larry Schaffer Details
1961 Team Champions Details
1962 98 Weight Class Champion Thumper Hooten Details
1963 Team Runner-Up Details
1964 155 Weight Class Champion Boofer Wilkey Details
1964 167 Weight Class Champion Pete Mallen Details
1964 185 Weight Class Champion Jim Salter Details
1964 Team Runner-Up Details
1967 155 Weight Class Champion Tom Holliday Details
1970 119 Weight Class Champion Benton Hood Details
1970 138 Weight Class Champion Doug Dailey Details
1973 112 Weight Class Champion James Hoff Details

State Records

Chattanooga City High School is a finalist in these record categories:

Type Record Detail
Championship Most Team Individual Champions - All Time Chattanooga City
More Info

Appearances by Year

School Year Tournament
1998-1999 1999 Division I 189 lb Wrestling Championship Details
1998-1999 1999 Division I 275 lb Wrestling Championship Details
1997-1998 1998 Division I 189 lb Wrestling Championship Details
1996-1997 1997 TSSAA 119 lb Wrestling Championship Details
1996-1997 1997 TSSAA 130 lb Wrestling Championship Details
1996-1997 1997 TSSAA 145 lb Wrestling Championship Details
1996-1997 1997 TSSAA 189 lb Wrestling Championship Details
1995-1996 1996 TSSAA 119 lb Wrestling Championship Details
1992-1993 1993 TSSAA 119 lb Wrestling Championship Details
1992-1993 1993 TSSAA 189 lb Wrestling Championship Details
1992-1993 1993 TSSAA 275 lb Wrestling Championship Details
1991-1992 1992 TSSAA 103 lb Wrestling Championship Details
1991-1992 1992 TSSAA 145 lb Wrestling Championship Details
1990-1991 1991 TSSAA 103 lb Wrestling Championship Details
1982-1983 1983 98 lb Wrestling Championship Details
1981-1982 1982 98 lb Wrestling Championship Details
1980-1981 1981 98 lb Wrestling Championship Details
1980-1981 1981 119 lb Wrestling Championship Details
1980-1981 1981 126 lb Wrestling Championship Details
1980-1981 1981 145 lb Wrestling Championship Details
1980-1981 1981 Unlimited Wrestling Championship Details
1979-1980 1980 119 lb Wrestling Championship Details
1979-1980 1980 126 lb Wrestling Championship Details
1979-1980 1980 145 lb Wrestling Championship Details
1979-1980 1980 155 lb Wrestling Championship Details
1979-1980 1980 167 lb Wrestling Championship Details
1979-1980 1980 185 lb Wrestling Championship Details
1979-1980 1980 Unlimited Wrestling Championship Details
1978-1979 1979 138 lb Wrestling Championship Details
1978-1979 1979 167 lb Wrestling Championship Details
1978-1979 1979 185 lb Wrestling Championship Details
1975-1976 1976 138 lb Wrestling Championship Details
1972-1973 1973 115 lb Wrestling Championship Details
1972-1973 1973 148 lb Wrestling Championship Details
1971-1972 1972 101 lb Wrestling Championship Details
1971-1972 1972 135 lb Wrestling Championship Details
1971-1972 1972 141 lb Wrestling Championship Details
1971-1972 1972 148 lb Wrestling Championship Details
1971-1972 1972 170 lb Wrestling Championship Details
1970-1971 1971 101 lb Wrestling Championship Details
1970-1971 1971 135 lb Wrestling Championship Details
1970-1971 1971 188 lb Wrestling Championship Details
1969-1970 1970 118 lb Wrestling Championship Details
1969-1970 1970 126 lb Wrestling Championship Details
1969-1970 1970 133 lb Wrestling Championship Details
1969-1970 1970 140 lb Wrestling Championship Details
1969-1970 1970 148 lb Wrestling Championship Details
1969-1970 1970 158 lb Wrestling Championship Details
1969-1970 1970 168 lb Wrestling Championship Details
1968-1969 1969 115 lb Wrestling Championship Details
1968-1969 1969 123 lb Wrestling Championship Details
1968-1969 1969 130 lb Wrestling Championship Details
1968-1969 1969 141 lb Wrestling Championship Details
1968-1969 1969 168 lb Wrestling Championship Details
1968-1969 1969 178 lb Wrestling Championship Details
1968-1969 1969 Heavyweight Wrestling Championship Details
1967-1968 1968 115 lb Wrestling Championship Details
1967-1968 1968 168 lb Wrestling Championship Details
1966-1967 1967 98 lb Wrestling Championship Details
1966-1967 1967 136 lb Wrestling Championship Details
1966-1967 1967 157 lb Wrestling Championship Details
1966-1967 1967 168 lb Wrestling Championship Details
1966-1967 1967 183 lb Wrestling Championship Details
1965-1966 1966 98 lb Wrestling Championship Details
1965-1966 1966 106 lb Wrestling Championship Details
1965-1966 1966 148 lb Wrestling Championship Details
1965-1966 1966 157 lb Wrestling Championship Details
1965-1966 1966 168 lb Wrestling Championship Details
1965-1966 1966 183 lb Wrestling Championship Details
1964-1965 1965 106 lb Wrestling Championship Details
1964-1965 1965 115 lb Wrestling Championship Details
1964-1965 1965 123 lb Wrestling Championship Details
1964-1965 1965 130 lb Wrestling Championship Details
1964-1965 1965 136 lb Wrestling Championship Details
1964-1965 1965 141 lb Wrestling Championship Details
1964-1965 1965 148 lb Wrestling Championship Details
1964-1965 1965 157 lb Wrestling Championship Details
1964-1965 1965 168 lb Wrestling Championship Details
1963-1964 1964 98 lb Wrestling Championship Details
1963-1964 1964 106 lb Wrestling Championship Details
1963-1964 1964 115 lb Wrestling Championship Details
1963-1964 1964 123 lb Wrestling Championship Details
1963-1964 1964 130 lb Wrestling Championship Details
1963-1964 1964 136 lb Wrestling Championship Details
1963-1964 1964 141 lb Wrestling Championship Details
1963-1964 1964 148 lb Wrestling Championship Details
1963-1964 1964 157 lb Wrestling Championship Details
1963-1964 1964 168 lb Wrestling Championship Details
1963-1964 1964 183 lb Wrestling Championship Details
1963-1964 1964 Heavyweight Wrestling Championship Details
1962-1963 1963 106 lb Wrestling Championship Details
1962-1963 1963 115 lb Wrestling Championship Details
1962-1963 1963 123 lb Wrestling Championship Details
1962-1963 1963 130 lb Wrestling Championship Details
1962-1963 1963 136 lb Wrestling Championship Details
1962-1963 1963 141 lb Wrestling Championship Details
1962-1963 1963 148 lb Wrestling Championship Details
1962-1963 1963 157 lb Wrestling Championship Details
1962-1963 1963 168 lb Wrestling Championship Details
1962-1963 1963 183 lb Wrestling Championship Details
1962-1963 1963 Heavyweight Wrestling Championship Details
1961-1962 1962 98 lb Wrestling Championship Details
1961-1962 1962 106 lb Wrestling Championship Details
1961-1962 1962 115 lb Wrestling Championship Details
1961-1962 1962 123 lb Wrestling Championship Details
1961-1962 1962 130 lb Wrestling Championship Details
1961-1962 1962 136 lb Wrestling Championship Details
1961-1962 1962 141 lb Wrestling Championship Details
1961-1962 1962 148 lb Wrestling Championship Details
1961-1962 1962 157 lb Wrestling Championship Details
1961-1962 1962 168 lb Wrestling Championship Details
1961-1962 1962 183 lb Wrestling Championship Details
1961-1962 1962 Heavyweight Wrestling Championship Details
1960-1961 1961 106 lb Wrestling Championship Details
1960-1961 1961 115 lb Wrestling Championship Details
1960-1961 1961 123 lb Wrestling Championship Details
1960-1961 1961 130 lb Wrestling Championship Details
1960-1961 1961 136 lb Wrestling Championship Details
1960-1961 1961 141 lb Wrestling Championship Details
1960-1961 1961 148 lb Wrestling Championship Details
1960-1961 1961 157 lb Wrestling Championship Details
1960-1961 1961 168 lb Wrestling Championship Details
1960-1961 1961 183 lb Wrestling Championship Details
1960-1961 1961 Heavyweight Wrestling Championship Details

Historical Results

Game Date Opponent Result
Mar. 10, 1961 Mike Boehm W, 4-3
Mar. 10, 1961 Boring (Everett) W, 5-2
Mar. 10, 1961 Wilson (Everett) L, 5-8
Mar. 10, 1961 Finney (Everett) W, 4-0
Mar. 10, 1961 Farr L, 0-4
Mar. 10, 1961 Pendergrass L, 4-8
Mar. 10, 1961 Cliff Wilson W, 11-6
Mar. 10, 1961 Rhodes W, 2-0
Mar. 10, 1961 Collins W, 8-2
Mar. 11, 1961 Mitchell Cole L, 3-7
Mar. 11, 1961 George Thrash L, 0-8
Mar. 11, 1961 Ronald Bridges W, 7-1
Mar. 11, 1961 Eldon Ross (Everett) W, 5-2
Mar. 11, 1961 Bobby Boring (Everett) W, 4-3
Mar. 11, 1961 Bill Shultz W, 6-3
Mar. 11, 1961 Batson W, 4-3
Mar. 11, 1961 Ken Keeble (Friendsville) W, 2-0
Mar. 11, 1961 Jack McGauley L, 1-7
Mar. 11, 1961 Jim Hennon L, 1-6
Feb. 23, 1962 McCarthey (Everett) W, 2-0
Feb. 23, 1962 Mason (Everett) W, 2-0
Feb. 23, 1962 Parrish L, 3-4
Feb. 23, 1962 Landvoight L, 4-6
Feb. 23, 1962 Roberts L, 1-2
Feb. 23, 1962 Davis (Friendsville) W, 16-2
Feb. 23, 1962 Hobbs (Everett) W, 7-0
Feb. 23, 1962 Miles (Everett) W, 3-0
Feb. 23, 1962 Moore L, 2-6
Feb. 24, 1962 Bill McKeand W, 4-0
Feb. 24, 1962 Ralph Trail L, 0-3
Feb. 24, 1962 Earl Maness W, 6-2
Feb. 24, 1962 Paul Tessman L, 0-2
Feb. 24, 1962 Ken Hamm L, 3-4
Mar. 1, 1963 Breeden L, 2-4
Mar. 1, 1963 Fred Thurman W, 5-1
Mar. 1, 1963 Overly L, 4-5
Mar. 1, 1963 Shockley (Friendsville) W, 5-2
Mar. 1, 1963 Hudson L, 3-8
Mar. 1, 1963 Beatty L, 1-5
Mar. 2, 1963 John Farr L, 0-4
Mar. 2, 1963 Joe Pate L, 0-4
Mar. 2, 1963 David Moss L, 2-4
Mar. 2, 1963 Paul Sloan L, 0-2
Mar. 2, 1963 Randy Thompson L, 3-4
Mar. 2, 1963 Charles Williams W, 3-1
Mar. 2, 1963 Charles Goss L, 2-4
Mar. 6, 1964 Moncier L, 0-4
Mar. 6, 1964 Richard Stevenson L, 3-4
Mar. 6, 1964 Ayers L, 0-4
Mar. 6, 1964 David Henstreet (Kirkman) L, 0-2
Mar. 6, 1964 Harris L, 2-4
Mar. 6, 1964 Butcher W, 2-0
Mar. 6, 1964 Cooper W, 2-0
Mar. 6, 1964 Jim Goins W, 6-4
Mar. 6, 1964 Farr L, 0-8
Mar. 6, 1964 Ward L, 0-4
Mar. 6, 1964 Joe Stayhorn W, 4-1
Mar. 6, 1964 Breeden L, 2-6
Mar. 6, 1964 Blockley W, 6-2
Mar. 6, 1964 Hobbs W, 6-2
Mar. 6, 1964 Baldwin W, 6-0
Mar. 6, 1964 Freeman (Friendsville) W, 7-0
Mar. 6, 1964 Lyle L, 3-4
Mar. 7, 1964 Gordon Connell L, 0-1
Mar. 7, 1964 Mickey Bailey L, 4-6
Mar. 7, 1964 Gary Estes W, 6-2
Mar. 7, 1964 Randy Miller W, 6-3
Mar. 7, 1964 Marion Hood (Everett) W, 8-0
Mar. 7, 1964 Tony Atchley W, 2-0
Feb. 12, 1965 Faires L, 0-6
Feb. 12, 1965 Joe Garr W, 6-2
Feb. 12, 1965 Connell L, 1-2
Feb. 12, 1965 Davis W, 2-0
Feb. 12, 1965 Moseley L, 1-2
Feb. 12, 1965 Lester Shope (Friendsville) W, 2-0
Feb. 12, 1965 Shelton L, 3-7
Feb. 12, 1965 Bobby Slaten W, 3-0
Feb. 12, 1965 Chinnery W, 3-1
Feb. 12, 1965 Pat Willliams L, 1-2
Feb. 12, 1965 Doub L, 0-3
Feb. 12, 1965 Dunn (Everett) L, 2-4
Feb. 12, 1965 Emerson Russell (Kirkman) L, 0-1
Feb. 13, 1965 Chuck Salmond W, 3-2
Feb. 13, 1965 Allen Tanksley W, 1-0
Feb. 13, 1965 John Farr L, 2-8
Feb. 13, 1965 Welsh W, 2-1
Feb. 13, 1965 Peek W, 5-2
Feb. 13, 1965 Rick Evans L, 0-2
Feb. 11, 1966 Lish L, 3-5
Feb. 11, 1966 Gary Fox W, 6-4
Feb. 11, 1966 Boles W, 4-2
Feb. 11, 1966 Goss L, 0-3
Feb. 11, 1966 Williams L, 5-6
Feb. 11, 1966 Millsaps W, 6-3
Feb. 12, 1966 Breeden W, 5-0
Feb. 12, 1966 Steve Ledbetter (Donelson) L, 2-4
Feb. 12, 1966 Daugherty W, 6-0
Feb. 12, 1966 Dan Haley L, 2-7
Feb. 17, 1967 Speegle L, 0-2
Feb. 17, 1967 Bush L, 4-6
Feb. 17, 1967 Walsh L, 3-4
Feb. 17, 1967 Waggoner (DuPont) W, 3-0
Feb. 17, 1967 Payne W, 4-2
Feb. 18, 1967 Clyde Smith W, 9-4
Feb. 18, 1967 Raymond Swooner (Donelson) W, 10-2
Feb. 18, 1967 Johns W, 10-0
Feb. 18, 1967 Mike Millsaps W, 7-0
Feb. 18, 1967 Ernie Rose (Kirkman) L, 2-11
Feb. 16, 1968 Munson W, 5-2
Feb. 16, 1968 Bill Blackman W, 12-9
Feb. 16, 1968 Anderson W, 3-2
Feb. 17, 1968 Frank Baltz L, 0-4
Feb. 14, 1969 Wade Judkins L, 2-14
Feb. 14, 1969 Morales W, 4-0
Feb. 14, 1969 Chad Smith W, 9-2
Feb. 14, 1969 Garr L, 0-2
Feb. 14, 1969 Gary Jones W, 7-2
Feb. 14, 1969 Bowman W, 8-4
Feb. 14, 1969 Sidney King W, 2-0
Feb. 14, 1969 Smiley W, 4-2
Feb. 14, 1969 George Weingeroff W, 5-0
Feb. 14, 1969 Wilson W, 2-1
Feb. 14, 1969 Bobby Bubis W, 6-3
Feb. 15, 1969 Rourke L, 2-4
Feb. 15, 1969 Joe Roberts (Donelson) L, 4-8
Feb. 15, 1969 Willette L, 2-3
Feb. 15, 1969 Bubba Donnelly L, 5-6
Feb. 15, 1969 Reuben Justice L, 3-8
Feb. 15, 1969 Bobby York L, 4-5
Feb. 15, 1969 Green L, 2-4
Feb. 20, 1970 Barry Pendley W, 8-2
Feb. 20, 1970 Roden L, 4-6
Feb. 20, 1970 David Morgan W, 8-2
Feb. 20, 1970 Huskey W, 6-1
Feb. 20, 1970 Keith Lanahan L, 7-9
Feb. 20, 1970 Ward Stiff W, 6-1
Feb. 20, 1970 Held W, 8-3
Feb. 20, 1970 Larry Ward L, 4-5
Feb. 20, 1970 Wayne Cloverdale W, 14-0
Feb. 21, 1970 Cope L, 0-6
Feb. 21, 1970 Freddie Bailey W, 17-6
Feb. 21, 1970 Klein L, 4-14
Feb. 21, 1970 Bill Speitle W, 7-2
Feb. 21, 1970 Minor L, 2-7
Feb. 21, 1970 Bob Smiley L, 1-3
Feb. 19, 1971 Jim Meadows W, 17-5
Feb. 19, 1971 Griffin W, 4-2
Feb. 19, 1971 Ricky Turbeville (Donelson) W, 14-0
Feb. 19, 1971 Trent W, 6-0
Feb. 19, 1971 George Weingeroff L, 1-2
Feb. 20, 1971 Richard Rector W, 6-3
Feb. 20, 1971 Davy Doster L, 3-4
Feb. 19, 1972 Chris Winston L, 5-9
Feb. 16, 1973 Tony Bradley W, 5-0
Feb. 16, 1973 Jones W, 3-0
Feb. 16, 1973 Bobby Francescon L, 4-11
Feb. 17, 1973 Ken Oliver W, 3-1
Feb. 12, 1976 Dan Harmon W, 6-4
Feb. 13, 1976 Rowland L, 6-14
Feb. 16, 1979 Clark Crawford W, 10-8
Feb. 16, 1979 Morales L, 3-8
Feb. 16, 1979 Quintanella W, 10-5
Feb. 16, 1979 Tommy Waller W, 5-1
Feb. 16, 1979 Marable W, 11-8
Feb. 17, 1979 Gossett L, 5-13
Feb. 17, 1979 Gillis L, 5-7
Feb. 17, 1979 Jones L, 1-3
Feb. 15, 1980 Anthony Wilson L, 6-9
Feb. 15, 1980 Todd Waller L, 0-16
Feb. 15, 1980 T.D. Hulett W, 13-5
Feb. 15, 1980 Morrison L, 11-16
Feb. 15, 1980 Marable L, 3-4
Feb. 15, 1980 Wagster L, 7-8
Feb. 15, 1980 Scott Wilson L, 6-8
Feb. 15, 1980 Wilson L, 0-1
Feb. 20, 1981 Todd Thompson W, 4-3
Feb. 20, 1981 Emert W, 5-2
Feb. 20, 1981 Wade Mangrum W, 6-1
Feb. 20, 1981 McCutcheon L, 6-7
Feb. 20, 1981 Clayton Rogers W, 10-4
Feb. 20, 1981 Scruggs L, 10-12
Feb. 21, 1981 Fields W, 4-3
Feb. 21, 1981 Mike Javer L, 0-2
Feb. 19, 1982 Hicks W, 7-3
Feb. 20, 1982 Scott Edgemon W, 4-3
Feb. 18, 1983 Joey Carmichael L, 0-6
Feb. 19, 1983 Noback L, 0-5
Feb. 21, 1991 Issac Hernandez (9) L, 1-9
Feb. 14, 1992 Jackson W, 4-2
Feb. 14, 1992 Watt L, 1-11
Feb. 18, 1993 Josh Peck (11) L, 2-16
Feb. 18, 1993 Jud Clift (12) L, 3-6
Feb. 19, 1993 Jankowski L, 5-7
Feb. 19, 1993 Brock L, 2-5
Feb. 15, 1996 Bo Midgett (11) L, 4-6
Feb. 14, 1997 Sweeney L, 1-16
Feb. 14, 1997 Kimsey L, 7-9
Feb. 14, 1997 Williams W, 6-2
Feb. 14, 1997 Pertabian L, 7-8
Feb. 18, 1999 Brandon Sulfridge (11) W, 17-2
Feb. 19, 1999 Armstrong L, 6-12
Feb. 19, 1999 Johnson L, 9-14
ADS BY GOOGLE