| Jun. 2, 1971 | Rebecca Garcia (Knox. Webb)> | W, 2-0 |  | 
| Jun. 2, 1971 | Emily Butler (Stratford)> | W, 2-0 |  | 
| Jun. 2, 1971 | Rose Marie Pender/Shelly Buford (Harpeth Hall)> | W, 2-1 |  | 
| Jun. 3, 1971 | Mary Ellis Nicholson (Knox. West)> | L, 0-2 |  | 
| Jun. 3, 1971 | Nicholson/Clapp (Knox. West)> | W, 2-0 |  | 
| Jun. 7, 1972 | Candy Reynolds (Knox. Webb)> | L, 0-2 |  | 
| Jun. 7, 1972 | Janet Simpson (Hillsboro)> | W, 2-0 |  | 
| Jun. 7, 1972 | Anne Davis/Roy (Harpeth Hall)> | W, 2-0 |  | 
| Jun. 8, 1972 | Reynolds/Garcia (Knox. Webb)> | L, 0-2 |  | 
| Jun. 6, 1973 | Laurie Copple (Harpeth Hall)> | W, 2-0 |  | 
| Jun. 6, 1973 | Anne Davis (Harpeth Hall)> | W, 2-0 |  | 
| Jun. 6, 1973 | Linda Miller (St. Cecilia)> | W, 2-0 |  | 
| Jun. 6, 1973 | Sharp/Garcia (Knox. Webb)> | L, 1-2 |  | 
| Jun. 6, 1973 | Frances Roy (Harpeth Hall)> | W, 2-0 |  | 
| Jun. 6, 1973 | Cathy Wheeler/Mary Bradshaw (Brentwood Aca.)> | W, 2-1 |  | 
| Jun. 7, 1973 | Kappie Clark (GPS)> | W, 2-0 |  | 
| Jun. 4, 1974 | Laurie Copple (Harpeth Hall)> | W, 2-0 |  | 
| Jun. 4, 1974 | Betsy Bonner (Ridgeway)> | W, 2-0 |  | 
| Jun. 4, 1974 | Wheeler/Dennison (Brentwood Aca.)> | W, 2-0 |  | 
| Jun. 4, 1974 | Copple/Evers (Harpeth Hall)> | L, 0-2 |  | 
| Jun. 4, 1974 | Kathy Wheeler (Brentwood Aca.)> | L, 1-2 |  | 
| Jun. 4, 1974 | Jenkins/Kaplan (White Station)> | W, 2-0 |  | 
| Jun. 5, 1974 | Elizabeth Sharp (Knox. Webb)> | L, 0-2 |  | 
| Jun. 5, 1974 | Linda Evers (Harpeth Hall)> | W, 2-0 |  | 
| Jun. 5, 1974 | Copple/Evers (Harpeth Hall)> | W, 2-0 |  | 
| Jun. 4, 1975 | Hill (Red Bank)> | L, 0-2 |  | 
| Jun. 4, 1975 | Hill/Dixon (Red Bank)> | L, 1-2 |  | 
| Jun. 4, 1975 | Copple (Harpeth Hall)> | W, 2-0 |  | 
| Jun. 4, 1975 | > | W, 2-0 |  | 
| May. 26, 1976 | Sally Isbell (Bearden)> | W, 2-0 |  | 
| May. 26, 1976 | Robyn Hassell (Henry Co.)> | W, 2-0 |  | 
| May. 27, 1976 | Karen Ayers (Hillsboro)> | L, 0-2 |  | 
| May. 25, 1977 | Liz Jamison (Harpeth Hall)> | L, 0-2 |  | 
| May. 25, 1977 | Crump/King (Tennessee)> | L, 0-2 |  | 
| May. 24, 1978 | Leigh Morel (Brentwood Aca.)> | L, 0-2 |  | 
| May. 24, 1978 | Margie Brown (Dobyns Bennett)> | L, 0-2 |  | 
| May. 24, 1978 | Annye Gabbard (Bearden)> | W, 2-0 |  | 
| May. 24, 1978 | Margie Brown/Anne Pope (Dobyns Bennett)> | L, 0-2 |  | 
| May. 24, 1978 | Cindy Omohundro (Brentwood Aca.)> | L, 0-2 |  | 
| May. 24, 1978 | Beth Yeager/Susan Bradley (Hillsboro)> | L, 0-2 |  | 
| May. 23, 1979 | Edie Carell (Harpeth Hall)> | L, 1-2 |  | 
| May. 23, 1979 | Fran Spencer (J. Central-Merry)> | L, 0-2 |  | 
| May. 23, 1979 | Marian Kremer/Sandy Saunders (Ridgeway)> | L, 0-2 |  | 
| May. 20, 1980 | Amy Armstrong (Cleveland)> | W, 2-1 |  | 
| May. 21, 1980 | Hee Baek (White Station)> | L, 1-2 |  | 
| May. 21, 1980 | Edie Carell (Harpeth Hall)> | W, 2-0 |  | 
| May. 21, 1980 | Marian Kremer (Ridgeway)> | L, 0-2 |  | 
| May. 21, 1980 | Edie Carell/Hilary Warren (Harpeth Hall)> | L, 1-2 |  | 
| May. 19, 1981 | Sarah Pope (Dobyns Bennett)> | W, 2-0 |  | 
| May. 19, 1981 | Tricia Frist (Harpeth Hall)> | L, 0-2 |  | 
| May. 19, 1981 | Hee Baek/Jennifer Haas (White Station)> | L, 1-2 |  | 
| May. 20, 1981 | Reynolds (McMinn Co.)> | L, 0-2 |  | 
| May. 20, 1981 | Tracey Hill (Briarcrest)> | L, 0-2 |  | 
| May. 18, 1982 | L. Laughlin (Craigmont)> | L, 0-2 |  | 
| May. 18, 1982 | Kries (Knoxville Webb)> | W, 2-0 |  | 
| May. 18, 1982 | Cauthen (BGA)> | W, 2-0 |  | 
| May. 19, 1982 | Turner (Briarcrest)> | W, 2-0 |  | 
| May. 19, 1982 | Hildebrand (Briarcrest)> | W, 2-0 |  | 
| May. 19, 1982 | Arnold/Cherry (Harpeth Hall)> | W, 2-1 |  | 
| May. 19, 1982 | Dickerson/Meyer (Morristown West)> | W, 2-0 |  | 
| May. 20, 1982 | Jones (Hutchison)> | W, 2-0 |  | 
| May. 20, 1982 | Hildebrand/Turner (Briarcrest)> | L, 0-2 |  | 
| May. 17, 1983 | Jill Helton (Tennessee)> | W, 2-0 |  | 
| May. 17, 1983 | Tracey Hill (Briarcrest)> | L, 0-2 |  | 
| May. 17, 1983 | Cindy Lewis/Lisa Winn (ECS)> | W, 2-0 |  | 
| May. 18, 1983 | Elizabeth Arnold (Harpeth Hall)> | L, 1-2 |  | 
| May. 18, 1983 | Kreis/Broady (Knox. Webb)> | W, 2-0 |  | 
| May. 19, 1983 | Turner/Hill (Briarcrest)> | W, 2-0 |  | 
| May. 15, 1984 | Angy Kreis (Knox. Webb)> | W, 2-1 |  | 
| May. 15, 1984 | Malissa Evans (Briarcrest)> | W, 2-1 |  | 
| May. 15, 1984 | Jill Johnson (Brentwood Aca.)> | W, 2-0 |  | 
| May. 15, 1984 | DuPree/Evans (Briarcrest)> | W, 2-0 |  | 
| May. 16, 1984 | Sholar Clark (GPS)> | W, 2-1 |  | 
| May. 16, 1984 | Sandi Solomon (Cleveland)> | W, 2-0 |  | 
| May. 16, 1984 | Diana Cherry (Harpeth Hall)> | W, 2-0 |  | 
| May. 16, 1984 | Johnson/Omohundro (Brentwood Aca.)> | W, 2-0 |  | 
| May. 17, 1984 | Elizabeth Arnold (Harpeth Hall)> | W, 2-1 |  | 
| May. 17, 1984 | Arnold/Cherry (Harpeth Hall)> | L, 1-2 |  | 
| May. 14, 1985 | Ginger Graham (ECS)> | W, 2-0 |  | 
| May. 14, 1985 | Heidi Burrus (McMinn Co.)> | W, 2-0 |  | 
| May. 14, 1985 | Nelson/Amacher (Harpeth Hall)> | W, 2-0 |  | 
| May. 15, 1985 | Kim Brannon (Hixson)> | W, 2-1 |  | 
| May. 15, 1985 | Diana Cherry (Harpeth Hall)> | W, 2-0 |  | 
| May. 15, 1985 | Eldridge/Smythe (Knox. Webb)> | W, 2-0 |  | 
| May. 16, 1985 | Kelly/Piper (Briarcrest)> | W, 2-0 |  | 
| May. 13, 1986 | Vikki Chambers (Gatlinburg Pittman)> | L, 0-2 |  | 
| May. 13, 1986 | Graham/Geske (ECS)> | W, 2-0 |  | 
| May. 14, 1986 | Baker/Barfield (Harpeth Hall)> | L, 1-2 |  | 
| May. 15, 1986 | Debbie Herring (Notre Dame)> | L, 0-2 |  | 
| May. 19, 1989 | Polk/Trautman (Harpeth Hall)> | L, 0-2 |  | 
| May. 25, 1990 | Barfield/Andrews (Brentwood Aca.)> | W, 2-0 |  | 
| May. 25, 1990 | Kaplan/Reed (White Station)> | W, 2-0 |  | 
| May. 26, 1990 | Holden/Saxon (St. Mary's)> | W, 2-1 |  | 
| May. 26, 1990 | Herring/Burgess (Baylor)> | L, 0-2 |  | 
| May. 24, 1991 | Caroline Cox (Science Hill)> | L, 1-2 |  | 
| May. 25, 1994 | USN> | L, 2-4 | Results | 
| May. 25, 1994 | Morristown West> | W, 4-3 | Results | 
| May. 23, 1996 | Kirkland/Kirkland (USJ)> | W, 2-0 |  | 
| May. 23, 1996 | Tifanie Lewis (Houston)> | L, 0-2 |  | 
| May. 23, 1996 | Carrie Montgomery/Natalie Tatum (Knox. Webb)> | W, 2-0 |  | 
| May. 23, 1996 | Jenny Ketchum (Page)> | L, 0-2 |  | 
| May. 24, 1996 | Fares/Smith (USJ)> | W, 2-0 |  | 
| May. 24, 1996 | Salbery/Kincaid (Brentwood)> | W, 2-0 |  | 
| May. 22, 1997 | Emily Moser (Hutchison)> | W, 2-0 |  | 
| May. 22, 1997 | JoNee O'Brien (Brentwood Aca.)> | L, 0-2 |  | 
| May. 20, 1998 | Harpeth Hall> | W, 4-1 | Results | 
| May. 21, 1998 | Lauren Trent/Margaret Martin (Harpeth Hall)> | W, 2-0 |  | 
| May. 21, 1998 | Cuicchi/Holbert (Hutchison)> | W, 2-0 |  | 
| May. 22, 1998 | Morel/Youngblood (Harpeth Hall)> | W, 2-0 |  | 
| May. 26, 1999 | Hutchison> | L, 1-4 | Results | 
| May. 27, 1999 | Jean Holbert (Hutchison)> | L, 0-2 |  | 
| May. 27, 1999 | Cuicchi/Moser (Hutchison)> | L, 0-2 |  | 
| May. 27, 1999 | Kara Cargen (Brentwood Aca.)> | W, 2-0 |  | 
| May. 27, 1999 | Lauren Trent/Rachel Chisholm (Harpeth Hall)> | W, 2-0 |  | 
| May. 25, 2000 | Mabry/Ralston (St. Mary's)> | W, 2-0 |  | 
| May. 25, 2000 | Kendall Fort (Harpeth Hall, 10)/Sharon Rhett (Harpeth Hall, 10)> | W, 2-0 |  | 
| May. 26, 2000 | Flanagan/Forsyth (Baylor)> | W, 2-1 |  | 
| May. 24, 2001 | Jenny Wooten (St. Agnes, 9)/Staten Spencer (St. Anges, 9)> | L, 0-2 |  | 
| May. 23, 2002 | Marti Morris (St. Agnes)> | W, 2-0 |  | 
| May. 23, 2002 | Rachel Price (Harpeth Hall, 11)> | W, 2-0 |  | 
| May. 24, 2002 | Emily Ladyman (Hutchison)> | W, 2-1 |  | 
| May. 26, 2004 | St. Agnes> | L, 2-5 | Results | 
| May. 27, 2004 | Eadie McDonald (Harpeth Hall, 11)> | W, 2-0 |  | 
| May. 27, 2004 | Blair Carter (St. Mary's, 12)> | W, 2-0 |  | 
| May. 27, 2004 | Becky Bicks (St. Mary's, 10)/McKenzie Carson (St. Mary's, 10)> | W, 2-0 |  | 
| May. 27, 2004 | Staten Spencer (St. Agnes)> | W, 2-0 |  | 
| May. 27, 2004 | Hannah Blatt (Father Ryan)> | L, 0-2 |  | 
| May. 27, 2004 | Morrison/Dickinson (St. Mary's)> | W, 2-1 |  | 
| May. 28, 2004 | Hannah Blatt (Father Ryan)> | W, 2-0 |  | 
| May. 28, 2004 | Brock/Googe (Knox. Webb)> | L, 0-2 |  | 
| May. 24, 2005 | St. Mary's> | W, 4-0 | Results | 
| May. 24, 2005 | Knoxville Webb> | L, 1-4 | Results | 
| May. 25, 2005 | Lauren Caire (Harpeth Hall, 11)> | W, 2-0 |  | 
| May. 25, 2005 | Liz Anderson (St. Mary's, 8)/Mary Dickinson (St. Mary's, 10)> | W, 2-0 |  | 
| May. 25, 2005 | Ashley Murdock (St. Agnes)> | W, 2-0 |  | 
| May. 25, 2005 | Baker/McDonald (Harpeth Hall)> | L, 1-2 |  | 
| May. 26, 2005 | Whitney Chappell (Knox. Webb)> | W, 2-0 |  | 
| May. 23, 2006 | Harpeth Hall> | W, 4-0 | Results | 
| May. 23, 2006 | Knoxville Webb> | W, 4-3 | Results | 
| May. 24, 2006 | Hayly Humphreys (Hutchison, 8)> | W, 2-0 |  | 
| May. 24, 2006 | Elizabeth Davis (Father Ryan, 9)/Lauren Clunan (Ryan, 12)> | W, 2-0 |  | 
| May. 25, 2006 | Hannah Blatt (Father Ryan)> | W, 2-0 |  | 
| May. 25, 2006 | Bicks/Morrison (St. Mary's> | W, 2-0 |  | 
| May. 25, 2006 | Ashley Murdock (St. Agnes)> | W, 2-0 |  | 
| May. 25, 2006 | Garcia/Brock (Knox. Webb)> | L, 0-2 |  | 
| May. 22, 2007 | St. Mary's> | W, 4-0 | Results | 
| May. 23, 2007 | Baylor> | W, 4-0 | Results | 
| May. 24, 2007 | Lindsey Wiseman (Briarcrest, 12)> | W, 2-0 |  | 
| May. 24, 2007 | Maggie King (Ensworth, 10)/Lauren Barrier (Ensworth, 10)> | W, 2-0 |  | 
| May. 24, 2007 | Gabriela Rangel (Pope John Paul)> | W, 2-1 |  | 
| May. 24, 2007 | Anderson/Dickinson (St. Mary's)> | W, 2-0 |  | 
| May. 29, 2007 | Guinn Garcia (Knox. Webb)> | W, 2-0 |  | 
| May. 29, 2007 | Thornton/Cordell (Baylor)> | L, 0-2 |  | 
| May. 20, 2008 | Baylor> | W, 4-0 | Results | 
| May. 21, 2008 | Hutchison> | W, 4-1 | Results | 
| May. 22, 2008 | Caroline Orr (Hutchison, 8)/Lee Leavell (Hutchison, 11)> | L, 1-2 |  | 
| May. 22, 2008 | Emory Klindworth (St. Agnes, 10)> | W, 2-0 |  | 
| May. 22, 2008 | Jennifer Haydek (Knox. Webb, 8)> | W, 2-0 |  | 
| May. 22, 2008 | Sarah Evans (GPS)> | W, 2-0 |  | 
| May. 23, 2008 | Gabriela Rangel (Pope John Paul)> | W, 2-0 |  | 
| May. 19, 2009 | Hutchison> | L, 1-4 | Results | 
| May. 21, 2009 | Maggie Leavell (Hutchison, 9)/Maggie Donoghue (Hutchison, 11)> | L, 0-2 |  | 
| May. 21, 2009 | Erin Patton (Briarcrest, 9)> | W, 2-0 |  | 
| May. 21, 2009 | Jenny Haydek (Knox. Webb, 9)> | W, 2-0 |  | 
| May. 21, 2009 | Hayly Humphreys (Hutchison)> | L, 1-2 |  | 
| May. 21, 2009 | Emory Klindworth (St. Agnes)> | W, 2-0 |  | 
| May. 22, 2009 | Hayly Humphreys (Hutchison)> | L, 0-2 |  | 
| May. 25, 2010 | Harpeth Hall> | W, 4-0 | Results | 
| May. 26, 2010 | Baylor> | W, 4-2 | Results | 
| May. 27, 2010 | Hayly Humphreys (Hutchison, 12)/Maggie Donoghue (Hutchison, 12)> | L, 0-2 |  | 
| May. 27, 2010 | Emory Klindworth (St. Agnes, 12)> | W, 2-0 |  | 
| May. 27, 2010 | Harper Caswell (Baylor, 8)> | W, 2-0 |  | 
| May. 27, 2010 | Kelly Scruggs (Baylor, 12)/Katie Thornton (Baylor, 12)> | W, 2-0 |  | 
| May. 27, 2010 | Samantha Caswell (Baylor)> | L, 1-2 |  | 
| May. 27, 2010 | Maggie Leavell (Hutchison)> | W, 2-0 |  | 
| May. 27, 2010 | Hertik/Kimbrough (Ensworth)> | L, 1-2 |  | 
| May. 28, 2010 | Samantha Caswell (Baylor)> | W, 2-0 |  | 
| May. 24, 2011 | Hutchison> | W, 4-1 | Results | 
| May. 25, 2011 | Baylor> | L, 2-4 | Results | 
| May. 26, 2011 | Grace Summers (St. Benedict, 9)> | W, 2-1 |  | 
| May. 26, 2011 | Erin Patton (Briarcrest, 11)> | W, 2-0 |  | 
| May. 26, 2011 | Sonja Brkovic (Baylor)> | L, 0-2 |  | 
| May. 26, 2011 | Samantha Caswell (Baylor)> | W, 2-0 |  | 
| May. 27, 2011 | Sonja Brkovic (Baylor)> | L, 0-2 |  | 
| May. 22, 2012 | Hutchison> | W, 4-0 | Results | 
| May. 23, 2012 | Baylor> | L, 1-4 | Results | 
| May. 24, 2012 | Erin Patton (Briarcrest, 12)> | W, 2-0 |  | 
| May. 24, 2012 | Grace Garrott (Hutchison, 8)/Neely Leavell (Hutchison, 12)> | W, 2-0 |  | 
| May. 24, 2012 | Hannah Kimbrough (Ensworth, 12)> | L, 0-2 |  | 
| May. 24, 2012 | Harper Caswell (Baylor, 10)/Mary Walker Mixon (Baylor, 11)> | L, 0-2 |  | 
| May. 24, 2012 | Hannah Kimbrough (Ensworth)> | W, 2-0 |  | 
| May. 24, 2012 | Caswell/Mixon (Baylor)> | W, 2-0 |  | 
| May. 25, 2012 | Samantha Caswell (Baylor)> | L, 0-2 |  | 
| May. 25, 2012 | Orr/Leavell (Hutchison)> | L, 1-2 |  | 
| May. 21, 2013 | Hutchison> | W, 4-0 | Results | 
| May. 22, 2013 | Baylor> | L, 1-4 | Results | 
| May. 23, 2013 | Francie George (Hutchison, 10)/Gracie Donoghue (Hutchison, 10)> | L, 1-2 |  | 
| May. 23, 2013 | Drew Hawkins (Baylor, 8)/Christine Palisoc (Baylor, 10)> | W, 2-0 |  | 
| May. 23, 2013 | Morgan/Caswell (Baylor)> | W, 2-0 |  | 
| May. 24, 2013 | Alsup/Southwick (Harpeth Hall)> | W, 2-0 |  | 
| May. 20, 2014 | Hutchison> | W, 4-0 | Results | 
| May. 21, 2014 | Baylor> | L, 0-4 | Results | 
| May. 22, 2014 | Catherine Owen (Hutchison 9)/Caroline Hastings (Hutchison, 10)> | W, 2-0 |  | 
| May. 22, 2014 | Ashton Jenne (Baylor, 9)> | W, 2-0 |  | 
| May. 22, 2014 | McCall Morgan (Baylor, 12)/Samantha Caswell (Baylor, 12) > | L, 0-2 |  | 
| May. 22, 2014 | Harper Caswell (Baylor)> | W, 2-0 |  | 
| May. 22, 2014 | Morgan/Caswell (Baylor)> | L, 0-2 |  | 
| May. 23, 2014 | Grace Summers (St. Benedict)> | L, 0-2 |  | 
| May. 19, 2015 | Hutchison> | L, 0-4 | Results | 
| May. 21, 2015 | Catherine Owen (Hutchison, 11)> | L, 1-2 |  | 
| May. 21, 2015 | Drew Hawkins (Baylor, 10)> | L, 0-2 |  | 
| May. 21, 2015 | Ashton Jenne (Baylor, 10)/Presley Thomas (Baylor, 9)> | L, 0-2 |  | 
| May. 21, 2015 | Donoghue/ Dunavant (Hutchison)> | W, 2-1 |  | 
| May. 22, 2015 | Mooney/ Carelli (Baylor)> | W, 2-0 |  | 
| May. 24, 2016 | Hutchison> | L, 3-4 | Results | 
| May. 26, 2016 | Catherine Owen (Hutchison, 11)/Caroline Hastings (Hutchison, 12)> | W, 2-0 |  | 
| May. 26, 2016 | Drew Hawkins (Baylor, 11)> | L, 0-2 |  | 
| May. 26, 2016 | Natalie Overby (Ensworth, 11)/Josephine Bass (Ensworth, 10)> | W, 2-0 |  | 
| May. 26, 2016 | Carelli/Thomas (Baylor)> | L, 0-2 |  | 
| May. 26, 2016 | Mooney/Hakala (Baylor)> | W, 2-0 |  | 
| May. 27, 2016 | Carelli/Thomas (Baylor)> | W, 2-1 |  | 
| May. 23, 2017 | Hutchison> | W, 4-2 | Results | 
| May. 24, 2017 | Baylor> | L, 0-4 | Results | 
| May. 25, 2017 | Catherine Owen (Hutchison, 12)/Grace Anne Dunavant (Hutchison, 10)> | L, 0-2 |  | 
| May. 25, 2017 | Anne Grinder (Hutchison, 10)/Anna Catron Lee (Hutchison, 10)> | W, 2-0 |  | 
| May. 25, 2017 | Lauren Trammell (Brentwood Aca., 11)> | W, 2-0 |  | 
| May. 25, 2017 | Drew Hawkins (Baylor)> | L, 0-2 |  | 
| May. 25, 2017 | Mooney/Carelli (Baylor)> | L, 0-2 |  | 
| May. 22, 2018 | Hutchison> | W, 4-1 | Results | 
| May. 23, 2018 | Baylor> | L, 3-4 | Results | 
| May. 24, 2018 | Eesha Gudiseva (St. Mary's, 10)> | L, 0-2 |  | 
| May. 24, 2018 | AC Lee (Hutchison, 11)/Anne Grinder (Hutchison, 11)> | L, 0-2 |  | 
| May. 24, 2018 | Carolyn Reid (Baylor, 10)> | W, 2-0 |  | 
| May. 24, 2018 | Lily Mooney (Baylor, 12)/Lauren Carelli (Baylor, 12)> | L, 0-2 |  | 
| May. 24, 2018 | Anna Hawkins (Baylor)> | W, 2-0 |  | 
| May. 25, 2018 | Eesha Gudiseva (St. Mary's)> | W, 2-1 |  | 
| May. 21, 2019 | Baylor> | L, 0-4 | Results | 
| May. 23, 2019 | Anne Grinder (Hutchison, 12)/Grace Anne Dunavant (Hutchison, 12)> | L, 1-2 |  | 
| May. 27, 2021 | Anna Brock (Ensworth, 11) Avery Smith (Ensworth, 12)>
 | W, 2-1 |  | 
| May. 27, 2021 | Woodbury/Woodbury (Hutchison)> | L, 0-2 |  | 
| May. 23, 2024 | Elizabeth Dunavant (Hutchison, 9) Anna-Caroline Domas (Hutchison, 11)>
 | W, 2-0 |  | 
| May. 23, 2024 | Bowen/Hamdan (Ensworth)> | W, 2-0 |  | 
| May. 24, 2024 | Guerry/Proffitt (Baylor)> | L, 1-2 |  | 
| May. 22, 2025 | Tess Staelin (Ensworth, 12) Selin Weitkamp (Ensworth, 12)>
 | W, 2-0 |  | 
| May. 22, 2025 | Smith/Dunavant (Hutchison)> | W, 2-0 |  | 
| May. 23, 2025 | Mahler/Proffitt (Baylor)> | L, 1-2 |  |