2004 Class 5A Football Playoffs

November 5 - December 4, 2004

State Champion

Riverdale High School

We don't have the names! Can you name the people in this photo?

Tournament Schedule/Results

Day Date Time # Matchup Location
Friday Nov 5 7:00 PM Game 101 Dobyns Bennett 21, Ooltewah 14
Friday Nov 5 7:00 PM Game 102 Soddy-Daisy 52, Karns 0
Friday Nov 5 7:00 PM Game 103 Farragut 20, Campbell Co. 6
Friday Nov 5 7:00 PM Game 104 Oak Ridge 37, Sevier Co. 0
Friday Nov 5 7:00 PM Game 105 Cookeville 36, Wilson Central 20
Friday Nov 5 7:00 PM Game 106 Lebanon 71, Coffee Co. 14
Friday Nov 5 7:00 PM Game 107 Smyrna 41, Lincoln Co. 6
Friday Nov 5 7:00 PM Game 108 Riverdale 41, Franklin Co. 0
Friday Nov 5 7:00 PM Game 109 Clarksville 24, McGavock 14
Friday Nov 5 7:00 PM Game 110 Franklin 10, Antioch 7
Friday Nov 5 7:00 PM Game 111 Ravenwood 17, Gallatin 14
Friday Nov 5 7:00 PM Game 112 Brentwood 13, Hunters Lane 12
Friday Nov 5 7:00 PM Game 113 White Station 38, Cordova 22
Friday Nov 5 7:00 PM Game 114 Houston 9, Millington 0
Friday Nov 5 7:00 PM Game 115 Germantown 7, Bolton 0
Friday Nov 5 7:00 PM Game 116 Collierville 35, Bartlett 14
Friday Nov 12 7:00 PM Game 201 Dobyns Bennett 17, Soddy-Daisy 7
Friday Nov 12 7:00 PM Game 202 Oak Ridge 48, Farragut 0
Friday Nov 12 7:00 PM Game 203 Cookeville 28, Lebanon 8
Friday Nov 12 7:00 PM Game 204 Riverdale 35, Smyrna 0
Friday Nov 12 7:00 PM Game 205 Franklin 10, Clarksville 7
Friday Nov 12 7:00 PM Game 206 Brentwood 30, Ravenwood 27
Friday Nov 12 7:00 PM Game 207 Houston 14, White Station 7
Friday Nov 12 7:00 PM Game 208 Germantown 21, Collierville 14
Friday Nov 19 7:00 PM Game 301 Oak Ridge 24, Dobyns Bennett 14
Friday Nov 19 7:00 PM Game 302 Riverdale 28, Cookeville 7
Friday Nov 19 7:00 PM Game 303 Franklin 14, Brentwood 7
Friday Nov 19 7:00 PM Game 304 Germantown 21, Houston 0
Friday Nov 26 7:00 PM Game 401 Riverdale 42, Oak Ridge 28
Friday Nov 26 7:00 PM Game 402 Franklin 31, Germantown 10
Saturday Dec 4 7:00 PM Game 501 Riverdale 35, Franklin 7 BlueCross Bowl @ MTSU Results  

Participating Schools

Antioch
Bartlett
Bolton
Brentwood
Campbell Co.
Clarksville
Coffee Co.
Collierville
Cookeville
Cordova
Dobyns Bennett
Farragut
Franklin
Franklin Co.
Gallatin
Germantown
Houston
Hunters Lane
Karns
Lebanon
Lincoln Co.
McGavock
Millington
Oak Ridge
Ooltewah
Ravenwood
Riverdale
Sevier Co.
Smyrna
Soddy Daisy
White Station
Wilson Central

See something wrong or out of place?

ADS BY GOOGLE