2025 Football Standings

Jump to Group:

Jump to Year:

Updated September 29, 2025 8:19 AM Central Time

Division I, Class 1A, Region 1
Region 1 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Hampton 3 0 140 13 5 1 236 91 Jellico, North Greene, Sunbright, Unaka, Hancock Co., Cosby, Cloudland
North Greene 2 1 96 87 3 3 167 182 Cosby, Hancock Co., Jellico, Cloudland, Sunbright, Unaka
Cosby 2 1 117 43 3 3 177 84 Hancock Co., Unaka, Cloudland, Sunbright, Hampton, Jellico
Cloudland 2 0 88 42 2 3 136 171 Hancock Co., Jellico, Cosby, Sunbright, North Greene, Unaka, Hampton
Sunbright 1 2 61 66 2 4 115 122 Unaka, Cloudland, Cosby, North Greene, Hancock Co.
Hancock Co. * 1 3 76 157 1 5 76 215 Unaka, Hampton, Jellico, Sunbright
Jellico § 1 2 42 90 1 4 68 150 Sunbright, North Greene, Unaka, Hancock Co., Cosby
Unaka 0 3 0 122 0 6 18 300 Hampton, Jellico, Cloudland, North Greene
* - Deep tie, ranking subject to revision
§ - Game against non-member school(s), ranking subject to revision

Division I, Class 1A, Region 2
Region 2 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Oliver Springs 4 0 142 41 5 1 202 107 Greenback, Oakdale, Rockwood, Wartburg Central, Midway, Harriman, Coalfield
Coalfield 3 0 168 19 4 2 260 88 Midway, Oakdale, Rockwood, Harriman, Wartburg Central, Greenback, Oliver Springs
Rockwood 3 2 174 95 3 3 188 112 Harriman, Midway, Wartburg Central, Oakdale, Greenback
Midway 2 2 107 148 3 3 149 183 Greenback, Harriman, Oliver Springs, Oakdale, Wartburg Central
Wartburg Central 2 2 59 136 2 4 95 189 Harriman, Oakdale, Greenback, Coalfield, Midway
Greenback 1 2 49 87 2 4 82 156 Harriman, Wartburg Central, Oakdale, Coalfield, Rockwood
Oakdale 0 3 16 122 3 3 137 153 Rockwood, Greenback, Midway, Harriman
Harriman 0 4 96 163 0 5 96 191 Coalfield, Oliver Springs, Oakdale

Division I, Class 1A, Region 3
Region 3 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Whitwell 2 0 103 14 2 4 147 134 Copper Basin, Lookout Valley, Sale Creek, South Pittsburg
Sale Creek 0 0 0 0 5 0 200 26 Whitwell, South Pittsburg, Lookout Valley, Copper Basin
South Pittsburg 0 0 0 0 4 1 175 30 Lookout Valley, Sale Creek, Copper Basin, Whitwell
Lookout Valley 0 1 0 54 2 4 66 192 Copper Basin, South Pittsburg, Sale Creek
Copper Basin 0 1 14 49 1 5 97 256 Lookout Valley, South Pittsburg, Sale Creek

Division I, Class 1A, Region 4
Region 4 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Clay Co. 0 0 0 0 5 1 133 113 Red Boiling Springs, Robertson Innovation, Jo Byrns
Jo Byrns 0 0 0 0 3 3 183 123 Red Boiling Springs, Robertson Innovation, Clay Co.
Robertson Innovation 0 0 0 0 1 5 47 231 Jo Byrns, Clay Co., Red Boiling Springs
Red Boiling Springs 0 0 0 0 0 6 43 257 Jo Byrns, Clay Co., Robertson Innovation

Division I, Class 1A, Region 5
Region 5 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Huntland 2 0 56 26 5 1 195 99 Moore Co., Richland, Fayetteville, Eagleville, Cornersville
Richland 1 1 44 28 4 2 149 81 Eagleville, Cornersville, Fayetteville, Moore Co.
Eagleville 1 1 41 43 3 3 167 95 Cornersville, Moore Co., Huntland, Fayetteville
Fayetteville 1 0 52 15 1 4 143 181 Cornersville, Huntland, Moore Co., Richland, Eagleville
Cornersville 0 2 21 86 3 3 133 152 Richland, Moore Co., Huntland
Moore Co. 0 1 19 35 1 4 85 147 Eagleville, Fayetteville, Cornersville, Richland

Division I, Class 1A, Region 6
Region 6 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
McKenzie 1 0 42 0 5 1 240 81 Perry Co., Collinwood, Hollow Rock-Bruceton, Wayne Co., McEwen
McEwen 1 0 22 14 3 1 76 82 Wayne Co., Collinwood, Perry Co., Hollow Rock-Bruceton, McKenzie
Wayne Co. * 1 1 42 44 2 4 108 146 Hollow Rock-Bruceton, Perry Co., McKenzie, Collinwood
Collinwood * 1 0 43 22 2 4 110 152 Hollow Rock-Bruceton, McKenzie, McEwen, Perry Co., Wayne Co.
Hollow Rock-Bruceton 0 2 44 71 4 2 160 129 McKenzie, McEwen, Perry Co.
Perry Co. 0 1 0 42 3 3 110 107 Wayne Co., McEwen, Collinwood, Hollow Rock-Bruceton
* - Deep tie, ranking subject to revision
§ - Game against non-member school(s), ranking subject to revision

Division I, Class 1A, Region 7
Region 7 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Dresden 3 0 153 30 4 2 226 95 Gleason, Humboldt, West Carroll, Greenfield, South Fulton, Lake Co.
South Fulton 2 0 52 20 5 0 144 38 Greenfield, Humboldt, Gleason, Lake Co., Dresden, West Carroll
Greenfield 1 1 50 21 3 3 191 112 West Carroll, Humboldt, Dresden, Lake Co., Gleason
Gleason § 1 1 56 82 2 4 112 209 Lake Co., South Fulton, West Carroll, Humboldt, Greenfield
Humboldt * 1 2 86 139 2 4 156 235 West Carroll, Greenfield, Lake Co., Gleason
Lake Co. 0 1 34 50 3 2 135 118 West Carroll, South Fulton, Humboldt, Greenfield, Dresden
West Carroll 0 3 38 127 1 5 96 225 Lake Co., Gleason, South Fulton
* - Deep tie, ranking subject to revision
§ - Game against non-member school(s), ranking subject to revision

Division I, Class 1A, Region 8
Region 8 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Memphis Westwood 3 0 53 18 4 2 87 66 B.T. Washington, Manassas, Middleton, Oakhaven, Memphis Middle College, KIPP Memphis Collegiate
Memphis Middle College 2 0 74 12 4 1 130 75 KIPP Memphis Collegiate, Oakhaven, Middleton, Manassas, Memphis Westwood, B.T. Washington
KIPP Memphis Collegiate 2 1 72 60 2 3 94 150 Bluff City, Manassas, B.T. Washington, Oakhaven, Middleton, Memphis Westwood
Oakhaven 1 1 70 40 3 2 186 96 B.T. Washington, Memphis Westwood, KIPP Memphis Collegiate, Manassas, Middleton
Middleton 1 1 12 9 2 4 44 153 Manassas, Memphis Middle College, B.T. Washington, KIPP Memphis Collegiate, Oakhaven
Manassas 0 3 14 63 1 5 44 140 Memphis Middle College, B.T. Washington, Oakhaven
B.T. Washington 0 2 12 91 0 5 32 187 KIPP Memphis Collegiate, Middleton, Manassas, Memphis Middle College

Division I, Class 2A, Region 1
Region 1 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
South Greene 1 0 42 20 5 1 238 80 West Greene, Cumberland Gap, Happy Valley
Happy Valley 0 0 0 0 6 0 274 55 Cumberland Gap, West Greene, South Greene
Cumberland Gap 0 0 0 0 3 3 127 151 South Greene, Happy Valley, West Greene
West Greene 0 1 20 42 0 6 77 219 Happy Valley, Cumberland Gap

Division I, Class 2A, Region 2
Region 2 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Oneida 1 0 24 14 3 3 83 121 Tellico Plains, Polk Co., Eagleton
Eagleton 0 0 0 0 5 1 202 126 Tellico Plains, Polk Co., Oneida
Tellico Plains 0 1 14 24 3 2 132 74 Eagleton, Polk Co.
Polk Co. 0 0 0 0 2 4 89 188 Eagleton, Oneida, Tellico Plains

Division I, Class 2A, Region 3
Region 3 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Grundy Co. 1 0 30 20 6 0 275 32 York Institute, Monterey, Marion Co., Bledsoe Co.
Bledsoe Co. * 1 0 15 12 5 1 131 92 York Institute, Marion Co., Grundy Co., Monterey
Marion Co. * 1 0 42 0 5 1 188 35 Monterey, Bledsoe Co., Grundy Co., York Institute
Monterey 0 1 0 42 2 4 73 175 Grundy Co., York Institute, Bledsoe Co.
York Institute 0 2 32 45 0 6 93 186 Monterey, Marion Co.
* - Deep tie, ranking subject to revision
§ - Game against non-member school(s), ranking subject to revision

Division I, Class 2A, Region 4
Region 4 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Gordonsville 2 0 90 34 6 0 197 84 Cannon Co., Jackson Co., Trousdale Co., Smith Co.
Smith Co. 2 0 40 15 3 3 106 112 Jackson Co., Trousdale Co., Cannon Co., Gordonsville
Jackson Co. § 0 2 14 66 3 3 135 139 Trousdale Co., Cannon Co.
Cannon Co. 0 1 27 42 3 3 202 122 Smith Co., Jackson Co., Trousdale Co.
Trousdale Co. 0 1 8 22 1 5 114 181 Jackson Co., Gordonsville, Cannon Co.
* - Deep tie, ranking subject to revision
§ - Game against non-member school(s), ranking subject to revision

Division I, Class 2A, Region 5
Region 5 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Lewis Co. 3 0 126 27 6 0 257 55 Adamsville, Loretto, Summertown, Scotts Hill, Mt. Pleasant, Riverside
Mt. Pleasant 3 0 119 28 5 1 221 52 Riverside, Scotts Hill, Summertown, Adamsville, Lewis Co., Loretto
Adamsville 1 1 73 40 4 1 162 87 Riverside, Mt. Pleasant, Loretto, Scotts Hill, Summertown
Summertown 1 2 57 84 3 3 110 154 Scotts Hill, Loretto, Riverside, Adamsville
Riverside 1 2 43 116 1 5 93 196 Loretto, Scotts Hill, Summertown, Lewis Co.
Loretto 1 2 61 70 2 4 117 163 Scotts Hill, Summertown, Adamsville, Mt. Pleasant
Scotts Hill 0 3 18 132 0 6 24 230 Lewis Co., Riverside, Adamsville

Division I, Class 2A, Region 6
Region 6 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
East Robertson 1 0 43 0 6 0 191 62 Hickman Co., East Hickman, Houston Co., East Nashville
East Nashville 1 0 34 0 1 4 122 111 East Hickman, Hickman Co., Houston Co., East Robertson
Houston Co. 0 0 0 0 3 3 161 133 Hickman Co., East Robertson, East Nashville, East Hickman
East Hickman * 0 1 0 34 2 3 94 150 East Robertson, Hickman Co., Houston Co.
Hickman Co. * 0 1 0 43 2 4 103 191 Houston Co., East Nashville, East Hickman
* - Deep tie, ranking subject to revision
§ - Game against non-member school(s), ranking subject to revision

Division I, Class 2A, Region 7
Region 7 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Milan * 3 0 101 22 6 0 177 66 Gibson Co., Huntingdon, JCM, Union City, Halls, Peabody
Peabody 3 0 122 26 6 0 262 44 Gibson Co., JCM, Union City, Halls, Huntingdon, Milan
Huntingdon 3 1 129 53 5 1 205 74 Gibson Co., Halls, JCM, Peabody, Union City
Union City 1 1 27 42 2 4 87 136 Halls, Milan, Gibson Co., JCM, Huntingdon
Halls 0 2 20 69 2 4 125 135 Peabody, Milan, Gibson Co., JCM
JCM 0 3 33 93 1 5 96 141 Gibson Co., Union City, Halls
Gibson Co. 0 3 12 139 0 6 31 289 JCM, Union City, Halls
* - Deep tie, ranking subject to revision
§ - Game against non-member school(s), ranking subject to revision

Division I, Class 2A, Region 8
Region 8 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Memphis Business * 3 1 180 26 4 2 250 122 Bluff City, Hillcrest, Sheffield, Fairley, MASE, Trezevant
Fairley 3 0 200 24 4 2 262 69 Bluff City, Sheffield, Trezevant, Memphis Business, Hillcrest, Mitchell, MASE
MASE 3 0 114 8 3 3 152 91 Hillcrest, Mitchell, Trezevant, Sheffield, Bluff City, Memphis Business, Fairley
Mitchell 2 1 88 58 3 3 180 149 Bluff City, Memphis Business, Hillcrest, Trezevant, Fairley, Sheffield
Trezevant 1 2 28 102 2 4 88 165 Hillcrest, Mitchell, Sheffield, Bluff City, Memphis Business
Bluff City 1 4 66 218 1 5 72 256 Sheffield, MASE, Trezevant, Hillcrest
Hillcrest 0 3 16 108 3 3 122 134 Mitchell, Fairley, Sheffield, Bluff City
Sheffield 0 3 20 182 0 6 20 328 MASE, Trezevant, Hillcrest, Mitchell
* - Deep tie, ranking subject to revision
§ - Game against non-member school(s), ranking subject to revision

Division I, Class 3A, Region 1
Region 1 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Gatlinburg-Pittman 3 0 118 42 6 0 235 79 Claiborne, Pigeon Forge, Unicoi Co., Johnson Co., Chuckey-Doak
Unicoi Co. 2 1 110 70 4 2 189 136 Chuckey-Doak, Pigeon Forge, Claiborne, Johnson Co.
Johnson Co. 2 0 34 28 3 3 103 167 Chuckey-Doak, Claiborne, Pigeon Forge, Gatlinburg-Pittman, Unicoi Co.
Chuckey-Doak 0 2 42 65 3 3 133 165 Claiborne, Pigeon Forge, Gatlinburg-Pittman
Claiborne * 0 2 22 74 0 5 42 212 Chuckey-Doak, Unicoi Co., Pigeon Forge
Pigeon Forge * 0 2 35 82 0 5 64 161 Johnson Co., Chuckey-Doak, Claiborne
* - Deep tie, ranking subject to revision
§ - Game against non-member school(s), ranking subject to revision

Division I, Class 3A, Region 2
Region 2 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Meigs Co. 2 0 73 22 5 1 169 71 McMinn Central, Sweetwater, Scott, Austin-East, Kingston
Scott 1 1 56 48 4 1 155 78 Austin-East, Kingston, Meigs Co., Sweetwater
Kingston * 1 1 53 34 3 2 138 77 Austin-East, McMinn Central, Scott, Meigs Co.
McMinn Central 1 1 50 43 3 2 130 80 Scott, Kingston, Sweetwater, Austin-East
Sweetwater 1 1 35 63 2 3 150 132 Kingston, Austin-East, McMinn Central, Scott
Austin-East 0 2 19 76 1 4 90 187 Sweetwater, Meigs Co., McMinn Central
* - Deep tie, ranking subject to revision
§ - Game against non-member school(s), ranking subject to revision

Division I, Class 3A, Region 3
Region 3 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Tyner 0 0 0 0 6 0 238 108 Chattanooga Prep, Brainerd, Chattanooga Central
Chattanooga Prep 0 0 0 0 2 4 73 142 Tyner, Chattanooga Central, Brainerd
Chattanooga Central 0 0 0 0 1 5 33 210 Brainerd, Chattanooga Prep, Tyner
Brainerd 0 0 0 0 0 5 6 168 Chattanooga Central, Tyner, Chattanooga Prep

Division I, Class 3A, Region 4
Region 4 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Sequatchie Co. * 2 0 86 35 4 2 147 105 Cascade, Forrest, Watertown, Community, Giles Co.
Watertown * 2 0 63 21 4 2 140 80 Community, Giles Co., Sequatchie Co., Cascade, Forrest
Forrest 0 1 35 54 4 2 211 181 Community, Cascade, Giles Co., Watertown
Cascade 0 1 0 32 3 2 103 92 Giles Co., Forrest, Watertown, Community
Giles Co. 0 1 21 26 2 3 138 149 Cascade, Community, Forrest, Sequatchie Co.
Community 0 1 0 37 0 6 30 258 Forrest, Giles Co., Sequatchie Co., Cascade
* - Deep tie, ranking subject to revision
§ - Game against non-member school(s), ranking subject to revision

Division I, Class 3A, Region 5
Region 5 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Whites Creek 1 0 34 28 6 0 222 105 Westmoreland, WH Heritage, Maplewood, Stratford
WH Heritage 1 0 11 8 4 2 120 68 Maplewood, Whites Creek, Stratford, Westmoreland
Westmoreland 0 1 28 34 3 3 156 137 Stratford, Maplewood, WH Heritage
Stratford 0 0 0 0 2 2 81 133 WH Heritage, Westmoreland, Whites Creek, Maplewood
Maplewood 0 1 8 11 1 4 72 84 Whites Creek, Westmoreland, Stratford

Division I, Class 3A, Region 6
Region 6 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Sycamore 3 0 150 46 4 2 212 105 Fairview, Harpeth, Stewart Co., Camden, Waverly, Cheatham Co.
Harpeth 2 1 48 55 2 4 91 143 Cheatham Co., Stewart Co., Fairview, Waverly, Camden
Waverly 1 0 20 18 5 0 154 65 Camden, Cheatham Co., Sycamore, Stewart Co., Harpeth, Fairview
Fairview 1 1 72 38 4 2 216 119 Stewart Co., Harpeth, Camden, Cheatham Co., Waverly
Camden 1 1 59 27 2 4 101 154 Cheatham Co., Sycamore, Fairview, Stewart Co., Harpeth
Cheatham Co. 1 2 33 73 3 3 105 134 Stewart Co., Waverly, Fairview, Sycamore
Stewart Co. 0 4 36 161 0 6 60 254 Waverly, Camden

Division I, Class 3A, Region 7
Region 7 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Dyersburg 3 0 134 44 5 1 225 106 Bolivar Central, McNairy Central, Obion Co., Covington, Westview, Ripley
Covington 2 0 121 8 6 0 339 71 Obion Co., Ripley, Bolivar Central, Dyersburg, McNairy Central, Westview
Westview 2 0 127 13 5 0 241 61 McNairy Central, Obion Co., Ripley, Bolivar Central, Dyersburg, Covington
McNairy Central 1 2 53 150 2 4 120 222 Bolivar Central, Obion Co., Ripley, Covington
Bolivar Central 1 2 64 86 3 3 102 123 Ripley, Covington, Westview, Obion Co.
Obion Co. 0 3 41 157 3 3 148 165 McNairy Central, Ripley, Bolivar Central
Ripley 0 2 7 89 0 6 13 238 Westview, McNairy Central, Obion Co., Dyersburg

Division I, Class 3A, Region 8
Region 8 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Melrose 3 0 158 0 5 1 206 60 Bolton, Hamilton, Wooddale, Frederick Douglass, Raleigh Egypt, Memphis East
Raleigh Egypt 2 1 66 50 2 3 72 129 Frederick Douglass, Memphis East, Wooddale, Melrose, Bolton
Wooddale 1 1 26 83 3 3 104 160 Memphis East, Raleigh Egypt, Bolton, Frederick Douglass, Hamilton
Hamilton 1 1 36 68 2 4 52 199 Raleigh Egypt, Bolton, Frederick Douglass, Memphis East, Wooddale
Bolton 1 1 46 40 1 3 53 90 Frederick Douglass, Hamilton, Memphis East, Wooddale, Raleigh Egypt
Frederick Douglass * 0 2 0 80 0 6 0 306 Melrose, Hamilton, Memphis East, Wooddale
Memphis East * 0 2 35 46 0 5 43 208 Bolton, Frederick Douglass, Hamilton, Melrose
* - Deep tie, ranking subject to revision
§ - Game against non-member school(s), ranking subject to revision

Division I, Class 4A, Region 1
Region 1 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Elizabethton * 3 0 95 35 5 1 162 102 Cherokee, Northview Academy, Volunteer, Grainger, Sullivan East, Seymour, Greeneville
Greeneville * 3 0 161 6 5 1 264 69 Northview Academy, Seymour, Sullivan East, Cherokee, Volunteer, Grainger, Elizabethton
Cherokee * 3 1 150 94 5 1 217 107 Grainger, Seymour, Sullivan East, Greeneville, Volunteer, Northview Academy
Volunteer 2 1 104 69 4 1 184 69 Grainger, Seymour, Northview Academy, Greeneville, Cherokee, Sullivan East
Northview Academy 1 2 28 91 2 4 102 185 Grainger, Volunteer, Seymour, Sullivan East, Cherokee
Grainger 1 3 72 145 3 3 164 166 Sullivan East, Elizabethton, Greeneville, Seymour
Seymour 0 3 58 118 2 4 109 177 Sullivan East, Northview Academy, Elizabethton, Grainger
Sullivan East 0 3 35 145 0 6 97 253 Seymour, Elizabethton, Northview Academy, Volunteer
* - Deep tie, ranking subject to revision
§ - Game against non-member school(s), ranking subject to revision

Division I, Class 4A, Region 2
Region 2 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Alcoa 3 0 184 20 6 0 310 54 Gibbs, Knoxville Fulton, Union Co., South-Doyle, Heritage, Knoxville Carter, Anderson Co.
Anderson Co. 3 0 167 47 4 1 202 83 Heritage, Knoxville Carter, Knoxville Fulton, Gibbs, Union Co., South-Doyle, Alcoa
Knoxville Carter 3 1 156 139 4 2 234 182 Heritage, South-Doyle, Union Co., Knoxville Fulton, Alcoa, Gibbs
Heritage 2 2 109 117 3 2 137 138 Knoxville Fulton, South-Doyle, Alcoa, Gibbs, Union Co.
South-Doyle 2 2 147 96 4 2 230 147 Gibbs, Union Co., Alcoa, Anderson Co., Knoxville Fulton
Gibbs 1 2 80 79 4 2 209 121 Union Co., Anderson Co., Knoxville Fulton, Heritage, Knoxville Carter
Union Co. 0 4 39 257 1 5 75 325 Anderson Co., Knoxville Fulton, Heritage
Knoxville Fulton 0 3 12 139 0 6 55 285 Knoxville Carter, Gibbs, Union Co., South-Doyle

Division I, Class 4A, Region 3
Region 3 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Hixson 2 0 53 19 2 4 114 150 Loudon, Sequoyah, Red Bank, East Ridge, Signal Mountain
Loudon * 1 1 36 20 3 3 112 130 East Ridge, Sequoyah, Signal Mountain, Red Bank
Signal Mountain 1 0 49 12 3 3 144 119 Sequoyah, Red Bank, East Ridge, Loudon, Hixson
Red Bank 1 0 47 6 1 4 91 89 East Ridge, Signal Mountain, Hixson, Sequoyah, Loudon
East Ridge 0 2 6 64 4 2 106 76 Signal Mountain, Hixson, Sequoyah
Sequoyah 0 2 12 82 0 6 43 229 Loudon, Red Bank, East Ridge
* - Deep tie, ranking subject to revision
§ - Game against non-member school(s), ranking subject to revision

Division I, Class 4A, Region 4
Region 4 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
White Co. 2 0 40 27 5 1 140 75 Livingston Academy, Macon Co., DeKalb Co., Upperman, Stone Memorial
Upperman 2 0 81 13 4 2 212 109 DeKalb Co., Stone Memorial, Livingston Academy, White Co., Macon Co.
Macon Co. 1 1 56 26 5 1 190 54 DeKalb Co., Stone Memorial, Livingston Academy, Upperman
Stone Memorial * 0 1 7 40 5 1 189 125 Macon Co., Livingston Academy, DeKalb Co., White Co.
Livingston Academy 0 1 13 14 5 1 234 78 Upperman, Stone Memorial, Macon Co., DeKalb Co.
DeKalb Co. 0 2 6 83 2 4 59 167 White Co., Stone Memorial, Livingston Academy
* - Deep tie, ranking subject to revision
§ - Game against non-member school(s), ranking subject to revision

Division I, Class 4A, Region 5
Region 5 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Marshall Co. 1 0 56 0 3 3 173 151 Battle Creek, Montgomery Central, Spring Hill, Creek Wood
Spring Hill 1 0 42 34 2 3 98 107 Creek Wood, Battle Creek, Marshall Co., Montgomery Central
Creek Wood 1 1 75 62 1 5 170 178 Battle Creek, Montgomery Central, Marshall Co.
Battle Creek 0 2 20 97 1 5 60 245 Montgomery Central, Spring Hill
Montgomery Central 0 0 0 0 1 5 74 112 Battle Creek, Marshall Co., Creek Wood, Spring Hill

Division I, Class 4A, Region 6
Region 6 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Liberty Creek * 1 0 28 0 2 4 112 140 Greenbrier, Springfield, White House, Pearl Cohn
Pearl Cohn * 1 0 35 33 2 4 125 172 Springfield, Greenbrier, White House, Liberty Creek
Springfield 0 1 33 35 5 1 195 130 Liberty Creek, Greenbrier, White House
White House 0 0 0 0 2 4 104 130 Greenbrier, Liberty Creek, Pearl Cohn, Springfield
Greenbrier 0 1 0 28 1 5 31 170 White House, Pearl Cohn, Springfield
* - Deep tie, ranking subject to revision
§ - Game against non-member school(s), ranking subject to revision

Division I, Class 4A, Region 7
Region 7 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Crockett Co. 3 1 128 75 5 1 214 81 Hardin Co., Jackson North Side, Lexington, South Gibson, Chester Co., Jackson South Side
Lexington 3 1 112 89 5 1 170 110 Chester Co., Jackson North Side, Jackson South Side, South Gibson, Hardin Co., Dyer Co.
Dyer Co. 2 2 104 139 4 2 173 187 Crockett Co., Hardin Co., Chester Co., Jackson South Side, Lexington
South Gibson * 2 1 97 37 3 3 173 100 Chester Co., Dyer Co., Lexington, Crockett Co., Jackson North Side, Hardin Co.
Jackson North Side * 2 2 127 91 3 2 149 111 Dyer Co., Jackson South Side, Hardin Co., South Gibson, Chester Co.
Jackson South Side 1 2 53 70 3 3 148 118 South Gibson, Chester Co., Hardin Co., Dyer Co., Crockett Co.
Chester Co. 1 2 50 97 2 4 144 160 Hardin Co., Dyer Co., Jackson South Side, Crockett Co., Jackson North Side
Hardin Co. 0 3 47 120 2 4 144 188 Jackson North Side, Jackson South Side, Lexington, South Gibson
* - Deep tie, ranking subject to revision
§ - Game against non-member school(s), ranking subject to revision

Division I, Class 4A, Region 8
Region 8 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Haywood * 3 0 147 43 4 2 247 178 Craigmont, Fayette-Ware, Lakeland Prep, Millington, Ridgeway, Kirby
Kirby * 3 0 114 14 4 2 184 103 Craigmont, Millington, Ridgeway, Lakeland Prep, Fayette-Ware, Haywood
Lakeland Prep 2 1 121 126 2 4 155 229 Fayette-Ware, Millington, Ridgeway, Kirby, Craigmont
Millington 1 2 49 54 2 4 82 151 Fayette-Ware, Haywood, Craigmont, Ridgeway
Craigmont 0 2 14 95 3 2 97 118 Millington, Ridgeway, Lakeland Prep, Fayette-Ware
Fayette-Ware 0 3 69 134 2 4 154 201 Ridgeway, Kirby, Craigmont
Ridgeway 0 1 0 48 0 5 14 215 Lakeland Prep, Fayette-Ware, Craigmont, Haywood, Millington
* - Deep tie, ranking subject to revision
§ - Game against non-member school(s), ranking subject to revision

Division I, Class 5A, Region 1
Region 1 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Sevier Co. 2 0 103 14 5 0 201 55 Daniel Boone, David Crockett, Cocke Co., Tennessee, Morristown West
Tennessee 1 0 35 0 3 3 176 94 Cocke Co., David Crockett, Morristown West, Sevier Co., Daniel Boone
David Crockett 1 1 43 82 2 4 92 210 Morristown West, Tennessee, Daniel Boone, Cocke Co.
Daniel Boone 1 1 21 55 1 5 51 214 Cocke Co., Morristown West, David Crockett, Tennessee
Morristown West 0 1 27 29 1 4 59 160 Tennessee, Daniel Boone, Cocke Co., Sevier Co.
Cocke Co. 0 2 7 56 0 6 26 201 Sevier Co., Morristown West, David Crockett

Division I, Class 5A, Region 2
Region 2 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Powell 4 0 170 67 5 0 196 88 Karns, Knoxville Central, Knoxville Halls, William Blount, Campbell Co., Clinton, Knoxville West
Knoxville Central 3 1 156 84 4 2 224 129 Campbell Co., Clinton, Knoxville West, Knoxville Halls, William Blount, Karns
William Blount 2 2 143 150 4 2 251 170 Clinton, Karns, Knoxville West, Knoxville Central, Campbell Co.
Knoxville Halls * 2 1 71 73 2 3 105 125 Knoxville West, William Blount, Karns, Knoxville Central, Campbell Co., Clinton
Karns * 2 2 94 125 2 4 140 201 Campbell Co., Clinton, Knoxville Halls, Knoxville West, Knoxville Central
Knoxville West * 1 2 86 56 1 4 93 139 Campbell Co., Clinton, William Blount, Karns, Powell
Clinton * 1 3 130 138 1 4 143 180 Campbell Co., Knoxville West, Powell, Knoxville Halls
Campbell Co. 0 4 22 179 0 6 29 255 Powell, Knoxville Halls, William Blount
* - Deep tie, ranking subject to revision
§ - Game against non-member school(s), ranking subject to revision

Division I, Class 5A, Region 3
Region 3 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Walker Valley 3 0 130 55 5 1 221 86 McMinn Co., Ooltewah, Soddy Daisy, East Hamilton, Lenoir City, Rhea Co.
McMinn Co. 3 1 204 80 5 1 265 126 Lenoir City, Ooltewah, Soddy Daisy, Rhea Co., East Hamilton
East Hamilton 2 0 101 47 6 0 280 112 Lenoir City, Rhea Co., Walker Valley, Ooltewah, Soddy Daisy, McMinn Co.
Rhea Co. 2 1 102 69 5 1 203 117 Ooltewah, Soddy Daisy, Lenoir City, McMinn Co., Walker Valley
Soddy Daisy 0 3 27 119 3 3 86 139 Ooltewah, East Hamilton, Lenoir City
