| Lt/Dk | Name | Pos | Cl | Ht | Wt |
|---|---|---|---|---|---|
| 0 | Omarii Sanders | DB | Jr. | 6-4 | 215 |
| 1 | Joshua Wilson | WR | So. | 5-9 | 168 |
| 2 | Jackson Nimitz | QB | So. | 5-8 | 175 |
| 3 | Jayden Rush | WR | Sr. | 6-0 | 185 |
| 4 | Rondarius Sayles | FB | So. | 6-1 | 174 |
| 5 | Amari Mitchell | DB | Jr. | 6-2 | 178 |
| 7 | Willian Crabtree | WR | Jr. | 5-11 | 173 |
| 8 | Landon Willis | LB | So. | 5-11 | 200 |
| 9 | Mello Armstrong | DB | Fr. | 5-10 | 170 |
| 10 | Xander Maynard | FB | Jr. | 5-10 | 193 |
| 11 | Chase Coleman | DB | Sr. | 5-10 | 171 |
| 12 | Taylor Olson | WR | Jr. | 6-0 | 167 |
| 13 | Oliver Jackson | QB | Jr. | 6-1 | 170 |
| 14 | Camron Glenn | FB | Jr. | 5-10 | 191 |
| 15 | Philipe Duncan | LB | 8th | 5-10 | 179 |
| 16 | Henry Herbert | DB | So. | 5-9 | 151 |
| 17 | Adam Crocker | LB | Sr. | 6-2 | 19 |
| 18 | John Davis | LB | Sr. | 5-9 | 203 |
| 19 | Smith Hagan | LB | Sr. | 5-11 | 180 |
| 20 | Michael Hassell | RB | Sr. | 5-11 | 185 |
| 21 | Ross Hinthorne | LB | Jr. | 6-2 | 204 |
| 22 | Xavier Crymes | DB | So. | 5-6 | 160 |
| 23 | Jayce Parker | DB | Fr. | 5-6 | 155 |
| 24 | Carter Bennett | WR | Fr. | 6-2 | 177 |
| 25 | Cam Boudreaux | LB | So. | 6-1 | 181 |
| 27 | Miller Fassett | TE | So. | 6-2 | 186 |
| 28 | Sinclair Johns | RB | Fr. | 5-10 | 198 |
| 29 | Michael Coleman | WR | Fr. | 6-0 | 162 |
| 30 | Kwadir Fletcher | RB | Jr. | 5-11 | 214 |
| 32 | Jesse Duncan | PK | So. | 5-7 | 185 |
| Lt/Dk | Name | Pos | Cl | Ht | Wt |
|---|---|---|---|---|---|
| 33 | Dane Wascom | RB | So. | 5-7 | 174 |
| 34 | Luke Anderson | DB | So. | 5-8 | 162 |
| 35 | Jaden Vawters | DB | So. | 6-2 | 171 |
| 38 | William Sullivan | DB | So. | 5-6 | 150 |
| 40 | Carl Standley | DB | So. | 6-1 | 172 |
| 42 | Bryce Kern | P | So. | 6-0 | 172 |
| 44 | Wyatt Dorris | WR | Fr. | 5-9 | 168 |
| 45 | Cohen Parker | DL | Fr. | 6-0 | 193 |
| 47 | Spencer Trokey | DB | Fr. | 5-6 | 147 |
| 50 | Paul Rappello | OL | So. | 5-10 | 200 |
| 51 | Max Turner | OL | So. | 6-3 | 217 |
| 52 | Willis Beard | OL | Fr. | 6-2 | 230 |
| 53 | Hayes Schellinger | OL | Fr. | 5-11 | 184 |
| 54 | Blake Meng | OL | Fr. | 5-10 | 178 |
| 55 | Christopher Sigmund | OL | Sr. | 6-2 | 218 |
| 56 | Grantland Hammond | OL | So. | 6-3 | 245 |
| 57 | Colton Thornton | OL | So. | 5-11 | 192 |
| 58 | Dhillon Booker | DL | Fr. | 6-2 | 220 |
| 64 | Keilan Neal | DL | Jr. | 6-3 | 274 |
| 65 | Mason Byrd | DL | Jr. | 5-10 | 270 |
| 67 | Jen Carlos Aguilar Garcia | OL | So. | 5-9 | 170 |
| 71 | Jaxon Hannold | DL | Fr. | 6-1 | 295 |
| 72 | Brigg Newman | OL | Fr. | 5-9 | 189 |
| 75 | Kyre Vaught | OL | Jr. | 6-3 | 302 |
| 78 | Locke Saunders | OL | Fr. | 6-0 | 172 |
| 80 | E.j. Bennett | WR | Fr. | 6-0 | 176 |
| 81 | Bentley Jackson | WR | Fr. | 5-11 | 171 |
| 82 | Linden Tucker | WR | Fr. | 6-2 | 175 |
| 85 | Turner Carson | P | Fr. | 6-1 | 168 |
| 88 | Luke Lawyer | PK | Fr. | 5-8 | 164 |
Head Coach: Justin Geisinger
Assistant Coaches: Sean Adams, Chayil Garnett, Matt Hanson, John Harris, Joseph Holzmer, Garrett Huyck, Matt Perez, Ed Sanders, David Scaggs, Kyle Strazzeri, Alton Thompson, Scott Winterton