Whites Creek High School

Cobras  ·  Whites Creek, TN (Davidson County)

Whites Creek High School

Cobras  ·  Whites Creek, TN (Davidson County)

Printable Report

Football Summary

Championship Record: 20-17
Appearances (17): 2018, 2009, 2008, 2005, 2002, 2001, 2000, 1999, 1998, 1997, 1994, 1993, 1989, 1988, 1987, 1986, 1985
Team Runner-up (1): 1998

Finals Appearances

Year Class Award Detail
1998 Class 4A Team Runner-Up Details

All Appearances by Year

School Year Tournament
2018-2019 2018 Class 3A State Football Playoffs Details
2009-2010 2009 Class 4A Football Playoffs Details
2008-2009 2008 Class 4A Football Playoffs Details
2005-2006 2005 Class 4A Football Playoffs Details
2002-2003 2002 Class 4A Football Playoffs Details
2001-2002 2001 Class 4A Football Playoffs Details
2000-2001 2000 Class 4A Football Playoffs Details
1999-2000 1999 Class 4A Football Playoffs Details
1998-1999 1998 Class 4A Football Playoffs Details
1997-1998 1997 Class 4A Football Playoffs Details
1994-1995 1994 Class 5A Football Playoffs Details
1993-1994 1993 Class 5A Football Playoffs Details
1989-1990 1989 Class AAA Football Playoffs Details
1988-1989 1988 Class AAA Football Playoffs Details
1987-1988 1987 Class AAA Football Playoffs Details
1986-1987 1986 Class AAA Football Playoffs Details
1985-1986 1985 Class AAA Football Playoffs Details

Contest Results

Game Date Opponent Result
Nov. 8, 1985 Nashville Overton W, 12-6
Nov. 15, 1985 Henry Co. W, 14-0
Nov. 22, 1985 Hillcrest L, 14-28
Nov. 7, 1986 Nashville Overton L, 3-6
Nov. 6, 1987 Hunters Lane W, 7-6
Nov. 13, 1987 Gallatin L, 7-14
Nov. 4, 1988 Stratford W, 19-0
Nov. 11, 1988 Dickson Co. L, 17-35
Nov. 10, 1989 Glencliff W, 14-7
Nov. 17, 1989 Dickson Co. W, 12-6
Nov. 24, 1989 Melrose W, 14-6
Dec. 1, 1989 Gallatin L, 13-28
Nov. 12, 1993 Stratford L, 13-16
Nov. 11, 1994 Lincoln Co. L, 0-29
Nov. 7, 1997 Antioch W, 16-0
Nov. 14, 1997 Pearl Cohn L, 0-30
Nov. 6, 1998 Nashville Overton W, 16-15
Nov. 13, 1998 Franklin W, 27-13
Nov. 20, 1998 Pearl Cohn W, 21-16
Nov. 27, 1998 Hardin Co. W, 42-41
Dec. 5, 1998 Maryville L, 20-52
Nov. 5, 1999 Nashville Overton W, 24-7
Nov. 12, 1999 Hillsboro W, 27-7
Nov. 19, 1999 Kenwood L, 18-21
Nov. 3, 2000 Shelbyville W, 20-15
Nov. 10, 2000 Smyrna L, 0-20
Nov. 2, 2001 Hillsboro L, 0-42
Nov. 8, 2002 Hillsboro L, 0-51
Nov. 4, 2005 Clarksville W, 27-21
Nov. 11, 2005 Tullahoma W, 28-7
Nov. 18, 2005 Hillsboro L, 21-38
Nov. 7, 2008 Mt. Juliet L, 20-23
Nov. 6, 2009 White House W, 42-6
Nov. 13, 2009 Livingston Academy W, 32-10
Nov. 20, 2009 Maplewood W, 12-3
Nov. 27, 2009 Greeneville L, 14-21
Nov. 2, 2018 Fairview L, 6-35
ADS BY GOOGLE