Jackson Central-Merry Academy of Medical Technology

Cougars  ·  Jackson, TN (Madison County)

Jackson Central-Merry Academy of Medical Technology

Cougars  ·  Jackson, TN (Madison County)

Printable Report

Football Summary

Championship Record: 22-20
Appearances (20): 2013, 2012, 2005, 2004, 2003, 2002, 2001, 1999, 1998, 1996, 1995, 1994, 1993, 1991, 1989, 1987, 1985, 1980, 1979, 1976

All Appearances by Year

School Year Tournament
2013-2014 2013 Class 3A Football Playoffs Details
2012-2013 2012 Class 3A Football Playoffs Details
2005-2006 2005 Class 4A Football Playoffs Details
2004-2005 2004 Class 4A Football Playoffs Details
2003-2004 2003 Class 4A Football Playoffs Details
2002-2003 2002 Class 5A Football Playoffs Details
2001-2002 2001 Class 5A Football Playoffs Details
1999-2000 1999 Class 5A Football Playoffs Details
1998-1999 1998 Class 5A Football Playoffs Details
1996-1997 1996 Class 5A Football Playoffs Details
1995-1996 1995 Class 5A Football Playoffs Details
1994-1995 1994 Class 5A Football Playoffs Details
1993-1994 1993 Class 5A Football Playoffs Details
1991-1992 1991 Class AAA Football Playoffs Details
1989-1990 1989 Class AAA Football Playoffs Details
1987-1988 1987 Class AAA Football Playoffs Details
1985-1986 1985 Class AAA Football Playoffs Details
1980-1981 1980 Class AAA Football Playoffs Details
1979-1980 1979 Class AAA Football Playoffs Details
1976-1977 1976 Class AAA Football Playoffs Details

Contest Results

Game Date Opponent Result
Nov. 12, 1976 Memphis Carver W, 41-6
Nov. 19, 1976 Gallatin W, 27-21
Nov. 26, 1976 Bradley Central L, 48-50
Nov. 16, 1979 Germantown W, 20-14
Nov. 23, 1979 Mitchell W, 33-14
Nov. 30, 1979 Gallatin W, 28-21
Dec. 7, 1979 Oak Ridge L, 28-39
Nov. 14, 1980 Germantown L, 0-14
Nov. 8, 1985 Bartlett W, 14-6
Nov. 15, 1985 Hillcrest L, 7-10
Nov. 6, 1987 Germantown L, 7-12
Nov. 10, 1989 Collierville W, 19-7
Nov. 17, 1989 Hamilton W, 26-14
Nov. 24, 1989 Gallatin L, 6-28
Nov. 15, 1991 Christian Brothers L, 7-17
Nov. 12, 1993 Whitehaven W, 45-23
Nov. 19, 1993 Henry Co. W, 17-13
Nov. 26, 1993 Lincoln Co. L, 6-35
Nov. 11, 1994 Hamilton W, 35-6
Nov. 18, 1994 MBA W, 42-0
Nov. 25, 1994 Whitehaven W, 21-0
Dec. 2, 1994 Germantown L, 7-31
Nov. 3, 1995 Christian Brothers W, 14-7
Nov. 10, 1995 MBA L, 10-14
Nov. 8, 1996 Whitehaven L, 7-10
Nov. 6, 1998 Kirby L, 17-28
Nov. 5, 1999 Collierville L, 0-12
Nov. 2, 2001 Collierville W, 33-24
Nov. 9, 2001 Houston L, 28-38
Nov. 8, 2002 Collierville W, 23-18
Nov. 15, 2002 Memphis Overton W, 24-6
Nov. 22, 2002 Germantown L, 0-17
Nov. 7, 2003 Craigmont W, 28-2
Nov. 14, 2003 Dyersburg W, 41-7
Nov. 21, 2003 Melrose L, 0-28
Nov. 5, 2004 Memphis East W, 14-12
Nov. 12, 2004 Melrose L, 12-20
Nov. 4, 2005 Kingsbury W, 35-6
Nov. 11, 2005 Memphis East W, 33-14
Nov. 18, 2005 Melrose L, 7-47
Nov. 2, 2012 Camden L, 13-35
Nov. 8, 2013 Westview L, 13-19
ADS BY GOOGLE