# | Name | Class | Position | Height | Weight |
---|---|---|---|---|---|
1 | Johntay Dunn | So. | LB | 5-09 | 190 |
2 | Robert Rodgers | Fr. | WR | 6-01 | 210 |
3 | Fabby Neiwoh | So. | RB | 5-10 | 190 |
4 | Jason Foust | Sr. | DB | 5-11 | 200 |
5 | Jordyn Potts | Sr. | QB | 6-00 | 180 |
6 | Steven Soles | Jr. | DL | 6-02 | 215 |
7 | Brady Brewster | Sr. | DL | 6-02 | 225 |
8 | Nikko McDonald | Jr. | DL | 6-02 | 235 |
9 | Adarius Redmond | Sr. | WR | 6-01 | 185 |
10 | Adam Weaver | So. | DB | 5-09 | 165 |
11 | Ayden Greene | Sr. | WR | 6-03 | 185 |
12 | Evan Foster | Sr. | DB | 5-08 | 155 |
13 | Connor Wheeler | So. | RB | 5-09 | 170 |
14 | Westin Williams | So. | WR | 5-11 | 165 |
15 | Adrian Daugherty | So. | LB | 5-10 | 185 |
16 | Dylan Stooksbury | So. | WR | 6-01 | 165 |
17 | Ben Stinnett | Fr. | QB | 5-09 | 165 |
19 | Markus Jackson | Jr. | DB | 5-09 | 165 |
20 | Caden Williams | So. | DB | 5-07 | 155 |
21 | Cale Bennett | So. | DB | 5-07 | 155 |
22 | Gianni Magdos | Sr. | DB | 5-08 | 165 |
23 | Brayden Shreve | Sr. | LB | 5-09 | 170 |
24 | Samuel Keefer | So. | LB | 5-09 | 185 |
25 | Mark Morgan | So. | DL | 6-00 | 205 |
26 | Trevor Bryant | Jr. | WR | 5-08 | 160 |
27 | Austin Meadows | Sr. | DL | 5-10 | 185 |
28 | Dillon Toole | So. | WR | 5-09 | 155 |
31 | Braydyn Lewis | Jr. | DL | 5-09 | 185 |
33 | Caleb Acres | Fr. | LB | 5-09 | 170 |
34 | Austin Keith | Sr. | DL | 6-01 | 210 |
35 | Karmaryon Fenner | Fr. | DB | 5-09 | 135 |
36 | Andrew Long | Sr. | DL | 6-00 | 230 |
38 | Nathan Patterson | So. | PK | 5-09 | 165 |
39 | Zach Pledge | Jr. | DL | 5-09 | 165 |
40 | Andrew Williamson | Fr. | WR | 5-07 | 125 |
42 | Colton McCarty | Fr. | LB | 5-11 | 170 |
43 | Mason Garner | So. | LB | 5-08 | 175 |
44 | Charvon Thomas | So. | DL | 6-01 | 210 |
45 | Caleb Lanius | Fr. | PK | 5-05 | 165 |
46 | Eli Riggs | So. | DB | 5-09 | 150 |
47 | Charles Barranger | Jr. | DB | 5-08 | 145 |
48 | Matthew Hensley | Fr. | LB | 5-05 | 180 |
49 | Caden Hunley | Sr. | DL | 5-09 | 180 |
50 | Joshua Fife-Offshack | Jr. | OL | 5-09 | 235 |
51 | Jahkye Irby | Sr. | OL | 6-07 | 290 |
54 | Grayson Ravo | Fr. | DL | 5-10 | 225 |
55 | Tucker Massengill | Fr. | OL | 5-09 | 275 |
56 | Hunter Spradlen | Fr. | OL | 5-08 | 225 |
57 | Jersey Oxley | Fr. | OL | 6-00 | 235 |
58 | Byron Finger | Jr. | OL | 5-09 | 280 |
61 | Cade Wells | Fr. | OL | 6-01 | 225 |
62 | Gavin Byrd | Fr. | OL | 6-00 | 250 |
63 | Jackson Mayo | Fr. | OL | 5-09 | 260 |
64 | Joshua Hellard | So. | DL | 5-09 | 210 |
67 | Jesse Massengill | Jr. | OL | 5-11 | 265 |
74 | Aiden Gomez | So. | OL | 5-09 | 220 |
75 | Blake Neely | Jr. | OL | 6-02 | 300 |
76 | Gavin Pilkay | Sr. | OL | 5-09 | 185 |
77 | Brayden Arnwine | So. | OL | 6-03 | 230 |
80 | Daniel Hargrave | Fr. | LB | 5-09 | 180 |
81 | Jacob Sexton | So. | WR | 5-08 | 150 |
84 | Isaiah Carson | Fr. | WR | 5-09 | 140 |
85 | Anthony Evers | Fr. | DB | 5-05 | 105 |
86 | Tucker Roberts | Fr. | LB | 5-05 | 155 |
87 | Austin Elliott | Fr. | DB | 5-05 | 115 |
89 | Jeremiah Belmares | Jr. | PK | 5-07 | 145 |
90 | Tyler Smith | Sr. | QB | 5-09 | 145 |
91 | Tristian Darwactor | Fr. | DB | 5-09 | 150 |
92 | Travis Donaldson | Jr. | DB | 5-09 | 160 |
95 | Iverson Garcia | Fr. | DL | 5-11 | 255 |
96 | Dylan Goodwin | So. | DL | 6-01 | 280 |
97 | Drew Miller | Fr. | PK | 5-08 | 145 |
99 | Julian Allen | Jr. | DL | 5-11 | 245 |
Head Coach: Matt Lowe
Assistant Coaches: William Daniel, Andrejas Duerig, Zach Gibson, Johnathon Jerman, Herman Lathers, Jeff Lusby, Pace Melvin, Umar Tate, Daniel Thompson, Farrand Violette, Marlon Walls
Record: 8-2 as of Nov. 3
Principal: Chadwick Smith
Athletic Director: Adam Seymore
Details Bracket Printable Bracket Tweet
Date: November 4 - December 2, 2022