| # | Name | Class | Position | Height | Weight |
|---|---|---|---|---|---|
| 1 | Shannon Blair | Sr. | DB | 6-00 | 170 |
| 2 | Ja'qurrius Wrenn | Jr. | DB | 6-00 | 154 |
| 3 | Stokes John | Sr. | WR | 5-11 | 154 |
| 4 | John Carlevato | Jr. | LB | 6-02 | 211 |
| 5 | Brock Hatcher | Jr. | LB | 5-10 | 175 |
| 6 | Syxx Hoard | So. | WR | 5-07 | 130 |
| 7 | Antwain Burdine | Fr. | |||
| 8 | Cayden Latham | Jr. | DB | 5-10 | 162 |
| 9 | Cooper Shymlock | Sr. | DB | 5-09 | 160 |
| 10 | David Drata | Fr. | DB | 5-08 | 136 |
| 11 | Hunter Dance | So. | QB | 6-00 | 176 |
| 12 | Zion Mattress | Sr. | LB | 5-11 | 172 |
| 13 | Daniel Drata | So. | DB | 5-06 | 141 |
| 14 | Brayden Latham | Jr. | RB | 6-01 | 182 |
| 15 | Ryan Scott | So. | LB | 6-00 | 166 |
| 16 | Tyson Siebe | Jr. | PK | 5-09 | 147 |
| 17 | Kai Beasley | Fr. | QB | 5-08 | 150 |
| 18 | Anderson Smith | So. | LB | 6-01 | 164 |
| 19 | Carson Jessie | Jr. | QB | 6-01 | 189 |
| 20 | Ben Conger | Jr. | LB | 5-11 | 171 |
| 21 | Brison Leyva | So. | LB | 5-08 | 163 |
| 22 | Will Hairrell | Sr. | WR | 5-0 | 144 |
| 23 | Aaron Mixon | Sr. | WR | 5-09 | 147 |
| 24 | Jakwan Nelson | Sr. | DL | 6-02 | 221 |
| 25 | Damarion Jackson | Sr. | DL | 6-03 | 191 |
| 26 | Cameron Jones | Sr. | WR | 5-11 | 152 |
| 27 | Omarii McCleary | Jr. | LB | 6-01 | 152 |
| 29 | Rohin Sharma | So. | DB | 6-01 | 174 |
| 30 | Jack Lavelle | So. | DB | 5-07 | 160 |
| 31 | Devin Jamison | So. | RB | 5-05 | 135 |
| 32 | Orlando Moutry | Sr. | DL | 5-07 | 205 |
| 33 | Isaiah Tate | Jr. | LB | 5-10 | 166 |
| 34 | Tate Carty | So. | LB | 6-00 | 136 |
| 35 | Noah Giger | Sr. | DL | 6-03 | 222 |
| 36 | Thad Sterling | So. | TE | 5-10 | 191 |
| 37 | Aidan Vaughan | Sr. | LB | 5-10 | 176 |
| 38 | Amire Crenshaw | So. | LB | 5-09 | 170 |
| 39 | Kelin Rucker | Fr. | RB | 5-07 | 208 |
| 40 | Isaac Bohleber | Sr. | LB | 6-01 | 204 |
| 41 | Silas Cole | Jr. | RB | 5-09 | 161 |
| 42 | Raymond Brooks | Jr. | TE | 6-03 | 237 |
| 43 | Neyland Hope | So. | RB | 5-08 | 136 |
| 44 | Chavis Smith | So. | DL | 6-01 | 213 |
| 45 | Braxton Morgan | Jr. | TE | 5-11 | 196 |
| 46 | Wyatt Deroche | Fr. | DL | 5-10 | 186 |
| 47 | Kieran Darko | Jr. | TE | 6-01 | 176 |
| 48 | Joseph Wilson | So. | LB | 5-09 | 172 |
| 49 | Dominic Davis | Fr. | LB | 5-06 | 189 |
| 50 | Corson Potter | Fr. | |||
| 51 | Chase Brody | Fr. | |||
| 52 | Camarin Leggett | Fr. | DL | 5-07 | 144 |
| 53 | Quandarius Hayes | Jr. | OL | 5-10 | 238 |
| 54 | Mason Adams | Sr. | OL | 6-00 | 234 |
| 55 | Jameiyes Mills | Jr. | DL | 5-11 | 272 |
| 56 | Jackson Lewis | Jr. | OL | 5-09 | 245 |
| 59 | Aeman Mohammed | So. | DL | 5-11 | 187 |
| 60 | Zain Fadhil | So. | OL | 6-02 | 237 |
| 62 | John Sartelle | Jr. | OL | 6-01 | 253 |
| 63 | Diego Tomas | Jr. | OL | 5-07 | 202 |
| 65 | Pedro Alvarado | Jr. | OL | 5-09 | 199 |
| 67 | Jack Codevilla | Fr. | OL | 6-01 | 176 |
| 68 | Lacedrick Lee | Sr. | DL | 5-07 | 232 |
| 70 | Grant Stewart | Sr. | OL | 6-01 | 228 |
| 71 | Christian Rodriguez | Jr. | OL | 5-08 | 291 |
| 72 | John Whitesell | So. | OL | 6-00 | 232 |
| 73 | Patton Dewalt | Fr. | |||
| 74 | Kyle Collins | Sr. | DL | 6-00 | 270 |
| 75 | Bradley Dickey | Jr. | OL | 5-08 | 271 |
| 76 | Jones Conner | Jr. | OL | 6-01 | 270 |
| 77 | Stephen Johnson | Fr. | OL | 5-11 | 231 |
| 78 | D'Shaun Battle | Fr. | DL | 5-11 | 273 |
| 80 | Yosef Burch | Sr. | P | 6-00 | 149 |
| 83 | Jones Bollig | Fr. | P | 5-09 | 122 |
| 85 | Sheperd Strange | Fr. | |||
| 86 | Seth Fain | Fr. | TE | 5-05 | 168 |
| 88 | Kenyon Hudson | Fr. | |||
| 89 | Tristen Marsh | Jr. | TE | 5-10 | 156 |
| 90 | Patrick Schmid | So. | PK | 5-06 | 179 |
Head Coach: Lamar Brown
Assistant Coaches: Chad Brooks, Barron Chandler, Rodney Ellerbee, Jamie Holbrook, Kevin Lane, Dustin Lyles, Nat Scott, Morgan Shaver, Scott Shaver, Alex Walls
Record: 8-2 as of Nov. 4
Colors: Scarlet, Navy
Principal: Ashley Speas
Athletic Director: Tom Poisal
Details Bracket Printable Bracket Tweet
Date: November 5 - December 3, 2021