| # | Name | Class | Position | Height | Weight |
|---|---|---|---|---|---|
| 1 | Brayden Sanders | Sr. | QB | 6-00 | 175 |
| 2 | Deandre Kelley | Jr. | RB | 6-00 | 185 |
| 3 | Jayden Mount | So. | WR | 5-09 | 170 |
| 4 | Hunter Frame | Sr. | RB | 6-00 | 170 |
| 5 | Andrew Jenkins | Sr. | TE | 6-01 | 205 |
| 6 | Chris Jackson | Jr. | RB | 5-08 | 160 |
| 7 | Richard Hunter | Jr. | QB | 6-01 | 195 |
| 8 | RaCash Kelly | Fr. | RB | 5-10 | 140 |
| 9 | Cooper Keown | Fr. | PK | 5-08 | 160 |
| 10 | Nas Starkey | So. | TE | 6-02 | 185 |
| 11 | Coby Cooper | Sr. | WR | 6-01 | 190 |
| 12 | Luke Rector | Fr. | QB | 5-08 | 135 |
| 13 | Jack Henson | Jr. | WR | 5-10 | 150 |
| 14 | Hunter Powers | Sr. | WR | 5-10 | 155 |
| 15 | Kamden Wellington | Fr. | RB | 5-10 | 170 |
| 16 | Luke Dobson | Sr. | WR | 5-07 | 155 |
| 17 | Jackson Lewis | Sr. | WR | 6-02 | 160 |
| 18 | Colby Elwood | So. | WR | 6-00 | 150 |
| 19 | Jailyn Pellam | Fr. | RB | 5-09 | 145 |
| 20 | Javien Beene | Sr. | RB | 5-09 | 170 |
| 21 | Riley Hammond | So. | TE | 5-10 | 180 |
| 22 | Taja Robinson | So. | RB | 5-08 | 175 |
| 23 | Keshaun Hill | Jr. | WR | 5-08 | 145 |
| 25 | Dezman McNeal | So. | TE | 5-09 | 160 |
| 26 | Makal Allison | So. | RB | 5-08 | 150 |
| 27 | Dayne Grider | Jr. | WR | 5-10 | 165 |
| 28 | Reginald Hunter | Jr. | WR | 6-04 | 210 |
| 29 | Casey Russell | Jr. | RB | 5-09 | 160 |
| 30 | Luke Brizendine | So. | WR | 5-08 | 135 |
| 35 | Jake McGullion | Fr. | WR | 5-06 | 145 |
| 42 | Paul Howard | So. | WR | 5-09 | 155 |
| 43 | Bryant Lawhorn | Fr. | WR | 5-07 | 135 |
| 44 | Zachary Campbell | So. | WR | 5-10 | 145 |
| 47 | Levi Brown | So. | WR | 5-09 | 140 |
| 48 | Cameron Grider | Fr. | WR | 5-10 | 155 |
| 50 | Cooper Moss | Sr. | OL | 5-10 | 175 |
| 51 | Carson Davis | Fr. | OL | 5-09 | 160 |
| 52 | Miles Walters | Sr. | OL | 6-01 | 275 |
| 53 | Logan Hargis | Fr. | OL | 5-11 | 160 |
| 54 | Ethan Grider | Fr. | OL | 5-10 | 160 |
| 55 | Jamal Allen | Sr. | OL | 6-02 | 200 |
| 56 | Austin Vanallman | So. | OL | 6-01 | 215 |
| 57 | Josiah Huntley | Jr. | OL | 5-10 | 260 |
| 58 | Ryan Cagle | Sr. | OL | 6-05 | 200 |
| 59 | Jared Stone | Sr. | OL | 6-00 | 225 |
| 60 | Ben Reynolds | Jr. | OL | 6-02 | 230 |
| 61 | Tyler Frame | So. | OL | 6-01 | 200 |
| 62 | Braden Allison | Fr. | OL | 6-01 | 230 |
| 63 | Braden Sherrill | So. | OL | 5-11 | 185 |
| 64 | Rico "Poppa" Frazier | Sr. | OL | 6-08 | 305 |
| 65 | Keith Gamble | Jr. | OL | 6-01 | 280 |
| 66 | Shamar Allison | So. | OL | 5-10 | 260 |
| 67 | Mason Qualls | Jr. | OL | 5-09 | 225 |
| 68 | Omar Slatton | Fr. | OL | 5-09 | 225 |
| 70 | Hunter Slaughter | So. | OL | 6-03 | 235 |
| 72 | Zach Hogwood | Fr. | OL | 6-00 | 150 |
| 73 | Garrett Garman | Jr. | OL | 6-01 | 330 |
| 75 | Giovanni Davis | Jr. | OL | 6-04 | 285 |
| 76 | Noah Billingsley | Fr. | OL | 5-10 | 150 |
| 77 | Michael Lewis | Jr. | OL | 5-09 | 195 |
| 78 | Aaron Garman | So. | OL | 5-09 | 220 |
| 79 | Jack Durham | Fr. | OL | 5-09 | 145 |
| 80 | Eammon Childress | Jr. | WR | 5-08 | 145 |
| 81 | Jordan Dykes | Sr. | WR | 5-10 | 180 |
| 88 | Zach Tierney | Fr. | WR | 5-09 | 130 |
| 90 | Reid Peacock | Jr. | TE | 6-00 | 170 |
| 99 | Logan Guerrero | So. | TE | 5-10 | 190 |
Head Coach: Vic Grider
Assistant Coaches: Tyler Dawkins, Heath Grider, Matthew Hawkins, Wes Stone, Brad Waggoner, Dustin White, Josh Wilson
Record: 13-1 as of Dec. 3
Colors: Orange, Black
Principal: Tim Bible
Athletic Director: Vic Grider
| Playoff Appearances | 38 |
| First Round | (25-5); Last App: 2006 (1A) |
| Second Round | (24-6); Last App: 2014 (1A) |
| Quarterfinal Round | (19-7); Last App; 2018 (1A) |
| Semifinal Round | (12-8); Last App: 2019 (1A) |
| Past State Runners-Up | 6 (2013, 1A) |
| Past State Championships | 5 (2018, 1A) |
| Playoff Record | (85-32) |
Details Bracket Printable Bracket Program Tweet
Date: November 6 - December 4, 2020
TN Tech Univ.