# | Name | Class | Position | Height | Weight |
---|---|---|---|---|---|
0 | Mitchell Gatewood | Sr. | G | 6-4 | |
0 | Donnell Harrison | Fr. | |||
0 | Barry Smith | Fr. | G | ||
1 | Carter Allen | Sr. | G | 5-10 | |
2 | Kobe Buford | So. | PG | 5-9 | |
2 | Cohen Cummings | So. | G | 5-9 | |
3 | Antwione Gilbert | Jr. | G | 6-0 | |
4 | Darrin Bailey | Jr. | G | 6-1 | |
4 | Caden Parker | Fr. | 5-9 | ||
5 | Joseph Campbell | Jr. | PG | 5-9 | |
5 | Joshua Campbell | Fr. | G | 5-7 | |
9 | Emmanuel Brown | Fr. | G | ||
10 | Jonah Harvey | Fr. | |||
10 | Jaden Logan | Jr. | 5-10 | ||
11 | Brandon Cox | Fr. | G | ||
11 | Keyioun McAllister | Jr. | F | 6-2 | |
12 | David Barr | Fr. | F | 6-4 | |
21 | Montez Martin | Jr. | F | 6-3 | |
23 | Jaxyn Law | Jr. | F | 6-2 | |
32 | Anthony Merrell | Jr. | F | 6-0 | |
34 | Patterson Thacker | Fr. | F | 6-5 |
Head Coach: Lawrence Haywood
Details Bracket Printable Bracket Tweet
Date: March 1 - March 10, 2025
Higher Seed
Date/Time | Matchup | Tournament | |
---|---|---|---|
Mar. 1, 2025 | Pearl Cohn 72, Stratford 51 | Class 2A East Regional Tournaments |