| # | Name | Class | Position | Height | Weight |
|---|---|---|---|---|---|
| 0 | Ernest Smith Jr | Jr. | G | 6-2 | 160 |
| 1 | Jamarion Harvey | Jr. | G | 6-1 | 160 |
| 4 | Alijah Curry | So. | F | 6-8 | 180 |
| 5 | Zackery Hayslett | Jr. | G | 6-1 | 175 |
| 10 | Tony McKay | Jr. | G | 6-1 | 170 |
| 12 | Dillon Brooks | So. | F | 6-4 | 190 |
| 13 | Leon Bell | So. | G | 6-3 | 170 |
| 13 | Markese Washington | Sr. | F | 6-6 | 175 |
| 15 | Kenji Lewis | Sr. | G | 6-2 | 195 |
| 20 | Barack Beard | So. | F | 6-3 | 190 |
| 23 | Joshua Thompson | So. | F | 6-3 | 170 |
| 24 | Billy Richmond III | So. | PG | 6-6 | 175 |
| 30 | Khari Reed | So. | G | 5-9 | 150 |
| 35 | Mason Hanbach | Sr. | C | 6-10 | 200 |
Head Coach: Jevonte Holmes
Assistant Coaches: Jeremy Holmes, Mathew Leflore
Details Bracket Printable Bracket Tweet
Date: February 26 - March 7, 2022
Memphis Central H.S.
Memphis Central H.S.