| # | Name | Class | Position | Height | Weight |
|---|---|---|---|---|---|
| 0 | Jaxson Bush | So. | G | 5-09 | |
| 1 | Collin Gore | Sr. | PG | 5-10 | |
| 2 | Rexton Davis | Jr. | G | 5-10 | |
| 3 | Alexander Nash | So. | G | 5-11 | |
| 4 | John Alexander | Sr. | G | 5-10 | |
| 5 | Hayden Petty | So. | F | 6-03 | |
| 10 | Jaxon Fox | Sr. | G | 5-11 | |
| 11 | Kason Grissom | Sr. | PF | 6-04 | |
| 15 | Clayton Harris | Fr. | C | 6-01 | |
| 21 | Brayden Roberts | Fr. | G | 5-10 | |
| 23 | William Hull | So. | G | 6-00 | |
| 24 | Braxton Allen | Sr. | G | 6-01 | |
| 32 | Alexander Rush | Sr. | C | 6-07 | |
| 34 | Benny Harrell | So. | C | 6-02 | |
| 35 | Jace McWilliams | Sr. | F | 6-01 |
Head Coach: Bobby McWilliams
Assistant Coaches: Alan Asberry, Stewart Fanning, Brian Johnson
Record: 26-5 as of Mar. 16
Colors: Black, Gold
Principal: Billy Stepp
Athletic Director: Nathan Brown
| Past State Tournament Appearances | 6 (2020) |
| State Tournament Record | (1-5) |
Details Bracket Printable Bracket Schedule Program Tweet
Date: March 17 - March 20, 2021
Location: MTSU - Murphy Center
MTSU
MTSU
| Date/Time | Matchup | Tournament | |
|---|---|---|---|
| Mar. 8, 2021 | Upperman 61, Tyner 50 | Class AA East Regional Tournaments | |
| Mar. 4, 2021 | York Institute 30, Upperman 28 | Class AA East Regional Tournaments | |
| Mar. 2, 2021 | Upperman 50, Livingston Academy 40 | Class AA East Regional Tournaments | |
| Feb. 27, 2021 | Upperman 66, Sequatchie Co. 30 | Class AA East Regional Tournaments |