| # | Name | Class | Position | Height | Weight |
|---|---|---|---|---|---|
| 1 | Tanner Ham | So. | PG | 5-10 | |
| 2 | Andrew Logsdon | Sr. | PG | 5-10 | |
| 3 | Rush Lansdell | Sr. | PF | 6-03 | |
| 4 | Sky Polk | Sr. | SG | 5-11 | |
| 10 | Lucas Smith | Jr. | SG | 5-10 | |
| 11 | Hayden Morgan | So. | SG | 6-00 | |
| 12 | Carson Cary | Sr. | PG | 6-01 | |
| 14 | Drew Butt | Fr. | PG | 5-10 | |
| 20 | Chase Duncan | So. | PG | 5-10 | |
| 21 | Eli Hyle | Sr. | F | 6-06 | |
| 23 | Gary Smith | Jr. | C | 6-05 | |
| 25 | Caleb Cook | Jr. | SG | 5-09 | |
| 31 | Tyler Smelser | Sr. | C | 6-02 | |
| 32 | Copeland Esslinger | Sr. | C | 6-02 | |
| 34 | Davis Cofer | Sr. | C | 6-02 | |
| 51 | Paxton Powell | Jr. | C | 6-07 |
Head Coach: Marty Dejarnette
Assistant Coaches: Stephen Fields, John Kodatt
Details Bracket Printable Bracket Tweet
Date: February 23 - March 4, 2019
East Robertson H.S.
East Robertson H.S.
| Date/Time | Matchup | Tournament | |
|---|---|---|---|
| Mar. 4, 2019 | Columbia Academy 66, Loretto 55 | Class A West Regional Tournaments | |
| Feb. 28, 2019 | Columbia Academy 66, East Robertson 54 | Class A West Regional Tournaments | |
| Feb. 26, 2019 | Columbia Academy 55, McEwen 35 | Class A West Regional Tournaments | |
| Feb. 24, 2019 | Columbia Academy 74, Houston Co. 40 | Class A West Regional Tournaments |