Arlington, TN
Game Date | Opponent | Result | |
---|---|---|---|
Jan. 25, 2002 | Dobyns Bennett> | L, 12-15 | Results |
Jan. 25, 2002 | Jackson Co.> | W, 20-7 | Results |
Jan. 24, 2003 | Sevier Co.> | W, 23-4 | Results |
Jan. 25, 2003 | Hardin Co.> | L, 6.5-20.5 | Results |
Jan. 30, 2004 | J. North Side> | W, 17-10 | Results |
Jan. 30, 2004 | Soddy-Daisy> | L, 8-19 | Results |
Nashville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Jan. 24, 2003 | Hardin Co.> | L, 13-14 | Results |
Jan. 18, 2019 | St. Agnes> | L, 9-18 | Results |
Jan. 24, 2020 | Briarcrest> | W, 20-7 | Results |
Jan. 25, 2020 | Pope John Paul > | W, 16-11 | Results |
Jan. 25, 2020 | Friendship Chr. > | W, 17-10 | Results |
Jan. 22, 2021 | St. Benedict> | W, 15-12 | Results |
Jan. 22, 2021 | Pope John Paul> | W, 20-7 | Results |
Jan. 23, 2021 | Friendship Christian> | L, 12-15 | Results |
Jan. 19, 2023 | Friendship Christian> | L, 0-23 | Results |
Jan. 25, 2024 | Boyd Buchanan> | L, 2-25 | Results |
Kingsport, TN
Game Date | Opponent | Result | |
---|---|---|---|
Jan. 25, 2002 | Bolton> | W, 15-12 | Results |
Jan. 25, 2002 | Cumberland Co.> | W, 19-8 | Results |
Jan. 26, 2002 | Mt. Juliet> | L, 8-19 | Results |
Jan. 24, 2003 | Riverdale> | L, 9-18 | Results |
Jan. 30, 2004 | Glencliff> | L, 5-22 | Results |
Jan. 28, 2005 | Walker Valley> | L, 3-24 | Results |
Jan. 27, 2006 | York Institute> | L, 6-21 | Results |
Jan. 26, 2007 | Soddy-Daisy> | L, 7-20 | Results |
Jan. 25, 2008 | Hardin Co.> | L, 4.5-22.5 | Results |
Jan. 27, 2012 | Hardin Co.> | L, 5.5-21.5 | Results |
Jan. 25, 2013 | York Institute> | L, 5-22 | Results |
Jan. 24, 2014 | White House> | L, 10-17 | Results |
Jan. 23, 2015 | White House> | L, 7-20 | Results |
Jan. 29, 2016 | Hardin Co.> | L, 7-20 | Results |
Chattanooga, TN
Game Date | Opponent | Result | |
---|---|---|---|
Jan. 24, 2003 | Oakland> | L, 6-21 | Results |
Jan. 30, 2004 | Hunters Lane> | W, 16-11 | Results |
Jan. 30, 2004 | Gatlinburg-Pittman> | L, 7-20 | Results |
Gatlinburg, TN
Game Date | Opponent | Result | |
---|---|---|---|
Jan. 25, 2002 | Gallatin> | L, 10-17 | Results |
Jan. 25, 2002 | Hunters Lane> | W, 17-10 | Results |
Jan. 24, 2003 | Riverdale> | W, 17-10 | Results |
Jan. 24, 2003 | Springfield> | W, 23-4 | Results |
Jan. 25, 2003 | Mt. Juliet> | L, 8-19 | Results |
Jan. 30, 2004 | Chuckey-Doak> | W, 24.5-2.5 | Results |
Jan. 30, 2004 | East Ridge> | W, 20-7 | Results |
Jan. 31, 2004 | Columbia> | L, 5-22 | Results |
Jan. 27, 2006 | Hendersonville> | L, 2-25 | Results |
Jan. 26, 2007 | Hardin Co.> | L, 3-24 | Results |
Jan. 25, 2008 | Hendersonville> | L, 3-24 | Results |
Jan. 20, 2022 | Creek Wood> | L, 1-22 | Results |
Savannah, TN
Game Date | Opponent | Result | |
---|---|---|---|
Jan. 25, 2002 | Oakland> | L, 5-22 | Results |
Jan. 24, 2003 | Oakland> | W, 19-8 | Results |
Jan. 24, 2003 | David Lipscomb> | W, 14-13 | Results |
Jan. 25, 2003 | Mt. Juliet> | L, 8-19 | Results |
Jan. 25, 2003 | Bolton> | W, 20.5-6.5 | Results |
Jan. 30, 2004 | Springfield> | W, 23-4 | Results |
Jan. 30, 2004 | Columbia> | L, 6-21 | Results |
Jan. 28, 2005 | Wilson Central> | W, 24-3 | Results |
Jan. 28, 2005 | Walker Valley> | L, 9-18 | Results |
Jan. 27, 2006 | Hixson> | L, 10-17 | Results |
Jan. 26, 2007 | Gatlinburg-Pittman> | W, 24-3 | Results |
Jan. 27, 2007 | Hixson> | W, 14-13 | Results |
Jan. 27, 2007 | Wilson Central> | W, 21-6 | Results |
Jan. 25, 2008 | Dobyns Bennett> | W, 22.5-4.5 | Results |
Jan. 26, 2008 | White Station> | W, 17-10 | Results |
Jan. 26, 2008 | Hendersonville> | L, 13-14 | Results |
Jan. 30, 2009 | Knoxville Catholic> | W, 24-3 | Results |
Jan. 31, 2009 | White Station> | W, 20.5-6.5 | Results |
Jan. 31, 2009 | Wilson Central> | W, 15.5-11.5 | Results |
Jan. 29, 2010 | York Institute> | W, 24-3 | Results |
Feb. 13, 2010 | Blackman> | W, 19.5-7.5 | Results |
Feb. 13, 2010 | Wilson Central> | L, 9-18 | Results |
Jan. 28, 2011 | Hendersonville> | W, 14-13 | Results |
Jan. 29, 2011 | Smyrna> | W, 15-12 | Results |
Jan. 29, 2011 | Columbia> | W, 21-6 | Results |
Jan. 27, 2012 | Dobyns Bennett> | W, 21.5-5.5 | Results |
Jan. 28, 2012 | Hendersonville> | W, 22-5 | Results |
Jan. 28, 2012 | Collierville> | W, 19-8 | Results |
Jan. 25, 2013 | Hendersonville> | W, 19-8 | Results |
Jan. 26, 2013 | Smyrna> | W, 21-6 | Results |
Jan. 26, 2013 | York Institute> | L, 8.5-18.5 | Results |
Jan. 24, 2014 | Chuckey-Doak> | W, 20-7 | Results |
Jan. 24, 2014 | Wilson Central> | W, 19-8 | Results |
Jan. 25, 2014 | Columbia> | W, 15-12 | Results |
Jan. 23, 2015 | Bartlett> | W, 27-0 | Results |
Jan. 23, 2015 | Wilson Central> | W, 21-6 | Results |
Jan. 24, 2015 | White House> | W, 16-11 | Results |
Jan. 29, 2016 | Dobyns Bennett> | W, 20-7 | Results |
Jan. 29, 2016 | Hardin Valley> | W, 25-2 | Results |
Jan. 30, 2016 | White House> | W, 19-8 | Results |
Jan. 20, 2017 | Chuckey-Doak> | W, 21-6 | Results |
Jan. 21, 2017 | Rhea Co.> | W, 24-3 | Results |
Jan. 21, 2017 | White House> | W, 20-7 | Results |
Jan. 19, 2018 | Lebanon> | W, 21.5-5.5 | Results |
Jan. 20, 2018 | Blackman> | W, 19-8 | Results |
Jan. 20, 2018 | Creek Wood> | W, 23-4 | Results |
Jan. 18, 2019 | Blackman> | W, 24-3 | Results |
Jan. 19, 2019 | White House> | W, 17-10 | Results |
Jan. 19, 2019 | Bartlett> | W, 23-4 | Results |
Jan. 24, 2020 | Lawrence Co.> | W, 19-8 | Results |
Jan. 25, 2020 | Creek Wood> | W, 19-8 | Results |
Jan. 25, 2020 | Bartlett> | W, 22-5 | Results |
Jan. 21, 2021 | White House> | W, 21-6 | Results |
Jan. 21, 2021 | Stewarts Creek> | W, 20-7 | Results |
Jan. 22, 2021 | Franklin> | W, 22-5 | Results |
Jan. 20, 2022 | White House> | W, 22-1 | Results |
Jan. 21, 2022 | Rhea Co.> | W, 21-2 | Results |
Jan. 21, 2022 | Creek Wood> | W, 13-10 | Results |
Jan. 19, 2023 | Carter> | W, 20-3 | Results |
Jan. 20, 2023 | Stewarts Creek> | W, 14-9 | Results |
Jan. 20, 2023 | Creek Wood> | W, 18-5 | Results |
Jan. 25, 2024 | Rhea Co.> | W, 26-1 | Results |
Jan. 26, 2024 | Dickson Co.> | W, 20-7 | Results |
Jan. 26, 2024 | Tullahoma> | W, 25-2 | Results |
Hendersonville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Jan. 24, 2003 | Sevier Co.> | L, 13-14 | Results |
Jan. 27, 2006 | Gatlinburg-Pittman> | W, 25-2 | Results |
Jan. 28, 2006 | Hixson> | L, 10-17 | Results |
Jan. 26, 2007 | Hixson> | L, 10-17 | Results |
Jan. 25, 2008 | Gatlinburg-Pittman> | W, 24-3 | Results |
Jan. 26, 2008 | Hixson> | W, 16-11 | Results |
Jan. 26, 2008 | Hardin Co.> | W, 14-13 | Results |
Jan. 30, 2009 | Columbia> | W, 21-6 | Results |
Jan. 31, 2009 | Wilson Central> | L, 13-14 | Results |
Jan. 28, 2011 | Hardin Co.> | L, 13-14 | Results |
Jan. 27, 2012 | Columbia> | W, 18-9 | Results |
Jan. 28, 2012 | Hardin Co.> | L, 5-22 | Results |
Jan. 25, 2013 | Hardin Co.> | L, 8-19 | Results |
Jackson, TN
Game Date | Opponent | Result | |
---|---|---|---|
Jan. 25, 2002 | Mt. Juliet> | L, 12-15 | Results |
Jan. 25, 2002 | Community> | W, 22-5 | Results |
Jan. 24, 2003 | Mt. Juliet> | L, 12.5-14.5 | Results |
Jan. 30, 2004 | Bolton> | L, 10-17 | Results |
Mt. Juliet, TN
Game Date | Opponent | Result | |
---|---|---|---|
Jan. 25, 2002 | J. North Side> | W, 15-12 | Results |
Jan. 25, 2002 | Seymour> | W, 17-10 | Results |
Jan. 26, 2002 | Gallatin> | W, 18-9 | Results |
Jan. 26, 2002 | Dobyns Bennett> | W, 19-8 | Results |
Jan. 24, 2003 | Soddy-Daisy> | W, 20-7 | Results |
Jan. 24, 2003 | J. North Side> | W, 14.5-12.5 | Results |
Jan. 25, 2003 | Hardin Co.> | W, 19-8 | Results |
Jan. 25, 2003 | Gatlinburg-Pittman> | W, 19-8 | Results |
Murfreesboro, TN
Game Date | Opponent | Result | |
---|---|---|---|
Jan. 25, 2002 | Soddy-Daisy> | W, 19-8 | Results |
Jan. 25, 2002 | Hardin Co.> | W, 22-5 | Results |
Jan. 26, 2002 | Gallatin> | L, 7-20 | Results |
Jan. 24, 2003 | Hardin Co.> | L, 8-19 | Results |
Jan. 24, 2003 | East Ridge> | W, 21-6 | Results |
Murfreesboro, TN
Game Date | Opponent | Result | |
---|---|---|---|
Jan. 24, 2003 | Gatlinburg-Pittman> | L, 10-17 | Results |
Jan. 24, 2003 | Dobyns Bennett> | W, 18-9 | Results |
Sevierville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Jan. 24, 2003 | Bolton> | L, 4-23 | Results |
Jan. 24, 2003 | Hendersonville> | W, 14-13 | Results |
Jan. 28, 2005 | Columbia> | L, 6-21 | Results |
Jan. 18, 2019 | Creek Wood> | L, 5-22 | Results |
Jan. 21, 2021 | Tullahoma> | L, 8-19 | Results |
Soddy-Daisy, TN
Game Date | Opponent | Result | |
---|---|---|---|
Jan. 25, 2002 | Oakland> | L, 8-19 | Results |
Jan. 25, 2002 | Germantown> | W, 25-2 | Results |
Jan. 24, 2003 | Mt. Juliet> | L, 7-20 | Results |
Jan. 24, 2003 | White Station> | W, 25-2 | Results |
Jan. 30, 2004 | Heritage> | W, 18-9 | Results |
Jan. 30, 2004 | Bolton> | W, 19-8 | Results |
Jan. 31, 2004 | Glencliff> | L, 12-15 | Results |
Jan. 28, 2005 | Dyer Co.> | W, 22-5 | Results |
Jan. 28, 2005 | White Station> | W, 17-10 | Results |
Jan. 29, 2005 | Columbia> | W, 18-9 | Results |
Jan. 29, 2005 | Walker Valley> | L, 12-15 | Results |
Jan. 27, 2006 | Dyer Co.> | W, 25-2 | Results |
Jan. 28, 2006 | York Institute> | W, 15.5-11.5 | Results |
Jan. 28, 2006 | Hixson> | L, 10-17 | Results |
Jan. 26, 2007 | Dobyns Bennett> | W, 20-7 | Results |
Jan. 27, 2007 | Wilson Central> | L, 13-14 | Results |
Jan. 25, 2008 | White Station> | L, 10-17 | Results |
Jan. 27, 2012 | Wilson Central> | W, 18-9 | Results |
Jan. 28, 2012 | Collierville> | L, 9.5-17.5 | Results |
Springfield, TN
Game Date | Opponent | Result | |
---|---|---|---|
Jan. 24, 2003 | Gatlinburg-Pittman> | L, 4-23 | Results |
Jan. 30, 2004 | Hardin Co.> | L, 4-23 | Results |
Memphis, TN
Game Date | Opponent | Result | |
---|---|---|---|
Jan. 24, 2003 | Soddy-Daisy> | L, 2-25 | Results |
Jan. 28, 2005 | Chuckey-Doak> | W, 24-3 | Results |
Jan. 28, 2005 | Soddy-Daisy> | L, 10-17 | Results |
Jan. 25, 2008 | Soddy-Daisy> | W, 17-10 | Results |
Jan. 26, 2008 | Hardin Co.> | L, 10-17 | Results |
Jan. 30, 2009 | Lawrence Co.> | W, 15-12 | Results |
Jan. 31, 2009 | Hardin Co.> | L, 6.5-20.5 | Results |
Jan. 29, 2010 | Columbia> | W, 19-8 | Results |
Feb. 13, 2010 | Wilson Central> | L, 10-17 | Results |
Jan. 24, 2014 | Columbia> | L, 13-14 | Results |