Cleveland, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 16, 1989 | Fairley> | W, 67-62 | Results |
Mar. 17, 1989 | Whites Creek> | L, 55-81 | Results |
Mar. 13, 1997 | Clarksville> | W, 73-68 | Results |
Mar. 14, 1997 | Bartlett> | W, 56-53 | Results |
Mar. 15, 1997 | Brainerd> | W, 87-79 | Results |
Mar. 17, 2005 | Hillsboro> | L, 40-47 | Results |
Mar. 14, 2019 | Memphis East (Vacated)> | L, 51-77 | Results |
Mar. 18, 2021 | Collierville> | L, 56-62 | Results |
Kingsport, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 17, 1927 | Memphis Central> | W, 20-10 | Results |
Mar. 18, 1927 | Whitehaven> | W, 11-8 | Results |
Mar. 19, 1927 | Nashville Cathedral> | L, 9-14 | Results |
Mar. 6, 1930 | LaFollette> | W, 34-29 | |
Mar. 7, 1930 | Father Ryan> | W, 29-15 | Results |
Mar. 8, 1930 | Memphis Central> | L, 23-26 | Results |
Mar. 5, 1931 | Chattanooga Central> | L, 12-37 | |
Mar. 15, 1945 | McMinnville Central> | W, 53-28 | Results |
Mar. 16, 1945 | Savannah> | W, 49-37 | Results |
Mar. 17, 1945 | Chattanooga Central> | W, 38-32 | Results |
Mar. 13, 1951 | Fayetteville Central> | W, 67-36 | Results |
Mar. 15, 1951 | Selmer> | L, 51-53 | Results |
Mar. 9, 1954 | Bradley Central> | W, 64-58 | Results |
Mar. 11, 1954 | Linden> | W, 57-55 | Results |
Mar. 12, 1954 | LaFollette> | L, 53-55 | Results |
Mar. 13, 1954 | Treadwell> | W, 53-51 | Results |
Mar. 9, 1955 | Selmer> | W, 81-69 | Results |
Mar. 10, 1955 | LaFollette> | W, 72-47 | Results |
Mar. 11, 1955 | Lenoir City> | W, 63-55 | Results |
Mar. 12, 1955 | Linden> | L, 48-52 | Results |
Mar. 13, 1957 | Savannah> | W, 59-50 | Results |
Mar. 14, 1957 | DuPont> | W, 59-45 | Results |
Mar. 15, 1957 | Summertown> | W, 52-34 | Results |
Mar. 16, 1957 | Linden> | L, 44-52 | Results |
Mar. 12, 1958 | Summertown> | W, 52-40 | Results |
Mar. 13, 1958 | Murfreesboro> | W, 68-51 | Results |
Mar. 14, 1958 | Chattanooga Central> | L, 52-53 | Results |
Mar. 15, 1958 | Boone's Creek> | W, 52-46 | Results |
Mar. 10, 1959 | Lewis Co.> | W, 50-43 | Results |
Mar. 12, 1959 | DeKalb Co.> | W, 53-35 | Results |
Mar. 13, 1959 | Alcoa> | L, 42-51 | Results |
Mar. 14, 1959 | Lawrenceburg> | W, 72-50 | Results |
Mar. 15, 1961 | Shelbyville> | W, 33-32 | Results |
Mar. 16, 1961 | Walland> | W, 60-37 | Results |
Mar. 17, 1961 | Union City> | W, 62-44 | Results |
Mar. 18, 1961 | Oak Ridge> | L, 39-40 | Results |
Mar. 11, 1963 | Savannah> | W, 60-38 | Results |
Mar. 13, 1963 | Kingston> | W, 33-32 | Results |
Mar. 14, 1963 | Obion Co.> | W, 56-28 | Results |
Mar. 15, 1963 | Murfreesboro> | L, 36-38 | Results |
Mar. 16, 1963 | Memphis Overton> | W, 56-44 | Results |
Mar. 11, 1964 | Clarksville> | L, 50-61 | Results |
Mar. 10, 1965 | Selmer> | W, 52-33 | Results |
Mar. 11, 1965 | Lawrenceburg> | W, 55-32 | Results |
Mar. 12, 1965 | Murfreesboro> | L, 35-40 | Results |
Mar. 13, 1965 | Chattanooga City> | W, 34-30 | Results |
Mar. 10, 1969 | Knoxville South> | W, 55-49 | Results |
Mar. 11, 1969 | Perry Co.> | W, 61-55 | Results |
Mar. 13, 1969 | Melrose> | L, 61-63 | Results |
Mar. 12, 1970 | Union City> | W, 51-37 | Results |
Mar. 13, 1970 | Nashville Cameron> | L, 45-59 | Results |
Mar. 14, 1970 | Powell> | W, 63-54 | Results |
Mar. 10, 1971 | Trezevant> | W, 67-48 | Results |
Mar. 11, 1971 | Bradley Central> | L, 54-60 | Results |
Mar. 14, 1972 | Manassas> | W, 66-58 | Results |
Mar. 16, 1972 | Bolivar Central> | W, 53-50 | Results |
Mar. 17, 1972 | Chattanooga Riverside> | L, 40-53 | Results |
Mar. 18, 1972 | McGavock> | W, 68-51 | Results |
Mar. 14, 1973 | Memphis North Side> | W, 60-49 | Results |
Mar. 16, 1973 | Chattanooga Riverside> | W, 68-53 | Results |
Mar. 17, 1973 | Gallatin> | L, 44-47 | Results |
Mar. 13, 1975 | Nashville North> | W, 56-53 | Results |
Mar. 14, 1975 | Memphis North Side> | L, 61-64 | Results |
Mar. 18, 1976 | Nashville North> | L, 52-56 | Results |
Mar. 19, 1981 | Howard> | W, 63-59 | Results |
Mar. 20, 1981 | Nashville Pearl> | L, 59-61 | Results |
Mar. 16, 1989 | Shelbyville> | L, 51-55 | Results |
Mar. 19, 1992 | Haywood> | W, 87-71 | Results |
Mar. 20, 1992 | Brainerd> | L, 50-56 | Results |
Mar. 18, 1993 | Fairley> | L, 60-75 | Results |
Mar. 20, 2003 | White Station> | L, 56-92 | Results |
Mar. 18, 2004 | White Station> | L, 50-81 | Results |
Mar. 13, 2008 | Red Bank> | L, 62-68 | Results |
Mar. 18, 2010 | Clarksville Northeast> | L, 30-85 | Results |
Mar. 16, 2022 | Coffee Co.> | W, 66-52 | Results |
Mar. 18, 2022 | Bartlett> | W, 70-69 | Results |
Mar. 19, 2022 | Bearden> | W, 69-60 | Results |
Mar. 15, 2023 | Memphis East> | L, 51-60 | Results |
Memphis, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 12, 1975 | Nashville Pearl> | W, 69-63 | Results |
Mar. 14, 1975 | Sullivan> | W, 59-53 | Results |
Mar. 15, 1975 | Memphis North Side> | L, 63-76 | Results |
Mar. 16, 1989 | Cleveland> | L, 62-67 | Results |
Mar. 22, 1990 | Whites Creek> | L, 47-52 | Results |
Mar. 18, 1993 | Dobyns Bennett> | W, 75-60 | Results |
Mar. 19, 1993 | Oakland> | W, 65-59 | Results |
Mar. 20, 1993 | Columbia> | W, 91-71 | Results |
Mar. 16, 1995 | Brainerd> | L, 55-56 | Results |
Franklin, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 12, 1952 | Bradley Central> | L, 41-60 | Results |
Mar. 12, 1963 | Oak Ridge> | L, 46-48 | Results |
Mar. 16, 1966 | White Co.> | L, 50-57 | Results |
Mar. 13, 1967 | Memphis Woodstock> | L, 47-51 | Results |
Mar. 16, 1978 | Brainerd> | W, 53-52 | Results |
Mar. 17, 1978 | Haywood> | L, 42-64 | Results |
Jun. 17, 1988 | Lincoln Co.> | W, 76-68 | Results |
Jun. 18, 1988 | Memphis North Side> | L, 69-78 | Results |
Mar. 16, 1989 | Memphis North Side> | W, 76-68 | Results |
Mar. 17, 1989 | Shelbyville> | W, 53-51 | Results |
Mar. 18, 1989 | Whites Creek> | W, 43-42 | Results |
Mar. 13, 2019 | Bearden> | L, 46-76 | Results |
Memphis, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 14, 1973 | Dobyns Bennett> | L, 49-60 | Results |
Mar. 13, 1975 | Springfield> | W, 74-57 | Results |
Mar. 14, 1975 | Dobyns Bennett> | W, 64-61 | Results |
Mar. 15, 1975 | Fairley> | W, 76-63 | Results |
Mar. 22, 1979 | Morristown East> | W, 63-55 | Results |
Mar. 23, 1979 | Howard> | W, 71-69 | Results |
Mar. 24, 1979 | Hamilton> | W, 97-59 | Results |
Mar. 12, 1980 | Lincoln Co.> | W, 100-71 | Results |
Mar. 13, 1980 | Austin-East> | W, 82-71 | Results |
Mar. 14, 1980 | Howard> | W, 75-63 | Results |
Mar. 18, 1982 | Austin-East> | L, 56-68 | Results |
Mar. 19, 1988 | Brainerd> | L, 81-88 | Results |
Jun. 17, 1988 | Maplewood> | W, 77-63 | Results |
Jun. 18, 1988 | Franklin> | W, 78-69 | Results |
Mar. 16, 1989 | Franklin> | L, 68-76 | Results |
Oak Ridge, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 11, 1958 | Boone's Creek> | L, 38-40 | Results |
Mar. 15, 1960 | Martin> | W, 65-62 | Results |
Mar. 17, 1960 | Murfreesboro> | L, 42-76 | Results |
Mar. 14, 1961 | Carthage> | W, 51-44 | Results |
Mar. 16, 1961 | Red Bank> | W, 46-35 | Results |
Mar. 17, 1961 | Treadwell> | W, 70-49 | Results |
Mar. 18, 1961 | Dobyns Bennett> | W, 40-39 | Results |
Mar. 12, 1963 | Franklin> | W, 48-46 | Results |
Mar. 14, 1963 | Kittrell> | W, 53-45 | Results |
Mar. 15, 1963 | Memphis Overton> | W, 44-35 | Results |
Mar. 16, 1963 | Murfreesboro> | W, 38-36 | Results |
Mar. 10, 1965 | DuPont> | W, 64-62 | Results |
Mar. 11, 1965 | Murfreesboro> | L, 37-53 | Results |
Mar. 14, 1966 | Bradley Central> | W, 76-75 | Results |
Mar. 16, 1966 | Weakley Co.> | W, 78-36 | Results |
Mar. 17, 1966 | White Co.> | W, 72-40 | Results |
Mar. 18, 1966 | Treadwell> | L, 53-54 | Results |
Mar. 19, 1966 | Hampton> | W, 50-32 | Results |
Mar. 13, 1968 | Science Hill> | L, 48-68 | Results |
Mar. 9, 1971 | Clarksville> | W, 70-59 | Results |
Mar. 11, 1971 | Nashville Cameron> | L, 45-67 | Results |
Mar. 21, 1979 | Hamilton> | L, 52-60 | Results |
Mar. 20, 1986 | Kirby> | L, 38-69 | Results |
Mar. 17, 1988 | Science Hill> | W, 42-36 | Results |
Jun. 18, 1988 | Brainerd> | L, 54-56 | Results |
Mar. 16, 1989 | Whites Creek> | L, 43-49 | Results |
Mar. 22, 1990 | Lincoln Co.> | L, 44-67 | Results |
Mar. 14, 1996 | White Station> | L, 51-60 | Results |
Mar. 17, 1999 | Hamilton> | W, 71-62 | Results |
Mar. 19, 1999 | Columbia> | L, 41-66 | Results |
Mar. 15, 2000 | Bradley Central> | L, 45-49 | Results |
Mar. 17, 2005 | J. North Side> | L, 49-58 | Results |
Mar. 13, 2008 | White Station> | L, 61-64 | Results |
Mar. 13, 2013 | Southwind> | L, 47-69 | Results |
Mar. 12, 2014 | Jefferson Co.> | W, 66-45 | Results |
Mar. 14, 2014 | Arlington> | W, 57-56 | Results |
Mar. 15, 2014 | Blackman> | L, 58-60 | Results |
Mar. 11, 2015 | Memphis East> | L, 57-68 | Results |
Mar. 15, 2017 | Brentwood> | W, 53-45 | Results |
Mar. 17, 2017 | Memphis East> | L, 60-63 | Results |
Mar. 18, 2021 | Siegel> | W, 68-57 | Results |
Mar. 19, 2021 | Houston> | L, 45-77 | Results |
Mar. 20, 2025 | Walker Valley> | W, 60-39 | Results |
Mar. 21, 2025 | Whitehaven> | W, 59-53 | Results |
Mar. 22, 2025 | Hillsboro> | L, 42-57 | Results |
Shelbyville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 15, 1961 | Dobyns Bennett> | L, 32-33 | Results |
Mar. 16, 1989 | Dobyns Bennett> | W, 55-51 | Results |
Mar. 17, 1989 | Franklin> | L, 51-53 | Results |
Mar. 14, 2002 | Science Hill> | L, 44-65 | Results |
Mar. 16, 2006 | Hunters Lane> | W, 69-60 | Results |
Mar. 17, 2006 | Raleigh Egypt> | W, 49-46 | Results |
Mar. 18, 2006 | Hamilton> | L, 75-76 | Results |
Whites Creek, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 22, 1984 | Dyersburg> | W, 53-49 | Results |
Mar. 23, 1984 | Brainerd> | L, 57-67 | Results |
Mar. 16, 1989 | Oak Ridge> | W, 49-43 | Results |
Mar. 17, 1989 | Cleveland> | W, 81-55 | Results |
Mar. 18, 1989 | Franklin> | L, 42-43 | Results |
Mar. 22, 1990 | Fairley> | W, 52-47 | Results |
Mar. 23, 1990 | Science Hill> | L, 66-74 | Results |
Mar. 21, 1991 | Science Hill> | L, 54-55 | Results |
Mar. 18, 1993 | Oakland> | L, 54-64 | Results |
Mar. 19, 1998 | Columbia> | W, 65-58 | Results |
Mar. 20, 1998 | White Station> | L, 38-47 | Results |
Mar. 16, 2006 | Siegel> | W, 66-62 | Results |
Mar. 17, 2006 | Hamilton> | L, 65-77 | Results |
Mar. 15, 2007 | Craigmont> | W, 82-71 | Results |
Mar. 16, 2007 | Maryville> | L, 55-65 | Results |
Mar. 17, 2016 | Westview> | W, 100-76 | Results |
Mar. 18, 2016 | Brainerd> | L, 62-66 | Results |
Mar. 15, 2017 | Sheffield> | W, 60-50 | Results |
Mar. 17, 2017 | Knoxville Catholic> | L, 53-56 | Results |
Mar. 15, 2018 | Hamilton> | L, 67-84 | Results |
Mar. 14, 2024 | Hickman Co.> | W, 52-31 | Results |
Mar. 15, 2024 | Douglass> | L, 39-67 | Results |