Pulaski, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 16, 1977 | Powell> | W, 71-56 | Results |
Mar. 17, 1977 | Manassas> | L, 54-55 | Results |
Mar. 15, 1978 | Harding Academy> | L, 70-71 | Results |
Mar. 12, 1980 | White Co.> | L, 58-72 | Results |
Mar. 17, 1993 | Sweetwater> | L, 56-59 | Results |
Mar. 16, 1994 | Obion Co.> | W, 73-67 | Results |
Mar. 18, 1994 | Alcoa> | W, 65-59 | Results |
Mar. 19, 1994 | Sweetwater> | L, 53-71 | Results |
Mar. 16, 1995 | David Lipscomb> | L, 67-79 | Results |
Mar. 20, 2003 | Knoxville Fulton> | W, 56-49 | Results |
Mar. 21, 2003 | Haywood> | W, 58-55 | Results |
Mar. 22, 2003 | Ridgeway> | W, 65-63 | Results |
Mar. 15, 2007 | Austin-East> | L, 37-57 | Results |
Mar. 17, 2011 | Howard> | L, 45-47 | Results |
Mar. 16, 2023 | Power Center> | W, 70-68 | Results |
Mar. 17, 2023 | Douglass> | L, 42-56 | Results |
Harriman, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 2, 1922 | BGA> | L, 7-31 | Results |
Mar. 15, 1977 | Lynn View> | L, 63-72 | Results |
Mar. 21, 1979 | Powell> | W, 51-45 | Results |
Mar. 22, 1979 | Memphis East> | L, 55-66 | Results |
Mar. 16, 1995 | Austin-East> | W, 76-65 | Results |
Mar. 17, 1995 | David Lipscomb> | W, 84-67 | Results |
Mar. 18, 1995 | Sweetwater> | W, 65-59 | Results |
Mar. 17, 2010 | CSAS> | L, 44-49 | Results |
Mar. 16, 2017 | Mitchell> | W, 59-54 | Results |
Mar. 17, 2017 | Columbia Academy> | W, 72-68 | Results |
Mar. 18, 2017 | Clay Co.> | W, 74-73 | Results |
Mar. 19, 2025 | Wayne Co.> | L, 55-62 | Results |
Lexington, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 12, 1957 | Chattanooga City> | L, 70-72 | Results |
Mar. 14, 1960 | Hampton> | L, 45-46 | Results |
Mar. 13, 1961 | Memphis Central> | W, 59-57 | Results |
Mar. 15, 1961 | Union City> | L, 64-77 | Results |
Mar. 10, 1964 | Kingsbury> | L, 68-79 | Results |
Mar. 12, 1970 | Powell> | L, 40-66 | Results |
Mar. 10, 1971 | Knoxville Fulton> | W, 59-51 | Results |
Mar. 11, 1971 | Memphis Geeter> | W, 70-51 | Results |
Mar. 12, 1971 | Bradley Central> | W, 74-53 | Results |
Mar. 13, 1971 | Nashville Cameron> | L, 50-56 | Results |
Mar. 13, 1974 | Knoxville Rule> | L, 68-72 | Results |
Mar. 16, 1976 | Kingston> | W, 60-39 | Results |
Mar. 18, 1976 | Mitchell> | W, 53-43 | Results |
Mar. 20, 1976 | Humboldt> | L, 56-61 | Results |
Mar. 15, 1977 | Treadwell> | L, 50-68 | Results |
Kingsport, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 15, 1977 | Harriman> | W, 72-63 | Results |
Mar. 17, 1977 | Treadwell> | L, 68-72 | Results |
Memphis, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 14, 1972 | Dobyns Bennett> | L, 58-66 | Results |
Mar. 16, 1977 | Notre Dame> | W, 87-65 | Results |
Mar. 17, 1977 | Giles Co.> | W, 55-54 | Results |
Mar. 19, 1977 | Treadwell> | L, 56-57 | Results |
Mar. 16, 1983 | Knoxville Rule> | L, 54-58 | Results |
Mar. 13, 1985 | Unicoi Co.> | W, 81-62 | Results |
Mar. 15, 1985 | Howard> | W, 75-73 | Results |
Mar. 16, 1985 | Austin-East> | L, 63-68 | Results |
Mar. 12, 2008 | Jackson Co.> | W, 51-33 | Results |
Mar. 14, 2008 | Univ. School - JC> | W, 83-42 | Results |
Mar. 15, 2008 | Union City> | L, 81-83 | Results |
Mar. 18, 2009 | Humboldt> | W, 63-60 | Results |
Mar. 20, 2009 | Chattanooga Grace> | W, 60-48 | Results |
Mar. 21, 2009 | Tennessee Temple> | W, 60-34 | Results |
Mar. 13, 2014 | J. South Side> | L, 51-78 | Results |
Mar. 14, 2019 | Columbia Academy> | L, 53-77 | Results |
Chattanooga, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 14, 1973 | Mt. Pleasant> | W, 60-46 | Results |
Mar. 16, 1973 | Peabody> | L, 69-84 | Results |
Mar. 16, 1977 | Manassas> | L, 65-87 | Results |
Mar. 19, 1999 | Goodpasture> | L, 53-69 | Results |
Mar. 14, 2002 | Father Ryan> | L, 61-77 | Results |
Mar. 20, 2003 | Lausanne> | L, 52-57 | Results |
Mar. 2, 2023 | Webb School> | W, 68-62 | Results |
Mar. 4, 2023 | Goodpasture> | L, 48-59 | Results |
Powell, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 12, 1970 | Lexington> | W, 66-40 | Results |
Mar. 13, 1970 | Melrose> | L, 47-60 | Results |
Mar. 14, 1970 | Dobyns Bennett> | L, 54-63 | Results |
Mar. 16, 1977 | Giles Co.> | L, 56-71 | Results |
Mar. 21, 1979 | Harriman> | L, 45-51 | Results |
Mar. 16, 1989 | Goodpasture> | W, 61-52 | Results |
Mar. 17, 1989 | Treadwell> | L, 49-54 | Results |
Mar. 15, 2007 | Oakland> | L, 49-73 | Results |
Mar. 14, 2018 | Whitehaven> | L, 36-53 | Results |
Memphis, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 10, 1954 | Science Hill> | W, 51-50 | Results |
Mar. 11, 1954 | McMinn Co.> | W, 48-47 | Results |
Mar. 12, 1954 | Nashville West> | L, 40-46 | Results |
Mar. 13, 1954 | Dobyns Bennett> | L, 51-53 | Results |
Mar. 8, 1955 | Linden> | L, 65-79 | Results |
Mar. 11, 1959 | Nashville West> | W, 47-45 | Results |
Mar. 12, 1959 | Meigs Co.> | L, 35-53 | |
Mar. 15, 1960 | BGA> | W, 49-38 | Results |
Mar. 17, 1960 | Hampton> | L, 38-50 | Results |
Mar. 14, 1961 | Linden> | W, 76-60 | Results |
Mar. 16, 1961 | Savannah> | W, 64-60 | Results |
Mar. 17, 1961 | Oak Ridge> | L, 49-70 | Results |
Mar. 18, 1961 | Union City> | W, 68-57 | Results |
Mar. 13, 1962 | Knoxville East> | L, 65-69 | Results |
Mar. 11, 1964 | Lenoir City> | W, 57-43 | Results |
Mar. 12, 1964 | Savannah> | W, 58-48 | Results |
Mar. 13, 1964 | Clarksville> | L, 53-59 | Results |
Mar. 14, 1964 | Knoxville South> | W, 59-52 | Results |
Mar. 16, 1966 | Cloudland> | W, 58-51 | Results |
Mar. 17, 1966 | Stratford> | W, 46-45 | Results |
Mar. 18, 1966 | Oak Ridge> | W, 54-53 | Results |
Mar. 19, 1966 | Nashville Pearl> | L, 54-63 | Results |
Mar. 15, 1977 | Lexington> | W, 68-50 | Results |
Mar. 17, 1977 | Lynn View> | W, 72-68 | Results |
Mar. 19, 1977 | Manassas> | W, 57-56 | Results |
Mar. 16, 1989 | Smith Co.> | W, 77-43 | Results |
Mar. 17, 1989 | Powell> | W, 54-49 | Results |
Mar. 18, 1989 | Bolton> | L, 76-84 | Results |
Mar. 21, 1990 | Brentwood Academy> | L, 58-62 | Results |