Camden Central High School

Lions  ·  Camden, TN (Benton County)

Camden Central High School

Lions  ·  Camden, TN (Benton County)

Printable Report

Girls' Softball Summary

Championship Record: 18-29
Appearances (15): 2015, 2010, 2009, 2007, 2003, 2000, 1998, 1997, 1995, 1994, 1993, 1992, 1991, 1984, 1983
Team Runner-up (3): 2007, 1984, 1983
Team Champions (1): 2010

Finals Appearances

Year Class Award Detail
1983 Class AA Team Runner-Up (20-1) Details
1984 Class AA Team Runner-Up Details
2007 Class AA Team Runner-Up (46-10) Details
2010 Class AA Team Champions (41-7) Details

All Appearances by Year

School Year Tournament
2014-2015 2015 Class AA State Girls' Softball Tournament Details
2009-2010 2010 Class AA State Girls' Softball Tournament Details
2008-2009 2009 Class AA State Girls' Softball Tournament Details
2006-2007 2007 Class AA State Girls' Softball Tournament Details
2002-2003 2003 Class AA State Girls' Softball Tournament Details
1999-2000 2000 Class AA State Girls' Softball Tournament Details
1997-1998 1998 Class AA State Girls' Softball Tournament Details
1996-1997 1997 Class AA State Girls' Softball Tournament Details
1994-1995 1995 Class AA State Girls' Softball Tournament Details
1993-1994 1994 Class AA State Girls' Softball Tournament Details
1992-1993 1993 Class AA State Girls' Softball Tournament Details
1991-1992 1992 Class AA State Girls' Softball Tournament Details
1990-1991 1991 Class AA State Girls' Softball Tournament Details
1983-1984 1984 Class AA State Girls' Softball Tournament Details
1982-1983 1983 Class AA State Girls' Softball Tournament Details

Contest Results

Game Date Opponent Result
May. 19, 1983 Memphis Overton W, 3-1
May. 24, 1983 Gibbs L, 6-7
May. 24, 1983 Gibbs L, 1-2
May. 16, 1984 Brentwood Academy W, 5-0
May. 22, 1984 Gibbs L, 7-8
May. 22, 1984 Gibbs L, 2-3
May. 30, 1991 David Lipscomb W, 7-4
May. 30, 1991 Notre Dame L, 2-4
May. 31, 1991 Sequatchie Co. L, 3-5
May. 28, 1992 David Lipscomb L, 4-7
May. 28, 1992 DeKalb Co. W, 16-8
May. 29, 1992 Covington L, 5-6
May. 27, 1993 Powell L, 6-18
May. 27, 1993 Waverly L, 7-9
May. 25, 1994 Notre Dame L, 0-12
May. 26, 1994 Horace Maynard L, 0-7
May. 26, 1994 Gibbs W, 6-4
May. 24, 1995 Page L, 3-5
May. 25, 1995 McKenzie W, 7-6
May. 25, 1995 Tellico Plains W, 4-1
May. 26, 1995 Waverly L, 2-4
May. 21, 1997 Notre Dame L, 0-3
May. 22, 1997 Horace Maynard L, 1-11
May. 20, 1998 Anderson Co. W, 11-7
May. 21, 1998 Spring Hill L, 0-1
May. 21, 1998 Marshall Co. L, 1-9
May. 23, 2000 Chattanooga Central L, 1-4
May. 24, 2000 Giles Co. L, 1-6
May. 20, 2003 Greenbrier L, 4-7
May. 21, 2003 Covington W, 4-1
May. 22, 2003 Lenoir City L, 3-4
May. 22, 2007 Covington W, 2-1
May. 23, 2007 Gibbs W, 5-1
May. 24, 2007 Goodpasture L, 0-2
May. 25, 2007 Covington W, 4-1
May. 25, 2007 Goodpasture W, 2-1
May. 26, 2007 Goodpasture L, 3-4
May. 19, 2009 Gibbs L, 3-4
May. 20, 2009 Covington L, 0-1
May. 25, 2010 Unicoi Co. W, 2-0
May. 26, 2010 Covington W, 4-1
May. 26, 2010 Westview W, 3-2
May. 27, 2010 Covington L, 4-5
May. 28, 2010 Gibbs W, 5-1
May. 28, 2010 Covington W, 16-7
May. 19, 2015 CAK L, 0-5
May. 20, 2015 Lexington L, 4-5
ADS BY GOOGLE