Championship Record: -
Appearances (0):
Finals Appearances/Runners-up (24): 2011, 2008, 2004, 1999, 1994, 1989, 1986, 1985, 1983, 1980, 1969, 1968, 1966, 1964, 1962, 1961, 1959, 1958, 1957, 1956, 1954, 1953, 1952, 1949
Championships (24): 2011, 2008, 2004, 1999, 1994, 1989, 1986, 1985, 1983, 1980, 1969, 1968, 1966, 1964, 1962, 1961, 1959, 1958, 1957, 1956, 1954, 1953, 1952, 1949
Year | Class | Award | Detail | |
---|---|---|---|---|
1949 | Two Mile Relay Champions | |||
1949 | Mile Relay Champions | |||
1949 | 880 Yard Run Champion | Sanders | Details | |
1952 | Two Mile Relay Champions | Details | ||
1952 | Long Jump Champion | Don Lynch | Details | |
1952 | 440 Yard Dash Champion | Gene Gardner | Details | |
1952 | Mile Relay Champions | Details | ||
1952 | 880 Yard Relay Champions | Details | ||
1952 | Team Champions | Details | ||
1953 | 880 Yard Relay Champions | Details | ||
1953 | Mile Relay Champions | Details | ||
1953 | Team Champions | Details | ||
1954 | 880 Yard Relay Champions | Details | ||
1956 | Team Champions | Details | ||
1956 | Pole Vault Champion | Wayne Parsons | Details | |
1957 | Team Champions | Details | ||
1957 | Mile Run Champion | Curtis Sanders | Details | |
1957 | Mile Relay Champions | Details | ||
1958 | Team Champions | Details | ||
1958 | Long Jump Champion | Howie Moss | Details | |
1958 | 440 Yard Relay Champions | Details | ||
1958 | Pole Vault Champion | Sammy Duncan | Details | |
1958 | 880 Yard Relay Champions | Details | ||
1958 | Mile Relay Champions | Details | ||
1959 | Team Runner-Up | Details | ||
1959 | Long Jump Champion | Larry Mason | Details | |
1959 | 440 Yard Dash Champion | David Burkhart | Details | |
1959 | Pole Vault Champion | Sammy Duncan | Details | |
1961 | 440 Yard Dash Champion | Gene Arrington | Details | |
1961 | 880 Yard Run Champion | Dave Cardwell | Details | |
1961 | Team Champions | Details | ||
1961 | Two Mile Relay Champions | Details | ||
1961 | Mile Relay Champions | Details | ||
1962 | 880 Yard Relay Champions | Details | ||
1962 | 440 Yard Dash Champion | Hank Cole | Details | |
1962 | 440 Yard Relay Champions | Details | ||
1962 | Team Champions | Details | ||
1962 | Two Mile Relay Champions | Details | ||
1962 | Mile Relay Champions | Details | ||
1964 | 880 Yard Relay Champions | Details | ||
1964 | 180 Yard Low Hurdles Champion | Larry Brown | Details | |
1964 | Team Runner-Up | Details | ||
1966 | Pole Vault Champion | Gregg Robinson | Details | |
1966 | Team Runner-Up | Details | ||
1968 | 880 Yard Relay Champions | Details | ||
1968 | Team Runner-Up | Details | ||
1969 | Discus Champion | David Shaeffer | Details | |
1980 | Class AAA | Pole Vault Champion | Brian Quist | Details |
1983 | Class AAA | 800 Meter Run Champion | Sammie Ford | Details |
1985 | Class AAA | Pole Vault Champion | Jim Denton | Details |
1986 | Class AAA | Pole Vault Champion | Matt Kaye | Details |
1989 | Class AAA | Long Jump Champion | John Ealam | Details |
1994 | Class AAA | 400 Meter Relay Champions | Details | |
1999 | Class AAA | Pole Vault Champion | Nathan Parkhurst | Details |
1999 | Class AAA | 110 Meter High Hurdles Champion | Steven Wood | Details |
1999 | Class AAA | 1600 Meter Relay Champions | Details | |
2004 | Class AAA | 3200 Meter Relay Champions | Details | |
2008 | Class AAA | 800 Meter Run Champion | Emerson Peacock | Details |
2008 | Class AAA | 3200 Meter Relay Champions | Details | |
2011 | Class AAA | Long Jump Champion | Jadon Short | Details |
2011 | Class AAA | 200 Meter Dash Champion | Jadon Short | Details |
Oak Ridge High School is a finalist in these record categories:
Type | Record | Detail | |
---|---|---|---|
Championship | Most Team State Championships | Oak Ridge 1952, 1953, 1956, 1957, 1958, 1961, 1962 |
More Info |
Championship | Most Consecutive Team State Championships | Oak Ridge 1956-1958 |
More Info |
Championship | Most Consecutive Team State Championships | Oak Ridge 1952-1953; 1961-1962 |
More Info |
School Year | Tournament |
---|
Game Date | Opponent | Result |
---|