Germantown High School

Red Devils  ·  Germantown, TN (Shelby County)

Germantown High School

Red Devils  ·  Germantown, TN (Shelby County)

Printable Report @ghsreddevils

Girls' Volleyball Summary

Championship Record: 47-37
Appearances (24): 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996, 1995, 1994, 1993, 1992, 1991, 1990, 1989, 1988, 1987, 1986, 1985, 1983, 1982, 1979
Team Runner-up (2): 1987, 1979
Team Champions (7): 2005, 2003, 1990, 1989, 1988, 1985, 1983

Finals Appearances

Year Class Award Detail
1979 Team Runner-Up (17-2) Details
1983 Team Champions (28-6) Details
1985 Team Champions (35-1) Details
1987 Team Runner-Up (38-6) Details
1988 Team Champions (37-5) Details
1989 Large Team Champions (31-3) Details
1990 Class AAA Team Champions (34-7) Details
2003 Class AAA Team Champions (49-13) Details
2005 Class AAA Team Champions Details

State Records

Germantown High School is a finalist in these record categories:

Type Record Detail
Championship Most Coaching State Championships Barbara Whitaker, Germantown
1985, 1988, 1989, 1990, 2003, 2005
More Info
Championship Most Consecutive Team State Championships Germantown
1988-1990
More Info
Championship Most Team State Championships Germantown
1983, 1985, 1988, 1989, 1990, 2003, 2005
More Info

All Appearances by Year

School Year Tournament
2005-2006 2005 Class AAA State Girls' Volleyball Tournament Details
2004-2005 2004 Class AAA State Girls' Volleyball Program Details
2003-2004 2003 Class AAA State Girls' Volleyball Tournament Details
2002-2003 2002 Class AAA State Girls' Volleyball Tournament Details
2001-2002 2001 Class AAA State Girls' Volleyball Tournament Details
2000-2001 2000 Class AAA State Girls' Volleyball Tournament Details
1999-2000 1999 Class AAA State Girls' Volleyball Tournament Details
1998-1999 1998 Class AAA State Girls' Volleyball Tournament Details
1997-1998 1997 Class AAA State Girls' Volleyball Tournament Details
1996-1997 1996 Class AAA State Girls' Volleyball Tournament Details
1995-1996 1995 Class AAA State Girls' Volleyball Tournament Details
1994-1995 1994 Class AAA State Girls' Volleyball Tournament Details
1993-1994 1993 Class AAA State Girls' Volleyball Tournament Details
1992-1993 1992 Class AAA State Girls' Volleyball Tournament Details
1991-1992 1991 Class AAA State Girls' Volleyball Tournament Details
1990-1991 1990 Large Class State Girls' Volleyball Tournament Details
1989-1990 1989 Large Class State Girls' Volleyball Tournament Details
1988-1989 1988 State Girls' Volleyball Tournament Details
1987-1988 1987 State Girls' Volleyball Tournament Details
1986-1987 1986 State Girls' Volleyball Tournament Details
1985-1986 1985 State Girls' Volleyball Tournament Details
1983-1984 1983 State Girls' Volleyball Tournament Details
1982-1983 1982 State Girls' Volleyball Tournament Details
1979-1980 1979 State Girls' Volleyball Tournament Details

Contest Results

Game Date Opponent Result
Oct. 27, 1979 Kirkman L, 0-2
Oct. 27, 1979 Knoxville West W, 2-0
Oct. 27, 1979 Smyrna W, 2-0
Oct. 30, 1982 Bradley Central L, 1-2
Oct. 30, 1982 Columbia W, 2-0
Oct. 29, 1983 Glencliff W, 2-1
Oct. 29, 1983 Kirkman W, 2-1
Oct. 29, 1983 Sullivan South W, 2-0
Oct. 26, 1985 Sullivan South W, 2-0
Oct. 26, 1985 Harpeth Hall W, 2-0
Oct. 26, 1985 Brentwood Academy W, 2-0
Oct. 25, 1986 Bradley Central L, 1-2
Oct. 25, 1986 Father Ryan W, 2-1
Oct. 31, 1987 Briarcrest L, 0-2
Oct. 31, 1987 Bearden W, 2-0
Oct. 31, 1987 East Ridge W, 2-0
Oct. 29, 1988 East Ridge W, 2-1
Oct. 29, 1988 Livingston Academy W, 2-1
Oct. 29, 1988 Bradley Central W, 2-1
Oct. 27, 1989 Red Bank W, 2-0
Oct. 28, 1989 East Ridge W, 2-0
Oct. 28, 1989 Glencliff W, 2-0
Oct. 26, 1990 Dobyns Bennett W, 2-1
Oct. 27, 1990 Red Bank W, 2-1
Oct. 27, 1990 Father Ryan W, 2-1
Oct. 25, 1991 Father Ryan L, 1-2
Oct. 25, 1991 Bradley Central W, 2-0
Oct. 25, 1991 Greeneville L, 0-2
Oct. 30, 1992 Sullivan South W, 2-0
Oct. 30, 1992 White Co. W, 2-0
Oct. 30, 1992 Brentwood L, 0-2
Oct. 31, 1992 Father Ryan L, 0-2
Oct. 28, 1993 Bradley Central L, 0-2
Oct. 28, 1993 Sullivan South L, 1-2
Oct. 28, 1993 Father Ryan L, 0-2
Oct. 27, 1994 White Co. L, 0-2
Oct. 27, 1994 Brentwood L, 0-2
Oct. 27, 1994 Sullivan South L, 0-2
Oct. 27, 1995 Bradley Central W, 2-0
Oct. 27, 1995 Brentwood L, 0-2
Oct. 27, 1995 Oak Ridge W, 2-0
Oct. 28, 1995 Sullivan South L, 0-2
Oct. 24, 1996 Anderson Co. W, 2-0
Oct. 24, 1996 Father Ryan L, 0-2
Oct. 24, 1996 East Ridge L, 1-2
Oct. 23, 1997 Tennessee L, 1-2
Oct. 23, 1997 Brentwood L, 0-2
Oct. 24, 1997 East Ridge L, 0-2
Oct. 29, 1998 Sullivan South L, 0-2
Oct. 29, 1998 Glencliff L, 0-2
Oct. 30, 1998 Cookeville L, 0-2
Oct. 28, 1999 Sullivan East W, 2-1
Oct. 28, 1999 East Ridge L, 1-2
Oct. 29, 1999 Brentwood L, 0-2
Oct. 25, 2000 Cookeville W, 2-0
Oct. 25, 2000 Sullivan East L, 0-2
Oct. 26, 2000 Cordova W, 2-0
Oct. 26, 2000 Centennial W, 2-0
Oct. 27, 2000 Brentwood L, 0-2
Oct. 25, 2001 Sullivan South W, 2-0
Oct. 25, 2001 Ooltewah L, 0-2
Oct. 26, 2001 Centennial L, 0-2
Oct. 26, 2001 Brentwood L, 0-2
Oct. 23, 2002 Dobyns Bennett W, 2-0
Oct. 23, 2002 Farragut W, 2-0
Oct. 24, 2002 Franklin W, 2-1
Oct. 24, 2002 Blackman L, 0-2
Oct. 25, 2002 Brentwood L, 0-2
Oct. 29, 2003 White Co. W, 3-2
Oct. 29, 2003 Mt. Juliet W, 3-0
Oct. 30, 2003 White Co. W, 3-2
Oct. 30, 2003 White Co. L, 2-3
Oct. 31, 2003 Blackman W, 3-2
Oct. 25, 2004 Franklin L, 1-3
Oct. 25, 2004 Sullivan South W, 3-0
Oct. 26, 2004 Ooltewah W, 3-2
Oct. 26, 2004 Siegel W, 3-0
Oct. 27, 2004 Collierville L, 2-3
Oct. 26, 2005 Brentwood L, 1-3
Oct. 26, 2005 Farragut W, 3-0
Oct. 27, 2005 Collierville W, 3-0
Oct. 27, 2005 Red Bank W, 3-0
Oct. 28, 2005 Sullivan South W, 3-1
Oct. 28, 2005 Siegel W, 3-2
ADS BY GOOGLE