| # | Name | Class | Position | Height | Weight | 
|---|---|---|---|---|---|
| 0 | Emma O'Neill | Jr. | GK | ||
| 2 | Kenley Reeder | Fr. | STR | ||
| 3 | Peyton Evans | So. | MID | ||
| 4 | Alexandra Bushman | So. | DEF | ||
| 6 | Ava Adams | 8th | DEF | ||
| 7 | Jaylin Baxter | Jr. | MID | ||
| 9 | Reagan Hudson | Sr. | STR | ||
| 10 | Ella Vivier | Fr. | MID | ||
| 11 | Emmeline Edwards | Fr. | MID | ||
| 12 | Brayden Oaks | So. | STR | ||
| 13 | Emberly Rednour | So. | DEF | ||
| 14 | Morgan Merry | Jr. | DEF | ||
| 16 | Tessa Hudgens | Sr. | DEF | ||
| 17 | Gabriella Cruz | So. | STR | ||
| 25 | Macy Reeder | Jr. | MID | ||
| 43 | Georgia Hollis | Fr. | DEF | ||
| 64 | Katherine Harrigan | Jr. | STR | ||
| 67 | Annalie Reece | Fr. | DEF | 
Head Coach: Jason Bentley
Assistant Coaches: Mikey Oaks, Meghan Rewa
Details Bracket Printable Bracket Tweet
Date: October 21 - October 25, 2025