# | Name | Class | Position | Height | Weight |
---|---|---|---|---|---|
0 | Damien Mayo | Sr. | |||
1 | Jaylen Edgeston | Sr. | |||
2 | Jonathon Cupples | Jr. | |||
3 | Jonah Harrison | Jr. | |||
4 | Ryan Trammell | Sr. | |||
5 | Isaiah Stafford | Jr. | |||
7 | Issac Stafford | Sr. | |||
8 | Braden Walker | Fr. | |||
9 | Garner Hickman | Sr. | |||
10 | Chris Wilger | Jr. | |||
11 | Linkin Phillips | Jr. | |||
13 | Tanner Melugin | Sr. | |||
14 | Cooper Thompson | Jr. | |||
16 | Jonah Smith | Jr. | |||
17 | Brennan Rhodes | Sr. | |||
18 | Wyatt Shirley | Sr. | |||
20 | Damion Jones | So. | |||
24 | Riley Meek | So. | |||
26 | Jacob Robinson | Jr. | |||
28 | Angel Ortega | Fr. | |||
32 | Brayden Harrison | Fr. | |||
47 | Alonso Guzman | Fr. |
Head Coach: Bobby Helton
Assistant Coach: Michael Bolton
Details Bracket Printable Bracket Tweet
Date: May 13 - May 17, 2025
Date/Time | Matchup | Tournament | |
---|---|---|---|
May. 17, 2025 | Hume-Fogg 4, Chester Co. 3 | Class AA Region Tournaments | |
May. 15, 2025 | Chester Co. 1, Sycamore 0 | Class AA Region Tournaments | |
May. 13, 2025 | Chester Co. 2, Fairview 1 | Class AA Region Tournaments |