| # | Name | Class | Position | Height | Weight | 
|---|---|---|---|---|---|
| 1 | Andrew Finney | Sr. | CF | 6-00 | |
| 2 | Garrett Gentry | Sr. | C | 6-00 | |
| 3 | Jaxson Williams | Sr. | IF | 6-01 | |
| 4 | Peter Boynewicz | Jr. | LF | 6-03 | |
| 5 | Davis Hampton | Sr. | 1B | 6-01 | |
| 6 | Layton Burrow | Sr. | P | 5-08 | |
| 7 | Owen Ryder | Jr. | OF | 5-09 | |
| 8 | Brett Fields | Jr. | P | 6-02 | |
| 9 | Andrew Markland | Sr. | OF | 5-09 | |
| 10 | Samuel Duncan | So. | IF | 5-10 | |
| 12 | Knox Poston | Fr. | IF | 6-01 | |
| 13 | Samuel Henley | Jr. | P | 6-05 | |
| 15 | Benjamin Painter | Jr. | IF | 5-11 | |
| 17 | Cole Stevenson | 8th | IF | 6-00 | |
| 18 | Cooper Stevenson | So. | OF | 5-10 | |
| 29 | Christopher Hare | Fr. | OF | 5-07 | |
| 32 | River Kindle | So. | IF | 6-02 | |
| 37 | Jack Harman | Jr. | IF | 5-09 | |
| 45 | Daxon Letterman | So. | C | 5-09 | |
| 47 | Patrick Boynewicz | So. | 1B | 6-02 | 
Head Coach: Josh Petty
Assistant Coaches: John Bolton, Robert (logan) Brown, Cameron Bryson, Zachary Rice
Record: 19-15 as of May. 22
Colors: Navy, Old Gold
Principal: Brian Partin
Athletic Director: Dustin Honeycutt
| Past State Tournament Appearances | 8 (2022) | 
| Past State Runners-Up | 1 (1987) | 
| State Tournament Record | (4-15) | 
Details Bracket Printable Bracket Program Tweet
Date: May 23 - May 26, 2023
Location: Eagleville, Rockvale, & Murfreesboro, TN
Games will be played at Eagleville High School and Rockvale High School. The championship game will be played at Reese Smith Jr. Field (MTSU). When a field is to be used for more than one game per day, game times are approximate on all games following the first.
Visitors: TSSAA Fan Information, VisitRutherfordTN.com
Rockvale
Rockvale
| Date/Time | Matchup | Tournament | |
|---|---|---|---|
| May. 18, 2023 | Univ. School - JC 2, Greenback 1 | Class 1A Region Tournaments | |
| May. 13, 2023 | Univ. School - JC 13, Hancock Co. 1 | Class 1A Region Tournaments | |
| May. 12, 2023 | Univ. School - JC 16, Washburn 0 | Class 1A Region Tournaments |