| # | Name | Class | Position | Height | Weight |
|---|---|---|---|---|---|
| 0 | Raul Soria-Minor | So. | GK | 5-8 | 172 |
| 2 | J.P. Mapendo | Jr. | DEF | 5-4 | 135 |
| 3 | Steven Besada | Sr. | STR | 5-7 | 170 |
| 4 | Sebastian Lazalde-Garibay | Sr. | DEF | 5-9 | 140 |
| 5 | Jeffrey Serrano | Jr. | DEF | 5-4 | 145 |
| 6 | Mario Jahair Navarrete-Hernandez | Jr. | STR | 5-5 | 119 |
| 7 | Abdullahi Hassan | Sr. | STR | 5-7 | 143 |
| 8 | Isaac Stratton | Jr. | MID | 5-8 | 125 |
| 9 | Jesus Solis- Martinez | Jr. | MID | 5-7 | 155 |
| 10 | Besu Zewude | Sr. | STR | 5-11 | 140 |
| 11 | Cesar Lugo | Jr. | STR | 5-6 | 156 |
| 12 | Abe Zewude | So. | STR | 5-10 | 133 |
| 13 | George Anwar | Jr. | MID | 6-0 | 165 |
| 15 | Kalao Ebalo | Jr. | STR | 5-9 | 135 |
| 16 | Jayson Serrano | So. | MID | 5-7 | 120 |
| 17 | Antonio Salinas | So. | STR | 5-9 | 145 |
| 20 | Oscar Zaragoza | Sr. | STR | 5-8 | 180 |
| 21 | Yon Tariku | Jr. | DEF | 6-0 | 190 |
| 22 | Justin Alejandro Castillo | Jr. | DEF | 6-2 | 230 |
| 23 | Brandon Solis | So. | DEF | 5-7 | 187 |
| 33 | Jonathon Perez | So. | STR | 5-5 | 120 |
| 98 | Jules Ebalo | Fr. | GK | 5-8 | 138 |
Head Coach: Brian Long
Assistant Coaches: Jeff Baker, Joey Grassi, Josh Julian, Katie Kaplan, Ronald Zaragoza
Details Bracket Printable Bracket Tweet
Date: May 18 - May 22, 2021
| Date/Time | Matchup | Tournament | |
|---|---|---|---|
| May. 22, 2021 | Murf. Central 3, STEM Prep Academy 0 | Class AA Region Tournament | |
| May. 19, 2021 | STEM Prep Academy 1, N. MLK 0 | Class AA Region Tournament | |
| May. 17, 2021 | STEM Prep Academy 9, White House 0 | Class AA Region Tournament |