| # | Name | Class | Position | Height | Weight |
|---|---|---|---|---|---|
| 1 | Omarion Wilks | Sr. | GK | 5-10 | 135 |
| 2 | Walter Smith | Jr. | DEF | 5-10 | 145 |
| 3 | Alejandro Navarrete | Sr. | GK | 5-10 | 210 |
| 4 | Jafet Caletre | Jr. | MID | 5-10 | 140 |
| 5 | Jasir Caletre | Fr. | DEF | 5-10 | 140 |
| 6 | Osvaldo Rodriguez | Jr. | FWD | 5-9 | 125 |
| 7 | Abdias Zanabringa | Sr. | MID | 5-10 | 140 |
| 8 | Quentavious Lewis | Jr. | DEF | 5-10 | 165 |
| 10 | Johanon Castellanos | Sr. | MID | 5-8 | 165 |
| 12 | Alan Morales | Jr. | MID | 5-9 | 125 |
| 13 | Gabriel Carranza | Jr. | MID | 5-10 | 130 |
| 15 | Reid Russell | Jr. | FWD | 6-0 | 160 |
| 17 | Uziel Policarpo | Sr. | MID | 5-10 | 200 |
| 21 | Marliss Gray | So. | GK | 6-0 | 190 |
| 23 | Sidney Vandiver | Jr. | FWD | 6-0 | 140 |
| 24 | Luke Pittman | Jr. | DEF | 6-0 | 210 |
| 25 | Gerado Ramirez | Jr. | DEF | 6-0 | 215 |
Head Coach: Maclin Williamson
Details Bracket Printable Bracket Tweet
Date: May 18 - May 22, 2021
| Date/Time | Matchup | Tournament | |
|---|---|---|---|
| May. 21, 2021 | Dyersburg 8, Haywood 1 | Class AA Region Tournament | |
| May. 20, 2021 | Millington 5, Haywood 0 | Class AA Region Tournament | |
| May. 18, 2021 | Haywood 8, Craigmont 0 | Class AA Region Tournament |