| # | Name | Class | Position | Height | Weight |
|---|---|---|---|---|---|
| 0 | Axel Coronado | Jr. | GK | 5-9 | |
| 0 | Isaac Perez | Fr. | GK | 5-4 | |
| 1 | Jaime Gomez | Sr. | GK | 5-7 | |
| 2 | Franklin Hernandez Izara | So. | DEF | 5-6 | |
| 2 | Maicon Juarez Alva | So. | MID | 5-8 | |
| 3 | Aldieri Escalante Perez | So. | FWD | 5-6 | |
| 4 | Sergio Marcos-Esquivel | Sr. | DEF | 5-5 | |
| 6 | Royly Morales | So. | DEF | 5-6 | |
| 7 | Cristian Garcia | So. | MID | 5-5 | |
| 8 | Kylder Vasquez-Lopez | Jr. | DEF | 5-5 | |
| 11 | Edwin Vasquez-Muy | So. | FWD | 5-6 | |
| 12 | Perez-Ventura Hever | Sr. | FWD | 5-5 | |
| 12 | Robert Pablo Perez | Fr. | MID | 5-6 | |
| 13 | Yefri Walter Mendez-Baltazar | So. | FWD | 5-5 | |
| 16 | Neyder Gonzalez-Galvez | So. | FWD | 5-5 | |
| 17 | Mark Perez | So. | MID | 5-6 | |
| 20 | Shovy Mendoza Izara | So. | DEF | 5-8 | |
| 25 | Herman Paz-Perez | Sr. | FWD | 5-6 | |
| 27 | Mynor Velasquez Perez | So. | DEF | 5-5 | |
| 28 | Yoan Perez Perez | Fr. | MID | 5-4 | |
| 29 | Bryan Calderon Gomes | Fr. | FWD | 5-5 | |
| 30 | Alejandro Sanjojo | So. | FWD | 5-5 |
Head Coach: Curtis Warner
Assistant Coach: Bjorn Croxall
Details Bracket Printable Bracket Tweet
Date: May 15 - May 19, 2018
| Date/Time | Matchup | Tournament | |
|---|---|---|---|
| May. 19, 2018 | Howard 3, Kingston 1 | Class AA Region Tournament | |
| May. 17, 2018 | Howard 2, Sequoyah 1 | Class AA Region Tournament | |
| May. 15, 2018 | Howard 4, McMinn Central 1 | Class AA Region Tournament |