Brentwood, TN
| Game Date | Opponent | Result | |
|---|---|---|---|
| Oct. 18, 2025 | Hardin Valley> | L, 0-12 | |
| Oct. 18, 2025 | Ravenwood> | W, 13-0 | |
| Oct. 18, 2025 | Summit> | L, 0-18 | |
| Oct. 17, 2026 | Valor College Prep> | W, 16-0 | |
| Oct. 17, 2026 | Nashville Overton> | W, 12-0 | |
| Oct. 17, 2026 | Warren Co.> | W, 12-0 | |
| Oct. 17, 2026 | Hardin Valley> | L, 19-25 | |
Knoxville, TN
| Game Date | Opponent | Result | |
|---|---|---|---|
| Oct. 18, 2025 | Ravenwood> | W, 21-0 | |
| Oct. 18, 2025 | Brentwood> | W, 12-0 | |
| Oct. 18, 2025 | Warren Co.> | W, 26-6 | |
| Oct. 18, 2025 | Valor College Prep> | W, 26-12 | |
| Oct. 18, 2025 | McGavock> | W, 38-30 | |
| Oct. 17, 2026 | McGavock> | L, 0-8 | |
| Oct. 17, 2026 | Nolensville> | L, 7-19 | |
| Oct. 17, 2026 | Summit> | L, 21-27 | |
| Oct. 17, 2026 | Brentwood> | W, 25-19 | |
| Oct. 17, 2026 | McGavock> | L, 13-18 | |
Nashville, TN
| Game Date | Opponent | Result | |
|---|---|---|---|
| Oct. 18, 2025 | Summit> | W, 6-0 | |
| Oct. 18, 2025 | Maryville> | L, 0-6 | |
| Oct. 18, 2025 | Ravenwood> | W, 38-6 | |
| Oct. 18, 2025 | Franklin> | W, 12-7 | |
| Oct. 18, 2025 | Maryville> | W, 32-26 | |
| Oct. 18, 2025 | Hardin Valley> | L, 30-38 | |
| Oct. 17, 2026 | Hardin Valley> | W, 8-0 | |
| Oct. 17, 2026 | Summit> | L, 7-19 | |
| Oct. 17, 2026 | Nolensville> | W, 12-0 | |
| Oct. 17, 2026 | Warren Co.> | W, 30-6 | |
| Oct. 17, 2026 | Hardin Valley> | W, 18-13 | |
| Oct. 17, 2026 | Nashville Overton> | L, 12-28 | |
Nashville, TN
| Game Date | Opponent | Result | |
|---|---|---|---|
| Oct. 17, 2026 | Warren Co.> | W, 16-6 | |
| Oct. 17, 2026 | Brentwood> | L, 0-12 | |
| Oct. 17, 2026 | Valor College Prep> | L, 14-20 | |
| Oct. 17, 2026 | Nolensville> | W, 1-0 | |
| Oct. 17, 2026 | Valor College Prep> | W, 26-6 | |
| Oct. 17, 2026 | McGavock> | W, 28-12 | |
Nolensville, TN
| Game Date | Opponent | Result | |
|---|---|---|---|
| Oct. 18, 2025 | Valor College Prep> | L, 0-12 | |
| Oct. 18, 2025 | Centennial> | L, 6-13 | |
| Oct. 18, 2025 | Karns> | L, 7-14 | |
| Oct. 17, 2026 | Summit> | W, 7-6 | |
| Oct. 17, 2026 | Hardin Valley> | W, 19-7 | |
| Oct. 17, 2026 | McGavock> | L, 0-12 | |
| Oct. 17, 2026 | Nashville Overton> | L, 0-1 | |
Spring Hill, TN
| Game Date | Opponent | Result | |
|---|---|---|---|
| Oct. 18, 2025 | McGavock> | L, 0-6 | |
| Oct. 18, 2025 | Maryville> | L, 12-24 | |
| Oct. 18, 2025 | Brentwood> | W, 18-0 | |
| Oct. 18, 2025 | Valor College Prep> | L, 6-12 | |
| Oct. 17, 2026 | Nolensville> | L, 6-7 | |
| Oct. 17, 2026 | McGavock> | W, 19-7 | |
| Oct. 17, 2026 | Hardin Valley> | W, 27-21 | |
| Oct. 17, 2026 | Valor College Prep> | L, 24-26 | |
Nashville, TN
| Game Date | Opponent | Result | |
|---|---|---|---|
| Oct. 18, 2025 | Nolensville> | W, 12-0 | |
| Oct. 18, 2025 | Centennial> | W, 6-0 | |
| Oct. 18, 2025 | Summit> | W, 12-6 | |
| Oct. 18, 2025 | Hardin Valley> | L, 12-26 | |
| Oct. 17, 2026 | Brentwood> | L, 0-16 | |
| Oct. 17, 2026 | Warren Co.> | L, 6-18 | |
| Oct. 17, 2026 | Nashville Overton> | W, 20-14 | |
| Oct. 17, 2026 | Summit> | W, 26-24 | |
| Oct. 17, 2026 | Nashville Overton> | L, 6-26 | |
McMinnville, TN
| Game Date | Opponent | Result | |
|---|---|---|---|
| Oct. 18, 2025 | Karns> | L, 6-7 | |
| Oct. 18, 2025 | Antioch> | W, 6-0 | |
| Oct. 18, 2025 | Franklin> | L, 6-13 | |
| Oct. 18, 2025 | Centennial> | W, 1-0 | |
| Oct. 18, 2025 | Hardin Valley> | L, 6-26 | |
| Oct. 17, 2026 | Nashville Overton> | L, 6-16 | |
| Oct. 17, 2026 | Valor College Prep> | W, 18-6 | |
| Oct. 17, 2026 | Brentwood> | L, 0-12 | |
| Oct. 17, 2026 | McGavock> | L, 6-30 | |