Knoxville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 11, 1992 | McNairy Central> | L, 36-46 | Results |
Mar. 11, 1999 | Brainerd> | L, 22-40 | Results |
Mar. 6, 2002 | Covington> | W, 63-55 | Results |
Mar. 8, 2002 | Jackson Co.> | L, 31-61 | Results |
Mar. 12, 2003 | Jackson Co.> | L, 51-52 | Results |
Mar. 9, 2005 | Obion Co.> | W, 71-65 | Results |
Mar. 11, 2005 | Bolivar Central> | W, 77-55 | Results |
Mar. 12, 2005 | Chester Co.> | L, 42-47 | Results |
Mar. 9, 2006 | J. North Side> | L, 41-50 | Results |
Mar. 8, 2007 | David Lipscomb> | W, 46-45 | Results |
Mar. 9, 2007 | Upperman> | W, 60-52 | Results |
Mar. 10, 2007 | Marshall Co.> | W, 57-43 | Results |
Mar. 6, 2008 | McMinn Central> | L, 59-61 | Results |
Bolivar, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 9, 1976 | Loudon> | W, 57-49 | Results |
Mar. 11, 1976 | Waverly> | W, 52-36 | Results |
Mar. 13, 1976 | Marshall Co.> | L, 32-39 | Results |
Mar. 8, 1977 | Maryville> | W, 61-41 | Results |
Mar. 10, 1977 | Loretto> | W, 71-59 | Results |
Mar. 12, 1977 | Chester Co.> | W, 52-46 | Results |
Mar. 7, 1978 | Jefferson Co.> | W, 63-54 | Results |
Mar. 10, 1978 | McMinn Co.> | W, 56-42 | Results |
Mar. 11, 1978 | Lebanon> | W, 56-39 | Results |
Mar. 6, 1980 | William Blount> | W, 32-30 | Results |
Mar. 7, 1980 | Nashville Pearl> | L, 32-43 | Results |
Mar. 14, 1991 | South Greene> | L, 51-75 | Results |
Mar. 9, 2005 | David Lipscomb> | W, 64-59 | Results |
Mar. 11, 2005 | Austin-East> | L, 55-77 | Results |
Mar. 12, 2009 | Gibson Co.> | L, 43-69 | Results |
Henderson, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 20, 1958 | Litton> | L, 45-47 | Results |
Mar. 18, 1959 | Loretto> | L, 38-41 | Results |
Mar. 22, 1960 | Loretto> | W, 59-58 | Results |
Mar. 24, 1960 | Covington> | W, 46-45 | Results |
Mar. 25, 1960 | Buchanan> | W, 48-47 | Results |
Mar. 26, 1960 | Milan> | L, 41-51 | Results |
Mar. 20, 1963 | Sevier Co.> | W, 46-31 | Results |
Mar. 21, 1963 | Shelbyville> | L, 32-39 | Results |
Mar. 17, 1964 | Shelbyville> | L, 35-51 | Results |
Mar. 17, 1965 | Lawrenceburg> | W, 45-33 | Results |
Mar. 18, 1965 | Sevier Co.> | L, 35-45 | Results |
Mar. 21, 1967 | Obion Co.> | L, 60-73 | Results |
Mar. 19, 1968 | Jackson Co.> | L, 37-58 | Results |
Mar. 9, 1977 | South Greene> | W, 55-34 | Results |
Mar. 10, 1977 | Marshall Co.> | W, 37-35 | Results |
Mar. 12, 1977 | Bolivar Central> | L, 46-52 | Results |
Mar. 8, 1978 | Kingston> | W, 69-56 | Results |
Mar. 9, 1978 | Marshall Co.> | W, 48-43 | Results |
Mar. 11, 1978 | Livingston Academy> | W, 59-45 | Results |
Mar. 14, 1979 | Loretto> | L, 33-35 | Results |
Mar. 5, 1980 | Humboldt> | W, 45-42 | Results |
Mar. 6, 1980 | Chuckey-Doak> | W, 38-35 | Results |
Mar. 8, 1980 | Marshall Co.> | L, 29-36 | Results |
Mar. 11, 1982 | Chattanooga City> | L, 49-52 | Results |
Mar. 9, 1983 | Chattanooga City> | L, 52-66 | Results |
Mar. 15, 1984 | York Institute> | L, 43-49 | Results |
Mar. 6, 2002 | Giles Co.> | L, 38-66 | Results |
Mar. 12, 2003 | Gibson Co.> | W, 46-37 | Results |
Mar. 14, 2003 | Jackson Co.> | L, 33-44 | Results |
Mar. 10, 2005 | Elizabethton> | W, 38-29 | Results |
Mar. 11, 2005 | Walker Valley> | W, 58-38 | Results |
Mar. 12, 2005 | Austin-East> | W, 47-42 | Results |
Mar. 7, 2024 | South Gibson> | L, 31-34 | Results |
Nashville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 14, 1979 | Alcoa> | W, 48-45 | Results |
Mar. 16, 1979 | Rutherford> | W, 51-46 | Results |
Mar. 17, 1979 | Pickett Co.> | L, 36-55 | Results |
Mar. 6, 1980 | Pickett Co.> | L, 35-52 | Results |
Mar. 9, 1983 | Bradford> | W, 34-29 | Results |
Mar. 11, 1983 | Clarkrange> | L, 50-58 | Results |
Mar. 7, 1985 | York Institute> | W, 55-51 | Results |
Mar. 8, 1985 | Obion Co.> | L, 50-58 | Results |
Mar. 13, 1986 | Livingston Academy> | W, 49-39 | Results |
Mar. 14, 1986 | Humboldt> | W, 47-34 | Results |
Mar. 15, 1986 | South Greene> | W, 51-44 | Results |
Mar. 12, 1987 | Memphis East> | W, 75-54 | Results |
Mar. 13, 1987 | Cannon Co.> | L, 50-67 | Results |
Mar. 7, 1996 | York Institute> | W, 69-46 | Results |
Mar. 8, 1996 | Westview> | L, 55-63 | Results |
Mar. 5, 1997 | Lenoir City> | W, 57-33 | Results |
Mar. 7, 1997 | Hickman Co.> | L, 31-43 | Results |
Mar. 7, 2001 | Upperman> | L, 41-54 | Results |
Mar. 9, 2005 | Bolivar Central> | L, 59-64 | Results |
Mar. 8, 2007 | Austin-East> | L, 45-46 | Results |
Mar. 10, 2011 | McMinn Central> | L, 48-62 | Results |
Mar. 3, 2022 | Knoxville Webb> | W, 47-37 | Results |
Mar. 5, 2022 | Ensworth> | L, 46-70 | Results |
Mar. 7, 2025 | Knoxville Webb> | L, 47-52 | Results |
Elizabethton, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 24, 1927 | Troy> | W, 40-32 | Results |
Mar. 26, 1927 | Hampshire> | L, 31-33 | Results |
Mar. 26, 1927 | Kingston> | W, 2-0 | |
Mar. 14, 1928 | Jackson> | W, 27-24 | Results |
Mar. 15, 1928 | Memphis Tech> | W, 45-23 | Results |
Mar. 16, 1928 | Gibson> | W, 39-34 | Results |
Mar. 17, 1928 | Millington> | L, 19-33 | Results |
Mar. 17, 1928 | Spring Hill> | L, 16-27 | Results |
Mar. 10, 2005 | Chester Co.> | L, 29-38 | Results |
Mar. 11, 2009 | Westview> | L, 49-51 | Results |
Mar. 10, 2011 | Cannon Co.> | L, 51-57 | Results |
Mar. 7, 2013 | Westview> | W, 61-48 | Results |
Mar. 8, 2013 | CPA> | L, 47-51 | Results |
Mar. 6, 2014 | Livingston Academy> | W, 55-46 | Results |
Mar. 7, 2014 | Westview> | W, 67-61 | Results |
Mar. 8, 2014 | Knoxville Fulton> | W, 66-52 | Results |
Mar. 5, 2015 | Westview> | W, 38-34 | Results |
Mar. 6, 2015 | N. MLK> | L, 57-69 | Results |
Mar. 10, 2016 | Westview> | L, 41-42 | Results |
Mar. 9, 2022 | Upperman> | L, 42-59 | Results |
Mar. 7, 2023 | Dyersburg> | W, 66-54 | Results |
Mar. 9, 2023 | J. South Side> | L, 76-84 | Results |
Troy, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 23, 1966 | White Co.> | L, 40-51 | Results |
Mar. 21, 1967 | Chester Co.> | W, 73-60 | Results |
Mar. 23, 1967 | Waverly> | L, 63-65 | Results |
Mar. 18, 1969 | Franklin Co.> | L, 45-52 | Results |
Mar. 4, 1980 | South Greene> | L, 36-45 | Results |
Mar. 14, 1984 | Brentwood> | L, 45-68 | Results |
Mar. 7, 1985 | Knoxville South Young> | W, 48-45 | Results |
Mar. 8, 1985 | David Lipscomb> | W, 58-50 | Results |
Mar. 9, 1985 | Humboldt> | L, 46-49 | Results |
Mar. 12, 1986 | Greenbrier> | L, 36-47 | Results |
Mar. 14, 1991 | Cheatham Co.> | L, 50-71 | Results |
Mar. 5, 1997 | Hickman Co.> | L, 51-64 | Results |
Mar. 12, 1998 | McMinn Central> | L, 47-65 | Results |
Mar. 11, 1999 | Livingston Academy> | L, 39-58 | Results |
Mar. 9, 2005 | Austin-East> | L, 65-71 | Results |
Mar. 7, 2012 | McMinn Central> | W, 69-60 | Results |
Mar. 9, 2012 | Stone Memorial> | W, 56-47 | Results |
Mar. 10, 2012 | CPA> | L, 52-61 | Results |
Cleveland, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 10, 2005 | Westview> | W, 69-57 | Results |
Mar. 11, 2005 | Chester Co.> | L, 38-58 | Results |
Mar. 11, 2010 | Morristown West> | L, 35-49 | Results |
Martin, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 8, 1995 | Marshall Co.> | L, 24-42 | Results |
Mar. 7, 1996 | Happy Valley> | W, 72-56 | Results |
Mar. 8, 1996 | David Lipscomb> | W, 63-55 | Results |
Mar. 9, 1996 | Livingston Academy> | W, 50-49 | Results |
Mar. 8, 2001 | Claiborne> | W, 42-39 | Results |
Mar. 9, 2001 | Jackson Co.> | L, 38-62 | Results |
Mar. 12, 2003 | Cheatham Co.> | W, 63-34 | Results |
Mar. 14, 2003 | Seymour> | W, 49-41 | Results |
Mar. 15, 2003 | Jackson Co.> | L, 45-53 | Results |
Mar. 10, 2005 | Walker Valley> | L, 57-69 | Results |
Mar. 11, 2009 | Elizabethton> | W, 51-49 | Results |
Mar. 13, 2009 | Livingston Academy> | L, 44-48 | Results |
Mar. 11, 2010 | Lewis Co.> | W, 57-47 | Results |
Mar. 12, 2010 | McMinn Central> | L, 34-48 | Results |
Mar. 7, 2013 | Elizabethton> | L, 48-61 | Results |
Mar. 6, 2014 | N. MLK> | W, 49-47 | Results |
Mar. 7, 2014 | Elizabethton> | L, 61-67 | Results |
Mar. 5, 2015 | Elizabethton> | L, 34-38 | Results |
Mar. 10, 2016 | Elizabethton> | W, 42-41 | Results |
Mar. 11, 2016 | East Nashville> | L, 32-35 | Results |
Mar. 9, 2017 | Gatlinburg-Pittman> | L, 51-54 | Results |
Mar. 8, 2018 | Alcoa> | W, 41-36 | Results |
Mar. 9, 2018 | Macon Co.> | L, 32-37 | Results |
Mar. 6, 2019 | South Greene> | W, 54-42 | Results |
Mar. 8, 2019 | Marshall Co.> | W, 46-37 | Results |
Mar. 9, 2019 | Cheatham Co.> | L, 40-43 | Results |
Mar. 11, 2020 | Grainger> | W, 43-38 | Results |
Mar. 10, 2021 | Meigs Co.> | W, 41-30 | Results |
Mar. 12, 2021 | Grainger> | L, 33-45 | Results |
Mar. 8, 2022 | Riverside> | W, 55-29 | Results |
Mar. 10, 2022 | Alcoa> | W, 44-32 | Results |
Mar. 12, 2022 | York Institute> | W, 47-37 | Results |
Mar. 9, 2023 | York Institute> | W, 44-42 | Results |
Mar. 10, 2023 | Community> | W, 43-27 | Results |
Mar. 11, 2023 | McMinn Central> | W, 56-37 | Results |
Mar. 7, 2024 | Loretto> | L, 49-54 | Results |
Mar. 12, 2025 | East Nashville> | W, 48-30 | Results |
Mar. 14, 2025 | Loretto> | W, 64-39 | Results |
Mar. 15, 2025 | York Institute> | W, 44-38 | Results |