Nashville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 9, 2005 | Westmoreland> | W, 45-37 | Results |
Mar. 11, 2005 | Peabody> | L, 34-52 | Results |
Mar. 10, 2010 | Gibson Co.> | L, 35-55 | Results |
Mar. 7, 2012 | Manassas> | W, 69-52 | Results |
Mar. 9, 2012 | Livingston Academy> | W, 49-31 | Results |
Mar. 10, 2012 | Obion Co.> | W, 61-52 | Results |
Mar. 7, 2013 | Livingston Academy> | W, 61-40 | Results |
Mar. 8, 2013 | Elizabethton> | W, 51-47 | Results |
Mar. 8, 2013 | Macon Co.> | W, 52-49 | Results |
Mar. 10, 2016 | East Nashville> | L, 35-47 | Results |
Feb. 29, 2024 | Knoxville Catholic> | L, 40-45 | Results |
Mar. 7, 2025 | Knoxville Catholic> | W, 50-47 | Results |
Mar. 8, 2025 | Knoxville Webb> | L, 47-61 | Results |
Clarkrange, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 10, 1976 | South Fulton> | L, 42-51 | Results |
Mar. 9, 1978 | Porter> | L, 58-62 | Results |
Mar. 4, 1980 | Collinwood> | W, 58-42 | Results |
Mar. 7, 1980 | ECS> | L, 53-57 | Results |
Mar. 9, 1983 | Wynn> | W, 56-50 | Results |
Mar. 11, 1983 | David Lipscomb> | W, 58-50 | Results |
Mar. 12, 1983 | Richland> | W, 44-42 | Results |
Mar. 14, 1984 | Kenton> | W, 61-53 | Results |
Mar. 16, 1984 | Tellico Plains> | W, 67-53 | Results |
Mar. 17, 1984 | Rickman> | W, 40-38 | Results |
Mar. 6, 1985 | Kenton> | W, 69-60 | Results |
Mar. 8, 1985 | Greenback> | W, 65-56 | Results |
Mar. 9, 1985 | Rickman> | W, 50-48 | Results |
Mar. 12, 1986 | Oneida> | W, 54-50 | Results |
Mar. 14, 1986 | Frank Hughes> | L, 46-57 | Results |
Mar. 11, 1987 | Greenback> | L, 48-57 | Results |
Mar. 9, 1988 | Collinwood> | L, 49-57 | Results |
Mar. 14, 1990 | Dresden> | W, 55-32 | Results |
Mar. 16, 1990 | Oakdale> | W, 68-34 | Results |
Mar. 17, 1990 | Wayne Co.> | W, 56-53 | Results |
Mar. 13, 1991 | Gleason> | W, 63-56 | Results |
Mar. 15, 1991 | Wayne Co.> | W, 55-53 | Results |
Mar. 16, 1991 | Bradford> | W, 63-54 | Results |
Mar. 10, 1993 | Bradford> | L, 46-79 | Results |
Mar. 9, 1994 | Oneida> | L, 36-43 | Results |
Mar. 8, 1995 | Gleason> | W, 58-48 | Results |
Mar. 10, 1995 | Oneida> | W, 49-44 | Results |
Mar. 11, 1995 | Bradford> | W, 43-26 | Results |
Mar. 10, 2004 | Unaka> | W, 62-34 | Results |
Mar. 12, 2004 | Huntingdon> | W, 34-31 | Results |
Mar. 13, 2004 | Peabody> | W, 49-37 | Results |
Mar. 9, 2005 | Summertown> | W, 61-47 | Results |
Mar. 11, 2005 | USJ> | L, 55-58 | Results |
Mar. 7, 2007 | Oliver Springs> | L, 40-42 | Results |
Mar. 5, 2008 | Oliver Springs> | W, 55-46 | Results |
Mar. 7, 2008 | Bradford> | W, 65-64 | Results |
Mar. 8, 2008 | Jackson Co.> | L, 30-31 | Results |
Mar. 11, 2009 | Forrest> | W, 56-39 | Results |
Mar. 13, 2009 | Oliver Springs> | W, 53-26 | Results |
Mar. 14, 2009 | Madison Magnet> | W, 57-31 | Results |
Mar. 7, 2013 | Summertown> | W, 54-37 | Results |
Mar. 8, 2013 | Union City> | L, 32-50 | Results |
Mar. 6, 2014 | Meigs Co.> | L, 65-67 | Results |
Mar. 5, 2015 | Houston Co.> | W, 64-56 | Results |
Mar. 6, 2015 | Oliver Springs> | W, 63-45 | Results |
Mar. 7, 2015 | Middleton> | L, 50-62 | Results |
Mar. 9, 2017 | Perry Co.> | W, 62-44 | Results |
Mar. 10, 2017 | Hampton> | W, 37-27 | Results |
Mar. 11, 2017 | South Greene> | L, 57-66 | Results |
Mar. 7, 2019 | Greenfield> | L, 45-64 | Results |
Mar. 12, 2020 | Huntingdon> | W, 80-36 | Results |
Mar. 10, 2021 | Summertown> | L, 34-37 | Results |
Coalfield, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 9, 2005 | Peabody> | L, 52-68 | Results |
Mar. 10, 2010 | Jackson Co.> | L, 30-56 | Results |
Mar. 12, 2025 | Moore Co.> | W, 54-41 | Results |
Mar. 14, 2025 | Van Buren> | L, 52-54 | Results |
Oneida, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 10, 1982 | Brighton> | L, 54-57 | Results |
Mar. 12, 1986 | Clarkrange> | L, 50-54 | Results |
Mar. 11, 1987 | Westmoreland> | L, 38-49 | Results |
Mar. 9, 1988 | USJ> | L, 34-49 | Results |
Mar. 8, 1989 | Wayne Co.> | W, 68-57 | Results |
Mar. 10, 1989 | Denmark West> | L, 32-43 | Results |
Mar. 13, 1991 | Bradford> | L, 44-60 | Results |
Mar. 11, 1992 | Gleason> | L, 34-42 | Results |
Mar. 10, 1993 | Moore Co.> | W, 60-48 | Results |
Mar. 12, 1993 | Gleason> | L, 45-54 | Results |
Mar. 9, 1994 | Clarkrange> | W, 43-36 | Results |
Mar. 11, 1994 | Lake Co.> | W, 44-38 | Results |
Mar. 12, 1994 | Celina> | W, 53-38 | Results |
Mar. 8, 1995 | Lookout Valley> | W, 55-51 | Results |
Mar. 10, 1995 | Clarkrange> | L, 44-49 | Results |
Mar. 6, 1996 | Charleston> | W, 49-46 | Results |
Mar. 8, 1996 | Wayne Co.> | L, 45-57 | Results |
Mar. 11, 1998 | Celina> | L, 42-58 | Results |
Mar. 7, 2000 | Lookout Valley> | L, 55-60 | Results |
Mar. 7, 2001 | Chattanooga Grace> | L, 34-53 | Results |
Mar. 6, 2002 | Peabody> | L, 38-45 | Results |
Mar. 9, 2005 | USJ> | L, 39-47 | Results |
Mar. 7, 2019 | Loretto> | L, 40-59 | Results |
Mar. 12, 2020 | Loretto> | L, 33-58 | Results |
Trenton, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 20, 1974 | Jackson Co.> | L, 50-54 | Results |
Mar. 6, 2002 | Oneida> | W, 45-38 | Results |
Mar. 8, 2002 | Celina> | L, 38-53 | Results |
Mar. 12, 2003 | Friendship Christian> | W, 40-29 | Results |
Mar. 14, 2003 | Huntingdon> | W, 46-41 | Results |
Mar. 15, 2003 | Ezell-Harding> | W, 48-44 | Results |
Mar. 10, 2004 | Cosby> | W, 68-43 | Results |
Mar. 12, 2004 | Perry Co.> | W, 64-51 | Results |
Mar. 13, 2004 | Clarkrange> | L, 37-49 | Results |
Mar. 9, 2005 | Coalfield> | W, 68-52 | Results |
Mar. 11, 2005 | CPA> | W, 52-34 | Results |
Mar. 12, 2005 | USJ> | W, 62-51 | Results |
Mar. 10, 2021 | Clay Co.> | L, 38-59 | Results |
Mar. 8, 2023 | McKenzie> | L, 44-63 | Results |
Summertown, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 21, 1967 | Lebanon> | L, 22-51 | Results |
Mar. 10, 2004 | Huntingdon> | L, 40-56 | Results |
Mar. 9, 2005 | Clarkrange> | L, 47-61 | Results |
Mar. 8, 2006 | Greenfield> | W, 61-54 | Results |
Mar. 10, 2006 | Jackson Co.> | L, 30-51 | Results |
Mar. 8, 2012 | Lake Co.> | W, 57-55 | Results |
Mar. 9, 2012 | Clay Co.> | L, 57-59 | Results |
Mar. 7, 2013 | Clarkrange> | L, 37-54 | Results |
Mar. 9, 2017 | Dresden> | W, 64-52 | Results |
Mar. 10, 2017 | South Greene> | L, 47-62 | Results |
Mar. 8, 2018 | Dresden> | W, 52-29 | Results |
Mar. 9, 2018 | Unaka> | W, 55-44 | Results |
Mar. 10, 2018 | Greenfield> | L, 39-47 | Results |
Mar. 7, 2019 | Gibson Co.> | L, 32-50 | Results |
Mar. 10, 2021 | Clarkrange> | W, 37-34 | Results |
Mar. 12, 2021 | North Greene> | W, 49-41 | Results |
Mar. 13, 2021 | Loretto> | L, 41-49 | Results |
Mar. 12, 2025 | Gatlinburg-Pittman> | L, 36-50 | Results |
Jackson, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 9, 1988 | Oneida> | W, 49-34 | Results |
Mar. 11, 1988 | Collinwood> | L, 50-64 | Results |
Mar. 8, 1989 | Richland> | W, 33-30 | Results |
Mar. 10, 1989 | Pickett Co.> | L, 54-68 | Results |
Mar. 6, 1996 | Goodpasture> | W, 56-45 | Results |
Mar. 8, 1996 | Bradford> | L, 46-51 | Results |
Mar. 5, 1997 | Gordonsville> | L, 62-84 | Results |
Mar. 7, 2000 | Wayne Co.> | L, 36-56 | Results |
Mar. 6, 2002 | Cloudland> | W, 56-43 | Results |
Mar. 8, 2002 | Ezell-Harding> | L, 32-67 | Results |
Mar. 9, 2005 | Oneida> | W, 47-39 | Results |
Mar. 11, 2005 | Clarkrange> | W, 58-55 | Results |
Mar. 12, 2005 | Peabody> | L, 51-62 | Results |
Mar. 3, 2017 | BGA> | W, 34-31 | Results |
Mar. 4, 2017 | Northpoint Christian> | L, 54-70 | Results |
Mar. 1, 2018 | FRA> | L, 48-53 | Results |
Mar. 4, 2021 | Webb School> | L, 43-48 | Results |
Mar. 1, 2024 | CAK> | W, 36-35 | Results |
Mar. 2, 2024 | Goodpasture> | W, 70-58 | Results |
Mar. 6, 2025 | Webb School> | L, 57-64 | Results |
Westmoreland, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 21, 1973 | Trezevant> | L, 59-64 | Results |
Mar. 19, 1974 | Porter> | W, 63-40 | Results |
Mar. 21, 1974 | Trezevant> | L, 65-74 | Results |
Mar. 13, 1979 | Greenfield> | W, 40-38 | Results |
Mar. 16, 1979 | Pickett Co.> | L, 34-46 | Results |
Mar. 11, 1987 | Oneida> | W, 49-38 | Results |
Mar. 13, 1987 | Collinwood> | L, 38-47 | Results |
Mar. 9, 1988 | Happy Valley> | W, 66-58 | Results |
Mar. 11, 1988 | Cannon Co.> | L, 38-57 | Results |
Mar. 12, 2003 | Ezell-Harding> | L, 37-47 | Results |
Mar. 9, 2005 | CPA> | L, 37-45 | Results |
Mar. 5, 2015 | Grainger> | L, 30-36 | Results |
Mar. 8, 2022 | Alcoa> | L, 38-47 | Results |