Dickson, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 6, 1997 | Father Ryan> | W, 46-41 | Results |
Mar. 7, 1997 | Oak Ridge> | L, 55-71 | Results |
Mar. 12, 1998 | Lawrence Co.> | L, 53-65 | Results |
Mar. 4, 2015 | Bearden> | L, 49-57 | Results |
Mar. 9, 2016 | Bradley Central> | L, 54-57 | Results |
Mar. 8, 2017 | Stewarts Creek> | W, 67-64 | Results |
Mar. 10, 2017 | Memphis Central> | L, 59-72 | Results |
Nashville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 12, 1987 | Melrose> | L, 60-61 | Results |
Mar. 6, 1997 | Dickson Co.> | L, 41-46 | Results |
Mar. 5, 1998 | St. Benedict> | W, 64-37 | Results |
Mar. 6, 1998 | Harding Academy> | W, 46-44 | Results |
Mar. 7, 1998 | Briarcrest> | L, 28-48 | Results |
Mar. 12, 1999 | GPS> | L, 47-57 | Results |
Mar. 13, 2003 | Briarcrest> | L, 35-46 | Results |
Mar. 3, 2004 | Briarcrest> | L, 37-56 | Results |
Mar. 2, 2017 | Ensworth> | L, 35-52 | Results |
Feb. 28, 2019 | Brentwood Academy> | L, 36-56 | Results |
Mar. 5, 2021 | Knoxville Catholic> | L, 38-50 | Results |
Memphis, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 6, 1997 | Shelbyville> | L, 36-62 | Results |
Mar. 12, 1998 | Henry Co.> | W, 56-44 | Results |
Mar. 13, 1998 | Columbia> | W, 54-49 | Results |
Mar. 14, 1998 | Lawrence Co.> | L, 47-72 | Results |
Mar. 8, 2000 | Mt. Juliet> | W, 49-48 | Results |
Mar. 10, 2000 | Bradley Central> | W, 53-40 | Results |
Mar. 11, 2000 | Shelbyville> | L, 43-65 | Results |
Savannah, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 10, 1988 | Beech> | W, 59-55 | Results |
Mar. 11, 1988 | Shelbyville> | L, 50-60 | Results |
Mar. 6, 1997 | Heritage> | L, 55-69 | Results |
Mar. 11, 2021 | Bearden> | W, 48-39 | Results |
Mar. 12, 2021 | Lebanon> | L, 37-53 | Results |
Maryville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 13, 1979 | Lebanon> | L, 48-51 | Results |
Mar. 6, 1997 | Hardin Co.> | W, 69-55 | Results |
Mar. 7, 1997 | Shelbyville> | L, 51-59 | Results |
Mar. 8, 2000 | J. North Side> | L, 43-52 | Results |
Mar. 7, 2024 | Cocke Co.> | L, 53-55 | Results |
Oak Ridge, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 11, 1982 | Smyrna> | L, 63-71 | Results |
Mar. 10, 1983 | Mt. Juliet> | L, 53-70 | Results |
Mar. 15, 1984 | Shelbyville> | L, 39-48 | Results |
Mar. 13, 1986 | Gallatin> | W, 49-47 | Results |
Mar. 14, 1986 | Melrose> | W, 82-67 | Results |
Mar. 15, 1986 | Shelbyville> | L, 51-69 | Results |
Mar. 12, 1987 | Bradley Central> | W, 73-56 | Results |
Mar. 13, 1987 | Shelbyville> | W, 44-40 | Results |
Mar. 14, 1987 | Gallatin> | L, 61-62 | Results |
Mar. 10, 1988 | Franklin Co.> | W, 54-45 | Results |
Mar. 11, 1988 | J. North Side> | W, 58-49 | Results |
Mar. 12, 1988 | Shelbyville> | W, 60-58 | Results |
Mar. 9, 1989 | Memphis North Side> | W, 81-42 | Results |
Mar. 10, 1989 | Mt. Juliet> | W, 39-36 | Results |
Mar. 11, 1989 | Shelbyville> | L, 47-55 | Results |
Mar. 15, 1990 | Germantown> | W, 56-55 | Results |
Mar. 16, 1990 | Glencliff> | L, 42-46 | Results |
Mar. 12, 1992 | Mt. Juliet> | W, 80-51 | Results |
Mar. 13, 1992 | Shelbyville> | L, 39-76 | Results |
Mar. 11, 1993 | Lexington> | W, 74-43 | Results |
Mar. 12, 1993 | Henry Co.> | W, 59-55 | Results |
Mar. 13, 1993 | Coffee Co.> | L, 49-56 | Results |
Mar. 10, 1994 | Millington> | W, 63-45 | Results |
Mar. 11, 1994 | Franklin> | W, 67-58 | Results |
Mar. 12, 1994 | Shelbyville> | W, 57-54 | Results |
Mar. 7, 1996 | Gallatin> | W, 60-57 | Results |
Mar. 8, 1996 | White Co.> | W, 63-60 | Results |
Mar. 9, 1996 | J. Central-Merry> | L, 61-70 | Results |
Mar. 6, 1997 | White Co.> | W, 61-46 | Results |
Mar. 7, 1997 | Dickson Co.> | W, 71-55 | Results |
Mar. 8, 1997 | Shelbyville> | W, 54-35 | Results |
Mar. 12, 1998 | Germantown> | W, 63-41 | Results |
Mar. 13, 1998 | Lawrence Co.> | L, 46-49 | Results |
Mar. 10, 1999 | Brentwood> | W, 63-41 | Results |
Mar. 12, 1999 | Lawrence Co.> | W, 67-59 | Results |
Mar. 13, 1999 | Gallatin> | L, 50-56 | Results |
Mar. 8, 2001 | Mt. Juliet> | L, 50-62 | Results |
Mar. 7, 2002 | Memphis East> | L, 58-69 | Results |
Mar. 13, 2003 | Memphis East> | W, 66-54 | Results |
Mar. 14, 2003 | Beech> | L, 53-58 | Results |
Mar. 8, 2007 | Riverdale> | L, 53-54 | Results |
Mar. 6, 2008 | Shelbyville> | W, 55-47 | Results |
Mar. 7, 2008 | Wilson Central> | L, 44-46 | Results |
Mar. 11, 2010 | Memphis Overton> | L, 42-47 | Results |
Mar. 9, 2016 | Dyer Co.> | W, 40-35 | Results |
Mar. 11, 2016 | Bradley Central> | W, 38-31 | Results |
Mar. 12, 2016 | Riverdale> | L, 36-68 | Results |
Mar. 8, 2017 | Memphis Central> | L, 63-74 | Results |
Mar. 7, 2019 | Science Hill> | W, 65-49 | Results |
Mar. 8, 2019 | Bradley Central> | L, 50-56 | Results |
Shelbyville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 20, 1963 | Crossville> | W, 31-30 | Results |
Mar. 21, 1963 | Chester Co.> | W, 39-32 | Results |
Mar. 22, 1963 | Walland> | L, 33-43 | Results |
Mar. 23, 1963 | Centerville> | W, 48-37 | |
Mar. 17, 1964 | Chester Co.> | W, 51-35 | Results |
Mar. 19, 1964 | Grove High Paris> | W, 60-55 | Results |
Mar. 20, 1964 | Manchester> | W, 62-36 | Results |
Mar. 21, 1964 | Bradley Central> | W, 48-46 | Results |
Mar. 16, 1965 | White Co.> | W, 52-43 | Results |
Mar. 18, 1965 | Somerville> | L, 51-61 | Results |
Mar. 19, 1974 | Tullahoma> | W, 57-37 | Results |
Mar. 21, 1974 | Warren Co.> | W, 55-48 | Results |
Mar. 22, 1974 | McNairy Central> | W, 50-47 | Results |
Mar. 5, 1980 | Nashville Pearl> | L, 48-52 | Results |
Mar. 15, 1984 | Oak Ridge> | W, 48-39 | Results |
Mar. 16, 1984 | Nashville Overton> | W, 50-45 | Results |
Mar. 17, 1984 | Brainerd> | L, 50-51 | Results |
Mar. 7, 1985 | Dyersburg> | W, 56-42 | Results |
Mar. 8, 1985 | Pearl Cohn> | W, 50-42 | Results |
Mar. 9, 1985 | Melrose> | L, 55-82 | Results |
Mar. 13, 1986 | Mt. Juliet> | W, 63-41 | Results |
Mar. 14, 1986 | Dyersburg> | W, 59-26 | Results |
Mar. 15, 1986 | Oak Ridge> | W, 69-51 | Results |
Mar. 12, 1987 | J. North Side> | W, 28-27 | Results |
Mar. 13, 1987 | Oak Ridge> | L, 40-44 | Results |
Mar. 10, 1988 | Pearl Cohn> | W, 62-50 | Results |
Mar. 11, 1988 | Hardin Co.> | W, 60-50 | Results |
Mar. 12, 1988 | Oak Ridge> | L, 58-60 | Results |
Mar. 9, 1989 | Collierville> | W, 77-51 | Results |
Mar. 10, 1989 | Beech> | W, 55-35 | Results |
Mar. 11, 1989 | Oak Ridge> | W, 55-47 | Results |
Mar. 15, 1990 | Sevier Co.> | W, 61-55 | Results |
Mar. 16, 1990 | Beech> | W, 65-58 | Results |
Mar. 17, 1990 | Glencliff> | W, 56-50 | Results |
Mar. 14, 1991 | Campbell Co.> | W, 94-36 | Results |
Mar. 15, 1991 | Dyersburg> | W, 74-46 | Results |
Mar. 16, 1991 | White Co.> | W, 66-53 | Results |
Mar. 12, 1992 | J. North Side> | W, 85-35 | Results |
Mar. 13, 1992 | Oak Ridge> | W, 76-39 | Results |
Mar. 14, 1992 | White Co.> | W, 57-49 | Results |
Mar. 10, 1994 | J. South Side> | W, 57-42 | Results |
Mar. 11, 1994 | Dobyns Bennett> | W, 79-77 | Results |
Mar. 12, 1994 | Oak Ridge> | L, 54-57 | Results |
Mar. 9, 1995 | Cheatham Co.> | W, 57-28 | Results |
Mar. 10, 1995 | Dobyns Bennett> | W, 61-36 | Results |
Mar. 11, 1995 | Bradley Central> | W, 53-43 | Results |
Mar. 6, 1997 | Hamilton> | W, 62-36 | Results |
Mar. 7, 1997 | Heritage> | W, 59-51 | Results |
Mar. 8, 1997 | Oak Ridge> | L, 35-54 | Results |
Mar. 8, 2000 | Nashville Overton> | W, 79-52 | Results |
Mar. 10, 2000 | J. North Side> | W, 54-42 | Results |
Mar. 11, 2000 | Hamilton> | W, 65-43 | Results |
Mar. 8, 2001 | J. North Side> | W, 46-32 | Results |
Mar. 9, 2001 | Mt. Juliet> | W, 57-44 | Results |
Mar. 10, 2001 | Oakland> | W, 57-50 | Results |
Mar. 13, 2003 | Mt. Juliet> | W, 51-32 | Results |
Mar. 14, 2003 | Sevier Co.> | W, 44-35 | Results |
Mar. 15, 2003 | Beech> | W, 58-52 | Results |
Mar. 11, 2004 | J. North Side> | W, 74-45 | Results |
Mar. 12, 2004 | Greeneville> | W, 48-39 | Results |
Mar. 13, 2004 | Craigmont> | W, 57-42 | Results |
Mar. 9, 2006 | Ridgeway> | W, 54-44 | Results |
Mar. 10, 2006 | Greeneville> | W, 41-33 | Results |
Mar. 11, 2006 | Wilson Central> | L, 38-44 | Results |
Mar. 6, 2008 | Oak Ridge> | L, 47-55 | Results |
Sparta, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 15, 1923 | Nashville Central> | L, 2-62 | Results |
Feb. 29, 1924 | Cumberland Prep> | W, 18-8 | Results |
Feb. 29, 1924 | Nashville Central> | L, 12-29 | Results |
Feb. 26, 1925 | Murfreesboro> | W, 18-11 | Results |
Feb. 27, 1925 | Union City> | L, 9-68 | Results |
Mar. 24, 1927 | Kingston> | L, 13-26 | Results |
Mar. 15, 1928 | DeKalb Co.> | L, 23-25 | Results |
Mar. 21, 1961 | Atwood> | W, 47-30 | Results |
Mar. 23, 1961 | Walland> | W, 64-61 | Results |
Mar. 24, 1961 | Loretto> | L, 45-60 | Results |
Mar. 25, 1961 | Centerville> | W, 47-46 | Results |
Mar. 16, 1965 | Shelbyville> | L, 43-52 | Results |
Mar. 23, 1966 | Obion Co.> | W, 51-40 | Results |
Mar. 24, 1966 | Maury> | L, 41-55 | Results |
Mar. 10, 1983 | Brentwood Academy> | L, 37-42 | Results |
Mar. 15, 1990 | Glencliff> | L, 59-64 | Results |
Mar. 14, 1991 | Clinton> | W, 67-44 | Results |
Mar. 15, 1991 | Cheatham Co.> | W, 63-49 | Results |
Mar. 16, 1991 | Shelbyville> | L, 53-66 | Results |
Mar. 12, 1992 | Science Hill> | W, 73-52 | Results |
Mar. 13, 1992 | Dyersburg> | W, 77-71 | Results |
Mar. 14, 1992 | Shelbyville> | L, 49-57 | Results |
Mar. 11, 1993 | Henry Co.> | L, 52-54 | Results |
Mar. 10, 1994 | Franklin> | L, 52-59 | Results |
Mar. 7, 1996 | Lexington> | W, 59-48 | Results |
Mar. 8, 1996 | Oak Ridge> | L, 60-63 | Results |
Mar. 6, 1997 | Oak Ridge> | L, 46-61 | Results |