Chattanooga, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 9, 1988 | Red Boiling Springs> | W, 45-40 | Results |
Mar. 11, 1988 | Wayne Co.> | L, 57-66 | Results |
Mar. 8, 1989 | Denmark West> | L, 46-54 | Results |
Denmark, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 19, 1975 | White Pine> | W, 54-35 | Results |
Mar. 21, 1975 | Ooltewah> | L, 46-54 | Results |
Mar. 8, 1977 | Pickett Co.> | L, 43-44 | Results |
Mar. 11, 1981 | Polk Co.> | L, 54-55 | Results |
Mar. 11, 1987 | Lake Co.> | W, 61-43 | Results |
Mar. 13, 1987 | Greenback> | L, 45-51 | Results |
Mar. 8, 1989 | Boyd Buchanan> | W, 54-46 | Results |
Mar. 10, 1989 | Oneida> | W, 43-32 | Results |
Mar. 11, 1989 | Pickett Co.> | L, 48-66 | Results |
Mar. 11, 1992 | Upperman> | W, 43-36 | Results |
Mar. 13, 1992 | Gleason> | L, 37-58 | Results |
Cedar Hill, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 8, 1989 | Pickett Co.> | L, 60-62 | Results |
Oneida, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 10, 1982 | Brighton> | L, 54-57 | Results |
Mar. 12, 1986 | Clarkrange> | L, 50-54 | Results |
Mar. 11, 1987 | Westmoreland> | L, 38-49 | Results |
Mar. 9, 1988 | USJ> | L, 34-49 | Results |
Mar. 8, 1989 | Wayne Co.> | W, 68-57 | Results |
Mar. 10, 1989 | Denmark West> | L, 32-43 | Results |
Mar. 13, 1991 | Bradford> | L, 44-60 | Results |
Mar. 11, 1992 | Gleason> | L, 34-42 | Results |
Mar. 10, 1993 | Moore Co.> | W, 60-48 | Results |
Mar. 12, 1993 | Gleason> | L, 45-54 | Results |
Mar. 9, 1994 | Clarkrange> | W, 43-36 | Results |
Mar. 11, 1994 | Lake Co.> | W, 44-38 | Results |
Mar. 12, 1994 | Celina> | W, 53-38 | Results |
Mar. 8, 1995 | Lookout Valley> | W, 55-51 | Results |
Mar. 10, 1995 | Clarkrange> | L, 44-49 | Results |
Mar. 6, 1996 | Charleston> | W, 49-46 | Results |
Mar. 8, 1996 | Wayne Co.> | L, 45-57 | Results |
Mar. 11, 1998 | Celina> | L, 42-58 | Results |
Mar. 7, 2000 | Lookout Valley> | L, 55-60 | Results |
Mar. 7, 2001 | Chattanooga Grace> | L, 34-53 | Results |
Mar. 6, 2002 | Peabody> | L, 38-45 | Results |
Mar. 9, 2005 | USJ> | L, 39-47 | Results |
Mar. 7, 2019 | Loretto> | L, 40-59 | Results |
Mar. 12, 2020 | Loretto> | L, 33-58 | Results |
Byrdstown, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 8, 1977 | Denmark West> | W, 44-43 | Results |
Mar. 11, 1977 | Perry Co.> | W, 46-45 | Results |
Mar. 12, 1977 | South Fulton> | W, 39-37 | Results |
Mar. 7, 1978 | Friendsville> | W, 43-31 | Results |
Mar. 10, 1978 | Campbellsville> | W, 53-41 | Results |
Mar. 11, 1978 | Porter> | W, 42-39 | Results |
Mar. 13, 1979 | Porter> | W, 47-45 | Results |
Mar. 16, 1979 | Westmoreland> | W, 46-34 | Results |
Mar. 17, 1979 | David Lipscomb> | W, 55-36 | Results |
Mar. 6, 1980 | David Lipscomb> | W, 52-35 | Results |
Mar. 7, 1980 | Sweetwater> | W, 60-38 | Results |
Mar. 8, 1980 | ECS> | W, 64-39 | Results |
Mar. 12, 1986 | Greenback> | L, 39-72 | Results |
Mar. 8, 1989 | Jo Byrns> | W, 62-60 | Results |
Mar. 10, 1989 | USJ> | W, 68-54 | Results |
Mar. 11, 1989 | Denmark West> | W, 66-48 | Results |
Mar. 11, 2009 | Madison Magnet> | L, 32-44 | Results |
Mar. 4, 2015 | Middleton> | L, 68-73 | Results |
Mar. 9, 2016 | South Greene> | L, 65-76 | Results |
Mar. 9, 2017 | South Greene> | L, 62-67 | Results |
Mar. 7, 2018 | Greenfield> | L, 50-54 | Results |
Mar. 12, 2020 | Gibson Co.> | L, 54-61 | Results |
Mar. 8, 2023 | Hampton> | L, 64-78 | Results |
Mar. 6, 2024 | Cloudland> | W, 54-31 | Results |
Mar. 8, 2024 | Wayne Co.> | W, 59-54 | Results |
Mar. 9, 2024 | Moore Co.> | W, 56-45 | Results |
Lynnville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 11, 1981 | Bradford> | W, 50-47 | Results |
Mar. 13, 1981 | Eagleville> | L, 52-55 | Results |
Mar. 10, 1982 | Sweetwater> | L, 40-41 | Results |
Mar. 9, 1983 | Sweetwater> | W, 40-36 | Results |
Mar. 11, 1983 | Polk Co.> | W, 43-40 | Results |
Mar. 12, 1983 | Clarkrange> | L, 42-44 | Results |
Mar. 14, 1984 | Greenback> | W, 49-36 | Results |
Mar. 16, 1984 | Rickman> | L, 23-25 | Results |
Mar. 12, 1986 | Dresden> | W, 52-49 | Results |
Mar. 14, 1986 | Greenback> | L, 59-74 | Results |
Mar. 8, 1989 | USJ> | L, 30-33 | Results |
Mar. 10, 1993 | Hancock Co.> | L, 49-52 | Results |
Jackson, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 9, 1988 | Oneida> | W, 49-34 | Results |
Mar. 11, 1988 | Collinwood> | L, 50-64 | Results |
Mar. 8, 1989 | Richland> | W, 33-30 | Results |
Mar. 10, 1989 | Pickett Co.> | L, 54-68 | Results |
Mar. 6, 1996 | Goodpasture> | W, 56-45 | Results |
Mar. 8, 1996 | Bradford> | L, 46-51 | Results |
Mar. 5, 1997 | Gordonsville> | L, 62-84 | Results |
Mar. 7, 2000 | Wayne Co.> | L, 36-56 | Results |
Mar. 6, 2002 | Cloudland> | W, 56-43 | Results |
Mar. 8, 2002 | Ezell-Harding> | L, 32-67 | Results |
Mar. 9, 2005 | Oneida> | W, 47-39 | Results |
Mar. 11, 2005 | Clarkrange> | W, 58-55 | Results |
Mar. 12, 2005 | Peabody> | L, 51-62 | Results |
Mar. 3, 2017 | BGA> | W, 34-31 | Results |
Mar. 4, 2017 | Northpoint Christian> | L, 54-70 | Results |
Mar. 1, 2018 | FRA> | L, 48-53 | Results |
Mar. 4, 2021 | Webb School> | L, 43-48 | Results |
Mar. 1, 2024 | CAK> | W, 36-35 | Results |
Mar. 2, 2024 | Goodpasture> | W, 70-58 | Results |
Waynesboro, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 9, 1988 | Adamsville> | W, 82-40 | Results |
Mar. 11, 1988 | Boyd Buchanan> | W, 66-57 | Results |
Mar. 12, 1988 | Collinwood> | L, 46-73 | Results |
Mar. 8, 1989 | Oneida> | L, 57-68 | Results |
Mar. 14, 1990 | Gleason> | W, 78-44 | Results |
Mar. 16, 1990 | Harpeth> | W, 65-55 | Results |
Mar. 17, 1990 | Clarkrange> | L, 53-56 | Results |
Mar. 13, 1991 | Harpeth> | W, 53-49 | Results |
Mar. 15, 1991 | Clarkrange> | L, 53-55 | Results |
Mar. 11, 1992 | Moore Co.> | L, 59-75 | Results |
Mar. 9, 1994 | Gleason> | W, 56-49 | Results |
Mar. 11, 1994 | Celina> | L, 57-63 | Results |
Mar. 8, 1995 | Forrest> | W, 70-60 | Results |
Mar. 10, 1995 | Bradford> | L, 43-47 | Results |
Mar. 6, 1996 | BGA> | W, 45-33 | Results |
Mar. 8, 1996 | Oneida> | W, 57-45 | Results |
Mar. 9, 1996 | Bradford> | L, 37-42 | Results |
Mar. 11, 1998 | Gordonsville> | L, 39-65 | Results |
Mar. 10, 1999 | Gleason> | L, 46-63 | Results |
Mar. 7, 2000 | USJ> | W, 56-36 | Results |
Mar. 9, 2000 | Lookout Valley> | W, 51-45 | Results |
Mar. 11, 2000 | Bradford> | L, 55-57 | Results |
Mar. 7, 2001 | Hampton> | W, 64-49 | Results |
Mar. 9, 2001 | Bradford> | W, 58-55 | Results |
Mar. 10, 2001 | Chattanooga Grace> | W, 62-48 | Results |
Mar. 5, 2008 | Forrest> | W, 59-50 | Results |
Mar. 7, 2008 | Jackson Co.> | L, 39-43 | Results |
Mar. 10, 2010 | Moore Co.> | L, 42-51 | Results |
Mar. 9, 2011 | Red Boiling Springs> | W, 53-32 | Results |
Mar. 11, 2011 | Scotts Hill> | W, 47-28 | Results |
Mar. 12, 2011 | North Greene> | W, 63-58 | Results |
Mar. 10, 2022 | Cloudland> | W, 51-28 | Results |
Mar. 11, 2022 | Dresden> | W, 76-55 | Results |
Mar. 12, 2022 | McKenzie> | L, 42-46 | Results |
Mar. 8, 2023 | Dresden> | W, 69-48 | Results |
Mar. 10, 2023 | Hampton> | W, 61-39 | Results |
Mar. 11, 2023 | McKenzie> | L, 54-71 | Results |
Mar. 6, 2024 | South Fulton> | W, 61-40 | Results |
Mar. 8, 2024 | Pickett Co.> | L, 54-59 | Results |