Brentwood, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 10, 1983 | White Co.> | W, 42-37 | Results |
Mar. 11, 1983 | Oliver Springs> | L, 36-50 | Results |
Mar. 10, 1993 | South Greene> | L, 40-52 | Results |
Mar. 4, 1998 | Baylor> | W, 43-29 | Results |
Mar. 6, 1998 | Briarcrest> | L, 48-58 | Results |
Mar. 3, 2004 | Knoxville Webb> | W, 48-44 | Results |
Mar. 5, 2004 | Briarcrest> | L, 51-57 | Results |
Mar. 2, 2005 | Briarcrest> | W, 55-47 | Results |
Mar. 4, 2005 | Knoxville Webb> | W, 61-57 | Results |
Mar. 5, 2005 | Harpeth Hall> | L, 37-48 | Results |
Mar. 2, 2006 | ECS> | W, 49-42 | Results |
Mar. 3, 2006 | Knoxville Webb> | W, 40-39 | Results |
Mar. 4, 2006 | Briarcrest> | W, 48-44 | Results |
Mar. 1, 2007 | Briarcrest> | W, 49-48 | Results |
Mar. 2, 2007 | GPS> | W, 60-46 | Results |
Mar. 3, 2007 | Knoxville Webb> | L, 47-50 | Results |
Feb. 28, 2013 | Briarcrest> | W, 51-23 | Results |
Mar. 2, 2013 | Ensworth> | L, 42-57 | Results |
Feb. 28, 2014 | Briarcrest> | W, 53-36 | Results |
Mar. 1, 2014 | Ensworth> | W, 48-44 | Results |
Feb. 27, 2015 | Baylor> | W, 69-61 | Results |
Feb. 28, 2015 | Briarcrest> | W, 63-41 | Results |
Mar. 4, 2016 | Harpeth Hall> | W, 68-49 | Results |
Mar. 5, 2016 | Baylor> | W, 72-56 | Results |
Mar. 2, 2017 | Briarcrest> | W, 66-37 | Results |
Mar. 4, 2017 | Ensworth> | L, 38-57 | Results |
Mar. 2, 2018 | Baylor> | W, 73-31 | Results |
Mar. 3, 2018 | Ensworth> | W, 62-47 | Results |
Feb. 28, 2019 | Father Ryan> | W, 56-36 | Results |
Mar. 2, 2019 | Ensworth> | L, 42-48 | Results |
Mar. 6, 2020 | Briarcrest> | W, 60-38 | Results |
Mar. 7, 2020 | Ensworth> | L, 53-73 | Results |
Chattanooga, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 11, 1982 | Chester Co.> | W, 52-49 | Results |
Mar. 12, 1982 | Lake City> | W, 54-51 | Results |
Mar. 13, 1982 | Giles Co.> | L, 63-71 | Results |
Mar. 9, 1983 | Chester Co.> | W, 66-52 | Results |
Mar. 11, 1983 | Powell> | W, 54-46 | Results |
Mar. 12, 1983 | Oliver Springs> | W, 69-50 | Results |
Henderson, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 20, 1958 | Litton> | L, 45-47 | Results |
Mar. 18, 1959 | Loretto> | L, 38-41 | Results |
Mar. 22, 1960 | Loretto> | W, 59-58 | Results |
Mar. 24, 1960 | Covington> | W, 46-45 | Results |
Mar. 25, 1960 | Buchanan> | W, 48-47 | Results |
Mar. 26, 1960 | Milan> | L, 41-51 | Results |
Mar. 20, 1963 | Sevier Co.> | W, 46-31 | Results |
Mar. 21, 1963 | Shelbyville> | L, 32-39 | Results |
Mar. 17, 1964 | Shelbyville> | L, 35-51 | Results |
Mar. 17, 1965 | Lawrenceburg> | W, 45-33 | Results |
Mar. 18, 1965 | Sevier Co.> | L, 35-45 | Results |
Mar. 21, 1967 | Obion Co.> | L, 60-73 | Results |
Mar. 19, 1968 | Jackson Co.> | L, 37-58 | Results |
Mar. 9, 1977 | South Greene> | W, 55-34 | Results |
Mar. 10, 1977 | Marshall Co.> | W, 37-35 | Results |
Mar. 12, 1977 | Bolivar Central> | L, 46-52 | Results |
Mar. 8, 1978 | Kingston> | W, 69-56 | Results |
Mar. 9, 1978 | Marshall Co.> | W, 48-43 | Results |
Mar. 11, 1978 | Livingston Academy> | W, 59-45 | Results |
Mar. 14, 1979 | Loretto> | L, 33-35 | Results |
Mar. 5, 1980 | Humboldt> | W, 45-42 | Results |
Mar. 6, 1980 | Chuckey-Doak> | W, 38-35 | Results |
Mar. 8, 1980 | Marshall Co.> | L, 29-36 | Results |
Mar. 11, 1982 | Chattanooga City> | L, 49-52 | Results |
Mar. 9, 1983 | Chattanooga City> | L, 52-66 | Results |
Mar. 15, 1984 | York Institute> | L, 43-49 | Results |
Mar. 6, 2002 | Giles Co.> | L, 38-66 | Results |
Mar. 12, 2003 | Gibson Co.> | W, 46-37 | Results |
Mar. 14, 2003 | Jackson Co.> | L, 33-44 | Results |
Mar. 10, 2005 | Elizabethton> | W, 38-29 | Results |
Mar. 11, 2005 | Walker Valley> | W, 58-38 | Results |
Mar. 12, 2005 | Austin-East> | W, 47-42 | Results |
Mar. 7, 2024 | South Gibson> | L, 31-34 | Results |
Memphis, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 10, 1982 | Beech> | L, 52-59 | Results |
Mar. 9, 1983 | Powell> | L, 33-50 | Results |
Mar. 12, 1987 | David Lipscomb> | L, 54-75 | Results |
Mar. 7, 2002 | Oak Ridge> | W, 69-58 | Results |
Mar. 8, 2002 | Lawrence Co.> | L, 60-71 | Results |
Mar. 13, 2003 | Oak Ridge> | L, 54-66 | Results |
Mar. 8, 2007 | Antioch> | W, 65-48 | Results |
Mar. 9, 2007 | Riverdale> | L, 42-58 | Results |
Oliver Springs, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 17, 1965 | Sevier Co.> | L, 40-52 | Results |
Mar. 10, 1983 | White Station> | W, 63-46 | Results |
Mar. 11, 1983 | Brentwood Academy> | W, 50-36 | Results |
Mar. 12, 1983 | Chattanooga City> | L, 50-69 | Results |
Mar. 6, 2002 | Ridgeway> | L, 57-73 | Results |
Mar. 11, 2004 | Cheatham Co.> | W, 63-60 | Results |
Mar. 12, 2004 | Livingston Academy> | L, 37-70 | Results |
Mar. 8, 2006 | Madison Magnet> | L, 21-48 | Results |
Mar. 7, 2007 | Clarkrange> | W, 42-40 | Results |
Mar. 9, 2007 | Trinity Christian> | W, 58-52 | Results |
Mar. 10, 2007 | Gleason> | L, 36-46 | Results |
Mar. 5, 2008 | Clarkrange> | L, 46-55 | Results |
Mar. 11, 2009 | Lake Co.> | W, 52-43 | Results |
Mar. 13, 2009 | Clarkrange> | L, 26-53 | Results |
Mar. 5, 2015 | Riverside> | W, 67-41 | Results |
Mar. 6, 2015 | Clarkrange> | L, 45-63 | Results |
Powell, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 9, 1983 | Memphis East> | W, 50-33 | Results |
Mar. 11, 1983 | Chattanooga City> | L, 46-54 | Results |
Mar. 12, 1987 | Cannon Co.> | L, 45-47 | Results |
Mar. 11, 2004 | Brentwood> | W, 60-56 | Results |
Mar. 12, 2004 | Craigmont> | L, 54-57 | Results |
Mar. 10, 2005 | J. North Side> | W, 45-42 | Results |
Mar. 11, 2005 | Mt. Juliet> | L, 26-55 | Results |
Mar. 9, 2006 | Cleveland> | L, 51-69 | Results |
Mar. 12, 2009 | Hillsboro> | L, 45-65 | Results |
Sparta, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 15, 1923 | Nashville Central> | L, 2-62 | Results |
Feb. 29, 1924 | Cumberland Prep> | W, 18-8 | Results |
Feb. 29, 1924 | Nashville Central> | L, 12-29 | Results |
Feb. 26, 1925 | Murfreesboro> | W, 18-11 | Results |
Feb. 27, 1925 | Union City> | L, 9-68 | Results |
Mar. 24, 1927 | Kingston> | L, 13-26 | Results |
Mar. 15, 1928 | DeKalb Co.> | L, 23-25 | Results |
Mar. 21, 1961 | Atwood> | W, 47-30 | Results |
Mar. 23, 1961 | Walland> | W, 64-61 | Results |
Mar. 24, 1961 | Loretto> | L, 45-60 | Results |
Mar. 25, 1961 | Centerville> | W, 47-46 | Results |
Mar. 16, 1965 | Shelbyville> | L, 43-52 | Results |
Mar. 23, 1966 | Obion Co.> | W, 51-40 | Results |
Mar. 24, 1966 | Maury> | L, 41-55 | Results |
Mar. 10, 1983 | Brentwood Academy> | L, 37-42 | Results |
Mar. 15, 1990 | Glencliff> | L, 59-64 | Results |
Mar. 14, 1991 | Clinton> | W, 67-44 | Results |
Mar. 15, 1991 | Cheatham Co.> | W, 63-49 | Results |
Mar. 16, 1991 | Shelbyville> | L, 53-66 | Results |
Mar. 12, 1992 | Science Hill> | W, 73-52 | Results |
Mar. 13, 1992 | Dyersburg> | W, 77-71 | Results |
Mar. 14, 1992 | Shelbyville> | L, 49-57 | Results |
Mar. 11, 1993 | Henry Co.> | L, 52-54 | Results |
Mar. 10, 1994 | Franklin> | L, 52-59 | Results |
Mar. 7, 1996 | Lexington> | W, 59-48 | Results |
Mar. 8, 1996 | Oak Ridge> | L, 60-63 | Results |
Mar. 6, 1997 | Oak Ridge> | L, 46-61 | Results |
Mar. 13, 2025 | Dyersburg> | L, 42-52 | Results |
Memphis, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 11, 1982 | Lake City> | L, 45-67 | Results |
Mar. 10, 1983 | Oliver Springs> | L, 46-63 | Results |
Mar. 10, 1999 | Lawrence Co.> | L, 50-52 | Results |