Cleveland, TN
Game Date | Opponent | Result | |
---|---|---|---|
Feb. 28, 1924 | Gallatin> | W, 31-21 | Results |
Feb. 28, 1924 | Union City> | L, 6-44 | Results |
Feb. 26, 1925 | Hampshire> | W, 26-8 | Results |
Feb. 27, 1925 | Gallatin> | W, 37-10 | Results |
Feb. 27, 1925 | Hume-Fogg> | L, 21-38 | Results |
Mar. 23, 1960 | Porter> | W, 41-40 | Results |
Mar. 24, 1960 | McKenzie> | W, 44-38 | Results |
Mar. 25, 1960 | Milan> | L, 33-38 | Results |
Mar. 26, 1960 | Buchanan> | L, 38-46 | Results |
Mar. 21, 1961 | Loretto> | L, 46-52 | Results |
Mar. 21, 1962 | Lawrenceburg> | W, 52-43 | Results |
Mar. 22, 1962 | Maury> | W, 56-39 | Results |
Mar. 23, 1962 | Smyrna> | W, 34-22 | Results |
Mar. 24, 1962 | Walland> | W, 46-30 | Results |
Mar. 18, 1964 | Lexington> | W, 52-29 | Results |
Mar. 19, 1964 | Murfreesboro> | W, 47-33 | Results |
Mar. 20, 1964 | Porter> | W, 52-48 | Results |
Mar. 21, 1964 | Shelbyville> | L, 46-48 | Results |
Mar. 16, 1965 | South Fulton> | W, 64-45 | Results |
Mar. 18, 1965 | Maplewood> | W, 64-41 | Results |
Mar. 18, 1965 | Somerville> | L, 52-66 | Results |
Mar. 19, 1965 | DeKalb Co.> | W, 49-34 | Results |
Mar. 22, 1966 | Greenfield> | W, 81-56 | Results |
Mar. 24, 1966 | Friendsville> | L, 53-67 | Results |
Mar. 22, 1967 | McMinnville City> | W, 55-44 | Results |
Mar. 23, 1967 | Somerville> | L, 55-65 | Results |
Mar. 19, 1969 | Huntland> | W, 47-14 | Results |
Mar. 20, 1969 | South Greene> | W, 60-43 | Results |
Mar. 21, 1969 | Porter> | L, 43-58 | Results |
Mar. 22, 1969 | Cannon Co.> | W, 52-38 | Results |
Mar. 18, 1970 | Porter> | W, 47-44 | Results |
Mar. 19, 1970 | Sevier Co.> | W, 56-35 | Results |
Mar. 20, 1970 | Lebanon> | W, 54-39 | Results |
Mar. 21, 1970 | Red Bank> | W, 42-29 | Results |
Mar. 23, 1973 | Marshall Co.> | W, 51-42 | Results |
Mar. 24, 1973 | Warren Co.> | W, 45-43 | Results |
Mar. 20, 1974 | McNairy Central> | L, 54-59 | Results |
Mar. 20, 1975 | Loretto> | W, 68-51 | Results |
Mar. 21, 1975 | Tullahoma> | W, 38-33 | Results |
Mar. 22, 1975 | Lebanon> | W, 54-34 | Results |
Mar. 10, 1976 | Hixson> | W, 56-16 | Results |
Mar. 12, 1976 | Gallatin> | W, 37-24 | Results |
Mar. 13, 1976 | Smyrna> | W, 36-35 | Results |
Mar. 9, 1977 | Tullahoma> | W, 50-45 | Results |
Mar. 11, 1977 | Mt. Juliet> | L, 42-43 | Results |
Mar. 9, 1978 | Mitchell> | L, 27-28 | Results |
Mar. 12, 1981 | Mitchell> | L, 37-64 | Results |
Mar. 11, 1982 | Booker T. Washington> | L, 36-59 | Results |
Mar. 10, 1983 | Haywood> | L, 52-53 | Results |
Mar. 13, 1986 | Melrose> | L, 71-75 | Results |
Mar. 12, 1987 | Oak Ridge> | L, 56-73 | Results |
Mar. 9, 1989 | Beech> | L, 53-66 | Results |
Mar. 9, 1995 | Sullivan East> | W, 60-58 | Results |
Mar. 10, 1995 | Lexington> | W, 85-46 | Results |
Mar. 11, 1995 | Shelbyville> | L, 43-53 | Results |
Mar. 8, 2000 | Sullivan East> | W, 62-52 | Results |
Mar. 10, 2000 | Hamilton> | L, 40-53 | Results |
Mar. 6, 2013 | Science Hill> | L, 38-64 | Results |
Mar. 5, 2014 | Ridgeway> | L, 45-63 | Results |
Mar. 9, 2016 | Dickson Co.> | W, 57-54 | Results |
Mar. 11, 2016 | Oak Ridge> | L, 31-38 | Results |
Mar. 7, 2018 | Daniel Boone> | W, 56-27 | Results |
Mar. 9, 2018 | Houston> | L, 49-52 | Results |
Mar. 7, 2019 | Lebanon> | W, 34-26 | Results |
Mar. 8, 2019 | Oak Ridge> | W, 56-50 | Results |
Mar. 9, 2019 | Houston> | W, 46-44 | Results |
Mar. 11, 2020 | Lebanon> | L, 42-51 | Results |
Mar. 11, 2021 | Lebanon> | L, 35-36 | Results |
Mar. 8, 2023 | Bearden> | W, 55-53 | Results |
Mar. 10, 2023 | Cookeville> | W, 59-43 | Results |
Mar. 11, 2023 | Bartlett> | W, 58-49 | Results |
Mar. 6, 2024 | Clarksville> | W, 62-30 | Results |
Mar. 8, 2024 | Coffee Co.> | W, 55-35 | Results |
Mar. 9, 2024 | Bartlett> | W, 58-43 | Results |
Maryville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 20, 1958 | Cannon Co.> | L, 41-45 | Results |
Mar. 19, 1968 | Morristown> | W, 69-42 | Results |
Mar. 21, 1968 | Centerville> | W, 52-30 | Results |
Mar. 23, 1968 | Milan> | W, 59-56 | Results |
Mar. 25, 1968 | Waverly> | L, 64-73 | Results |
Mar. 22, 1973 | Warren Co.> | L, 45-46 | Results |
Mar. 19, 1975 | York Institute> | W, 48-46 | Results |
Mar. 21, 1975 | Lebanon> | L, 48-50 | Results |
Mar. 10, 1976 | Red Bank> | W, 49-36 | Results |
Mar. 12, 1976 | Smyrna> | L, 43-45 | Results |
Mar. 9, 1977 | McMinn Co.> | W, 63-46 | Results |
Mar. 11, 1977 | McNairy Central> | W, 64-46 | Results |
Mar. 12, 1977 | Mt. Juliet> | L, 46-57 | Results |
Memphis, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 20, 1975 | Tullahoma> | L, 16-57 | Results |
Lebanon, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 22, 1960 | Soddy-Daisy> | W, 42-38 | Results |
Mar. 24, 1960 | Buchanan> | L, 34-60 | Results |
Mar. 22, 1966 | Lexington> | W, 70-46 | Results |
Mar. 24, 1966 | Somerville> | L, 62-66 | Results |
Mar. 21, 1967 | Summertown> | W, 51-22 | Results |
Mar. 23, 1967 | Walland> | L, 34-54 | Results |
Mar. 19, 1970 | Jackson> | W, 63-48 | Results |
Mar. 20, 1970 | Bradley Central> | L, 39-54 | Results |
Mar. 21, 1970 | Hendersonville> | L, 40-41 | Results |
Mar. 18, 1971 | McNairy Central> | W, 60-55 | Results |
Mar. 19, 1971 | Gallatin> | W, 60-38 | Results |
Mar. 20, 1971 | J. Central-Merry> | W, 56-52 | Results |
Mar. 19, 1975 | Mitchell> | W, 60-44 | Results |
Mar. 21, 1975 | Everett> | W, 50-48 | Results |
Mar. 22, 1975 | Bradley Central> | L, 34-54 | Results |
Mar. 8, 1978 | Morristown East> | W, 52-35 | Results |
Mar. 10, 1978 | Mitchell> | W, 34-32 | Results |
Mar. 11, 1978 | Bolivar Central> | L, 39-56 | Results |
Mar. 13, 1979 | Heritage> | W, 51-48 | Results |
Mar. 16, 1979 | Warren Co.> | L, 36-37 | Results |
Mar. 5, 1980 | Memphis Carver> | L, 33-35 | Results |
Mar. 11, 1982 | Mitchell> | W, 66-50 | Results |
Mar. 12, 1982 | Mt. Juliet> | W, 57-41 | Results |
Mar. 13, 1982 | Smyrna> | L, 43-45 | Results |
Mar. 7, 2019 | Bradley Central> | L, 26-34 | Results |
Mar. 11, 2020 | Bradley Central> | W, 51-42 | Results |
Mar. 11, 2021 | Bradley Central> | W, 36-35 | Results |
Mar. 12, 2021 | Hardin Co.> | W, 53-37 | Results |
Mar. 13, 2021 | Blackman> | L, 56-64 | Results |
Loretto, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 20, 1958 | Soddy-Daisy> | W, 40-35 | Results |
Mar. 21, 1958 | Cocke Co.> | W, 53-38 | Results |
Mar. 22, 1958 | Litton> | W, 57-45 | Results |
Mar. 18, 1959 | Chester Co.> | W, 41-38 | Results |
Mar. 19, 1959 | Grove High Paris> | L, 43-47 | Results |
Mar. 22, 1960 | Chester Co.> | L, 58-59 | Results |
Mar. 21, 1961 | Bradley Central> | W, 52-46 | Results |
Mar. 23, 1961 | Lexington> | W, 76-65 | Results |
Mar. 24, 1961 | White Co.> | W, 60-45 | Results |
Mar. 25, 1961 | Smyrna> | L, 39-40 | Results |
Mar. 20, 1962 | Milan> | W, 38-32 | Results |
Mar. 22, 1962 | Hillsboro> | W, 64-37 | Results |
Mar. 23, 1962 | Walland> | L, 38-48 | Results |
Mar. 24, 1962 | Smyrna> | W, 50-49 | Results |
Mar. 20, 1975 | Bradley Central> | L, 51-68 | Results |
Mar. 10, 1976 | Ooltewah> | W, 55-48 | Results |
Mar. 11, 1976 | Marshall Co.> | L, 44-49 | Results |
Mar. 8, 1977 | Tazewell> | W, 75-50 | Results |
Mar. 10, 1977 | Bolivar Central> | L, 59-71 | Results |
Mar. 7, 1978 | Humboldt> | W, 77-66 | Results |
Mar. 9, 1978 | Livingston Academy> | L, 59-63 | Results |
Mar. 14, 1979 | Chester Co.> | W, 35-33 | Results |
Mar. 17, 1979 | Humboldt> | L, 56-58 | Results |
May. 13, 1979 | Grundy Co.> | W, 67-63 | Results |
Mar. 10, 1988 | Gibson Co.> | L, 45-52 | Results |
Mar. 15, 1990 | York Institute> | L, 85-88 | Results |
Mar. 10, 2004 | Seymour> | L, 49-54 | Results |
Mar. 9, 2011 | Jackson Co.> | W, 55-32 | Results |
Mar. 11, 2011 | North Greene> | L, 39-54 | Results |
Mar. 8, 2012 | Jackson Co.> | L, 36-52 | Results |
Mar. 5, 2014 | Dresden> | W, 47-43 | Results |
Mar. 7, 2014 | Jackson Co.> | L, 43-48 | Results |
Mar. 7, 2019 | Oneida> | W, 59-40 | Results |
Mar. 8, 2019 | Greenfield> | W, 66-55 | Results |
Mar. 9, 2019 | Gibson Co.> | L, 42-50 | Results |
Mar. 12, 2020 | Oneida> | W, 58-33 | Results |
Mar. 10, 2021 | Cloudland> | W, 63-31 | Results |
Mar. 12, 2021 | Clay Co.> | W, 63-42 | Results |
Mar. 13, 2021 | Summertown> | W, 49-41 | Results |
Mar. 7, 2024 | Westview> | W, 54-49 | Results |
Mar. 8, 2024 | Gatlinburg-Pittman> | W, 55-52 | Results |
Mar. 9, 2024 | Gibson Co.> | L, 37-49 | Results |
Memphis, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 19, 1975 | Lebanon> | L, 44-60 | Results |
Mar. 9, 1978 | Bradley Central> | W, 28-27 | Results |
Mar. 10, 1978 | Lebanon> | L, 32-34 | Results |
Mar. 14, 1979 | Brainerd> | W, 57-31 | Results |
Mar. 16, 1979 | Riverdale> | L, 34-40 | Results |
Mar. 12, 1981 | Bradley Central> | W, 64-37 | Results |
Mar. 13, 1981 | Mt. Juliet> | L, 42-44 | Results |
Mar. 11, 1982 | Lebanon> | L, 50-66 | Results |
Mar. 10, 1983 | Franklin Co.> | W, 63-61 | Results |
Mar. 11, 1983 | Smyrna> | W, 44-34 | Results |
Mar. 12, 1983 | Mt. Juliet> | L, 43-49 | Results |
Mar. 15, 1990 | Roane Co.> | W, 60-53 | Results |
Mar. 16, 1990 | York Institute> | W, 77-58 | Results |
Mar. 17, 1990 | Livingston Academy> | L, 53-80 | Results |
Mar. 11, 1993 | Chuckey-Doak> | L, 44-55 | Results |
Tullahoma, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 4, 1926 | Smyrna> | L, 7-20 | Results |
Mar. 19, 1974 | Shelbyville> | L, 37-57 | Results |
Mar. 20, 1975 | Frayser> | W, 57-16 | Results |
Mar. 21, 1975 | Bradley Central> | L, 33-38 | Results |
Mar. 9, 1977 | Bradley Central> | L, 45-50 | Results |
Jamestown, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 19, 1975 | Everett> | L, 46-48 | Results |
Mar. 15, 1984 | Chester Co.> | W, 49-43 | Results |
Mar. 16, 1984 | Marshall Co.> | W, 38-28 | Results |
Mar. 17, 1984 | Alcoa> | W, 65-34 | Results |
Mar. 7, 1985 | David Lipscomb> | L, 51-55 | Results |
Mar. 11, 1987 | South Greene> | L, 56-77 | Results |
Mar. 10, 1988 | South Greene> | L, 49-76 | Results |
Mar. 8, 1989 | Hickman Co.> | W, 63-59 | Results |
Mar. 10, 1989 | Happy Valley> | L, 60-63 | Results |
Mar. 15, 1990 | Loretto> | W, 88-85 | Results |
Mar. 16, 1990 | Mitchell> | L, 58-77 | Results |
Mar. 7, 1996 | David Lipscomb> | L, 46-69 | Results |
Mar. 9, 2006 | FRA> | W, 44-40 | Results |
Mar. 10, 2006 | J. North Side> | L, 34-66 | Results |
Mar. 8, 2022 | Gibson Co.> | W, 53-50 | Results |
Mar. 10, 2022 | Gatlinburg-Pittman> | W, 66-65 | Results |
Mar. 12, 2022 | Westview> | L, 37-47 | Results |
Mar. 9, 2023 | Westview> | L, 42-44 | Results |
Mar. 7, 2024 | McMinn Central> | W, 66-63 | Results |
Mar. 8, 2024 | Gibson Co.> | L, 35-38 | Results |