Atwood, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 21, 1961 | White Co.> | L, 30-47 | Results |
Mar. 20, 1962 | Rockvale> | L, 33-36 | Results |
Cleveland, TN
Game Date | Opponent | Result | |
---|---|---|---|
Feb. 28, 1924 | Gallatin> | W, 31-21 | Results |
Feb. 28, 1924 | Union City> | L, 6-44 | Results |
Feb. 26, 1925 | Hampshire> | W, 26-8 | Results |
Feb. 27, 1925 | Gallatin> | W, 37-10 | Results |
Feb. 27, 1925 | Hume-Fogg> | L, 21-38 | Results |
Mar. 23, 1960 | Porter> | W, 41-40 | Results |
Mar. 24, 1960 | McKenzie> | W, 44-38 | Results |
Mar. 25, 1960 | Milan> | L, 33-38 | Results |
Mar. 26, 1960 | Buchanan> | L, 38-46 | Results |
Mar. 21, 1961 | Loretto> | L, 46-52 | Results |
Mar. 21, 1962 | Lawrenceburg> | W, 52-43 | Results |
Mar. 22, 1962 | Maury> | W, 56-39 | Results |
Mar. 23, 1962 | Smyrna> | W, 34-22 | Results |
Mar. 24, 1962 | Walland> | W, 46-30 | Results |
Mar. 18, 1964 | Lexington> | W, 52-29 | Results |
Mar. 19, 1964 | Murfreesboro> | W, 47-33 | Results |
Mar. 20, 1964 | Porter> | W, 52-48 | Results |
Mar. 21, 1964 | Shelbyville> | L, 46-48 | Results |
Mar. 16, 1965 | South Fulton> | W, 64-45 | Results |
Mar. 18, 1965 | Maplewood> | W, 64-41 | Results |
Mar. 18, 1965 | Somerville> | L, 52-66 | Results |
Mar. 19, 1965 | DeKalb Co.> | W, 49-34 | Results |
Mar. 22, 1966 | Greenfield> | W, 81-56 | Results |
Mar. 24, 1966 | Friendsville> | L, 53-67 | Results |
Mar. 22, 1967 | McMinnville City> | W, 55-44 | Results |
Mar. 23, 1967 | Somerville> | L, 55-65 | Results |
Mar. 19, 1969 | Huntland> | W, 47-14 | Results |
Mar. 20, 1969 | South Greene> | W, 60-43 | Results |
Mar. 21, 1969 | Porter> | L, 43-58 | Results |
Mar. 22, 1969 | Cannon Co.> | W, 52-38 | Results |
Mar. 18, 1970 | Porter> | W, 47-44 | Results |
Mar. 19, 1970 | Sevier Co.> | W, 56-35 | Results |
Mar. 20, 1970 | Lebanon> | W, 54-39 | Results |
Mar. 21, 1970 | Red Bank> | W, 42-29 | Results |
Mar. 23, 1973 | Marshall Co.> | W, 51-42 | Results |
Mar. 24, 1973 | Warren Co.> | W, 45-43 | Results |
Mar. 20, 1974 | McNairy Central> | L, 54-59 | Results |
Mar. 20, 1975 | Loretto> | W, 68-51 | Results |
Mar. 21, 1975 | Tullahoma> | W, 38-33 | Results |
Mar. 22, 1975 | Lebanon> | W, 54-34 | Results |
Mar. 10, 1976 | Hixson> | W, 56-16 | Results |
Mar. 12, 1976 | Gallatin> | W, 37-24 | Results |
Mar. 13, 1976 | Smyrna> | W, 36-35 | Results |
Mar. 9, 1977 | Tullahoma> | W, 50-45 | Results |
Mar. 11, 1977 | Mt. Juliet> | L, 42-43 | Results |
Mar. 9, 1978 | Mitchell> | L, 27-28 | Results |
Mar. 12, 1981 | Mitchell> | L, 37-64 | Results |
Mar. 11, 1982 | Booker T. Washington> | L, 36-59 | Results |
Mar. 10, 1983 | Haywood> | L, 52-53 | Results |
Mar. 13, 1986 | Melrose> | L, 71-75 | Results |
Mar. 12, 1987 | Oak Ridge> | L, 56-73 | Results |
Mar. 9, 1989 | Beech> | L, 53-66 | Results |
Mar. 9, 1995 | Sullivan East> | W, 60-58 | Results |
Mar. 10, 1995 | Lexington> | W, 85-46 | Results |
Mar. 11, 1995 | Shelbyville> | L, 43-53 | Results |
Mar. 8, 2000 | Sullivan East> | W, 62-52 | Results |
Mar. 10, 2000 | Hamilton> | L, 40-53 | Results |
Mar. 6, 2013 | Science Hill> | L, 38-64 | Results |
Mar. 5, 2014 | Ridgeway> | L, 45-63 | Results |
Mar. 9, 2016 | Dickson Co.> | W, 57-54 | Results |
Mar. 11, 2016 | Oak Ridge> | L, 31-38 | Results |
Mar. 7, 2018 | Daniel Boone> | W, 56-27 | Results |
Mar. 9, 2018 | Houston> | L, 49-52 | Results |
Mar. 7, 2019 | Lebanon> | W, 34-26 | Results |
Mar. 8, 2019 | Oak Ridge> | W, 56-50 | Results |
Mar. 9, 2019 | Houston> | W, 46-44 | Results |
Mar. 11, 2020 | Lebanon> | L, 42-51 | Results |
Mar. 11, 2021 | Lebanon> | L, 35-36 | Results |
Mar. 8, 2023 | Bearden> | W, 55-53 | Results |
Mar. 10, 2023 | Cookeville> | W, 59-43 | Results |
Mar. 11, 2023 | Bartlett> | W, 58-49 | Results |
Mar. 6, 2024 | Clarksville> | W, 62-30 | Results |
Mar. 8, 2024 | Coffee Co.> | W, 55-35 | Results |
Mar. 9, 2024 | Bartlett> | W, 58-43 | Results |
Mar. 13, 2025 | Coffee Co.> | W, 53-44 | Results |
Mar. 14, 2025 | Bearden> | W, 66-39 | Results |
Mar. 15, 2025 | Bartlett> | W, 70-28 | Results |
Centerville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 15, 1923 | Maryville> | L, 10-33 | Results |
Feb. 28, 1924 | Union City> | L, 0-2 | |
Mar. 4, 1926 | Taylorsville> | L, 10-11 | Results |
Mar. 17, 1959 | DeKalb Co.> | L, 34-49 | Results |
Mar. 23, 1960 | Milan> | L, 29-44 | Results |
Mar. 22, 1961 | Ramer> | W, 44-38 | Results |
Mar. 23, 1961 | Porter> | W, 55-50 | Results |
Mar. 24, 1961 | Smyrna> | L, 43-44 | Results |
Mar. 25, 1961 | White Co.> | L, 46-47 | Results |
Mar. 19, 1963 | McKenzie> | W, 39-38 | Results |
Mar. 21, 1963 | Gallatin> | W, 32-31 | Results |
Mar. 22, 1963 | Porter> | L, 28-58 | Results |
Mar. 23, 1963 | Shelbyville> | L, 37-48 | |
Mar. 18, 1964 | Porter> | L, 23-44 | Results |
Mar. 19, 1968 | Soddy-Daisy> | W, 42-27 | Results |
Mar. 21, 1968 | Everett> | L, 30-52 | Results |
Mar. 17, 1971 | Kittrell> | W, 57-56 | Results |
Mar. 18, 1971 | Porter> | L, 68-80 | Results |
Dickson, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 21, 1961 | Lexington> | L, 52-61 | Results |
Mar. 21, 1962 | Maury> | L, 39-40 | Results |
Mar. 18, 1970 | Red Bank> | L, 26-36 | Results |
Henry, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 22, 1961 | Milan> | L, 41-43 | Results |
Mar. 20, 1963 | Walland> | L, 29-37 | Results |
Nashville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 22, 1961 | Smyrna> | L, 50-58 | Results |
Mar. 20, 1962 | Somerville> | W, 35-32 | Results |
Mar. 22, 1962 | Loretto> | L, 37-64 | Results |
Mar. 17, 1965 | Lake Co.> | W, 57-55 | Results |
Mar. 18, 1965 | DeKalb Co.> | L, 42-61 | Results |
Mar. 22, 1966 | Somerville> | L, 46-50 | Results |
Mar. 19, 1968 | Cannon Co.> | L, 57-59 | Results |
Mar. 18, 1970 | Somerville> | W, 56-47 | Results |
Mar. 19, 1970 | Hendersonville> | L, 50-56 | Results |
Mar. 9, 2006 | Greeneville> | L, 40-48 | Results |
Mar. 12, 2009 | Powell> | W, 65-45 | Results |
Mar. 13, 2009 | Memphis Overton> | W, 56-46 | Results |
Mar. 14, 2009 | Memphis Central> | W, 62-61 | Results |
Lexington, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 21, 1961 | Dickson> | W, 61-52 | Results |
Mar. 23, 1961 | Loretto> | L, 65-76 | Results |
Mar. 19, 1963 | Midway> | L, 30-32 | Results |
Mar. 18, 1964 | Bradley Central> | L, 29-52 | Results |
Mar. 22, 1966 | Lebanon> | L, 46-70 | Results |
Mar. 11, 1993 | Oak Ridge> | L, 43-74 | Results |
Mar. 9, 1995 | Hendersonville> | W, 55-51 | Results |
Mar. 10, 1995 | Bradley Central> | L, 46-85 | Results |
Mar. 7, 1996 | White Co.> | L, 48-59 | Results |
Mar. 9, 2000 | Giles Co.> | L, 45-55 | Results |
Loretto, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 20, 1958 | Soddy-Daisy> | W, 40-35 | Results |
Mar. 21, 1958 | Cocke Co.> | W, 53-38 | Results |
Mar. 22, 1958 | Litton> | W, 57-45 | Results |
Mar. 18, 1959 | Chester Co.> | W, 41-38 | Results |
Mar. 19, 1959 | Grove High Paris> | L, 43-47 | Results |
Mar. 22, 1960 | Chester Co.> | L, 58-59 | Results |
Mar. 21, 1961 | Bradley Central> | W, 52-46 | Results |
Mar. 23, 1961 | Lexington> | W, 76-65 | Results |
Mar. 24, 1961 | White Co.> | W, 60-45 | Results |
Mar. 25, 1961 | Smyrna> | L, 39-40 | Results |
Mar. 20, 1962 | Milan> | W, 38-32 | Results |
Mar. 22, 1962 | Hillsboro> | W, 64-37 | Results |
Mar. 23, 1962 | Walland> | L, 38-48 | Results |
Mar. 24, 1962 | Smyrna> | W, 50-49 | Results |
Mar. 20, 1975 | Bradley Central> | L, 51-68 | Results |
Mar. 10, 1976 | Ooltewah> | W, 55-48 | Results |
Mar. 11, 1976 | Marshall Co.> | L, 44-49 | Results |
Mar. 8, 1977 | Tazewell> | W, 75-50 | Results |
Mar. 10, 1977 | Bolivar Central> | L, 59-71 | Results |
Mar. 7, 1978 | Humboldt> | W, 77-66 | Results |
Mar. 9, 1978 | Livingston Academy> | L, 59-63 | Results |
Mar. 14, 1979 | Chester Co.> | W, 35-33 | Results |
Mar. 17, 1979 | Humboldt> | L, 56-58 | Results |
May. 13, 1979 | Grundy Co.> | W, 67-63 | Results |
Mar. 10, 1988 | Gibson Co.> | L, 45-52 | Results |
Mar. 15, 1990 | York Institute> | L, 85-88 | Results |
Mar. 10, 2004 | Seymour> | L, 49-54 | Results |
Mar. 9, 2011 | Jackson Co.> | W, 55-32 | Results |
Mar. 11, 2011 | North Greene> | L, 39-54 | Results |
Mar. 8, 2012 | Jackson Co.> | L, 36-52 | Results |
Mar. 5, 2014 | Dresden> | W, 47-43 | Results |
Mar. 7, 2014 | Jackson Co.> | L, 43-48 | Results |
Mar. 7, 2019 | Oneida> | W, 59-40 | Results |
Mar. 8, 2019 | Greenfield> | W, 66-55 | Results |
Mar. 9, 2019 | Gibson Co.> | L, 42-50 | Results |
Mar. 12, 2020 | Oneida> | W, 58-33 | Results |
Mar. 10, 2021 | Cloudland> | W, 63-31 | Results |
Mar. 12, 2021 | Clay Co.> | W, 63-42 | Results |
Mar. 13, 2021 | Summertown> | W, 49-41 | Results |
Mar. 7, 2024 | Westview> | W, 54-49 | Results |
Mar. 8, 2024 | Gatlinburg-Pittman> | W, 55-52 | Results |
Mar. 9, 2024 | Gibson Co.> | L, 37-49 | Results |
Mar. 12, 2025 | McMinn Central> | W, 59-48 | Results |
Mar. 14, 2025 | Westview> | L, 39-64 | Results |
Dandridge, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 21, 1961 | Walland> | L, 52-56 | Results |
Mar. 21, 1962 | Dickson> | W, 40-39 | Results |
Mar. 22, 1962 | Bradley Central> | L, 39-56 | Results |
Mar. 23, 1966 | Marshall Co.> | W, 60-49 | Results |
Mar. 24, 1966 | White Co.> | W, 55-41 | Results |
Mar. 25, 1966 | Maplewood> | W, 43-41 | Results |
Mar. 26, 1966 | Friendsville> | W, 52-47 | Results |
Mar. 22, 1967 | Porter> | L, 45-58 | Results |
Athens, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 22, 1961 | Porter> | L, 41-51 | Results |
Mar. 9, 1977 | Everett> | L, 46-63 | Results |
Mar. 8, 1978 | Smyrna> | W, 41-40 | Results |
Mar. 10, 1978 | Bolivar Central> | L, 42-56 | Results |
Mar. 13, 2003 | Beech> | L, 58-59 | Results |
Milan, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 23, 1960 | Centerville> | W, 44-29 | Results |
Mar. 24, 1960 | Murfreesboro> | W, 48-39 | Results |
Mar. 25, 1960 | Bradley Central> | W, 38-33 | Results |
Mar. 26, 1960 | Chester Co.> | W, 51-41 | Results |
Mar. 22, 1961 | Henry> | W, 43-41 | Results |
Mar. 23, 1961 | Smyrna> | L, 37-39 | Results |
Mar. 20, 1962 | Loretto> | L, 32-38 | Results |
Mar. 22, 1967 | Marshall Co.> | L, 45-47 | Results |
Mar. 19, 1968 | Somerville> | W, 65-56 | Results |
Mar. 21, 1968 | Woodbury> | W, 54-50 | Results |
Mar. 23, 1968 | Everett> | L, 56-59 | Results |
Mar. 25, 1968 | Red Bank> | W, 57-36 | Results |
Mar. 11, 1981 | Memphis Central> | W, 61-53 | Results |
Mar. 13, 1981 | Knoxville South Young> | W, 47-33 | Results |
Mar. 14, 1981 | Giles Co.> | L, 31-52 | Results |
Mar. 5, 2008 | Creek Wood> | W, 49-26 | Results |
Mar. 7, 2008 | Upperman> | W, 64-44 | Results |
Mar. 8, 2008 | Marshall Co.> | L, 35-44 | Results |
Wildwood, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 17, 1959 | Sevier Co.> | W, 51-45 | |
Mar. 18, 1959 | Hixson> | W, 48-29 | |
Mar. 20, 1959 | Grove High Paris> | W, 47-45 | Results |
Mar. 21, 1959 | DeKalb Co.> | W, 47-46 | Results |
Mar. 23, 1960 | Bradley Central> | L, 40-41 | Results |
Mar. 22, 1961 | McMinn Co.> | W, 51-41 | Results |
Mar. 23, 1961 | Centerville> | L, 50-55 | Results |
Mar. 21, 1962 | Savannah> | L, 51-59 | Results |
Mar. 19, 1963 | Somerville> | W, 43-31 | Results |
Mar. 21, 1963 | Midway> | W, 36-26 | Results |
Mar. 22, 1963 | Centerville> | W, 58-28 | Results |
Mar. 23, 1963 | Walland> | W, 36-25 | Results |
Mar. 18, 1964 | Centerville> | W, 44-23 | Results |
Mar. 19, 1964 | Lake Co.> | W, 64-50 | Results |
Mar. 20, 1964 | Bradley Central> | L, 48-52 | Results |
Mar. 21, 1964 | Manchester> | W, 59-51 | Results |
Mar. 16, 1965 | Somerville> | L, 47-63 | Results |
Mar. 21, 1967 | Lake Co.> | W, 63-37 | Results |
Mar. 22, 1967 | Maury> | W, 58-45 | Results |
Mar. 23, 1967 | Marshall Co.> | W, 53-35 | Results |
Mar. 24, 1967 | Somerville> | W, 61-45 | Results |
Mar. 25, 1967 | Waverly> | W, 62-56 | Results |
Mar. 20, 1968 | Waverly> | L, 57-71 | Results |
Mar. 19, 1969 | J. South Side> | W, 55-41 | Results |
Mar. 20, 1969 | Red Boiling Springs> | W, 71-36 | Results |
Mar. 21, 1969 | Bradley Central> | W, 58-43 | Results |
Mar. 22, 1969 | Franklin Co.> | L, 43-45 | Results |
Mar. 18, 1970 | Bradley Central> | L, 44-47 | Results |
Mar. 18, 1971 | Centerville> | W, 80-68 | Results |
Mar. 19, 1971 | J. Central-Merry> | L, 54-66 | Results |
Mar. 20, 1971 | Gallatin> | W, 58-56 | Results |
Mar. 22, 1972 | McGavock> | W, 67-45 | Results |
Mar. 23, 1972 | Warren Co.> | L, 44-53 | Results |
Mar. 21, 1973 | Jackson Co.> | L, 26-48 | Results |
Mar. 19, 1974 | Westmoreland> | L, 40-63 | Results |
Mar. 9, 1976 | Trezevant> | L, 40-52 | Results |
Mar. 9, 1978 | Clarkrange> | W, 62-58 | Results |
Mar. 10, 1978 | Middleton> | W, 55-38 | Results |
Mar. 11, 1978 | Pickett Co.> | L, 39-42 | Results |
Mar. 13, 1979 | Pickett Co.> | L, 45-47 | Results |
Ramer, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 22, 1961 | Centerville> | L, 38-44 | Results |
Mar. 20, 1968 | Trezevant> | W, 39-34 | Results |
Mar. 21, 1968 | Red Bank> | L, 30-37 | Results |
Mar. 18, 1969 | Walland> | L, 37-52 | Results |
Smyrna, TN
Game Date | Opponent | Result | |
---|---|---|---|
Feb. 26, 1925 | Joelton> | L, 15-25 | Results |
Mar. 4, 1926 | Tullahoma> | W, 20-7 | Results |
Mar. 5, 1926 | Belfast> | L, 11-30 | Results |
Mar. 22, 1961 | Hillsboro> | W, 58-50 | Results |
Mar. 23, 1961 | Milan> | W, 39-37 | Results |
Mar. 24, 1961 | Centerville> | W, 44-43 | Results |
Mar. 25, 1961 | Loretto> | W, 40-39 | Results |
Mar. 21, 1962 | Dresden> | W, 45-26 | Results |
Mar. 22, 1962 | Savannah> | W, 56-33 | Results |
Mar. 23, 1962 | Bradley Central> | L, 22-34 | Results |
Mar. 24, 1962 | Loretto> | L, 49-50 | Results |
Mar. 11, 1976 | J. Central-Merry> | W, 40-32 | Results |
Mar. 12, 1976 | Everett> | W, 45-43 | Results |
Mar. 13, 1976 | Bradley Central> | L, 35-36 | Results |
Mar. 8, 1978 | McMinn Co.> | L, 40-41 | Results |
Mar. 11, 1982 | Oak Ridge> | W, 71-63 | Results |
Mar. 12, 1982 | Booker T. Washington> | W, 48-43 | Results |
Mar. 13, 1982 | Lebanon> | W, 45-43 | Results |
Mar. 10, 1983 | Jefferson Co.> | W, 56-38 | Results |
Mar. 11, 1983 | Mitchell> | L, 34-44 | Results |
Mar. 6, 2008 | Cleveland> | L, 36-38 | Results |
Walland, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 17, 1959 | Cocke Co.> | W, 44-35 | Results |
Mar. 19, 1959 | DeKalb Co.> | L, 28-32 | Results |
Mar. 21, 1961 | Maury> | W, 56-52 | Results |
Mar. 23, 1961 | White Co.> | L, 61-64 | Results |
Mar. 20, 1962 | Meigs Co.> | W, 54-43 | Results |
Mar. 22, 1962 | Rockvale> | W, 64-32 | Results |
Mar. 23, 1962 | Loretto> | W, 48-38 | Results |
Mar. 24, 1962 | Bradley Central> | L, 30-46 | Results |
Mar. 20, 1963 | Henry> | W, 37-29 | Results |
Mar. 21, 1963 | Waverly> | W, 53-44 | Results |
Mar. 22, 1963 | Shelbyville> | W, 43-33 | Results |
Mar. 23, 1963 | Porter> | L, 25-36 | Results |
Mar. 17, 1964 | Somerville> | W, 42-37 | Results |
Mar. 19, 1964 | Manchester> | L, 33-40 | Results |
Mar. 17, 1965 | DeKalb Co.> | L, 38-40 | Results |
Mar. 23, 1966 | J. South Side> | W, 42-40 | Results |
Mar. 24, 1966 | Maplewood> | L, 57-58 | Results |
Mar. 21, 1967 | Sevier Co.> | W, 61-53 | Results |
Mar. 23, 1967 | Lebanon> | W, 54-34 | Results |
Mar. 24, 1967 | Waverly> | L, 47-55 | Results |
Mar. 25, 1967 | Somerville> | W, 52-45 | Results |
Mar. 18, 1969 | Ramer> | W, 52-37 | Results |
Mar. 20, 1969 | Franklin Co.> | L, 36-38 | Results |
Sparta, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 15, 1923 | Nashville Central> | L, 2-62 | Results |
Feb. 29, 1924 | Cumberland Prep> | W, 18-8 | Results |
Feb. 29, 1924 | Nashville Central> | L, 12-29 | Results |
Feb. 26, 1925 | Murfreesboro> | W, 18-11 | Results |
Feb. 27, 1925 | Union City> | L, 9-68 | Results |
Mar. 24, 1927 | Kingston> | L, 13-26 | Results |
Mar. 15, 1928 | DeKalb Co.> | L, 23-25 | Results |
Mar. 21, 1961 | Atwood> | W, 47-30 | Results |
Mar. 23, 1961 | Walland> | W, 64-61 | Results |
Mar. 24, 1961 | Loretto> | L, 45-60 | Results |
Mar. 25, 1961 | Centerville> | W, 47-46 | Results |
Mar. 16, 1965 | Shelbyville> | L, 43-52 | Results |
Mar. 23, 1966 | Obion Co.> | W, 51-40 | Results |
Mar. 24, 1966 | Maury> | L, 41-55 | Results |
Mar. 10, 1983 | Brentwood Academy> | L, 37-42 | Results |
Mar. 15, 1990 | Glencliff> | L, 59-64 | Results |
Mar. 14, 1991 | Clinton> | W, 67-44 | Results |
Mar. 15, 1991 | Cheatham Co.> | W, 63-49 | Results |
Mar. 16, 1991 | Shelbyville> | L, 53-66 | Results |
Mar. 12, 1992 | Science Hill> | W, 73-52 | Results |
Mar. 13, 1992 | Dyersburg> | W, 77-71 | Results |
Mar. 14, 1992 | Shelbyville> | L, 49-57 | Results |
Mar. 11, 1993 | Henry Co.> | L, 52-54 | Results |
Mar. 10, 1994 | Franklin> | L, 52-59 | Results |
Mar. 7, 1996 | Lexington> | W, 59-48 | Results |
Mar. 8, 1996 | Oak Ridge> | L, 60-63 | Results |
Mar. 6, 1997 | Oak Ridge> | L, 46-61 | Results |
Mar. 13, 2025 | Dyersburg> | L, 42-52 | Results |