Wrestling Postseason History

Father Ryan High School vs.
Baylor School

State Bracket Meetings: 180
First Meeting: Friday, February 19, 1971
Series: Baylor leads series 107-73

Historical Results

Game Date Winner Result Detail
Feb. 19, 1971 Sam Griffin 10-4 Game 0 Bracket
Feb. 19, 1971 Williams - Game 0 Bracket
Feb. 19, 1971 Tim Wilson 4-2 Game 0 Bracket
Feb. 16, 1973 John Reynolds 12-2 Game 0 Bracket
Feb. 22, 1975 Latimer 5-3 Game 0 Bracket
Feb. 18, 1977 Bennett 5-1 Game 0 Bracket
Feb. 18, 1978 John Crowley 8-6 Game 0 Bracket
Feb. 18, 1978 Marc Lyle 5-4 Game 0 Bracket
Feb. 18, 1978 Chris Wilson 8-6 Game 0 Bracket
Feb. 16, 1979 Bill Stephenson 5-1 Game 0 Bracket
Feb. 21, 1981 Bob Scruggs 6-4 Game 0 Bracket
Feb. 19, 1982 Hagey - Game 0 Bracket
Feb. 17, 1984 Greg King (12) - Game 0 Bracket
Feb. 16, 1985 Alisago 6-4 Game 0 Bracket
Feb. 16, 1985 Jonathan Gobbell 6-6 Game 0 Bracket
Feb. 21, 1987 Steve Sandlin 5-0 Game 0 Bracket
Feb. 19, 1988 Shuff - Game 0 Bracket
Feb. 20, 1988 John Michael Garrett - Game 0 Bracket
Feb. 15, 1990 Will Reisman 6-4 Game 0 Bracket
Feb. 16, 1990 Carletello - Game 0 Bracket
Feb. 16, 1990 Lunn 4-0 Game 0 Bracket
Feb. 14, 1992 Pullen 9-8 Game 0 Bracket
Feb. 14, 1992 Hubbard 4-3 Game 0 Bracket
Feb. 14, 1992 Lennon 12-8 Game 0 Bracket
Feb. 19, 1993 Carltello 6-4 Game 0 Bracket
Feb. 20, 1993 Hogue - Game 0 Bracket
Feb. 24, 1995 Williams 16-1 Game 0 Bracket
Feb. 24, 1995 Burnette 4-1 Game 0 Bracket
Feb. 16, 1996 Burnette 14-8 Game 0 Bracket
Feb. 16, 1996 Ferguson 4-2 Game 0 Bracket
Feb. 16, 1996 Baltz 7-4 Game 0 Bracket
Feb. 16, 1996 Mondelli - Game 0 Bracket
Feb. 14, 1997 Gootee 6-3 Game 0 Bracket
Feb. 14, 1997 Ferguson - Game 0 Bracket
Feb. 13, 1998 Eady - Game 0 Bracket
Feb. 13, 1998 Joey Ferguson (12) 7-2 Game 0 Bracket
Feb. 13, 1998 Schultz 6-4 Game 0 Bracket
Feb. 14, 1998 Geismar 8-0 Game 0 Bracket
Feb. 14, 1998 Shawn Weller 7-1 Game 0 Bracket
Feb. 14, 1998 Thompson 10-4 Game 0 Bracket
Feb. 14, 1998 Cromwell Stewart 6-4 Game 0 Bracket
Feb. 14, 1998 Nate Rawlings - Game 0 Bracket
Feb. 12, 1999 Baucheiro - Game 0 Bracket
Feb. 12, 1999 Provenzano - Game 0 Bracket
Feb. 13, 1999 Kelly 4-3 Game 0 Bracket
Feb. 13, 1999 Clayton Thompson 7-2 Game 0 Bracket
Feb. 13, 1999 Johnson 3-2 Game 0 Bracket
Feb. 13, 1999 Zach Schultz 11-2 Game 0 Bracket
Feb. 11, 2000 Jordon Leen 9-0 Game 0 Bracket
Feb. 11, 2000 Ty Krug 3-2 Game 0 Bracket
Feb. 11, 2000 James Scott 4-2 Game 0 Bracket
Feb. 11, 2000 Berry 4-2 Game 0 Bracket
Feb. 12, 2000 Stokes Doster 7-3 Game 0 Bracket
Feb. 12, 2000 Jeff Geismar 4-2 Game 0 Bracket
Feb. 12, 2000 Matt Provenzano 6-3 Game 0 Bracket
Feb. 12, 2000 Artiles 8-5 Game 0 Bracket
Feb. 9, 2001 Carson 2-1 Game 0 Bracket
Feb. 9, 2001 Lane - Game 0 Bracket
Feb. 9, 2001 Provenzano 17-6 Game 0 Bracket
Feb. 9, 2001 Artilles 11-8 Game 0 Bracket
Feb. 9, 2001 Wakefield 13-5 Game 0 Bracket
Feb. 10, 2001 Josh Myers 3-1 Game 0 Bracket
Feb. 10, 2001 Eric McNamee 6-2 Game 0 Bracket
Feb. 10, 2001 Stokes Doster 5-0 Game 0 Bracket
Feb. 10, 2001 Jeff Geismar 9-5 Game 0 Bracket
Feb. 10, 2001 Ty Krug 3-0 Game 0 Bracket
Feb. 10, 2001 Michael Fay 4-3 Game 0 Bracket
Feb. 15, 2002 Dunning 14-3 Game 0 Bracket
Feb. 15, 2002 Stark - Game 0 Bracket
Feb. 15, 2002 Gorham 9-3 Game 0 Bracket
Feb. 15, 2002 Don Graves (12) - Game 0 Bracket
Feb. 15, 2002 Thompson 9-5 Game 0 Bracket
Feb. 15, 2002 Woodward 4-2 Game 0 Bracket
Feb. 15, 2002 Bullard 2-1 Game 0 Bracket
Feb. 16, 2002 Tim Manson 2-1 Game 0 Bracket
Feb. 16, 2002 Will Carson 4-2 Game 0 Bracket
Feb. 16, 2002 Jonathan Armstrong 4-2 Game 0 Bracket
Feb. 14, 2003 Leen 6-2 Game 0 Bracket
Feb. 14, 2003 Manson 7-6 Game 0 Bracket
Feb. 14, 2003 Jes Greenwood (12) - Game 0 Bracket
Feb. 14, 2003 Hufstetler 3-2 Game 0 Bracket
Feb. 15, 2003 Whit Dunning 5-2 Game 0 Bracket
Feb. 15, 2003 Jimmy Hiller 4-1 Game 0 Bracket
Feb. 15, 2003 Timothy Moore 4-2 Game 0 Bracket
Feb. 20, 2004 DeMille - Game 0 Bracket
Feb. 20, 2004 Manson 14-4 Game 0 Bracket
Feb. 20, 2004 Waddell 5-3 Game 0 Bracket
Feb. 21, 2004 Whitt Dunning 7-0 Game 0 Bracket
Feb. 21, 2004 Jordan Leen 14-4 Game 0 Bracket
Feb. 21, 2004 Timothy Moore 6-4 Game 0 Bracket
Feb. 21, 2004 Philip Spitalny - Game 0 Bracket
Feb. 18, 2005 Waddell - Game 0 Bracket
Feb. 18, 2005 Mayo 2-1 Game 0 Bracket
Feb. 19, 2005 McLain Still 3-0 Game 0 Bracket
Feb. 17, 2006 Stavrum 9-1 Game 0 Bracket
Feb. 17, 2006 Johnson 14-5 Game 0 Bracket
Feb. 17, 2006 Lawrence - Game 0 Bracket
Feb. 17, 2006 Doster - Game 0 Bracket
Feb. 17, 2006 Goodrum - Game 0 Bracket
Feb. 17, 2006 Hegarty 4-3 Game 0 Bracket
Feb. 17, 2006 Shuford - Game 0 Bracket
Feb. 17, 2006 Tyler Watson (9) - Game 0 Bracket
Feb. 15, 2007 Lovelace - Game 0 Bracket
Feb. 15, 2007 Simpson - Game 0 Bracket
Feb. 15, 2007 Brewer 7-6 Game 0 Bracket
Feb. 15, 2007 Johnson 7-1 Game 0 Bracket
Feb. 15, 2007 Popp 7-0 Game 0 Bracket
Feb. 16, 2007 Daniel Waddell 12-5 Game 0 Bracket
Feb. 16, 2007 Fritz Doster - Game 0 Bracket
Feb. 16, 2007 Zach Hermann 3-2 Game 0 Bracket
Feb. 19, 2009 Helton 6-1 Game 0 Bracket
Feb. 20, 2009 Matthew Cate 8-3 Game 0 Bracket
Feb. 20, 2009 Chanse Hayes 10-2 Game 0 Bracket
Feb. 20, 2009 Wes Wesley 7-4 Game 0 Bracket
Feb. 20, 2009 John Mackey - Game 0 Bracket
Feb. 19, 2010 Reece 4-3 Game 0 Bracket
Feb. 19, 2010 Murphy - Game 0 Bracket
Feb. 19, 2010 Holmes 6-2 Game 0 Bracket
Feb. 19, 2010 Bodine - Game 0 Bracket
Feb. 20, 2010 Cate 5-2 Game 0 Bracket
Feb. 20, 2010 T.J. Holmes 8-4 Game 0 Bracket
Feb. 20, 2010 Mac Ferguson 1-0 Game 0 Bracket
Feb. 20, 2010 David Helton 8-2 Game 0 Bracket
Feb. 18, 2011 Frazier - Game 0 Bracket
Feb. 18, 2011 McNally - Game 0 Bracket
Feb. 18, 2011 Bodine - Game 0 Bracket
Feb. 18, 2011 Bullard - Game 0 Bracket
Feb. 19, 2011 Alex Manley 5-1 Game 0 Bracket
Feb. 19, 2011 Chris Agnew 9-3 Game 0 Bracket
Feb. 17, 2012 Eckhart 3-2 Game 0 Bracket
Feb. 17, 2012 Marchetti 10-2 Game 0 Bracket
Feb. 17, 2012 Popp 3-1 Game 0 Bracket
Feb. 17, 2012 Cate 11-3 Game 0 Bracket
Feb. 17, 2012 Mosely 4-3 Game 0 Bracket
Feb. 17, 2012 Huff - Game 0 Bracket
Feb. 17, 2012 Laggatutta 6-4 Game 0 Bracket
Feb. 17, 2012 Payne - Game 0 Bracket
Feb. 18, 2012 T.J. Holmes 7-2 Game 0 Bracket
Feb. 15, 2013 Brunner - Game 0 Bracket
Feb. 15, 2013 Clements 6-5 Game 0 Bracket
Feb. 16, 2013 Michael Murphy 2-0 Game 0 Bracket
Feb. 16, 2013 Kirby Simpson 12-0 Game 0 Bracket
Feb. 16, 2013 Ryan Parker 7-2 Game 0 Bracket
Feb. 16, 2013 Ben Stacey 7-3 Game 0 Bracket
Feb. 16, 2013 Thomas 1-0 Game 0 Bracket
Feb. 14, 2014 King 14-3 Game 0 Bracket
Feb. 14, 2014 Turner Troxel (Sr.) - Game 0 Bracket
Feb. 15, 2014 Blake Sutherland 2-0 Game 0 Bracket
Feb. 15, 2014 Nick Naughton - Game 0 Bracket
Feb. 15, 2014 John Hagey 2-1 Game 0 Bracket
Feb. 25, 2021 Garrison Dendy - Game 13 Bracket
Feb. 25, 2021 Judson Jarrett 12-0 Game 12 Bracket
Feb. 25, 2021 Omaury Alvarez 9-3 Game 9 Bracket
Feb. 25, 2021 Kade Hartline 11-7 Game 8 Bracket
Feb. 25, 2021 Micah Tisdale 3-0 Game 8 Bracket
Feb. 25, 2021 Porter Kaufman - Game 5 Bracket
Feb. 25, 2021 Matt Oberlander - Game 3 Bracket
Feb. 25, 2021 Anthony Mannella 9-7 Game 2 Bracket
Feb. 18, 2022 Jacob Bond 7-5 Game 13 Bracket
Feb. 18, 2022 Nick Cordey 9-4 Game 13 Bracket
Feb. 18, 2022 Jackson Bond - Game 13 Bracket
Feb. 18, 2022 Abraham Cromartie 3-1 Game 9 Bracket
Feb. 18, 2022 Calvin Eason 5-2 Game 8 Bracket
Feb. 18, 2022 Nathaniel Askew 6-5 Game 8 Bracket
Feb. 18, 2022 Micah Tisdale 6-2 Game 8 Bracket
Feb. 18, 2022 Michael Kinsey 4-3 Game 8 Bracket
Feb. 18, 2022 David Harper - Game 8 Bracket
Feb. 18, 2022 Ronald Garriques 8-1 Game 3 Bracket
Feb. 17, 2023 William Phillips 5-4 Game 29 Bracket
Feb. 17, 2023 Chancery Deane 4-3 Game 29 Bracket
Feb. 17, 2023 Brody Gobbell 10-4 Game 28 Bracket
Feb. 17, 2023 Jacob Bond 6-1 Game 22 Bracket
Feb. 17, 2023 Casen Roark 11-1 Game 22 Bracket
Feb. 17, 2023 Hunter Sturgill 8-3 Game 21 Bracket
Feb. 17, 2023 Tim Brunet 5-3 Game 16 Bracket
Feb. 17, 2023 Brody Gobbell 13-2 Game 14 Bracket
Feb. 17, 2023 Abraham Cromartie - Game 14 Bracket
Feb. 16, 2024 William Phillips - Game 29 Bracket
Feb. 16, 2024 Malachi Puckett - Game 29 Bracket
Feb. 16, 2024 Chancery Deane 7-3 Game 21 Bracket
ADS BY GOOGLE