Wrestling Postseason History

Father Ryan High School vs.
Notre Dame High School

State Bracket Meetings: 93
First Meeting: Friday, February 12, 1965
Series: Father Ryan leads series 61-32

Historical Results

Game Date Winner Result Detail
Feb. 12, 1965 David Doub 9-2 Game 0 Bracket
Feb. 11, 1966 Garr 5-4 Game 0 Bracket
Feb. 17, 1967 Donnelly 4-1 Game 0 Bracket
Feb. 18, 1967 Yogi Walsh 6-2 Game 0 Bracket
Feb. 16, 1968 Donnelly 6-5 Game 0 Bracket
Feb. 16, 1968 Jim Glasscock 11-8 Game 0 Bracket
Feb. 16, 1968 Yogi Anderson 5-3 Game 0 Bracket
Feb. 16, 1968 Jim Holzemer 2-0 Game 0 Bracket
Feb. 17, 1968 Chris Munson 3-2 Game 0 Bracket
Feb. 14, 1969 Frank Baltz 6-2 Game 0 Bracket
Feb. 14, 1969 Hammond 2-0 Game 0 Bracket
Feb. 15, 1969 Reggie Gaddis 8-2 Game 0 Bracket
Feb. 20, 1970 Martin Francis 8-5 Game 0 Bracket
Feb. 19, 1971 Garr 11-2 Game 0 Bracket
Feb. 19, 1971 Eric Wood 3-2 Game 0 Bracket
Feb. 20, 1971 Tim Wilson 5-4 Game 0 Bracket
Feb. 18, 1972 Rick Sullivan - Game 0 Bracket
Feb. 18, 1972 Morales - Game 0 Bracket
Feb. 17, 1978 Art Johnson 2-0 Game 0 Bracket
Feb. 18, 1978 Robbie Gaddis 1-0 Game 0 Bracket
Feb. 17, 1979 Winston 6-3 Game 0 Bracket
Feb. 20, 1982 Campbell - Game 0 Bracket
Feb. 18, 1983 Johnny Drennan 6-0 Game 0 Bracket
Feb. 17, 1984 Peter Ward (12) - Game 0 Bracket
Feb. 17, 1984 Mullin 9-3 Game 0 Bracket
Feb. 15, 1985 Jimmy Jordan (10) - Game 0 Bracket
Feb. 15, 1986 Jimmy Jordan 5-3 Game 0 Bracket
Feb. 20, 1987 Carletello 7-3 Game 0 Bracket
Feb. 20, 1988 Rhett Bateman 6-5 Game 0 Bracket
Feb. 17, 1989 Carletello 19-7 Game 0 Bracket
Feb. 15, 1990 Pez Whatley - Game 0 Bracket
Feb. 16, 1990 Williams 4-2 Game 0 Bracket
Feb. 24, 1995 Bath 4-0 Game 0 Bracket
Feb. 14, 1997 Smith 7-3 Game 0 Bracket
Feb. 13, 1998 McNamee 8-0 Game 0 Bracket
Feb. 13, 1998 Schultz 14-0 Game 0 Bracket
Feb. 13, 1998 Payne - Game 0 Bracket
Feb. 14, 1998 Ryan Resha 9-2 Game 0 Bracket
Feb. 14, 1998 Roth 11-7 Game 0 Bracket
Feb. 14, 1998 Dusty McIntyre 4-2 Game 0 Bracket
Feb. 14, 1998 Jeremy Mahoney 7-2 Game 0 Bracket
Feb. 12, 1999 McNamee 2-1 Game 0 Bracket
Feb. 12, 1999 Antolak - Game 0 Bracket
Feb. 12, 1999 Meredith - Game 0 Bracket
Feb. 13, 1999 Hyde - Game 0 Bracket
Feb. 13, 1999 Buster Bateman 7-2 Game 0 Bracket
Feb. 13, 1999 Kirby 7-3 Game 0 Bracket
Feb. 13, 1999 Cromwell Stewart - Game 0 Bracket
Feb. 13, 1999 Billy Hayduk 4-1 Game 0 Bracket
Feb. 11, 2000 Raymond Dunning 13-2 Game 0 Bracket
Feb. 11, 2000 Kelly 12-7 Game 0 Bracket
Feb. 11, 2000 Schreiber 9-4 Game 0 Bracket
Feb. 12, 2000 Billy Hayduk 3-2 Game 0 Bracket
Feb. 12, 2000 Curran 20-1 Game 0 Bracket
Feb. 9, 2001 Eric Hines (10) - Game 0 Bracket
Feb. 9, 2001 Schreiber 8-4 Game 0 Bracket
Feb. 9, 2001 Bradon Calloway (11) - Game 0 Bracket
Feb. 15, 2002 Dunning 1-0 Game 0 Bracket
Feb. 15, 2002 Turner 14-4 Game 0 Bracket
Feb. 15, 2002 Gorham 3-2 Game 0 Bracket
Feb. 15, 2002 St. Charles - Game 0 Bracket
Feb. 16, 2002 Greenwood - Game 0 Bracket
Feb. 16, 2002 Hayden 9-2 Game 0 Bracket
Feb. 16, 2002 Medlin 12-5 Game 0 Bracket
Feb. 14, 2003 Stark 8-2 Game 0 Bracket
Feb. 14, 2003 Frank Mondelli (11) 14-4 Game 0 Bracket
Feb. 14, 2003 Hayduk - Game 0 Bracket
Feb. 14, 2003 Lomas - Game 0 Bracket
Feb. 14, 2003 Clarke 11-1 Game 0 Bracket
Feb. 15, 2003 Oddo 9-1 Game 0 Bracket
Feb. 20, 2004 Rawn 9-7 Game 0 Bracket
Feb. 20, 2004 Watkins - Game 0 Bracket
Feb. 20, 2004 Schoettle - Game 0 Bracket
Feb. 21, 2004 James Hayduk 12-2 Game 0 Bracket
Feb. 21, 2004 Makemson - Game 0 Bracket
Feb. 21, 2004 Matt Morales 5-2 Game 0 Bracket
Feb. 18, 2005 Griffith - Game 0 Bracket
Feb. 18, 2005 Adamson 21-6 Game 0 Bracket
Feb. 18, 2005 Dunning 14-8 Game 0 Bracket
Feb. 18, 2005 Oddo 8-5 Game 0 Bracket
Feb. 18, 2005 Morales - Game 0 Bracket
Feb. 19, 2005 Jake DeMille 15-2 Game 0 Bracket
Feb. 19, 2005 Meredith 3-0 Game 0 Bracket
Feb. 19, 2005 Aaron Bateman 6-3 Game 0 Bracket
Feb. 19, 2005 Walsh - Game 0 Bracket
Feb. 25, 2021 Calvin Eason 18-6 Game 12 Bracket
Feb. 25, 2021 Joseph Jones - Game 10 Bracket
Feb. 25, 2021 Matt Oberlander - Game 10 Bracket
Feb. 25, 2021 Calvin Eason - Game 4 Bracket
Feb. 25, 2021 Thomas Wesnofske 10-1 Game 4 Bracket
Feb. 18, 2022 Casen Roark 17-3 Game 7 Bracket
Feb. 18, 2022 Brady Lawson - Game 4 Bracket
Feb. 16, 2024 Jadon Vintrov 5-0 Game 15 Bracket
ADS BY GOOGLE