Wrestling Postseason History

Franklin High School vs.
Germantown High School

State Bracket Meetings: 22
First Meeting: Friday, February 16, 1979
Series: Franklin leads series 15-7

Historical Results

Game Date Winner Result Detail
Feb. 16, 1979 Sal DeLuca 6-0 Game 0 Bracket
Feb. 15, 1980 David Gilfillan 8-0 Game 0 Bracket
Feb. 21, 1981 Ezell Scruggs 6-5 Game 0 Bracket
Feb. 14, 1986 Lindow 7-3 Game 0 Bracket
Feb. 19, 1988 Beale 8-6 Game 0 Bracket
Feb. 17, 1989 McClain 17-2 Game 0 Bracket
Feb. 22, 1991 Armstrong 25-10 Game 0 Bracket
Feb. 23, 1991 Houser Rice 3-2 Game 0 Bracket
Feb. 13, 1992 Matt Dearie (12) 11-0 Game 0 Bracket
Feb. 14, 1992 Peck 6-2 Game 0 Bracket
Feb. 19, 1993 Dodson - Game 0 Bracket
Feb. 19, 1993 Robertson 5-2 Game 0 Bracket
Feb. 19, 1994 Peck 6-0 Game 0 Bracket
Feb. 24, 1995 Weaver 17-2 Game 0 Bracket
Feb. 14, 1997 Ford 5-1 Game 0 Bracket
Feb. 18, 1999 Adam Beam (12) - Game 0 Bracket
Feb. 17, 2000 Asa Williams (12) 16-5 Game 0 Bracket
Feb. 14, 2003 Felix 7-2 Game 0 Bracket
Feb. 20, 2004 Barnett - Game 0 Bracket
Feb. 19, 2005 Joel Knoz - Game 0 Bracket
Feb. 19, 2009 Kermick - Game 0 Bracket
Feb. 17, 2011 Dan Holloran (Sr.) 11-0 Game 0 Bracket
ADS BY GOOGLE