Alcoa, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 14, 1979 | David Lipscomb> | L, 45-48 | Results |
Mar. 14, 1984 | Polk Co.> | W, 61-55 | Results |
Mar. 16, 1984 | Brentwood> | W, 55-44 | Results |
Mar. 17, 1984 | York Institute> | L, 34-65 | Results |
Mar. 8, 2018 | Westview> | L, 36-41 | Results |
Mar. 8, 2022 | Westmoreland> | W, 47-38 | Results |
Mar. 10, 2022 | Westview> | L, 32-44 | Results |
Ashland City, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 8, 1989 | Happy Valley> | L, 53-60 | Results |
Mar. 14, 1991 | Obion Co.> | W, 71-50 | Results |
Mar. 15, 1991 | White Co.> | L, 49-63 | Results |
Mar. 9, 1995 | Shelbyville> | L, 28-57 | Results |
Mar. 12, 2003 | Westview> | L, 34-63 | Results |
Mar. 11, 2004 | Oliver Springs> | L, 60-63 | Results |
Mar. 8, 2018 | Macon Co.> | L, 55-75 | Results |
Mar. 6, 2019 | Grainger> | W, 49-41 | Results |
Mar. 8, 2019 | Macon Co.> | W, 75-51 | Results |
Mar. 9, 2019 | Westview> | W, 43-40 | Results |
Nashville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 10, 2016 | CPA> | W, 47-35 | Results |
Mar. 11, 2016 | Westview> | W, 35-32 | Results |
Mar. 12, 2016 | Upperman> | W, 70-56 | Results |
Mar. 8, 2017 | Knoxville Fulton> | W, 56-47 | Results |
Mar. 10, 2017 | Upperman> | L, 44-61 | Results |
Mar. 8, 2018 | Upperman> | L, 51-62 | Results |
Gatlinburg, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 9, 2017 | Westview> | W, 54-51 | Results |
Mar. 10, 2017 | Pearl Cohn> | L, 56-63 | Results |
Mar. 8, 2018 | Haywood> | L, 56-67 | Results |
Mar. 11, 2020 | Upperman> | L, 42-59 | Results |
Mar. 8, 2022 | Scotts Hill> | W, 68-32 | Results |
Mar. 10, 2022 | York Institute> | L, 65-66 | Results |
Mar. 9, 2023 | McMinn Central> | L, 50-62 | Results |
Mar. 7, 2024 | Smith Co.> | W, 54-46 | Results |
Mar. 8, 2024 | Loretto> | L, 52-55 | Results |
Brownsville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 10, 1983 | Bradley Central> | W, 53-52 | Results |
Mar. 11, 1983 | Mt. Juliet> | L, 46-56 | Results |
Mar. 9, 1995 | Dobyns Bennett> | L, 48-74 | Results |
Mar. 10, 2016 | Upperman> | L, 35-41 | Results |
Mar. 8, 2018 | Gatlinburg-Pittman> | W, 67-56 | Results |
Mar. 9, 2018 | Upperman> | L, 56-65 | Results |
Lafayette, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 19, 1975 | Ooltewah> | L, 32-55 | Results |
Mar. 11, 1992 | Meigs Co.> | L, 41-50 | Results |
Mar. 9, 1994 | Meigs Co.> | L, 37-48 | Results |
Mar. 9, 2011 | Manassas> | W, 45-43 | Results |
Mar. 11, 2011 | Liberty Magnet> | W, 50-41 | Results |
Mar. 12, 2011 | McMinn Central> | L, 37-48 | Results |
Mar. 7, 2013 | Covington> | W, 65-63 | Results |
Mar. 8, 2013 | CAK> | W, 64-54 | Results |
Mar. 8, 2013 | CPA> | L, 49-52 | Results |
Mar. 9, 2017 | Pearl Cohn> | L, 41-57 | Results |
Mar. 8, 2018 | Cheatham Co.> | W, 75-55 | Results |
Mar. 9, 2018 | Westview> | W, 37-32 | Results |
Mar. 10, 2018 | Upperman> | L, 62-64 | Results |
Mar. 6, 2019 | Covington> | W, 56-38 | Results |
Mar. 8, 2019 | Cheatham Co.> | L, 51-75 | Results |
Mar. 12, 2020 | Maplewood> | W, 71-50 | Results |
Mar. 11, 2021 | Covington> | W, 49-34 | Results |
Mar. 12, 2021 | Northview Aca.> | W, 73-59 | Results |
Mar. 13, 2021 | Grainger> | W, 51-40 | Results |
Baxter, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 11, 1992 | Denmark West> | L, 36-43 | Results |
Mar. 9, 1999 | Collinwood> | W, 66-50 | Results |
Mar. 11, 1999 | Bradford> | W, 52-45 | Results |
Mar. 13, 1999 | Gleason> | L, 43-48 | Results |
Mar. 7, 2001 | David Lipscomb> | W, 54-41 | Results |
Mar. 9, 2001 | Gibson Co.> | W, 61-50 | Results |
Mar. 10, 2001 | Jackson Co.> | L, 42-46 | Results |
Mar. 8, 2007 | J. North Side> | W, 48-46 | Results |
Mar. 9, 2007 | Austin-East> | L, 52-60 | Results |
Mar. 5, 2008 | Stone Memorial> | W, 65-61 | Results |
Mar. 7, 2008 | Milan> | L, 44-64 | Results |
Mar. 10, 2016 | Haywood Co.> | W, 41-35 | Results |
Mar. 11, 2016 | McMinn Central> | W, 76-54 | Results |
Mar. 12, 2016 | East Nashville> | L, 56-70 | Results |
Mar. 8, 2017 | Jackson South Side> | W, 52-43 | Results |
Mar. 10, 2017 | East Nashville> | W, 61-44 | Results |
Mar. 11, 2017 | Pearl Cohn> | W, 66-62 | Results |
Mar. 8, 2018 | East Nashville> | W, 62-51 | Results |
Mar. 9, 2018 | Haywood> | W, 65-56 | Results |
Mar. 10, 2018 | Macon Co.> | W, 64-62 | Results |
Mar. 11, 2020 | Gatlinburg-Pittman> | W, 59-42 | Results |
Mar. 9, 2022 | Elizabethton> | W, 59-42 | Results |
Mar. 11, 2022 | Creek Wood> | W, 45-44 | Results |
Mar. 12, 2022 | Jackson South Side> | W, 48-43 | Results |
Mar. 7, 2023 | J. South Side> | L, 31-44 | Results |
Mar. 7, 2024 | Greeneville> | W, 64-49 | Results |
Mar. 8, 2024 | South Gibson> | W, 44-14 | Results |
Mar. 9, 2024 | Dyersburg> | L, 39-41 | Results |
Martin, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 8, 1995 | Marshall Co.> | L, 24-42 | Results |
Mar. 7, 1996 | Happy Valley> | W, 72-56 | Results |
Mar. 8, 1996 | David Lipscomb> | W, 63-55 | Results |
Mar. 9, 1996 | Livingston Academy> | W, 50-49 | Results |
Mar. 8, 2001 | Claiborne> | W, 42-39 | Results |
Mar. 9, 2001 | Jackson Co.> | L, 38-62 | Results |
Mar. 12, 2003 | Cheatham Co.> | W, 63-34 | Results |
Mar. 14, 2003 | Seymour> | W, 49-41 | Results |
Mar. 15, 2003 | Jackson Co.> | L, 45-53 | Results |
Mar. 10, 2005 | Walker Valley> | L, 57-69 | Results |
Mar. 11, 2009 | Elizabethton> | W, 51-49 | Results |
Mar. 13, 2009 | Livingston Academy> | L, 44-48 | Results |
Mar. 11, 2010 | Lewis Co.> | W, 57-47 | Results |
Mar. 12, 2010 | McMinn Central> | L, 34-48 | Results |
Mar. 7, 2013 | Elizabethton> | L, 48-61 | Results |
Mar. 6, 2014 | N. MLK> | W, 49-47 | Results |
Mar. 7, 2014 | Elizabethton> | L, 61-67 | Results |
Mar. 5, 2015 | Elizabethton> | L, 34-38 | Results |
Mar. 10, 2016 | Elizabethton> | W, 42-41 | Results |
Mar. 11, 2016 | East Nashville> | L, 32-35 | Results |
Mar. 9, 2017 | Gatlinburg-Pittman> | L, 51-54 | Results |
Mar. 8, 2018 | Alcoa> | W, 41-36 | Results |
Mar. 9, 2018 | Macon Co.> | L, 32-37 | Results |
Mar. 6, 2019 | South Greene> | W, 54-42 | Results |
Mar. 8, 2019 | Marshall Co.> | W, 46-37 | Results |
Mar. 9, 2019 | Cheatham Co.> | L, 40-43 | Results |
Mar. 11, 2020 | Grainger> | W, 43-38 | Results |
Mar. 10, 2021 | Meigs Co.> | W, 41-30 | Results |
Mar. 12, 2021 | Grainger> | L, 33-45 | Results |
Mar. 8, 2022 | Riverside> | W, 55-29 | Results |
Mar. 10, 2022 | Alcoa> | W, 44-32 | Results |
Mar. 12, 2022 | York Institute> | W, 47-37 | Results |
Mar. 9, 2023 | York Institute> | W, 44-42 | Results |
Mar. 10, 2023 | Community> | W, 43-27 | Results |
Mar. 11, 2023 | McMinn Central> | W, 56-37 | Results |
Mar. 7, 2024 | Loretto> | L, 49-54 | Results |