Arlington, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 13, 1925 | Knoxville High> | L, 14-19 | Results |
Mar. 10, 1954 | Woodlawn> | L, 59-84 | Results |
Mar. 13, 1975 | Happy Valley> | W, 60-55 | Results |
Mar. 14, 1975 | BGA> | W, 82-73 | Results |
Mar. 15, 1975 | Denmark West> | W, 103-74 | Results |
Mar. 17, 1977 | Elkton> | W, 62-60 | Results |
Mar. 18, 1977 | Midway> | W, 73-43 | Results |
Mar. 19, 1977 | Perry Co.> | L, 76-94 | Results |
Mar. 14, 1978 | Friendsville> | W, 82-45 | Results |
Mar. 17, 1978 | Elkton> | W, 47-24 | Results |
Mar. 18, 1978 | Goodpasture> | W, 64-53 | Results |
Mar. 22, 1979 | Alcoa> | W, 83-51 | Results |
Mar. 23, 1979 | Sequatchie Co.> | W, 84-41 | Results |
Mar. 24, 1979 | Powell Valley> | W, 64-60 | Results |
Mar. 11, 1980 | Goodpasture> | L, 67-69 | Results |
Mar. 18, 1981 | Nashville Christian> | W, 68-53 | Results |
Mar. 20, 1981 | Alcoa> | W, 69-66 | Results |
Mar. 21, 1981 | Hampton> | W, 71-66 | Results |
Mar. 21, 1984 | Celina> | W, 95-69 | Results |
Mar. 23, 1984 | Frank Hughes> | W, 67-64 | Results |
Mar. 24, 1984 | Greenfield> | L, 63-69 | Results |
Mar. 13, 1985 | Celina> | W, 82-63 | Results |
Mar. 15, 1985 | Knoxville Webb> | W, 65-59 | Results |
Mar. 16, 1985 | Memphis Westside> | W, 76-67 | Results |
Mar. 19, 1986 | Wynn> | W, 98-55 | Results |
Mar. 21, 1986 | Celina> | W, 93-67 | Results |
Mar. 22, 1986 | Memphis Westside> | L, 71-74 | Results |
Mar. 18, 1987 | East Robertson> | L, 58-65 | Results |
Mar. 15, 1989 | Sequatchie Co.> | W, 69-52 | Results |
Mar. 17, 1989 | Austin-East> | W, 83-70 | Results |
Mar. 18, 1989 | Treadwell> | W, 84-76 | Results |
Mar. 18, 1993 | Columbia> | L, 67-72 | Results |
Mar. 17, 1994 | Nashville Overton> | L, 57-71 | Results |
Mar. 13, 1997 | Brainerd> | L, 63-70 | Results |
Mar. 15, 2022 | Stone Memorial> | L, 64-77 | Results |
Cleveland, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 13, 1924 | Ramer> | L, 14-18 | Results |
Mar. 11, 1932 | Woodbury> | W, 19-9 | Results |
Mar. 12, 1932 | Ramer> | L, 26-43 | Results |
Mar. 16, 1939 | Litton> | L, 19-28 | Results |
Mar. 17, 1939 | Bemis> | W, 48-38 | Results |
Mar. 18, 1939 | Nashville Central> | W, 27-24 | Results |
Mar. 21, 1940 | Trenton> | W, 36-26 | Results |
Mar. 22, 1940 | Springfield> | W, 27-22 | Results |
Mar. 23, 1940 | Father Ryan> | W, 25-22 | Results |
Mar. 20, 1941 | Litton> | W, 21-12 | Results |
Mar. 21, 1941 | Happy Valley> | L, 29-32 | Results |
Mar. 22, 1941 | Surgoinsville> | W, 47-28 | Results |
Mar. 19, 1942 | Manchester> | W, 34-19 | Results |
Mar. 20, 1942 | Father Ryan> | W, 33-28 | Results |
Mar. 21, 1942 | Milan> | W, 24-14 | Results |
Mar. 13, 1951 | Carthage> | L, 45-60 | Results |
Mar. 12, 1952 | Franklin> | W, 60-41 | Results |
Mar. 13, 1952 | Manchester> | W, 56-53 | Results |
Mar. 14, 1952 | Selmer> | L, 55-60 | Results |
Mar. 15, 1952 | Knoxville East> | W, 62-59 | Results |
Mar. 10, 1953 | Lake City> | W, 63-58 | Results |
Mar. 12, 1953 | Hillsboro> | L, 42-54 | Results |
Mar. 9, 1954 | Dobyns Bennett> | L, 58-64 | Results |
Mar. 16, 1960 | Union City> | L, 56-58 | Results |
Mar. 13, 1962 | Jackson> | W, 50-39 | Results |
Mar. 16, 1962 | Nashville East> | W, 61-59 | Results |
Mar. 16, 1962 | Knoxville East> | W, 60-55 | Results |
Mar. 17, 1962 | Knoxville Fulton> | W, 62-53 | Results |
Mar. 14, 1966 | Oak Ridge> | L, 75-76 | Results |
Mar. 10, 1971 | Lawrenceburg> | W, 69-64 | Results |
Mar. 11, 1971 | Dobyns Bennett> | W, 60-54 | Results |
Mar. 12, 1971 | Lexington> | L, 53-74 | Results |
Mar. 13, 1971 | Murfreesboro> | L, 46-64 | Results |
Mar. 18, 1982 | Gallatin> | L, 59-60 | Results |
Mar. 15, 2000 | Oak Ridge> | W, 49-45 | Results |
Mar. 17, 2000 | Gallatin> | W, 51-45 | Results |
Mar. 18, 2000 | White Station> | L, 39-64 | Results |
Mar. 14, 2002 | White Station> | L, 55-63 | Results |
Mar. 20, 2003 | Greeneville> | W, 74-56 | Results |
Mar. 21, 2003 | Hamilton> | W, 88-71 | Results |
Mar. 22, 2003 | White Station> | L, 39-55 | Results |
Mar. 18, 2004 | Clinton> | W, 61-46 | Results |
Mar. 19, 2004 | J. North Side> | L, 58-61 | Results |
Mar. 15, 2007 | Maryville> | L, 68-73 | Results |
Cookeville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 10, 1954 | Lake City> | L, 52-65 | Results |
Mar. 13, 2024 | Maryville> | W, 70-60 | Results |
Mar. 15, 2024 | Bartlett> | W, 41-39 | Results |
Mar. 16, 2024 | Independence> | L, 44-53 | Results |
Kingsport, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 17, 1927 | Memphis Central> | W, 20-10 | Results |
Mar. 18, 1927 | Whitehaven> | W, 11-8 | Results |
Mar. 19, 1927 | Nashville Cathedral> | L, 9-14 | Results |
Mar. 6, 1930 | LaFollette> | W, 34-29 | |
Mar. 7, 1930 | Father Ryan> | W, 29-15 | Results |
Mar. 8, 1930 | Memphis Central> | L, 23-26 | Results |
Mar. 5, 1931 | Chattanooga Central> | L, 12-37 | |
Mar. 15, 1945 | McMinnville Central> | W, 53-28 | Results |
Mar. 16, 1945 | Savannah> | W, 49-37 | Results |
Mar. 17, 1945 | Chattanooga Central> | W, 38-32 | Results |
Mar. 13, 1951 | Fayetteville Central> | W, 67-36 | Results |
Mar. 15, 1951 | Selmer> | L, 51-53 | Results |
Mar. 9, 1954 | Bradley Central> | W, 64-58 | Results |
Mar. 11, 1954 | Linden> | W, 57-55 | Results |
Mar. 12, 1954 | LaFollette> | L, 53-55 | Results |
Mar. 13, 1954 | Treadwell> | W, 53-51 | Results |
Mar. 9, 1955 | Selmer> | W, 81-69 | Results |
Mar. 10, 1955 | LaFollette> | W, 72-47 | Results |
Mar. 11, 1955 | Lenoir City> | W, 63-55 | Results |
Mar. 12, 1955 | Linden> | L, 48-52 | Results |
Mar. 13, 1957 | Savannah> | W, 59-50 | Results |
Mar. 14, 1957 | DuPont> | W, 59-45 | Results |
Mar. 15, 1957 | Summertown> | W, 52-34 | Results |
Mar. 16, 1957 | Linden> | L, 44-52 | Results |
Mar. 12, 1958 | Summertown> | W, 52-40 | Results |
Mar. 13, 1958 | Murfreesboro> | W, 68-51 | Results |
Mar. 14, 1958 | Chattanooga Central> | L, 52-53 | Results |
Mar. 15, 1958 | Boone's Creek> | W, 52-46 | Results |
Mar. 10, 1959 | Lewis Co.> | W, 50-43 | Results |
Mar. 12, 1959 | DeKalb Co.> | W, 53-35 | Results |
Mar. 13, 1959 | Alcoa> | L, 42-51 | Results |
Mar. 14, 1959 | Lawrenceburg> | W, 72-50 | Results |
Mar. 15, 1961 | Shelbyville> | W, 33-32 | Results |
Mar. 16, 1961 | Walland> | W, 60-37 | Results |
Mar. 17, 1961 | Union City> | W, 62-44 | Results |
Mar. 18, 1961 | Oak Ridge> | L, 39-40 | Results |
Mar. 11, 1963 | Savannah> | W, 60-38 | Results |
Mar. 13, 1963 | Kingston> | W, 33-32 | Results |
Mar. 14, 1963 | Obion Co.> | W, 56-28 | Results |
Mar. 15, 1963 | Murfreesboro> | L, 36-38 | Results |
Mar. 16, 1963 | Memphis Overton> | W, 56-44 | Results |
Mar. 11, 1964 | Clarksville> | L, 50-61 | Results |
Mar. 10, 1965 | Selmer> | W, 52-33 | Results |
Mar. 11, 1965 | Lawrenceburg> | W, 55-32 | Results |
Mar. 12, 1965 | Murfreesboro> | L, 35-40 | Results |
Mar. 13, 1965 | Chattanooga City> | W, 34-30 | Results |
Mar. 10, 1969 | Knoxville South> | W, 55-49 | Results |
Mar. 11, 1969 | Perry Co.> | W, 61-55 | Results |
Mar. 13, 1969 | Melrose> | L, 61-63 | Results |
Mar. 12, 1970 | Union City> | W, 51-37 | Results |
Mar. 13, 1970 | Nashville Cameron> | L, 45-59 | Results |
Mar. 14, 1970 | Powell> | W, 63-54 | Results |
Mar. 10, 1971 | Trezevant> | W, 67-48 | Results |
Mar. 11, 1971 | Bradley Central> | L, 54-60 | Results |
Mar. 14, 1972 | Manassas> | W, 66-58 | Results |
Mar. 16, 1972 | Bolivar Central> | W, 53-50 | Results |
Mar. 17, 1972 | Chattanooga Riverside> | L, 40-53 | Results |
Mar. 18, 1972 | McGavock> | W, 68-51 | Results |
Mar. 14, 1973 | Memphis North Side> | W, 60-49 | Results |
Mar. 16, 1973 | Chattanooga Riverside> | W, 68-53 | Results |
Mar. 17, 1973 | Gallatin> | L, 44-47 | Results |
Mar. 13, 1975 | Nashville North> | W, 56-53 | Results |
Mar. 14, 1975 | Memphis North Side> | L, 61-64 | Results |
Mar. 18, 1976 | Nashville North> | L, 52-56 | Results |
Mar. 19, 1981 | Howard> | W, 63-59 | Results |
Mar. 20, 1981 | Nashville Pearl> | L, 59-61 | Results |
Mar. 16, 1989 | Shelbyville> | L, 51-55 | Results |
Mar. 19, 1992 | Haywood> | W, 87-71 | Results |
Mar. 20, 1992 | Brainerd> | L, 50-56 | Results |
Mar. 18, 1993 | Fairley> | L, 60-75 | Results |
Mar. 20, 2003 | White Station> | L, 56-92 | Results |
Mar. 18, 2004 | White Station> | L, 50-81 | Results |
Mar. 13, 2008 | Red Bank> | L, 62-68 | Results |
Mar. 18, 2010 | Clarksville Northeast> | L, 30-85 | Results |
Mar. 16, 2022 | Coffee Co.> | W, 66-52 | Results |
Mar. 18, 2022 | Bartlett> | W, 70-69 | Results |
Mar. 19, 2022 | Bearden> | W, 69-60 | Results |
Mar. 15, 2023 | Memphis East> | L, 51-60 | Results |
Dyersburg, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 9, 1954 | Linden> | L, 50-61 | Results |
Mar. 22, 1984 | Whites Creek> | L, 49-53 | Results |
Mar. 19, 1987 | Science Hill> | W, 52-50 | Results |
Mar. 20, 1987 | Christian Brothers> | L, 70-71 | Results |
Mar. 20, 1987 | Baylor> | W, 74-60 | Results |
LaFollette, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 6, 1930 | Dobyns Bennett> | L, 29-34 | |
Mar. 7, 1930 | Hornbeak> | L, 31-47 | |
Mar. 5, 1931 | Coopertown> | W, 33-29 | Results |
Mar. 6, 1931 | Chester Co.> | L, 15-40 | |
Mar. 14, 1951 | Milan> | W, 54-45 | Results |
Mar. 15, 1951 | Surgoinsville> | L, 52-61 | Results |
Mar. 11, 1953 | Middleton> | W, 58-39 | |
Mar. 12, 1953 | DuPont> | L, 62-76 | Results |
Mar. 9, 1954 | White Co.> | W, 55-46 | Results |
Mar. 11, 1954 | Woodlawn> | W, 53-52 | Results |
Mar. 12, 1954 | Dobyns Bennett> | W, 55-53 | Results |
Mar. 13, 1954 | Nashville West> | L, 40-42 | Results |
Mar. 9, 1955 | Dixie> | W, 67-37 | Results |
Mar. 10, 1955 | Dobyns Bennett> | L, 47-72 | Results |
Mar. 16, 1960 | Nashville West> | L, 42-63 |
Lake City, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 10, 1953 | Bradley Central> | L, 58-63 | Results |
Mar. 10, 1954 | Cookeville> | W, 65-52 | Results |
Mar. 11, 1954 | Nashville West> | L, 42-46 | Results |
Mar. 13, 1956 | DeKalb Co.> | W, 59-52 | Results |
Mar. 15, 1956 | Meigs Co.> | L, 76-80 | Results |
Mar. 12, 1958 | Grove High Paris> | W, 53-51 | Results |
Mar. 13, 1958 | Chattanooga Central> | L, 50-53 | Results |
Linden, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 7, 1929 | Lenoir City> | W, 32-31 | |
Mar. 8, 1929 | Oneida> | W, 30-25 | |
Mar. 9, 1929 | College Grove> | L, 22-45 | Results |
Mar. 5, 1931 | Woodbury> | W, 28-26 | Results |
Mar. 6, 1931 | Rutherford> | W, 32-30 | Results |
Mar. 7, 1931 | Chester Co.> | L, 16-23 | Results |
Mar. 16, 1939 | Bemis> | W, 36-32 | Results |
Mar. 17, 1939 | Litton> | L, 25-30 | Results |
Mar. 18, 1939 | Milan> | W, 42-32 | Results |
Mar. 15, 1945 | Savannah> | L, 26-32 | Results |
Mar. 16, 1945 | McMinnville Central> | L, 25-27 | Results |
Mar. 17, 1945 | Flintville> | L, 27-28 | Results |
Mar. 11, 1952 | Oliver Springs> | L, 50-54 | Results |
Mar. 9, 1954 | Dyersburg> | W, 61-50 | Results |
Mar. 11, 1954 | Dobyns Bennett> | L, 55-57 | Results |
Mar. 8, 1955 | Treadwell> | W, 79-65 | Results |
Mar. 10, 1955 | Holston Valley> | W, 73-63 | Results |
Mar. 11, 1955 | Clarksville> | W, 54-35 | Results |
Mar. 12, 1955 | Dobyns Bennett> | W, 52-48 | Results |
Mar. 13, 1956 | Litton> | W, 74-60 | Results |
Mar. 15, 1956 | Rogersville> | W, 56-51 | Results |
Mar. 16, 1956 | Meigs Co.> | W, 67-55 | Results |
Mar. 17, 1956 | Hillsboro> | W, 67-50 | Results |
Mar. 12, 1957 | DeKalb Co.> | W, 45-40 | Results |
Mar. 14, 1957 | Chattanooga City> | W, 43-42 | Results |
Mar. 15, 1957 | Kenton> | W, 66-59 | Results |
Mar. 16, 1957 | Dobyns Bennett> | W, 52-44 | Results |
Mar. 14, 1961 | Treadwell> | L, 60-76 | Results |
Athens, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 10, 1954 | Milan> | W, 66-45 | Results |
Mar. 11, 1954 | Treadwell> | L, 47-48 | Results |
Mar. 9, 1955 | Clarksville> | L, 59-66 | Results |
Mar. 14, 1956 | Jackson> | L, 63-75 | Results |
Mar. 15, 1960 | Murfreesboro> | L, 32-63 | Results |
Mar. 12, 1963 | Memphis Overton> | L, 41-42 | Results |
Mar. 17, 1983 | Melrose> | L, 37-86 | Results |
Mar. 21, 1991 | Oakland> | W, 93-85 | Results |
Mar. 22, 1991 | Hamilton> | L, 57-86 | Results |
Mar. 17, 2011 | Bearden> | L, 48-76 | Results |
Mar. 14, 2023 | Memphis Overton> | L, 55-74 | Results |
Milan, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 7, 1928 | Cheatham Co.> | W, 25-24 | Results |
Mar. 9, 1928 | Knoxville High> | L, 17-34 | Results |
Mar. 26, 1937 | Bristol> | L, 26-28 | Results |
Mar. 26, 1937 | Buchanan> | W, 39-18 | |
Mar. 27, 1937 | Sardis> | W, 20-18 | Results |
Mar. 16, 1939 | Kittrell> | W, 41-34 | Results |
Mar. 17, 1939 | Knoxville High> | L, 29-31 | Results |
Mar. 18, 1939 | Linden> | L, 32-42 | Results |
Mar. 21, 1940 | Father Ryan> | L, 33-35 | Results |
Mar. 22, 1940 | Grand Junction> | W, 35-33 | Results |
Mar. 23, 1940 | Trenton> | L, 21-26 | Results |
Mar. 19, 1942 | Loretto> | W, 30-28 | Results |
Mar. 20, 1942 | Happy Valley> | W, 32-25 | Results |
Mar. 21, 1942 | Bradley Central> | L, 14-24 | Results |
Mar. 14, 1951 | LaFollette> | L, 45-54 | Results |
Mar. 11, 1952 | Manchester> | L, 56-64 | Results |
Mar. 10, 1953 | Murfreesboro> | W, 58-45 | Results |
Mar. 12, 1953 | Memphis Central> | L, 45-64 | Results |
Mar. 10, 1954 | McMinn Co.> | L, 45-66 | Results |
Mar. 16, 1960 | White Co.> | L, 44-60 | |
Mar. 9, 1965 | Manchester> | L, 53-72 | Results |
Mar. 12, 1968 | Jackson Co.> | W, 68-40 | Results |
Mar. 14, 1968 | Collinwood> | W, 69-53 | Results |
Mar. 15, 1968 | Chattanooga Riverside> | L, 48-59 | Results |
Mar. 16, 1968 | Memphis Carver> | L, 67-78 | Results |
Mar. 15, 2022 | York Institute> | W, 62-55 | Results |
Mar. 17, 2022 | Tyner> | W, 59-41 | Results |
Mar. 19, 2022 | East Nashville> | L, 55-72 | Results |
Johnson City, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 12, 1952 | DuPont> | L, 54-65 | Results |
Mar. 10, 1954 | Treadwell> | L, 50-51 | Results |
Mar. 14, 1967 | Memphis Woodstock> | W, 87-58 | Results |
Mar. 16, 1967 | Stratford> | W, 55-43 | Results |
Mar. 17, 1967 | Knoxville Holston> | L, 41-45 | Results |
Mar. 18, 1967 | Chattanooga Riverside> | W, 47-40 | Results |
Mar. 13, 1968 | Oak Ridge> | W, 68-48 | Results |
Mar. 14, 1968 | Springfield Bransford> | W, 77-69 | Results |
Mar. 15, 1968 | Memphis Carver> | W, 77-73 | Results |
Mar. 16, 1968 | Chattanooga Riverside> | L, 61-67 | Results |
Mar. 15, 1972 | McGavock> | L, 58-61 | Results |
Mar. 15, 1973 | Howard> | W, 57-56 | Results |
Mar. 16, 1973 | Gallatin> | L, 54-57 | Results |
Mar. 17, 1976 | Haywood> | L, 48-72 | Results |
Mar. 18, 1982 | Memphis Central> | L, 44-50 | Results |
Mar. 19, 1987 | Dyersburg> | L, 50-52 | Results |
Mar. 17, 1988 | Oak Ridge> | L, 36-42 | Results |
Mar. 22, 1990 | Christian Brothers> | W, 79-76 | Results |
Mar. 23, 1990 | Whites Creek> | W, 74-66 | Results |
Mar. 24, 1990 | Tyner> | W, 69-52 | Results |
Mar. 21, 1991 | Whites Creek> | W, 55-54 | Results |
Mar. 22, 1991 | Obion Co.> | W, 106-80 | Results |
Mar. 23, 1991 | Hamilton> | L, 54-55 | Results |
Mar. 18, 1993 | Nashville Overton> | W, 61-57 | Results |
Mar. 19, 1993 | Columbia> | L, 68-74 | Results |
Mar. 17, 1994 | Bearden> | W, 66-63 | Results |
Mar. 18, 1994 | MBA> | W, 83-70 | Results |
Mar. 19, 1994 | Nashville Overton> | W, 79-62 | Results |
Mar. 16, 1995 | Lebanon> | W, 81-60 | Results |
Mar. 17, 1995 | Memphis East> | W, 71-68 | Results |
Mar. 18, 1995 | Brainerd> | W, 77-56 | Results |
Mar. 14, 1996 | Oakland> | L, 45-66 | Results |
Mar. 13, 1997 | Bartlett> | L, 51-62 | Results |
Mar. 19, 1998 | White Station> | L, 44-49 | Results |
Mar. 17, 1999 | White Co.> | L, 45-52 | Results |
Mar. 15, 2000 | White Station> | L, 46-64 | Results |
Mar. 14, 2002 | Shelbyville> | W, 65-44 | Results |
Mar. 15, 2002 | Stratford> | W, 60-57 | Results |
Mar. 16, 2002 | White Station> | L, 45-59 | Results |
Mar. 19, 2009 | Walker Valley> | L, 50-60 | Results |
Mar. 15, 2012 | Wilson Central> | W, 51-46 | Results |
Mar. 16, 2012 | Memphis East> | L, 71-81 | Results |
Mar. 16, 2016 | Blackman> | L, 34-57 | Results |
Memphis, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 10, 1954 | Science Hill> | W, 51-50 | Results |
Mar. 11, 1954 | McMinn Co.> | W, 48-47 | Results |
Mar. 12, 1954 | Nashville West> | L, 40-46 | Results |
Mar. 13, 1954 | Dobyns Bennett> | L, 51-53 | Results |
Mar. 8, 1955 | Linden> | L, 65-79 | Results |
Mar. 11, 1959 | Nashville West> | W, 47-45 | Results |
Mar. 12, 1959 | Meigs Co.> | L, 35-53 | |
Mar. 15, 1960 | BGA> | W, 49-38 | Results |
Mar. 17, 1960 | Hampton> | L, 38-50 | Results |
Mar. 14, 1961 | Linden> | W, 76-60 | Results |
Mar. 16, 1961 | Savannah> | W, 64-60 | Results |
Mar. 17, 1961 | Oak Ridge> | L, 49-70 | Results |
Mar. 18, 1961 | Union City> | W, 68-57 | Results |
Mar. 13, 1962 | Knoxville East> | L, 65-69 | Results |
Mar. 11, 1964 | Lenoir City> | W, 57-43 | Results |
Mar. 12, 1964 | Savannah> | W, 58-48 | Results |
Mar. 13, 1964 | Clarksville> | L, 53-59 | Results |
Mar. 14, 1964 | Knoxville South> | W, 59-52 | Results |
Mar. 16, 1966 | Cloudland> | W, 58-51 | Results |
Mar. 17, 1966 | Stratford> | W, 46-45 | Results |
Mar. 18, 1966 | Oak Ridge> | W, 54-53 | Results |
Mar. 19, 1966 | Nashville Pearl> | L, 54-63 | Results |
Mar. 15, 1977 | Lexington> | W, 68-50 | Results |
Mar. 17, 1977 | Lynn View> | W, 72-68 | Results |
Mar. 19, 1977 | Manassas> | W, 57-56 | Results |
Mar. 16, 1989 | Smith Co.> | W, 77-43 | Results |
Mar. 17, 1989 | Powell> | W, 54-49 | Results |
Mar. 18, 1989 | Bolton> | L, 76-84 | Results |
Mar. 21, 1990 | Brentwood Academy> | L, 58-62 | Results |
Sparta, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 7, 1929 | Sevier Co.> | W, 35-18 | Results |
Mar. 8, 1929 | Scotts Hill> | L, 30-35 | Results |
Mar. 11, 1952 | Knoxville East> | L, 40-42 | Results |
Mar. 9, 1954 | LaFollette> | L, 46-55 | Results |
Mar. 13, 1957 | Everett> | W, 58-52 | Results |
Mar. 14, 1957 | Summertown> | L, 47-61 | Results |
Mar. 16, 1960 | Milan> | W, 60-44 | |
Mar. 17, 1960 | Nashville West> | L, 39-49 | |
Mar. 14, 1962 | BGA> | W, 63-43 | Results |
Mar. 15, 1962 | Donelson> | W, 50-40 | Results |
Mar. 16, 1962 | Knoxville Fulton> | L, 42-49 | Results |
Mar. 17, 1962 | Knoxville East> | W, 59-51 | Results |
Mar. 16, 1966 | Franklin> | W, 57-50 | Results |
Mar. 17, 1966 | Oak Ridge> | L, 40-72 | Results |
Mar. 15, 1972 | Booker T. Washington> | L, 56-71 | Results |
Mar. 12, 1980 | Giles Co.> | W, 72-58 | Results |
Mar. 13, 1980 | Trezevant> | L, 72-84 | Results |
Mar. 19, 1981 | Knoxville Rule> | L, 59-81 | Results |
Mar. 19, 1998 | Tennessee> | W, 60-39 | Results |
Mar. 20, 1998 | Pearl Cohn> | W, 57-56 | Results |
Mar. 21, 1998 | White Station> | W, 55-45 | Results |
Mar. 17, 1999 | Science Hill> | W, 52-45 | Results |
Mar. 19, 1999 | Hunters Lane> | W, 69-50 | Results |
Mar. 20, 1999 | Columbia> | W, 56-47 | Results |
Mar. 11, 2015 | Brentwood> | L, 57-72 | Results |
Mar. 14, 2023 | N. MLK> | L, 52-64 | Results |
Woodlawn, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 10, 1954 | Bolton> | W, 84-59 | Results |
Mar. 11, 1954 | LaFollette> | L, 52-53 | Results |